⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for Lakeridge Chess Tournament 2019

1st - 3rd Grade Open Wallchart Rd 5.html

SwissSys Wall Chart. Lakeridge Chess Tournament 2019: 1st - 3rd Grade Open (Alphabetical)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Bablani, Arnav  W 42B 35B 12W 13B 3
 1300 OPWD11146 Open Window School -Bellevue-WAOPW3 0.0 0.0 1.0 2.0 
2Balousek, Lauren  W 41B 33B 4W 3B 13
  808 LKDD1563 Lakeridge Elementary School ES-Mercer Island-WALKD3 0.0 0.0 1.0 1.0 
3Bubb, Ezra  W 27B 32W 22B 2W 1
  921 CDRD592K Cedar Tree Montessori ES-Bellingham-WACDR3 1.0 1.0 1.0 2.0 
4Catrinescu, Stefan  W 32B 27W 2B 38W 17
  838 LAVD872Z Lakeview Elementary ES-Kirkland-WALAV3 0.0 0.0 0.0 0.0 
5Chang, Liam  W 17W 11B 21B 10W 12
 1102 BCWC5238 Bear Creek Elementary School ES-Woodinville-WABCW2 0.5 1.5 1.5 1.5 
6Chapman, Toby  B 30B 19W 15B 31W 40
  838 LCND551Y Cascadia ES ES-Seattle-WALCN3 0.0 0.0 0.0 1.0 
7Chaurasia, Vihaan  W 15B 28W 25B 19W 39
  949 HMNBH65G Horace Mann Elementary School ES-Redmond-WAHMN1 1.0 1.0 2.0 2.0 
8Chen, Aidan  W 38B 50W 28B 39B 23
 1028 BCAC772E Bellevue Children's Acad. -Bellevue-WABCA2 1.0 2.0 2.0 3.0 
9Choi, Hunter  W 45B 31W 19B 15W 38
  899 EVGBE80A Evergreen School -Shoreline-WAEVG1 0.0 1.0 1.0 1.0 
10Chung, Connor  B 44W 12B 16W 5B 18
  874 OPWC786L Open Window School -Bellevue-WAOPW2 0.0 0.5 1.5 2.5 
11Cui, Max  W 33B 5B 46W 47W 35
  742 BCAA946C Bellevue Children's Acad. -Bellevue-WABCA0 1.0 1.0 2.0 2.0 
12Don, Alexander  W 37B 10W 1W 17B 5
  797 EVGC958V Evergreen School -Shoreline-WAEVG2 0.0 0.5 0.5 1.5 
13Elms, Ethan  B 23W 38B 47B 1W 2
  868 LCNCK803 Cascadia ES ES-Seattle-WALCN2 0.0 1.0 1.0 1.0 
14Gajcowski, Hannah Nami  B 16W 44B 23W 18B 48
  968 OPWDI10H Open Window School -Bellevue-WAOPW3 1.0 2.0 2.0 2.5 
15Gu, Aaron  B 7W 49B 6W 9B 44
  798 NOWC112J Northwood ES - Mercer Island - WANOW2 0.0 0.0 1.0 2.0 
16Hosein, Hendrix  W 14B 29W 10B 46W 42
  802 EVGCG49B Evergreen School -Shoreline-WAEVG2 0.0 0.5 0.5 1.5 
17Jaeger, Russell  B 5W 24W 29B 12B 4
  860 SANB967K Saint Anne -Seattle-WASAN1 0.5 0.5 0.5 0.5 
18Kang, Ayaan  bye bye W 42B 14W 10
 1142 CNHBI60T Chestnut Hill Academy ES-Kirkland-WACNH1 0.5 1.0 2.0 2.5 
19Khatib, Kenan  B 50W 6B 9W 7B 36
 1108 LKDDC566 Lakeridge Elementary School ES-Mercer Island-WALKD3 0.0 1.0 2.0 3.0 
20Konatham, Teja  B 24W 46B 41W 49B 29
 1036 CHRCD47A Cherry Crest School -Bellevue-WACHR2 0.5 1.5 1.5 1.5 
21Kwan, Joshua  W 31B 43W 5W 48B 41
 1021 EVGCI48N Evergreen School -Shoreline-WAEVG2 1.0 1.5 2.5 3.5 
22Lay, Elliott  B 39W 48B 3W 43B 49
 1246 HCCD646S Heritage Christian Co-op ES-Bellevue-WAHCC3 1.0 1.0 2.0 2.5 
23Ma, Lucas  W 13B 37W 14B 45W 8
 1164 SOMD500S Somerset Elementary School ES-Bellevue-WASOM3 1.0 2.0 3.0 3.0 
24Mohan, Laya  W 20B 17B 34W 29W 32
  828 BCWD617P Bear Creek Elementary School ES-Woodinville-WABCW3 0.5 1.5 1.5 2.5 
25Morehead, Nate  B 36W 26B 7W 44----
  806 BUSCI54F Bush School -Seattle-WABUS2 0.0 1.0 1.0 1.0 
26Naficy, Camdyn  W 28B 25W 31B 40W 37
  877 MEDD488A Medina Elementary School ES-Bellevue-WAMED3 0.0 0.0 1.0 2.0 
27Navaretnam, Meera  B 3W 4W 33B 35W 46
  740 EVGC815M Evergreen School -Shoreline-WAEVG2 0.0 1.0 1.0 1.0 
28Qiu, Nathan  B 26W 7B 8W 34B 47
 1289 CHRC834A Cherry Crest School -Bellevue-WACHR2 1.0 2.0 3.0 3.0 
29Radke, Alex  B 34W 16B 17B 24W 20
  897 LKDD1113 Lakeridge Elementary School ES-Mercer Island-WALKD3 0.0 0.5 1.5 1.5 
30Roach, Stone  W 6B 42W 45B 37B 43
 1077 EVGD3342 Evergreen School -Shoreline-WAEVG3 1.0 2.0 2.0 3.0 
31Senthil, Sanvi  B 21W 9B 26W 6bye
  812 BCADH12F Bellevue Children's Acad. -Bellevue-WABCA3 0.0 0.0 0.0 0.0 
32Shah, Paras  B 4W 3B 48W 41B 24
 1094 ENSD904N Einstein Elementary School ES-Redmond-WAENS3 1.0 2.0 2.5 2.5 
33Subramanian, Kavya  B 11W 2B 27W 36B 50
  924 BCWD5065 Bear Creek Elementary School ES-Woodinville-WABCW3 0.0 1.0 2.0 2.0 
34Suess, Wade  W 29B 41W 24B 28W 45
 1394 EVGD101D Evergreen School -Shoreline-WAEVG3 1.0 1.5 2.5 3.5 
35Tang, Haosen  B 43W 1B 39W 27B 11
 1025 MEDDH941 Medina Elementary School ES-Bellevue-WAMED3 0.0 1.0 1.0 2.0 
36To, Calvin  W 25B 45W 50B 33W 19
  981 BCABI10D Bellevue Children's Acad. -Bellevue-WABCA1 1.0 1.0 2.0 3.0 
37Tseng, Eric  B 12W 23B 49W 30B 26
  925 SCDCH12X Seattle Country Day -Seattle-WASCD2 1.0 1.0 2.0 2.0 
38Villanueva, Kirian  B 8B 13W 40W 4B 9
  823 SHEDH895 Sherwood Elementary School ES-Edmonds-WASHE3 0.0 0.0 0.0 1.0 
39Wang, Angie  W 22B 40W 35W 8B 7
  870 LKDDC18F Lakeridge Elementary School ES-Mercer Island-WALKD3 0.0 1.0 2.0 2.0 
40Weinstein, Max  B 48W 39B 38W 26B 6
  792 EVGD3334 Evergreen School -Shoreline-WAEVG3 0.0 0.0 1.0 1.0 
41Westover, Charlotte  B 2W 34W 20B 32W 21
  992 NOWC365V Northwood ES - Mercer Island - WANOW2 1.0 1.5 2.5 3.5 
42Winter, Kayne  B 1W 30B 18W 50B 16
  885 VIWBF38F Viewlands Elementary School ES-Seattle-WAVIW1 1.0 1.0 1.0 1.0 
43Xia, Yue  W 35W 21B 44B 22W 30
  822 BLWD774L Blackwell Elementary School ES-Sammamish-WABLW3 1.0 1.5 2.5 3.0 
44Xing, Henry  W 10B 14W 43B 25W 15
 1271 LKDD3704 Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 1.0 1.0 2.0 
45Yang, Jingran  B 9W 36B 30W 23B 34
 1372 LKDD937V Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 2.0 3.0 4.0 
46Zhang, Andy  bye B 20W 11W 16B 27
  930 BCWDI89C Bear Creek Elementary School ES-Woodinville-WABCW3 0.5 0.5 0.5 0.5 
47Zhang, Ethan  bye bye W 13B 11W 28
 1073 MEDB851S Medina Elementary School ES-Bellevue-WAMED1 0.5 1.0 2.0 3.0 
48Zhang, Kylie  W 40B 22W 32B 21W 14
  925 NOWC890T Northwood ES - Mercer Island - WANOW2 1.0 2.0 2.5 2.5 
49Zhang, Lucas  bye B 15W 37B 20W 22
  875 MEDD651A Medina Elementary School ES-Bellevue-WAMED3 0.5 1.5 1.5 2.5 
50Zhang, Michael  W 19W 8B 36B 42W 33
  866 MEDA668Q Medina Elementary School ES-Bellevue-WAMED0 1.0 1.0 1.0 2.0