⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2020 Medina All City Chess Tournament

1st - 3rd Grade Wallchart Rd 5.html

Medina All City Classic 2020

SwissSys Wall Chart. Medina All City Classic 2020: 1st - 3rd Grade (Alphabetical)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Bansal, Aarini  B 38W104W 5B 94B 78
 1022 LCNBK14R Cascadia ES ES-Seattle-WALCN1 1.0 2.0 2.0 3.0 
2Belknap, Ellen  B 92W113B 75W 46W 98
  598 BUSDC01T Bush School -Seattle-WABUS3 0.0 1.0 2.0 2.0 
3Berger, Lukas  W 36B 86B 27W 78W 60
 unr. MEDD 0 Medina Elementary School ES-Bellevue-WAMED3 0.0 1.0 2.0 2.0 
4Bondalakunta, Krishna  B 39W 79B 17W 63B 68
  562 CNCBK25A Canyon Creek Elementary ES-Bothell-WACNC1 0.0 1.0 2.0 2.0 
5Borate, Neel  B112W 63B 1W 32B114
 1212 REED821E Redmond Elementary ES-Redmond-WAREE3 1.0 2.0 3.0 4.0 
6Bounev, Alex  B 58W 56B 29W104B 84
  969 EVGCE90E Evergreen School -Shoreline-WAEVG2 1.0 2.0 2.0 3.0 
7Chaurasia, Vihaan  B 14W 29B112W 50B 72
  873 HMNCH65G Horace Mann Elementary School ES-Redmond-WAHMN2 1.0 1.0 2.0 3.0 
8Chen, Sophia  B 72W 21W 19B 71W 62
 unr. MEDC 0 Medina Elementary School ES-Bellevue-WAMED2 0.0 0.0 0.0 1.0 
9Chew, Walker  B 56W107B 71W 42B 91
  473 STTCE63V St. Thomas -Bellevue-WASTT2 0.0 0.0 1.0 1.0 
10Chintalapudi, Srihaan  B 81W 35B 39W103B 21
  728 BCAC662W Bellevue Children's Acad. -Bellevue-WABCA2 1.0 2.0 2.0 2.0 
11Choi, Hunter  B 13W 17B 74W 57B 63
 1026 EVGCE80A Evergreen School -Shoreline-WAEVG2 1.0 2.0 2.0 3.0 
12Chung, Connor  B 15W 27B106W 74B 16
 1129 OPWD786L Open Window School -Bellevue-WAOPW3 1.0 2.0 3.0 3.0 
13Cuthbertson, Peter  W 11B 69W 64B 99W 36
  513 MEDB585N Medina Elementary School ES-Bellevue-WAMED1 0.0 1.0 1.0 2.0 
14Das, Suveer  W 7B 22B 35W 33B 88
  400 MEDB936V Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 0.0 1.0 
15Deng, Alison  W 12B 61W 94B 62W110
  588 MEDCC56H Medina Elementary School ES-Bellevue-WAMED2 0.0 1.0 1.0 2.0 
16Don, Alexander  W 69B 60W 32B 31W 12
  919 MEDD958V Medina Elementary School ES-Bellevue-WAMED3 1.0 2.0 2.0 3.0 
17Don, Benjamin  W 52B 11W 4B107W 77
  726 MEDB861Q Medina Elementary School ES-Bellevue-WAMED1 1.0 1.0 1.0 2.0 
18Doran, Nikhil  B104W 38B 89W 45B113
  470 LKDBD27P Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 0.0 0.0 0.5 
19Edmond, Ivy  B 74W 89B 8W106B 79
  660 WWDCD81E West Woodland Elementary School ES-Seattle-WAWWD2 0.0 1.0 2.0 2.0 
20Enslow, David  W110B 66W 97B 76W 47
  410 SCDC488X Seattle Country Day -Seattle-WASCD2 0.0 1.0 2.0 2.5 
21Esmaili, Sam  W 40B 8W110B 96W 10
  470 LKDCC70P Lakeridge Elementary School ES-Mercer Island-WALKD2 0.0 1.0 1.0 2.0 
22Gajcowski, Devin  B 29W 14W 76B 55W 54
  595 BETBA94Z Bertschi School -Seattle-WABET1 0.0 1.0 1.5 1.5 
23Goldman, Rowan  B 51W 88B114W 56B 39
  918 BUSD633N Bush School -Seattle-WABUS3 1.0 2.0 2.0 3.0 
24Guo, Nate  B 78W 96B101W 61B112
  400 MEDB139B Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 0.0 1.0 
25Guzman, Nate  W 82B 45W 73B 60W100
  945 TPSB939A Terrace Park Elementary School ES-Mountlake Terrace-WATPS1 1.0 2.0 2.0 3.0 
26Harding, Maxwell  B 30W 95B 42- 28----
  571 LCNDH34Z Cascadia ES ES-Seattle-WALCN3 0.0 1.0 2.0F2.0 
27Heart-Myers, Sebastian  W 91B 12W 3B 52B 90
  786 VIWB537F Viewlands Elementary School ES-Seattle-WAVIW1 1.0 1.0 1.0 1.5 
28Hosein, Hendrix  W 67B100W 81- 26B103
  879 EVGDG49B Evergreen School -Shoreline-WAEVG3 1.0 1.0 2.0X3.0 
29Huang, Emily  W 22B 7W 6B 37W108
 1176 MEDDB39A Medina Elementary School ES-Bellevue-WAMED3 1.0 2.0 3.0 4.0 
30Huttelmaier, Alex  W 26B 98W 34B110W106
 1088 CHRD218R Cherry Crest School -Bellevue-WACHR3 1.0 2.0 2.0 3.0 
31Huttelmaier, Evelyn  B101W 41B 82W 16W115
  634 CHRB757Z Cherry Crest School -Bellevue-WACHR1 0.0 1.0 2.0 2.0 
32Ivanovic, Mina  B 49W111B 16B 5W 40
 1108 UCDBH40V University Child Development -Sea.-WAUCD1 1.0 2.0 3.0 3.0 
33Jiang, Neil  W 60B 36W 70B 14W 75
 unr. MEDB 0 Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 0.0 0.0 
34Joshi, Yash  B 41W101B 30W 48B 92
  906 SHSD280R Sunny Hills Elementary School ES-Sammamish-WASHS3 1.0 2.0 3.0 4.0 
35Kelman, Oscar  W 66B 10W 14B 36B 64
  989 UCDDI025 University Child Development -Sea.-WAUCD3 1.0 1.0 2.0 3.0 
36Kim, Rian  B 3W 33B 92W 35B 13
  707 SOMDI59L Somerset Elementary School ES-Bellevue-WASOM3 1.0 2.0 2.0 2.0 
37Konatham, Teja  B 83W 42B 57W 29B 46
 1071 CHRDD47A Cherry Crest School -Bellevue-WACHR3 1.0 2.0 3.0 3.0 
38Krzeszowski, Anthony  W 1B 18W102B 87W 65
  495 MEDCI41R Medina Elementary School ES-Bellevue-WAMED2 0.0 1.0 1.0 2.0 
39Kuo, Declan  W 4B110W 10B 73W 23
 1069 RDSDE82L Ridgecrest Elementary School ES-Shoreline-WARDS3 1.0 2.0 3.0 3.0 
40Kuruvilla, Milan  B 21W 49B 84W 68B 32
  942 MEDC706J Medina Elementary School ES-Bellevue-WAMED2 1.0 2.0 2.0 3.0 
41Kutsy, Zachary  W 34B 31W 99B 82W107
  427 MEDCJ31K Medina Elementary School ES-Bellevue-WAMED2 0.0 0.0 0.0 1.0 
42Lee, Heather  W 99B 37W 26B 9W 59
  758 MEDD110E Medina Elementary School ES-Bellevue-WAMED3 1.0 1.0 1.0 2.0 
43Lee, Vincent  W 86B 70W 48B105W 53
  674 MEDDK90X Medina Elementary School ES-Bellevue-WAMED3 1.0 1.5 1.5 1.5 
44Li, Benjamin  B 84W 53B 78W 79B 87
  580 MEDDD41J Medina Elementary School ES-Bellevue-WAMED3 0.0 1.0 1.0 1.0 
45Li, Yihan  B 68W 25W 47B 18W 58
 unr. MEDB 0 Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 0.0 0.5 
46Li, Yiyang  W 71B108W 77B 2W 37
  890 BCAC700B Bellevue Children's Acad. -Bellevue-WABCA2 1.0 1.0 2.0 3.0 
47Lin, Michael  B105W 57B 45W 64B 20
 1065 BCAAC97F Bellevue Children's Acad. -Bellevue-WABCA0 1.0 1.0 2.0 2.0 
48Liu, Lucas  bye W 90B 43B 34W102
 1262 SOMCH33R Somerset Elementary School ES-Bellevue-WASOM2 0.5 1.5 2.5 2.5 
49Mackey, Isaac  W 32B 40bye W 88B 57
  573 EVGC509C Evergreen School -Shoreline-WAEVG2 0.0 0.0 1.0 2.0 
50Mao, Ethan  W108B 67W 58B 7W 76
  644 LKEB388L Lake Wilderness Elementary ES-Maple Valley-WALKE1 0.0 1.0 2.0 2.0 
51Mavinkurve, Rhea  W 23B115W 62B 95W 82
  449 MEDBA11W Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 0.0 0.0 
52McCarthy, Ronan  B 17W105B 91W 27B104
  456 LKDCB40K Lakeridge Elementary School ES-Mercer Island-WALKD2 0.0 0.5 1.5 2.0 
53McCormick, Caroline  W 93B 44W 67B 54B 43
  400 WWDC134P West Woodland Elementary School ES-Seattle-WAWWD2 0.0 0.0 1.0 1.5 
54McMahan, Quinnlyn  B103W 82B104W 53B 22
  504 WWDC440N West Woodland Elementary School ES-Seattle-WAWWD2 0.0 1.0 1.0 1.5 
55Metzmaker, Kyren  bye B 75W 93W 22B 80
  533 OPWB430W Open Window School -Bellevue-WAOPW1 0.5 1.5 1.5 2.5 
56Min, Melinda  W 9B 6W 59B 23W 69
  681 MEDC903E Medina Elementary School ES-Bellevue-WAMED2 1.0 1.0 2.0 2.0 
57Morehead, Nate  W 95B 47W 37B 11W 49
  746 BUSDI54F Bush School -Seattle-WABUS3 1.0 2.0 2.0 2.0 
58Parakh, Neil  W 6B 80B 50W113B 45
 unr. MEDB 0 Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 0.0 0.5 
59Patton, Fauss  B114W 87B 56W 89B 42
  584 UCDDD355 University Child Development -Sea.-WAUCD3 0.0 1.0 1.0 2.0 
60Patton, Harris  B 33W 16B107W 25B 3
  673 UCDD3523 University Child Development -Sea.-WAUCD3 1.0 1.0 2.0 2.0 
61Petersen, John  W 98W 15B 66B 24W 71
 unr. BUSD 0 Bush School -Seattle-WABUS3 0.0 0.0 0.0 0.0 
62Petersen, Louis  B 63W 77B 51W 15B 8
  400 BUSDE02B Bush School -Seattle-WABUS3 0.0 0.0 1.0 1.0 
63Pham, Mia  W 62B 5W 96B 4W 11
  857 MEDC340X Medina Elementary School ES-Bellevue-WAMED2 1.0 1.0 2.0 3.0 
64Quichocho, Weston  W 87W114B 13B 47W 35
  793 EVGD113W Evergreen School -Shoreline-WAEVG3 1.0 1.0 2.0 3.0 
65Redman, Matthew  B 88W 71B 90W 66B 38
  685 VIWC954Q Viewlands Elementary School ES-Seattle-WAVIW2 0.0 1.0 1.0 2.0 
66Reeves, Kyle  B 35W 20W 61B 65W 99
  492 MEDBE72U Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 1.0 1.0 
67Reeves, Ryan  B 28W 50B 53W 75B 81
  407 MEDBE36V Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 0.0 1.0 
68Roach, August  W 45W 72B 88B 40W 4
  734 EVGC109M Evergreen School -Shoreline-WAEVG2 1.0 1.0 2.0 2.0 
69Rusia , Naman  B 16W 13B 95W112B 56
  447 BETDI64T Bertschi School -Seattle-WABET3 0.0 0.0 1.0 2.0 
70Sahoo, Reyansh  B113W 43B 33W 93W105
  926 BCWD459D Bear Creek Elementary School ES-Woodinville-WABCW3 1.0 1.5 2.5 2.5 
71Schechter, Evan  B 46B 65W 9W 8B 61
 unr. MEDC 0 Medina Elementary School ES-Bellevue-WAMED2 0.0 0.0 0.0 0.0 
72Shanmugam, Varsha  W 8B 68W108B 98W 7
 1025 FRLAA12J Frank Love Elementary ES-Bothell-WAFRL0 1.0 2.0 2.0 3.0 
73Shih, Bei  B 96W 78B 25W 39B 74
 1172 UCDB630G University Child Development -Sea.-WAUCD1 1.0 2.0 3.0 4.0 
74Shih, Tai  W 19B 76W 11B 12W 73
 1433 UCDDE60P University Child Development -Sea.-WAUCD3 1.0 2.0 3.0 4.0 
75Shu, Iris  B106W 55W 2B 67B 33
 unr. MEDB 0 Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 0.0 0.0 
76Sia, Derrick  W109W 74B 22W 20B 50
  909 MEDCD95Y Medina Elementary School ES-Bellevue-WAMED2 1.0 1.0 1.5 2.0 
77Smacinih, Alexander  W100B 62B 46W 85B 17
  608 MEDBG83H Medina Elementary School ES-Bellevue-WAMED1 0.0 1.0 1.0 2.0 
78Smith, Audrey  W 24B 73W 44B 3W 1
  833 SCDCG55T Seattle Country Day -Seattle-WASCD2 1.0 1.0 2.0 3.0 
79Song, Andrew  W 94B 4W109B 44W 19
 unr. MEDC 0 Medina Elementary School ES-Bellevue-WAMED2 0.0 0.0 1.0 2.0 
80Stein, Samuel  B111W 58B113W 92W 55
  846 HSCCH03T Home Schooled-Washington --WAHSC2 0.5 1.5 2.5 2.5 
81Sung, Amelia  W 10W 85B 28B109W 67
 unr. MEDC 0 Medina Elementary School ES-Bellevue-WAMED2 0.0 0.0 0.0 1.0 
82Sung, Serena  B 25B 54W 31W 41B 51
 unr. MEDB 0 Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 0.0 0.0 
83Suthar, Francesca  W 37B109W115B111W 94
  564 MEDCF51U Medina Elementary School ES-Bellevue-WAMED2 0.0 1.0 1.0 2.0 
84Talathi, Shrey  W 44B102W 40B108W 6
 1115 TIMCK61Z Timber Ridge ES.ES.Snoqualmie.WATIM2 1.0 2.0 3.0 3.0 
85Tan, Wentao  W 97B 81W 98B 77W 95
  478 SSMCI64H Samantha Smith Elementary School ES-Sammamish-WASSM2 0.0 1.0 1.0 1.0 
86Tang, Janice  B 43W 3B105W 91B 89
  496 BCABB53X Bellevue Children's Acad. -Bellevue-WABCA1 0.0 0.0 0.0 1.0 
87Thorn, Henry  B 64B 59bye W 38W 44
  400 MEDC929T Medina Elementary School ES-Bellevue-WAMED2 0.0 0.0 1.0 1.0 
88Tirunagari, Davershi  W 65B 23W 68B 49W 14
 unr. MEDB 0 Medina Elementary School ES-Bellevue-WAMED1 1.0 1.0 1.0 1.0 
89Tiwary, Darsh  W102B 19W 18B 59W 86
 unr. MEDB 0 Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 1.0 1.0 
90Tsang, Andrew  W115B 48W 65B102W 27
  400 MEDCE48P Medina Elementary School ES-Bellevue-WAMED2 1.0 1.0 2.0 2.0 
91Tseng, Anderson  B 27bye W 52B 86W 9
  400 MEDC904Z Medina Elementary School ES-Bellevue-WAMED2 0.0 1.0 1.0 1.0 
92Tseng, Eric  W 2B 93W 36B 80W 34
 1216 SCDDH12X Seattle Country Day -Seattle-WASCD3 1.0 1.5 2.5 3.5 
93Urali, Sanjay  B 53W 92B 55B 70W101
  888 MEDC315D Medina Elementary School ES-Bellevue-WAMED2 1.0 1.5 2.5 3.5 
94Vaiti, Anushka Eva  B 79W103B 15W 1B 83
  740 SCDC701T Seattle Country Day -Seattle-WASCD2 1.0 1.0 2.0 2.0 
95Vincent, Chelsea  B 57B 26W 69W 51B 85
 unr. MEDB 0 Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 0.0 1.0 
96Wang, Ares  W 73B 24B 63W 21W111
  589 BMNBJ77J Bellevue Montessori School ES-Bellevue-WABMN1 0.0 1.0 1.0 1.0 
97Wang, Brendon  B 85W106B 20--------
  677 MEDDJ31P Medina Elementary School ES-Bellevue-WAMED3 1.0 1.0 1.0U1.0 
98Wang, Derek  B 61W 30B 85W 72B 2
  775 MEDBF70G Medina Elementary School ES-Bellevue-WAMED1 1.0 1.0 2.0 2.0 
99Wang, Hengsheng  B 42W112B 41W 13B 66
  400 EVGC157J Evergreen School -Shoreline-WAEVG2 0.0 0.0 1.0 1.0 
100Wang, Ted  B 77W 28B103W114B 25
 1253 BCAAK13D Bellevue Children's Acad. -Bellevue-WABCA0 1.0 2.0 3.0 3.0 
101Westover, Charlotte  W 31B 34W 24B115B 93
 1312 WMED365V West Mercer Elementary School ES-Mercer Island-WAWME3 1.0 1.0 2.0 3.0 
102Winter, Kayne  B 89W 84B 38W 90B 48
  791 LCNCF38F Cascadia ES ES-Seattle-WALCN2 1.0 1.0 2.0 3.0 
103Wu, Derek  W 54B 94W100B 10W 28
 1034 MEDC902D Medina Elementary School ES-Bellevue-WAMED2 1.0 2.0 2.0 3.0 
104Wu, Naomi  W 18B 1W 54B 6W 52
  695 MEDD468F Medina Elementary School ES-Bellevue-WAMED3 1.0 1.0 2.0 2.0 
105Wu, Natalie  W 47B 52W 86W 43B 70
  538 MEDB240T Medina Elementary School ES-Bellevue-WAMED1 0.0 0.5 1.5 2.5 
106Xie, Ava  W 75B 97W 12B 19B 30
  931 SOMD797Y Somerset Elementary School ES-Bellevue-WASOM3 1.0 2.0 2.0 3.0 
107Yang, Vincent  ----B 9W 60W 17B 41
 unr. MEDD Medina Elementary School ES-Bellevue-WAMED3U0.0 1.0 1.0 1.0 
108Ying, Yiheng  B 50W 46B 72W 84B 29
 1364 MEDCE78K Medina Elementary School ES-Bellevue-WAMED2 1.0 2.0 3.0 4.0 
109Zaugg, Mazie  B 76W 83B 79W 81bye
  435 SVSB764U Stevens Elementary School ES-Seattle-WASVS1 0.0 0.0 0.0 0.0 
110Zhang, Catherine  B 20W 39B 21W 30B 15
  750 MEDD735K Medina Elementary School ES-Bellevue-WAMED3 1.0 1.0 2.0 2.0 
111Zhang, Jason  W 80B 32bye W 83B 96
  400 MEDC960S Medina Elementary School ES-Bellevue-WAMED2 0.5 0.5 1.0 1.0 
112Zhang, Justin  W 5B 99W 7B 69W 24
  598 MEDC935G Medina Elementary School ES-Bellevue-WAMED2 0.0 1.0 1.0 1.0 
113Zhang, Max   W 70B 2W 80B 58W 18
 unr. MEDB 0 Medina Elementary School ES-Bellevue-WAMED1 0.0 0.0 0.0 0.5 
114Zhang, Michael M  W 59B 64W 23B100W 5
 1171 MEDB668Q Medina Elementary School ES-Bellevue-WAMED1 1.0 2.0 3.0 4.0 
115Zhao, Daniel  B 90W 51B 83W101B 31
  817 WEDD570S Wedgwood Elementary School ES-Seattle-WAWED3 0.0 1.0 2.0 2.0