⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.
Pairings And Standings for OWS Fall Tornado 2022
K-8 Open Standings Rd 4.html
OWS Fall Tornado
SwissSys Standings. OWS Fall Tornado: K-8 Open
# Name ID Rating Team Grd Rd 1 Rd 2 Rd 3
Rd 4 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Chan, Skylor T OMSID18J 1661 OMS 8 W10 W14
W15 W8 4.0 9 10 25
2 Kang, Jinue OMSH2661 1478 OMS 7 W5 W12 L8
W7 3.0 10 8 25.5
3 Cha, Samuel BASFK18Z 1576 BAS 5 W20 W23
D6 D4 3.0 8.5 8.5 23.5
4 Shih, Tai OVLGE60P 1446 OVL 6 D27 W17 W9
D3 3.0 8 7.5 21.5
5 Choi, Hunter EVGFE80A 1236 EVG 5 L2 W26
W16 W15 3.0 7.5 6 20
6 Ren, Aaron ENADG67B 1615 ENA 3 W21 W16 D3
H--- 3.0 6.5 8 17.5
7 Rubaiyat, Rhadean ICKHD40L 1220 ICK 7 D8 W13
W11 L2 2.5 10.5 7 26.5
8 Lee, Elliot CHOHA70D 1466 CHO 7 D7 W27 W2
L1 2.5 10 7 27
9 Foltz, Karsten HTNH306D 1171 HTN 7 W18 D11
L4 W22 2.5 9 6.5 23
10 Gupta, Krishang FRVFE37V 1272 FRV 5 L1 W28
W18 D12 2.5 8 5.5 19.5
11 Shih, Bei UCDE630G 1453 UCD 4 W24 D9 L7
W20 2.5 7.5 6.5 19.5
12 Xu, Zoe SOMDG70A 1200 SOM 3 B--- L2 W23
D10 2.5 6.5 5.5 17.5
13 Scollon, Owen FHVH734D 1550 FHV 7 D17 L7
W27 W21 2.5 6.5 5 17.5
14 Sriram, Aahan BCADC03K 1330 BCA 3 W29 L1
D21 D17 2.0 9 5.5 18.5
15 Meng, Miranda OPWDH69P 1463 OPW 3 W28 W22
L1 L5 2.0 8.5 7 21
16 Wang, Derek MEDEF70G 1340 MED 4 W25 L6
L5 W24 2.0 8 5 17
17 Kim, Dylan SCDEK38L 1240 SCD 4 D13 L4 W28
D14 2.0 7.5 4.5 18
18 Metzmaker, Suya OPWH364P 1465 OPW 7 L9 W24
L10 W23 2.0 7 4 18
19 Yee, Nolan EVGHD98A 1002 EVG 7 L23 L20
W25 W27 2.0 4 3 11
20 Zhang, Michael M MEDE668Q 1241 MED 4 L3 W19
D22 L11 1.5 9 4 23
21 Prashant, Niranjan SNIF468K 1265 SNI 5 L6 W25
D14 L13 1.5 8.5 4 19.5
22 Zhao, Dennis OPWG525E 1311 OPW 6 W26 L15
D20 L9 1.5 6.5 5 17.5
23 Khatib, Kenan IMSHC566 1304 IMS 7 W19 L3
L12 L18 1.0 9 4 21
24 Winter, Kayne Adrian CSIFF38F 1124 CSI 5 L11 L18
W26 L16 1.0 7 2 15.5
25 Lee, Justin CNLG732V 1065 CNL 6 L16 L21
L19 W28 1.0 5.5 1 12
26 Chen, Xinyu SOMED08V 1044 SOM 4 L22 L5
L24 B--- 1.0 5.5 0 13
27 Radke, Alex IMSH1113 1084 IMS 7 D4 L8 L13
L19 0.5 10 2 22.5
28 Chen, Xinyan SOMDI38B 1170 SOM 3 L15 L10
L17 L25 0.0 7.5 0 18
29 Anand, Lakshana RSAEC68H 1051 RSA 4 L14 U---
U--- U--- 0.0 2 0 5.5
30 Morehead, Nate BUSGI54F 1003 BUS 6 U--- U---
U--- U--- 0.0 0 0 0