| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | SOM | Somerset Elementary School.ES.Bellevue.WA (1339.2) | 21.5 | 52 | 85 | 70.5 | 270.5 |
| | Zhu, Aiden (1400) 5.0 | | | | | |
| | Ma, Lewis (1314) 4.5 | | | | | |
| | Li, Shawn ( 946) 4.0 | | | | | |
| | Rao, Atharv (1493) 4.0 | | | | | |
| | Xu, Zoe (1371) 4.0 | | | | | |
2 | OPW | Open Window School..Bellevue.WA (1050.2) | 21.0 | 47 | 74.5 | 62 | 230.5 |
| | Qin, Skyler ( 862) 5.0 | | | | | |
| | Gu, Vincent ( 715) 4.0 | | | | | |
| | He, Jizhou (1062) 4.0 | | | | | |
| | Hu, Ryan ( 638) 4.0 | | | | | |
| | Wang, Harvey (1157) 4.0 | | | | | |
3 | END | Endeavour Elementary.ES.Issaquah.WA (1336.0) | 20.5 | 47.5 | 79.5 | 66.5 | 252.5 |
| | He, Oliver (1484) 4.5 | | | | | |
| | Das, Sambuddha Sekhar (1238) 4.0 | | | | | |
| | Tie, Mike (1485) 4.0 | | | | | |
| | Babbar, Riaan (1230) 4.0 | | | | | |
| | Xu, Augus ( 517) 4.0 | | | | | |
4 | SSM | Samantha Smith Elementary School.ES.Sammamish.WA (1179.6) | 20.0 | 45.5 | 76 | 57.5 |
240.5 |
| | Pan, Peng-Ruei (1581) 4.0 | | | | | |
| | Nandakiran, Vidyuth (1027) 4.0 | | | | | |
| | Bysani, Aakash ( 698) 4.0 | | | | | |
| | Chen, Eason ( 675) 4.0 | | | | | |
| | Pan, Peng-Yu (1048) 4.0 | | | | | |
5 | BCA | Bellevue Children's Acad...Bellevue.WA (1090.8) | 20.0 | 45 | 75.5 | 60 | 242.5 |
| | Hu, Maxwell ( 578) 4.0 | | | | | |
| | Lagzdin, Mikhail ( 610) 4.0 | | | | | |
| | Desai, Vivaan ( 721) 4.0 | | | | | |
| | Sabarish, Ananya (1091) 4.0 | | | | | |
| | Karthik, Sai ( 865) 4.0 | | | | | |
6 | MED | Medina Elementary School.ES.Bellevue.WA (1034.4) | 20.0 | 43.5 | 76 | 59 | 238 |
| | Jiang, Kyle ( 974) 4.0 | | | | | |
| | Lan, Jonathan (1158) 4.0 | | | | | |
| | Zhang, Michael M (1150) 4.0 | | | | | |
| | Li, Hanson ( 875) 4.0 | | | | | |
| | Kakarlapudi, Sreeram Murari ( 884) 4.0 | | | | |
|
7 | EVG | Evergreen School..Shoreline.WA (866.0) | 19.5 | 47.5 | 76.5 | 61 | 242.5 |
| | Wang, Hengsheen (1107) 5.0 | | | | | |
| | Raj, Skandha (1136) 5.0 | | | | | |
| | Lai, Austin ( 845) 3.5 | | | | | |
| | Huang, Nolan ( 570) 3.0 | | | | | |
| | Wu, Albert ( 585) 3.0 | | | | | |
8 | HSC | Home Schooled-Washington...WA (1123.2) | 19.5 | 46 | 76.5 | 62 | 246.5 |
| | Sankrithi, Vivaan ( 848) 5.0 | | | | | |
| | Gagnier, Ian (1198) 4.0 | | | | | |
| | Sankrithi, Sarang (1474) 4.0 | | | | | |
| | Muscutt, Abraham (1004) 3.5 | | | | | |
| | Chin, Kheiron ( 483) 3.0 | | | | | |
9 | DIS | Discovery Elementary School.ES.Sammamish.WA (908.4) | 19.0 | 45.5 | 77.5 | 56.5 |
227.5 |
| | Bharadwaj, Samarth (1406) 5.0 | | | | | |
| | Chen, Felix Y (1074) 4.0 | | | | | |
| | Chen, Max Y ( 963) 4.0 | | | | | |
| | Phadnis, Neil ( 590) 3.0 | | | | | |
| | Siva, Vikaat ( 462) 3.0 | | | | | |
10 | ENS | Einstein Elementary School.ES.Redmond.WA (1211.0) | 18.5 | 52 | 84 | 60 | 258.5 |
| | Gadde, Arnav (1614) 4.5 | | | | | |
| | Pan, Jesse (1220) 4.0 | | | | | |
| | Kunisetty, Chekresh (1459) 3.5 | | | | | |
| | Shaikot, Sabeer (1309) 3.5 | | | | | |
| | Vigneshwaran, Akhil ( 453) 3.0 | | | | | |
11 | RSA | Rosa Parks Elementary.ES.Redmond.WA (896.2) | 18.0 | 43.5 | 73 | 51 | 214.5 |
| | Anand, Lakshana (1263) 4.0 | | | | | |
| | Sathish, Ritwin (1127) 4.0 | | | | | |
| | Zhang, Aaron ( 994) 4.0 | | | | | |
| | Anand, Krishna ( 476) 3.0 | | | | | |
| | Jayasinghe, Sihas ( 595) 3.0 | | | | | |
12 | SCD | Seattle Country Day..Seattle.WA (958.4) | 18.0 | 42 | 72.5 | 53 | 222 |
| | Jayadevan, Kunal (1090) 4.0 | | | | | |
| | Kim, Dylan (1271) 4.0 | | | | | |
| | Jayadevan, Neel ( 994) 4.0 | | | | | |
| | Li, Rebecca ( 723) 3.0 | | | | | |
| | Nevraumont, Mara ( 435) 3.0 | | | | | |
13 | CBR | Clara Barton ES.ES.Redmond.WA (1015.8) | 17.5 | 42 | 72.5 | 54.5 | 225 |
| | Ghosh, Snehil (1292) 4.0 | | | | | |
| | Cui, Max (1254) 4.0 | | | | | |
| | Dharamshi, Anay (1025) 3.5 | | | | | |
| | Mathur, Vivaan ( 845) 3.0 | | | | | |
| | Chang, Lucas ( 663) 3.0 | | | | | |
14 | CNH | Chestnut Hill Academy.ES.Bellevue.WA (1029.8) | 17.0 | 48 | 78.5 | 57.5 | 240.5 |
| | Chen, Julian (1168) 4.0 | | | | | |
| | Wu, Shanna (1143) 4.0 | | | | | |
| | Mahale, Avneesh ( 871) 3.0 | | | | | |
| | Liu, Kyle ( 570) 3.0 | | | | | |
| | Goyal, Avyukt ( 201) 3.0 | | | | | |
15 | LEC | Lewis & Clark Elementary School.ES.Richland.WA (1049.6) | 17.0 | 44 | 72 | 51 |
227 |
| | Deng, Stanley (1629) 4.0 | | | | | |
| | Bates, Lucas ( 942) 4.0 | | | | | |
| | Chin, Ian ( 787) 3.0 | | | | | |
| | Yuan, Edward ( 934) 3.0 | | | | | |
| | Qin, Mason ( 534) 3.0 | | | | | |
16 | THO | Thornton Creek Elementary.ES.Seattle.WA (861.8) | 16.5 | 42 | 70 | 49.5 | 211 |
| | Yao, Roger Yutang ( 848) 4.5 | | | | | |
| | Lin, Annan (1124) 3.0 | | | | | |
| | Michiels, Peter ( 869) 3.0 | | | | | |
| | Sorensen, Rhys ( 818) 3.0 | | | | | |
| | Yorks, Cameron ( 600) 3.0 | | | | | |
17 | BLW | Blackwell Elementary School.ES.Sammamish.WA (978.2) | 16.5 | 39.5 | 68 | 47 | 216 |
| | Kan, Kaleb (1100) 4.0 | | | | | |
| | Nidamarthi, Nikhil (1213) 3.5 | | | | | |
| | Tamanaha, Ryden ( 807) 3.0 | | | | | |
| | Rackoff, Dylan (1079) 3.0 | | | | | |
| | Sreeram, Vihaan ( 672) 3.0 | | | | | |
18 | EBS | Ella Baker ES.ES.Redmond.WA (941.6) | 16.5 | 39.5 | 67.5 | 51.5 | 214 |
| | Evin, Terrick (1518) 4.5 | | | | | |
| | Casal, Matthias ( 326) 3.0 | | | | | |
| | Menon, Riaan ( 788) 3.0 | | | | | |
| | Kayali, Kana (1031) 3.0 | | | | | |
| | Mehta, Anika ( 420) 3.0 | | | | | |
19 | REJ | Redmond MS.MS.Redmond.WA (1069.4) | 16.0 | 41.5 | 71.5 | 50 | 220 |
| | Chevuri, Tattva (1316) 4.0 | | | | | |
| | Moghe, Arjun (1291) 4.0 | | | | | |
| | Chaurasia, Vihaan (1139) 4.0 | | | | | |
| | Gatta, Aadya ( 694) 2.0 | | | | | |
| | Yen, Apollo ( 907) 2.0 | | | | | |
20 | DCC | Detective Cookie Chess Club..Seattle.WA (944.8) | 16.0 | 37 | 62 | 46 | 186 |
| | Ma, Ziliang (1421) 4.5 | | | | | |
| | Schasteen, Noble (1255) 4.0 | | | | | |
| | Zhen, Liam ( 612) 3.0 | | | | | |
| | Tan, Mathew ( 417) 2.5 | | | | | |
| | Hernandez, Juan David ( 620) 2.0 | | | | | |
21 | LKD | Lakeridge Elementary School.ES.Mercer Island.WA (810.4) | 16.0 | 35.5 | 62 | 42 |
195.5 |
| | Simons, Winston ( 488) 4.0 | | | | | |
| | Zhu_LKD, Alex ( 958) 3.0 | | | | | |
| | Yang, Jonathan ( 644) 3.0 | | | | | |
| | Maheshwari, Om ( 248) 3.0 | | | | | |
| | Reimer, Oliver ( 781) 3.0 | | | | | |
22 | RBR | Ruby Bridges ES.ES.Bothell.WA (852.2) | 15.5 | 43.5 | 73.5 | 50.5 | 218 |
| | Ganesan, Vidur (1327) 3.5 | | | | | |
| | Sanganaboina, Ashrith ( 739) 3.0 | | | | | |
| | Benita-Nagdeep, Krishang ( 697) 3.0 | | | | | |
| | Sairam, Advaith ( 508) 3.0 | | | | | |
| | Verma, Reyansh ( 739) 3.0 | | | | | |
23 | WOB | Woodridge Elementary School.ES.Bellevue.WA (975.8) | 15.5 | 39 | 65.5 | 44.5 |
207.5 |
| | Li, Edgar (1479) 4.5 | | | | | |
| | Zeitlin, Tom ( 818) 3.0 | | | | | |
| | Abbott, Elliott ( 545) 3.0 | | | | | |
| | Zhang, Kevin (1180) 2.5 | | | | | |
| | Edelman, Charles ( 737) 2.5 | | | | | |
24 | LMA | Louisa Alcott Elementary School.ES.Redmond.WA (1137.0) | 15.5 | 37 | 60.5 | 47 |
188.5 |
| | Yondon, Odbayar (1805) 5.0 | | | | | |
| | Shah, Kanav (1418) 4.5 | | | | | |
| | Prasanna, Charan ( 606) 3.0 | | | | | |
| | Yalamanchili, Nikhil ( 719) 3.0 | | | | | |
25 | DCT | Decatur ES.ES.Seattle.WA (772.4) | 15.5 | 36 | 59.5 | 41.5 | 193 |
| | Kakkad, Vayu (1301) 4.0 | | | | | |
| | Sabharwal, Vihaan ( 643) 3.5 | | | | | |
| | Lawardy, Clayton ( 655) 3.0 | | | | | |
| | Sheker, Wesley ( 708) 3.0 | | | | | |
| | Xu, William ( 555) 2.0 | | | | | |
26 | THU | Thurgood Marshall Elementary.ES.Seattle.WA (783.6) | 15.0 | 42 | 70.5 | 46 | 204.5 |
| | Pleasants, Gabriel (1070) 3.0 | | | | | |
| | Lin, Elliot ( 692) 3.0 | | | | | |
| | Tang, Khai ( 420) 3.0 | | | | | |
| | Nelson, Owen ( 833) 3.0 | | | | | |
| | Lin, Evan ( 504) 3.0 | | | | | |
27 | THR | Thoreau Elementary School.ES.Kirkland.WA (773.8) | 15.0 | 32 | 56.5 | 43 | 176 |
| | Li, Ethan ( 697) 4.0 | | | | | |
| | Xie, Isaac (1019) 4.0 | | | | | |
| | Li, Emma ( 594) 4.0 | | | | | |
| | Roy Chowdhury, Avyaan ( 785) 3.0 | | | | | |
28 | FRW | Fernwood Elementary.ES.Bothell.WA (994.6) | 14.5 | 42.5 | 71 | 47.5 | 218.5 |
| | Bharathy Mohan, Aarav (1657) 4.5 | | | | | |
| | Wang_FRW, Evan (1046) 4.0 | | | | | |
| | Wang, Edda ( 544) 2.0 | | | | | |
| | Srishankar, Suryaa ( 722) 2.0 | | | | | |
| | Saravanan, Navin ( 100) 2.0 | | | | | |
29 | RKW | Rockwell Elementary School.ES.Redmond.WA (583.4) | 14.5 | 38 | 62.5 | 45.5 | 181.5 |
| | Kim, Matthew ( 913) 4.0 | | | | | |
| | Gaddam, Aryan ( 452) 3.5 | | | | | |
| | Srinivas, Sharav ( 514) 3.0 | | | | | |
| | Mishra, Angad ( 478) 2.0 | | | | | |
| | Muthinti, Abhiram ( 493) 2.0 | | | | | |
30 | CSI | Cascadia ES.ES.Seattle.WA (842.0) | 14.5 | 37.5 | 67 | 40 | 200 |
| | Leneway, Owen ( 870) 3.5 | | | | | |
| | Cristea, Victor ( 738) 3.0 | | | | | |
| | Frenk, Rafael ( 913) 3.0 | | | | | |
| | Lin, Vivienne ( 933) 2.5 | | | | | |
| | Kekre, Sohum ( 756) 2.5 | | | | | |
31 | OMS | Odle Middle School.MS.Bellevue.WA (1173.3) | 14.5 | 37.5 | 60.5 | 43.5 | 185.5 |
| | Balayoghan, Keeran (1390) 4.5 | | | | | |
| | Hsiao, Aaron (1102) 3.5 | | | | | |
| | Deng, Alison ( 971) 3.5 | | | | | |
| | Mirpuri, Shrevin Hiro (1230) 3.0 | | | | | |
32 | UCD | University Child Development..Sea..WA (1059.8) | 14.5 | 33.5 | 56 | 41 | 181.5 |
| | Tan, Nathan (1511) 4.5 | | | | | |
| | Shih, Kei ( 848) 4.0 | | | | | |
| | Wu, Jayden (1057) 3.0 | | | | | |
| | Wu, Jonathan ( 823) 3.0 | | | | | |
33 | RCS | Rachel Carson Elementary.ES.Sammamish.WA (673.4) | 14.0 | 38 | 64.5 | 38.5 | 196.5 |
| | Bhairav, Rachit ( 767) 4.0 | | | | | |
| | Zheng, Ethan H ( 353) 3.0 | | | | | |
| | Cheruku, Adhrith ( 896) 2.5 | | | | | |
| | Agarwal, Avyaan ( 723) 2.5 | | | | | |
| | Satishkumar, Gautham ( 628) 2.0 | | | | | |
34 | SSS | Snoqualmie Springs School.ES.Issaquah.WA (688.4) | 13.0 | 38 | 63.5 | 40 | 187.5 |
| | Zhang, Patrick ( 511) 3.0 | | | | | |
| | Zhao, Emma ( 623) 3.0 | | | | | |
| | Xing, Andrew (1059) 3.0 | | | | | |
| | Cheng, Ethan ( 533) 2.0 | | | | | |
| | Cheng, Nathan ( 441) 2.0 | | | | | |
35 | MCU | Marie Curie STEM ES.ES.Pasco.WA (783.0) | 13.0 | 36.5 | 61 | 38 | 192 |
| | Vasquez, Mateo ( 844) 4.0 | | | | | |
| | Moncada, Orlando ( 763) 3.0 | | | | | |
| | Chavez, Israel ( 989) 2.0 | | | | | |
| | Banuelos, Arturo ( 652) 2.0 | | | | | |
| | Mariscal, Jonathan ( 580) 2.0 | | | | | |
36 | LAV | Lakeview Elementary.ES.Kirkland.WA (932.0) | 12.5 | 40 | 64 | 38 | 185 |
| | Yun, Daniel D (1218) 4.5 | | | | | |
| | Bawa, Neer ( 621) 2.0 | | | | | |
| | Doshi, Ishaan ( 529) 2.0 | | | | | |
| | Fang, Weiai ( 980) 2.0 | | | | | |
| | Pandit, Vihaan ( 572) 2.0 | | | | | |
37 | WED | Wedgwood Elementary School.ES.Seattle.WA (654.6) | 12.5 | 38.5 | 63 | 39 | 181 |
| | Hedstrom, Elliot ( 817) 4.0 | | | | | |
| | Hedstrom, Parker ( 658) 2.5 | | | | | |
| | Lu, Quinton ( 470) 2.0 | | | | | |
| | Stoer, Tobias ( 572) 2.0 | | | | | |
| | Schultz, Theodore ( 612) 2.0 | | | | | |
38 | BMC | Barbara McClintock STEM ES.ES.Pasco.WA (813.4) | 12.5 | 37 | 62.5 | 35 | 183.5 |
| | Chavez, Jessie (1075) 4.0 | | | | | |
| | Olivo, James ( 694) 2.5 | | | | | |
| | Garcia, Sergio ( 430) 2.0 | | | | | |
| | Munoz, Salvador ( 770) 2.0 | | | | | |
| | Ruiz, Andre ( 828) 2.0 | | | | | |
39 | CRP | Columbia River ES.ES.Pasco.WA (761.8) | 12.5 | 33.5 | 56 | 34 | 176 |
| | Nguyen, Jason ( 503) 3.0 | | | | | |
| | Naungayan, Landon (1053) 3.0 | | | | | |
| | Pheysey, Jackson ( 748) 2.5 | | | | | |
| | Pumphrey, Brooks ( 772) 2.0 | | | | | |
| | Marroquin, Chase ( 657) 2.0 | | | | | |
40 | JIN | Jing Mei ES.ES.Bellevue.WA (779.0) | 12.0 | 41.5 | 69 | 36 | 202.5 |
| | Kwan-Uchiyama, Avery (1315) 3.0 | | | | | |
| | Su, Oliver ( 995) 3.0 | | | | | |
| | Sun, Ethan ( 808) 2.0 | | | | | |
| | Trespalacios, James ( 327) 2.0 | | | | | |
| | Chu, Melody ( 153) 2.0 | | | | | |
41 | CUE | Custer Elementary School.ES..WA (638.4) | 12.0 | 38 | 59 | 37 | 171 |
| | Manly, Shafter ( 628) 3.0 | | | | | |
| | McLoughlin, Vaughn ( 796) 3.0 | | | | | |
| | Bennett, Gavin ( 552) 2.0 | | | | | |
| | Verduin, Bentley ( 420) 2.0 | | | | | |
| | Verduin, Skyler ( 796) 2.0 | | | | | |
42 | NCS | Newcastle Elementary School.ES.Newcastle.WA (795.8) | 12.0 | 32 | 52 | 33 | 167.5 |
| | Tinwala, Mufaddal ( 984) 4.0 | | | | | |
| | Chai, Chloe ( 693) 3.5 | | | | | |
| | Woo, Nina ( 786) 3.0 | | | | | |
| | Krogstad, Jaxon ( 720) 1.5 | | | | | |
43 | KKN | Kokanee Elementary.ES.Woodinville.WA (1085.3) | 12.0 | 24 | 39.5 | 34 | 125 |
| | Palathingal, Rafael (1748) 5.0 | | | | | |
| | Liu, Bihe (1079) 4.0 | | | | | |
| | Ramana, Vihaan ( 429) 3.0 | | | | | |
44 | BNT | Bennett Elementary School.ES.Bellevue.WA (671.6) | 11.5 | 39.5 | 64.5 | 35 | 177.5 |
| | Iyer, Hrishaan Arjun ( 796) 3.0 | | | | | |
| | Sharma, Sanskar ( 662) 3.0 | | | | | |
| | Douglas, Timothy ( 423) 2.0 | | | | | |
| | Annapureddy, Rohan Reddy ( 622) 2.0 | | | | | |
| | Douglas, Emma ( 458) 1.5 | | | | | |
45 | JML | John McLoughlin Middle School.MS.Pasco.WA (639.0) | 11.5 | 38 | 59.5 | 37.5 | 179.5 |
| | Hong, Sidney ( 911) 3.0 | | | | | |
| | Sanborn, Ryder ( 580) 2.5 | | | | | |
| | Jones, Devon ( 353) 2.0 | | | | | |
| | Mauseth, Shannon ( 574) 2.0 | | | | | |
| | Espinoza, Alejandro ( 623) 2.0 | | | | | |
46 | MTP | Mark Twain Elementary.ES.Pasco.WA (714.8) | 11.5 | 36.5 | 60 | 34.5 | 173.5 |
| | Mendez, Jaden ( 802) 3.0 | | | | | |
| | Vanderschoor, Peyton ( 881) 2.5 | | | | | |
| | McCollum, Drew ( 619) 2.0 | | | | | |
| | Corey, Owen ( 448) 2.0 | | | | | |
| | Franco, Rozlind ( 287) 2.0 | | | | | |
47 | RFR | Robert Frost Elementary.ES.Pasco.WA (726.4) | 11.5 | 35 | 61.5 | 32 | 182.5 |
| | Moguel, Gerardo ( 850) 3.0 | | | | | |
| | Menjivar, Valery ( 776) 2.5 | | | | | |
| | Menjivar, Bryan ( 780) 2.0 | | | | | |
| | Quintero, Raul ( 488) 2.0 | | | | | |
| | Farias Martinez, Enoel A ( 738) 2.0 | | | | | |
48 | KCC | Calvary Christian School.ES.Kennewick.WA (781.4) | 11.5 | 35 | 58.5 | 32.5 | 182.5 |
| | Dillingham, Daniel (1346) 3.5 | | | | | |
| | Webb, Bode ( 344) 2.0 | | | | | |
| | Schutz, Henry ( 775) 2.0 | | | | | |
| | Samson, Lincoln ( 588) 2.0 | | | | | |
| | York, Logan ( 644) 2.0 | | | | | |
49 | CNC | Canyon Creek Elementary.ES.Bothell.WA (688.8) | 11.5 | 34 | 58 | 33.5 | 181 |
| | Xu, Yang (1244) 4.0 | | | | | |
| | Khandhedia, Dhruvin Nirav (1016) 3.0 | | | | | |
| | Haloi, Rishav ( 600) 2.0 | | | | | |
| | Mehta, Jahnavi ( 325) 1.5 | | | | | |
| | Mehta, Dhruv ( 259) 1.0 | | | | | |
50 | BCS | Bear Creek School..Redmond.WA (792.5) | 11.5 | 32.5 | 53.5 | 33 | 155 |
| | Edwin, Elijah (1071) 3.5 | | | | | |
| | Bates-Callaghan, Emmett (1171) 3.5 | | | | | |
| | Ma, Caroline ( 540) 3.0 | | | | | |
| | Pang, Lucas ( 388) 1.5 | | | | | |
51 | REE | Redmond Elementary.ES.Redmond.WA (909.3) | 11.0 | 33.5 | 57.5 | 35.5 | 167.5 |
| | Singh, Vedant ( 943) 3.5 | | | | | |
| | Patel, Aarya (1457) 3.0 | | | | | |
| | Sinha, Pratyaksh ( 627) 2.5 | | | | | |
| | Rajan, Samvid ( 610) 2.0 | | | | | |
52 | WKE | Wade King Elementary.ES.Bellingham.WA (652.8) | 11.0 | 33 | 53.5 | 38 | 158 |
| | Reynolds, Bennet ( 468) 3.0 | | | | | |
| | Reynolds, Elliot ( 657) 3.0 | | | | | |
| | King, Oliver ( 943) 3.0 | | | | | |
| | Betz, Fox ( 543) 2.0 | | | | | |
53 | PLK | Pine Lake Middle School.MS.Sammamish.WA (732.8) | 11.0 | 31.5 | 51.5 | 38 | 158.5 |
| | Agrawal, Anay (1119) 4.0 | | | | | |
| | Mamadgi, Uthkarsh ( 626) 3.0 | | | | | |
| | Kostikov, Matthew ( 639) 2.0 | | | | | |
| | Kapoor, Rishaan ( 547) 2.0 | | | | | |
54 | TBK | Tambark Creek ES.ES.Bothell.WA (532.5) | 11.0 | 31 | 51.5 | 37 | 150 |
| | Bangard, Dhruv ( 813) 4.0 | | | | | |
| | Srinivasan, Atul ( 545) 3.5 | | | | | |
| | Mavila, Mukund ( 410) 2.5 | | | | | |
| | Pradeep Kumar, Abhinav ( 362) 1.0 | | | | | |
55 | GRR | Grand Ridge Elementary.ES.Issaquah.WA (818.8) | 11.0 | 30.5 | 48 | 32.5 | 151 |
| | Saddi, Neevan Reddy (1720) 5.0 | | | | | |
| | Mangla, Atharv ( 850) 3.0 | | | | | |
| | Reddy, Aariv ( 307) 2.0 | | | | | |
| | Zhang, Chuxuan ( 398) 1.0 | | | | | |
56 | LIV | Ruth Livingston Elementary School.ES.Pasco.WA (737.4) | 11.0 | 29.5 | 48 | 29.5 |
153.5 |
| | Merrill, Jude ( 451) 3.0 | | | | | |
| | Morfin, Xavier ( 577) 3.0 | | | | | |
| | Avetisyan, Vincent ( 666) 2.0 | | | | | |
| | Eadie, William ( 940) 1.5 | | | | | |
| | Kessie, Hannah ( 674) 1.5 | | | | | |
57 | SNE | Snoqualmie ES.ES.Snoqualmie.WA (503.6) | 10.5 | 37.5 | 59.5 | 32.5 | 173 |
| | Rogovoy, Alexander ( 881) 3.5 | | | | | |
| | Mazer, Harvey ( 358) 2.0 | | | | | |
| | Skelton, Conrad ( 257) 2.0 | | | | | |
| | Sankapal, Pranav ( 589) 2.0 | | | | | |
| | Skelton, Malcolm ( 433) 1.0 | | | | | |
58 | PKR | Peter Kirk Elementary School.ES.Kirkland.WA (511.5) | 10.5 | 28 | 46 | 33 | 129 |
| | Hurd, Charles ( 451) 3.0 | | | | | |
| | Sanders-Baker, Idris ( 345) 3.0 | | | | | |
| | Chan, Logan ( 527) 2.5 | | | | | |
| | Chan, Dylan ( 723) 2.0 | | | | | |
59 | BAS | BASIS Independent Bellevue.ES/MS.Bellevue.WA (1308.0) | 10.5 | 26.5 | 47.5 | 31.5 |
143.5 |
| | Yang, Jimmy (1279) 4.0 | | | | | |
| | Cha, Samuel (1596) 3.5 | | | | | |
| | Bu, Ethan (1049) 3.0 | | | | | |
60 | STC | St. Charles Borromeo..Tacoma.WA (613.8) | 10.0 | 38 | 60.5 | 32.5 | 170 |
| | Casino, Eli ( 806) 2.5 | | | | | |
| | Alverio, Zachary ( 496) 2.0 | | | | | |
| | Odupitan, Oliver ( 573) 2.0 | | | | | |
| | Carrell, Sam ( 688) 2.0 | | | | | |
| | Ramirez, Peyton ( 506) 1.5 | | | | | |
61 | CLH | Clyde Hill Elementary.ES.Medina.WA (788.3) | 10.0 | 31.5 | 54 | 30.5 | 169.5 |
| | Wang, Isaac (1152) 3.5 | | | | | |
| | Menezes, Ronit ( 865) 3.0 | | | | | |
| | Menezes, Kian ( 637) 2.0 | | | | | |
| | Preyapongpisan, Angus ( 499) 1.5 | | | | | |
62 | LBC | Liberty Middle School.MS.Camas.WA (1023.7) | 10.0 | 23 | 40.5 | 29 | 130.5 |
| | Wong, Aiden (1265) 4.0 | | | | | |
| | Jannsen, Kevin ( 989) 3.0 | | | | | |
| | Vy, Evan ( 817) 3.0 | | | | | |
63 | CRK | Creekside ES.ES.Issaquah.WA (938.0) | 9.5 | 38 | 63 | 37 | 187.5 |
| | Patnaik, Rishabhdeva (1340) 3.5 | | | | | |
| | Elmieh, Niko ( 780) 2.0 | | | | | |
| | Tandon, Ayaan (1027) 2.0 | | | | | |
| | Moore, Ethan ( 605) 2.0 | | | | | |
64 | MCG | McGee Elementary School.ES.Pasco.WA (511.6) | 9.5 | 33 | 52.5 | 25.5 | 151.5 |
| | Hong, Samira ( 757) 2.0 | | | | | |
| | Billings, Atlas ( 348) 2.0 | | | | | |
| | Johnson, Ramses ( 604) 2.0 | | | | | |
| | Rosenbaum, Conlee ( 421) 2.0 | | | | | |
| | Dutcher, Hudson ( 407) 1.5 | | | | | |
65 | EAS | Eastside Christian School..Bellevue.WA (675.0) | 9.5 | 27 | 43.5 | 34.5 | 128.5 |
| | Fan, Theodore ( 916) 4.0 | | | | | |
| | Chan, Jaxon ( 633) 3.0 | | | | | |
| | Kim, Lucas ( 476) 2.5 | | | | | |
66 | LBY | Libby Center..Spokane.WA (993.3) | 9.5 | 24 | 43.5 | 27 | 140 |
| | Zhou, Bryan (1138) 4.0 | | | | | |
| | Zhou, Ethan ( 883) 3.5 | | | | | |
| | Bingo, Julian ( 959) 2.0 | | | | | |
67 | FAC | Franklin Academy..Bellingham.WA (602.2) | 9.0 | 39 | 59 | 29.5 | 163 |
| | Le, Braden ( 780) 3.0 | | | | | |
| | Fisk, Oliver ( 511) 2.0 | | | | | |
| | Everbeck, Grey ( 474) 2.0 | | | | | |
| | Dolar, Evan ( 483) 1.0 | | | | | |
| | Everbeck, Reed ( 550) 1.0 | | | | | |
68 | LIB | Liberty Christian..Richland.WA (595.4) | 9.0 | 32.5 | 53 | 28 | 159.5 |
| | Chung, Ian ( 944) 3.0 | | | | | |
| | Mosqueda, Luke ( 667) 3.0 | | | | | |
| | Worthington, Aaron ( 412) 1.0 | | | | | |
| | Bauer, Ezra ( 495) 1.0 | | | | | |
| | De La Torre, Ian R ( 447) 1.0 | | | | | |
69 | SAJ | Sacajawea ES.ES.Vancouver.WA (762.4) | 9.0 | 29 | 48.5 | 19.5 | 155.5 |
| | Tyburski, Stefan ( 684) 3.0 | | | | | |
| | McKissick, Gray ( 992) 2.0 | | | | | |
| | Morris, Lucas ( 779) 2.0 | | | | | |
| | Kempke, George ( 904) 1.5 | | | | | |
| | Acosta, Oliver ( 453) 0.5 | | | | | |
70 | REO | Roosevelt ES.ES.Olympia.WA (647.3) | 9.0 | 26 | 44 | 20 | 125.5 |
| | Little, Wyatt ( 682) 3.0 | | | | | |
| | Meka, Suhaas ( 870) 3.0 | | | | | |
| | Zhong, Sebastian ( 537) 2.0 | | | | | |
| | Gerboth, Connor ( 500) 1.0 | | | | | |
71 | SKK | Skyline ES.ES.Spokane.WA (701.3) | 9.0 | 25.5 | 42.5 | 21 | 132.5 |
| | Bai, Kelin ( 934) 3.0 | | | | | |
| | Wang, Kelby ( 912) 2.0 | | | | | |
| | Zhang, Alex ( 392) 2.0 | | | | | |
| | McNees, Porter ( 567) 2.0 | | | | | |
72 | MME | Margaret Mead Elementary.ES.Sammamish.WA (701.0) | 9.0 | 25 | 43 | 27 | 127 |
| | Jiang, Yuanyi ( 589) 3.0 | | | | | |
| | Bhende, Shaurya ( 899) 3.0 | | | | | |
| | Swain, Samarth ( 615) 3.0 | | | | | |
73 | CHR | Cherry Crest School..Bellevue.WA (1070.0) | 9.0 | 24.5 | 39 | 25 | 120.5 |
| | Zhang, Harvey (1150) 4.0 | | | | | |
| | Cheng, Alan (1357) 3.0 | | | | | |
| | Lu, Kathryn ( 488) 2.0 | | | | | |
| | Dai, Alex (1285) 0.0 | | | | | |
74 | TMB | Timberline MS.MS.Redmond.WA (1132.3) | 9.0 | 24 | 39 | 27 | 128 |
| | Budhraja, Jai (1359) 3.5 | | | | | |
| | Sharma, Parth (1137) 3.0 | | | | | |
| | Kocherlakota, Vihaan ( 901) 2.5 | | | | | |
