SwissSys Wall Chart. Seattle Country Day School Tournament 2019: 1st - 3rd Grade (standings)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Scollon, Owen  W 57B 23W 9B 7W 3
 1105 LLLD734D Lowell Elementary School ES-Bellingham-WALLL3 1.0 2.0 3.0 4.0 
2Konatham, Teja  W 53B 27W 12B 6W 4
 1047 CHRCD47A Cherry Crest School -Bellevue-WACHR2 1.0 2.0 3.0 4.0 
3Mohan, Laya  B 55W 30B 11W 19B 1
  974 BCWD617P Bear Creek Elementary School ES-Woodinville-WABCW3 1.0 2.0 3.0 4.0 
4Johnson, Tobias  B 61W 47B 10W 8B 2
 1303 LCNDH96C Cascadia ES ES-Seattle-WALCN3 1.0 2.0 3.0 4.0 
5Elms, Ethan  W 38B 54W 19B 20W 6
  898 LCNCK803 Cascadia ES ES-Seattle-WALCN2 1.0 2.0 2.5 3.5 
6Suess, Wade  B 16W 15B 13W 2B 5
 1418 EVGD101D Evergreen School -Shoreline-WAEVG3 1.0 2.0 3.0 3.0 
7Fug, Sean  B 31W 14B 28W 1B 13
 unr. WOBC 0 Woodridge Elementary School ES-Bellevue-WAWOB2 1.0 2.0 3.0 3.0 
8Tseng, Eric  W 42B 24W 29B 4W 15
 1026 SCDCH12X Seattle Country Day -Seattle-WASCD2 1.0 2.0 3.0 3.0 
9Wang, Angie  B 50W 25B 1W 33B 14
  915 LKDDC18F Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 2.0 2.0 3.0 
10McKay, Logan  W 45B 44W 4B 34B 19
  887 SCDDB34G Seattle Country Day -Seattle-WASCD3 1.0 2.0 2.0 3.0 
11Hosein, Hendrix  W 64B 36W 3B 27W 17
  864 EVGCG49B Evergreen School -Shoreline-WAEVG2 1.0 2.0 2.0 3.0 
12Xu, Jeffery T  B 60W 32B 2W 31B 16
  888 SCDDG43K Seattle Country Day -Seattle-WASCD3 1.0 2.0 2.0 3.0 
13Wright, Ian  W 56B 34W 6B 37W 7
  964 SCDDD923 Seattle Country Day -Seattle-WASCD3 1.0 2.0 2.0 3.0 
14Lee, Briana  W 58B 7W 42B 41W 9
  836 SCDDI038 Seattle Country Day -Seattle-WASCD3 1.0 1.0 2.0 3.0 
15Phillips-Acheson, Sebastian  W 39B 6W 53B 40B 8
  816 WOBC817T Woodridge Elementary School ES-Bellevue-WAWOB2 1.0 1.0 2.0 3.0 
16Myers, Nathaniel  W 6B 68W 43B 29W 12
  687 LEED573T Leschi Elementary ES-Seattle-WALEE3 0.0 1.0 2.0 3.0 
17Supanc, Theo  B 32W 39B 54W 30B 11
 1044 SCDDH939 Seattle Country Day -Seattle-WASCD3 0.0 1.0 2.0 3.0 
18Smith, Audrey  W 59B 19W 56W 28B 21
  798 SCDBG55T Seattle Country Day -Seattle-WASCD1 1.0 1.0 2.0 3.0 
19Westover, Charlotte  B 26W 18B 5B 3W 10
 1070 NOWC365V Northwood ES - Mercer Island - WANOW2 1.0 2.0 2.5 2.5 
20Cassidy, Clive  W 51B 21W 48W 5B 26
  734 SCDDD411 Seattle Country Day -Seattle-WASCD3 1.0 1.5 2.5 2.5 
21Kelman, Oscar  B 49W 20B 22W 25W 18
  865 UCDCI025 University Child Development -Sea.-WAUCD2 1.0 1.5 2.0 2.5 
22Desimone, James  W 33B 48W 21B 23W 24
 unr. VRDC 0 View Ridge Elementary ES-Everett-WAVRD2 1.0 1.5 2.0 2.5 
23Van Wesep , Alec  B 69W 1B 57W 22B 25
  806 LCNC101F Cascadia ES ES-Seattle-WALCN2 1.0 1.0 2.0 2.5 
24Frost, Allison  B 62W 8B 35W 49B 22
  759 LKDD1305 Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 1.0 1.5 2.5 
25Decuir, Soren  W 70B 9W 58B 21W 23
  746 SCDD1328 Seattle Country Day -Seattle-WASCD3 1.0 1.0 2.0 2.5 
26Frost, Christopher  W 19B 59W 51B 48W 20
  670 LKDD507Y Lakeridge Elementary School ES-Mercer Island-WALKD3 0.0 0.5 1.5 2.5 
27Lee, Caitlyn  B 52W 2B 32W 11B 35
  780 SCDBB64L Seattle Country Day -Seattle-WASCD1 1.0 1.0 2.0 2.0 
28Don, Alexander  W 41B 40W 7B 18W 42
 1025 EVGC958V Evergreen School -Shoreline-WAEVG2 1.0 2.0 2.0 2.0 
29Vangala, Advaith  B 46W 35B 8W 16B 36
  855 BLWD174X Blackwell Elementary School ES-Sammamish-WABLW3 1.0 2.0 2.0 2.0 
30Sankar, Sneha  W 66B 3W 38B 17W 45
  759 NLMB372B Northern Lights Montessori ES-Bellevue-WANLM1 1.0 1.0 2.0 2.0 
31Bounev, Alex  W 7B 64W 36B 12W 38
  719 EVGBE90E Evergreen School -Shoreline-WAEVG1 0.0 1.0 2.0 2.0 
32Wagner, Hugo  W 17B 12W 27B 58W 43
  658 UCDC510W University Child Development -Sea.-WAUCD2 1.0 1.0 1.0 2.0 
33Hanna, Campbell  B 22W 46W 44B 9W 41
  725 SCDDI49U Seattle Country Day -Seattle-WASCD3 0.0 1.0 2.0 2.0 
34Arcaya, Marco  B 63W 13B 50W 10B 46
  732 WWDD3786 West Woodland Elementary School ES-Seattle-WAWWD3 1.0 1.0 2.0 2.0 
35Helmstetter, Andre  W 43B 29W 24B 47W 27
  623 BAGBK60F Bailey-Gatzert -Seattle-WABAG1 1.0 1.0 1.5 2.0 
36Xu, Alex  B 37W 11B 31W 55W 29
  400 SCDCF59Y Seattle Country Day -Seattle-WASCD2 1.0 1.0 1.0 2.0 
37Quichocho, Weston  W 36B 45W 63W 13B 44
  730 EVGC113W Evergreen School -Shoreline-WAEVG2 0.0 1.0 2.0 2.0 
38Robert, Nora  B 5W 65B 30W 67B 31
  562 SCDCB74W Seattle Country Day -Seattle-WASCD2 0.0 1.0 1.0 2.0 
39Ali, Isaiah  B 15B 17W 68B 57W 40
  519 EVGB211P Evergreen School -Shoreline-WAEVG1 0.0 0.0 1.0 2.0 
40Vaiti, Anushka Eva  B 65W 28B 55W 15B 39
  739 SCDB701T Seattle Country Day -Seattle-WASCD1 1.0 1.0 2.0 2.0 
41Wei, Sarina  B 28W 62B 47W 14B 33
  582 LCNCG09P Cascadia ES ES-Seattle-WALCN2 0.0 1.0 2.0 2.0 
42Elliott, Augustus  B 8W 69B 14W 63B 28
  648 WWDC734V West Woodland Elementary School ES-Seattle-WAWWD2 0.0 1.0 1.0 2.0 
43Zhen , Hongren   B 35W 60B 16W 62B 32
 1025 KIMDC02Z Kimball ES - SeattleKIM3 0.0 1.0 1.0 2.0 
44Ma, Sean  bye W 10B 33B 56W 37
  400 ENACB72Y Enatai Elementary School ES-Bellevue-WAENA2 1.0 1.0 1.0 2.0 
45Barnes, Daniel  B 10W 37B 69W 54B 30
  506 SJAC855W Sarah J. Anderson Elementary School ES-Vancouver-WASJA2 0.0 0.0 1.0 2.0 
46Barth, Tobin  W 29B 33W 70B 53W 34
  463 LCNDH90X Cascadia ES ES-Seattle-WALCN3 0.0 0.0 1.0 2.0 
47Vollmer, Alexander  W 68B 4W 41W 35B 52
  811 RDSDI94M Ridgecrest Elementary School ES-Shoreline-WARDS3 1.0 1.0 1.0 1.5 
48Udziela, Henry  B 71W 22B 20W 26B 49
  828 EVGBE71H Evergreen School -Shoreline-WAEVG1 1.0 1.5 1.5 1.5 
49Fanous, Petra  W 21B 51W 59B 24W 48
  520 SCDBD41H Seattle Country Day -Seattle-WASCD1 0.0 0.5 1.5 1.5 
50Liao, Stella  W 9B 70W 34B 52W 51
  572 SCDCD37E Seattle Country Day -Seattle-WASCD2 0.0 1.0 1.0 1.5 
51Selman, Tyler  B 20W 49B 26W 69B 50
 unr. AUDB 0 Audubon Elementary School ES-Redmond-WAAUD1 0.0 0.5 0.5 1.5 
52Woods, August  W 27B 53B 61W 50W 47
  407 EVGCF85U Evergreen School -Shoreline-WAEVG2 0.0 0.0 1.0 1.5 
53Ray, Iain  B 2W 52B 15W 46B 62
  667 SCDC392B Seattle Country Day -Seattle-WASCD2 0.0 1.0 1.0 1.0 
54Sia, Derrick  B 67W 5W 17B 45W 58
  698 MEDBD95Y Medina Elementary School ES-Bellevue-WAMED1 1.0 1.0 1.0 1.0 
55Barnes, Samuel  W 3B 66W 40B 36B 63
  572 SJADK99U Sarah J. Anderson Elementary School ES-Vancouver-WASJA3 0.0 1.0 1.0 1.0 
56Moch, Ian  B 13W 67B 18W 44B 65
  545 LKDCE07X Lakeridge Elementary School ES-Mercer Island-WALKD2 0.0 1.0 1.0 1.0 
57Huschle, Elias  B 1B 71W 23W 39B 66
  682 SVSD134M Stevens Elementary School ES-Seattle-WASVS3 0.0 1.0 1.0 1.0 
58Marshall, Gabriel  B 14W 61B 25W 32B 54
  429 LKDC210Z Lakeridge Elementary School ES-Mercer Island-WALKD2 0.0 1.0 1.0 1.0 
59Silver, Kingston  B 18W 26B 49W 66B 61
  410 EVGB698J Evergreen School -Shoreline-WAEVG1 0.0 0.5 0.5 1.0 
60Duncan, Miri  W 12B 43W 66B 68W 71
  512 EVGB342A Evergreen School -Shoreline-WAEVG1 0.0 0.0 0.5 1.0 
61Hwangbo, Alexander  W 4B 58W 52B 70W 59
  698 SCDC368R Seattle Country Day -Seattle-WASCD2 0.0 0.0 0.0 1.0 
62McCann, Linden  W 24B 41bye B 43W 53
  400 RDSCK24W Ridgecrest Elementary School ES-Shoreline-WARDS2 0.0 0.0 1.0 1.0 
63Patankar, Samarth  W 34bye B 37B 42W 55
  400 SCDC961K Seattle Country Day -Seattle-WASCD2 0.0 1.0 1.0 1.0 
64Desai, Talin  B 11W 31B 65--------
  465 SCDB525H Seattle Country Day -Seattle-WASCD1 0.0 0.0 1.0U1.0 
65Teng , Calvin   W 40B 38W 64B 71W 56
 unr. WWDD 0 West Woodland Elementary School ES-Seattle-WAWWD3 0.0 0.0 0.0 1.0 
66Jarjour, Frances  B 30W 55B 60B 59W 57
  409 SCDD2555 Seattle Country Day -Seattle-WASCD3 0.0 0.0 0.5 1.0 
67Vaga, Markus  W 54B 56W 71B 38W 69
 unr. BFDC 0 BF Day Elementary School ES-Seattle-WABFD2 0.0 0.0 1.0 1.0 
68Tong, Nicole  B 47W 16B 39W 60B 70
  420 SCDBI22E Seattle Country Day -Seattle-WASCD1 0.0 0.0 0.0 0.5 
69Gupta, Arushi  W 23B 42W 45B 51B 67
  413 SCDD1679 Seattle Country Day -Seattle-WASCD3 0.0 0.0 0.0 0.0 
70Abreu, Luca  B 25W 50B 46W 61W 68
 unr. RFKC 0 Robert Frost Elementary ES-Kirkland-WARFK2 0.0 0.0 0.0 0.0 
71Mahajan, Kimaya  W 48W 57B 67W 65B 60
  445 SCDB389L Seattle Country Day -Seattle-WASCD1 0.0 0.0 0.0 0.0