SwissSys Standings. Lakeridge 2024: 1st - 3rd Grade U700

#NameIDRatingTeamGrdRd 1Rd 2Rd 3 Rd 4Rd 5TotalT-MedT-SolkoffT-Cumul.T-Op. cumul.
1Hedstrom, ElliotWEDCK92C 652WED2 W16W30W26W8W9 5.0151815 58
2Tharian, IsaacTOPDK39K 457TOP3 W74W92W7W23W6 5.0131415 44
3Suresh Balaji, Shri ThashathikaSWRDK91T 689SWR 3W50W64W32W24W12 5.012.514.5 1548
4Lim, OliverDISCC58T 554DIS2 W39D58W27W49W20 4.5121413 45.5
5Lagzdin, MikhailBCABJ96R 537BCA1 W108D27W58W51W25 4.510.51213 36.5
6Ni, NicoleNPTDJ03A 311NPT3 W67W53W10W11L2 4.015.517.514 52.5
7Westerfield, MichaelEVGCJ68V 627EVG2 W70W15L2W33W40 4.014.516.512 49
8Velummylum, XavierSCDDK39X 542SCD3 W54W46W77L1W34 4.01416.513 47
9Muppalla, VyomOPWBK19F 479OPW1 W98W60W13W28L1 4.01414.514 48
10Hu, RyanOPWAJ97N 566OPW0 W52W37L6W29W30 4.01315.512 49.5
11Zhao, EmmaSSSCK28L 599SSS2 W84W33W29L6W23 4.01314.513 50
12Gorski, CorvinKSTDJ74N 553KST3 W90W42W59W25L3 4.0131414 49
13Lawardy, ClaytonDCTCK13P 644DCT2 W94W31L9W58W26 4.0121312 45.5
14Steele, JohnNOWCJ55E 481NOW2 W92W35L25W37W36 4.0121312 42
15Ta, JaxsonKSTCJ54Z 402KST2 W76L7X102W47W24 4.0121210 36
16Simons, WinstonLKDBK28S 265LKD1 L1W76W65W79W53 4.011.51310 39
17Ma, CarolineBCSBK93V 445BCS1 W66W80L23W59W38 4.01011.512 42
18Berjis, LianaMEDBB72R 438MED1 W97W91L24W60W28 4.09.510.512 34.5
19Shing, LucasHZFCJ74H 578HZF2 L80W67W69W62W31 4.0910.510 32.5
20Lam, SebastianOPWBJ97R 479OPW1 W86D41W79W21L4 3.512.51412 44
21Yang, KatharineLKDBK86C 446LKD1 D79W104W51L20W50 3.510.51210.5 35.5
22Huang, KoheiLKDDK27Z 307LKD3 D104L79W81W54W49 3.58.5108.5 28.5
23Wang, AaronBCAC631T 615BCA2 W82W45W17L2L11 3.01617.512 54
24Wang, EddaFRWBK34Z 565FRW1 W73W43W18L3L15 3.015.517.512 51
25Yang, JonathanLKDBK55R 681LKD1 W69W61W14L12L5 3.014.516.512 52
26Muthinti, AbhiramRKWCK27S 475RKW2 W101W63L1W43L13 3.0141611 47
27Armstrong, JosephineEVGBK86A 333EVG1 W103D5L4W82D41 3.013.514.59.5 42.5
28Romero, OliverSNIDK44Z 588SNI3 W68W62W44L9L18 3.0131512 50
29Douglas, TimothyBNTBK28Z 362BNT1 W75W38L11L10W65 3.0131510 46
30Bigelow, AtlasWMEBJ61F 433WME1 W81L1W73W63L10 3.01314.510 44
31Chauhan, KianaCRKBK28R 430CRK1 W85L13W39W61L19 3.01314.510 41.5
32Linseman, AidanHLYDJ89F 511HLY3 W93W36L3L34W59 3.0131410 46
33Lawrence, PeterLKDCK33G 378LKD2 W56L11W95L7W75 3.012.513.59 39
34Menezes, KianCLHBJ97B 385CLH1 L35W98W55W32L8 3.012.5139 38
35Magnin, HugoFAPB 0unr.FAP1W34L14 L43W69W62 3.01214843
36Lew, TheodoreOPWBK28X 325OPW1 W83L32W71W44L14 3.01213.510 43
37Chang, TimothyCBRDK44E 346CBR3 W106L10W66L14W72 3.012139 35.5
38Zhen, LiamDCCC622V 584DCC2 W91L29W84W45L17 3.011.51310 37.5
39Maheshwari, OmLKDBJ61P 122LKD1 L4W75L31W67W79 3.011.5137 38.5
40Alnatour, ZaneWMEBK93Z 469WME1 W95L77W80W42L7 3.011.512.510 39.5
41Zhang, JerryBCACK64C 320BCA2 W99D20L49W52D27 3.011.512.59.5 38.5
42Tiwari, AshwinLKDBJ43F 343LKD1 W65L12W89L40W61 3.01112.59 42.5
43Sharma, SamarthEVGBJ75K 365EVG1 W109L24W35L26W60 3.01112.59 39
44Allyn, WilliamTHOCJ48A 470THO2 W102W99L28L36W70 3.0101110 31
45Sharma, SidarthEVGBJ75G 425EVG1 W100L23W86L38W68 3.09.510.59 34.5
46Armstrong, BenjaminEVGDK54R 336EVG3 W89L8L60W92W71 3.09.510.58 34.5
47Grimm, GiaEHADJ55G 517EHA3 W105L59W68L15W63 3.09.59.59 33
48Demopulos, AriannaEVGCK54N 289EVG2 L77W74L61W93W64 3.09107 28
49Pradeepkumar, AdritLKDCK54S 624LKD2 D51W87W41L4L22 2.59159.5 43
50Kumar, AshvikLKDBK28T 285LKD1 L3D81W56W83L21 2.57.5147 39.5
51Yang, AndrewNOWBK28U 221NOW1 D49W88L21L5W81 2.57.513.57.5 40.5
52Park-Brinck, AugustWEDCJ54U 133WED2 L10W78D53L41W83 2.57.5136.5 38
53Pham, SiennaOPWD599W 514OPW3 W96L6D52W90L16 2.57.512.58.5 37.5
54Westover, ThomasNOWBJ54M 109NOW1 L8D83W88L22W84 2.56.5126 35
55Iyer, AdvitHLYD 0unr.HLY3L62W94 L34D57W82 2.5610630
56Barnes, EthanWEDCunr.WED2L33D82L50 W88W87 2.55.510529
57Luo, VivianLKDDK84U 309LKD3 L61L85W97D55W90 2.54.585 23.5
58Dai, PaxNOWBJ68M 342NOW1 W78D4L5L13D66 2.012.5177.5 46.5
59Zhao, KevinEVGDK54M 333EVG3 W72W47L12L17L32 2.012169 51
60Wallace, JozyLKDD 0unr.LKD3W64L9 W46L18L43 2.01216848
61Zhao, BenjaminIPEC 0unr.IPE2W57L25 W48L31L42 2.011.514.5843
62Cavazzi, DuncanSLBCJ61J 413SLB2 W55L28W85L19L35 2.010148 40.5
63Patel, KianEVGBK55W 298EVG1 W71L26W72L30L47 2.010138 42
64Hanlon, BenjaminLKDCK54U 548LKD2 L60L3W74W85L48 2.08.513.55 37.5
65Kuo, MaxNOWB 0unr.NOW1L42W108L16 W94L29 2.08.512.5632
66Xia, EricLKDB 0unr.LKD1L17W70L37 D84D58 2.08.512.55.538.5
67Mody, JeetLKDD 0unr.LKD3L6L19W98 L39W92 2.08.512.5435
68Stuart, AliciaREECK41M 184REE2 L28W106L47W89L45 2.08.511.56 34.5
69Sha, RyanMEDDJ87G 242MED3 L25W97L19L35W95 2.08125 35
70Young, MariellaFAPBJ54Q 239FAP1 L7L66W76W95L44 2.08125 34.5
71Gordon, TessaLKDD 0unr.LKD3L63W93 L36W73L46 2.0811634
72Peechara, AmanHLYD 0unr.HLY3L59W101 L63W80L37 2.07.510.5634.5
73Bilanko, BeauLKDCJ68T 122LKD2 L24W109L30L71W100 2.07.510.55 30
74Marshall, GavinLKDD 0unr.LKD3L2L48 L64W99W94 2.0712331
75Kuo, NathanPKRB 0unr.PKR1L29L39 W105W96L33 2.0710529
76Johnson, MaxWEDC 0unr.WED2L15L16 L70W105W96 2.06.510.5328
77Farkas, ConnorPERD 0unr.PER3W48W40 L8U---U--- 2.0610930
78Armitage, MatthiasLKDC 0unr.LKD2L58L52 L96W97W93 2.057.5321
79Gaddam, AryanRKWBJ99T 546RKW1 D21W22L20L16L39 1.513.517.56.5 48
80Stark, LachlanLKDBK28V 174LKD1 W19L17L40L72D85 1.510.514.55.5 42.5
81Li, IsaacETSB 0unr.ETS1L30D50L22 W103L51 1.5912.5435
82Moultray, JordanLKDCK54G 202LKD2 L23D56W103L27L55 1.59125 34.5
83Yip, JacobLKDC 0unr.LKD2L36D54 W87L50L52 1.5912534
84Scott, DuncanWEDCJ54Y 188WED2 L11W100L38D66L54 1.58.512.55 36.5
85Gahlot, MeeraEBSC 0unr.EBS2L31W57 L62L64D80 1.58114.533.5
86Halabi, Alexa-GraceEHACJ12Z 100EHA2 L20W96L45L87D89 1.5710.54.5 33
87Zhong, DirkNOWBJ54P 189NOW1 D88L49L83W86L56 1.579.54.5 27.5
88Robertson, ZoeLKDCK28G 100LKD2 D87L51L54L56W98 1.579.53.5 24
89Cho, AylaSYRC 0unr.SYR2L46W105 L42L68D86 1.56.59.54.527.5
90Heart-Myers, AliceVIWCJ70F 117VIW2 L12D103X104L53L57 1.56104 29.5
91Rogers, MadeleineLKDDC58E 182LKD3 L38L18H---H---H--- 1.5371.5 22
92Starbird, ThomasLKDDJ54V 100LKD3 L14L2W99L46L67 1.010153 40
93Rogers, CharlotteNOWBJ54H 100NOW1 L32L71W106L48L78 1.08113 26
94Luo, SophieLKDBK85X 240LKD1 L13L55W100L65L74 1.07.511.53 29
95Pollock, ConnorARHB 0unr.ARH1L40W107 L33L70L69 1.07.510.5429
96Starbird, HenryLKDBJ54E 100LKD1 L53L86W78L75L76 1.07.5103 24
97Hernandez Mcintyre, LeonardoLKDD 0unr.LKD3L18L69 L57L78W107 1.0711125
98Burks, ThomasLKDCJ54T 100LKD2 L9L34L67B---L88 1.06.510.51 30.5
99Ji, MaxLKDB 0unr.LKD1L41L44L92 L74W105 1.069125.5
100Cimic, EmirLKDC 0unr.LKD2L45L84 L94W107L73 1.058222
101Didelius, PearceLKDBJ54F 100LKD1 L26L72W107U---U--- 1.02.55.53 17
102Fernandez, TomasEPIDJ42M 100EPI3 L44B---F15U---U--- 1.0033 10
103Cimic, EydenLKDB 0unr.LKD1L27D90 L82L81U--- 0.547222.5
104Israel, MilesPERC 0unr.PER2D22L21 F90U---U--- 0.53.572.519
105Hanlon, EleanorLKDCK53X 100LKD2 L47L89L75L76L99 0.06.59.50 22.5
106Xiao, SophiaLKDD 0unr.LKD3L37L68 L93U---U--- 0.036018
107Mooney, KieraLKDC 0unr.LKD2U---L95 L101L100L97 0.035010
108Bhangare, AaryaLKDBK85B 100LKD1 L5L65F109U---U--- 0.026.50 19
109Falk, EmiIPEC 0unr.IPE2L43L73 F108U---U--- 0.025014