SwissSys Standings. CMF Islander Winterfest 2024: 4-5 Pairings

#NameRatingGrdRd 1Rd 2Rd 3Rd 4Rd 5 TotalT-MedT-SolkoffT-Cumul.
1KYRENE ZHANG10465W23W9 D5W6W2 4.51415.513.5
2CLORA HUANG11344W14W10 W11W3L1 4.014.516.514
3JONATHAN FIGATNER 9165W15W16 W8L2W5 4.012.514.513
4NICKLAS MCCLENAHAN 6785W24L5 W7W15W8 4.0121411
5MATTHEW LATUSKIEWICZ 8045W21W4 D1W11L3 3.515.517.512.5
6SAI SRITHAN TUNUGUNTLA 9395W19D7 W10L1W9 3.51415.511
7PETER SMITH 7005W27D6 L4W18W16 3.5111210
8DENIS MAZALOV 7934W22W12 L3W16L4 3.01314.511
9ILLIA KALIAN 6645W25L1 W20W12L6 3.012.513.510
10RISHAB WISHWAS 7154W26L2 L6W20W15 3.011128
11OLIVER REIMER 7725W18W20 L2L5W19 3.010.51210
12ALEX ZHUunr.5W13L8W19L9W22 3.010.5129
13JACKSON MARK O'CONNELL 6194L12L15 W14W17W21 3.09116
14ELLIOTT HU 5814L2D24 L13X27W18 2.56.510.54
15WYATT KARP 3884L3W13 W17L4L10 2.012167
16GREYSEN TAKALA 6005W17L3 W25L8L7 2.09.513.58
17AIDEN ZHUunr.5L16W22L15L13W24 2.07.510.55
18FLYNN COLLINSON 2725L11B--- W21L7L14 2.0710.56
19QUINTON LU 4884L6W26 L12X24L11 2.0710.55
20ARRAN SPEIRS 2305X28L11 L9L10W25 2.07105
21SCOTT KELLEY 4005L5W27 L18W26L13 2.06.5106
22EVERETT SOLTANI 4814L8L17 B---W25L12 2.0694
23JACKSON LOHR 5345L1L25 L24B---W26 2.048.52
24BINGHAM BILANKO 3534L4D14 W23F19L17 1.55.59.55
25ASHER LIECHTYunr.4L9W23L16L22 L20 1.06.59.54
26KATELYN WANGunr.4L10L19W27L21 L23 1.0693
27ARIN MEHROTRAunr.4L7L21L26F14 U--- 0.036.50
28ADRIAN CHIRITA 3704F20U--- U---U---U--- 0.0000