SwissSys Standings. CMF Islander Winterfest 2024: K-1 Pairings

#NameRatingGrdRd 1Rd 2Rd 3Rd 4Rd 5 TotalT-MedT-SolkoffT-Cumul.
1JONATHAN YANG 5771W24W22 D6W10W3 4.5121413.5
2SKYLER QIN 7700W27W11 D15W12W6 4.511.51313.5
3ZAYN ALNATOUR 5191W9W7 W8W4L1 4.015.518.514
4THEODORE LEW 2021W19W13 W16L3W15 4.01214.513
5Sidarth Sharna 3071H---W33 D26W14W9 4.09910.5
6CAROLINE MA 2911X33W21 D1W15L2 3.513.513.511.5
7PAX DAI 2301W26L3 W23W18D8 3.511.51310.5
8BOHDAN STAWITZ 3641W28W23 L3W22D7 3.5111211.5
9ASHVIK KUMAR 2031L3W19 W21W20L5 3.013159
10Samarth Sharma 3191H---W17 W13L1D12 3.013139.5
11CHARLES HURD 2361W31L2 L14W16W17 3.012.513.58
12BRYAN LI 1000D16W26 W32L2D10 3.011.512.510
13KATHARINE YANG 3311W25L4 L10W21W22 3.011138
14WINSTON SIMONS 1941W29L15 W11L5W28 3.011129
15ARJAN NAGI 4820W30W14 D2L6L4 2.5101610.5
16STEPHANIE WANG 4011D12W20 L4L11W29 2.58.5147.5
17LACHLAN STARK 1331D20L10 W28W24L11 2.57.511.57.5
18SOPHIE LUO 2821L21W25 W24L7D19 2.56.5127.5
19MARIELLA YOUNGunr.1L4L9W34W32 D18 2.56.511.55.5
20DIRK ZHONGunr.1D17L16W27L9W23 2.56.5116.5
21THOMAS WESTOVERunr.1W18L6L9L13 W33 2.010136
22ANDREW YANG 2311W32L1 W30L8L13 2.0913.58
23CADE SHOPAYunr.0X35L8L7W25L20 2.0811.56
24AUDREY ROGOV 1000L1W31 L18L17W27 2.07.5125
25LLUC ADOCunr.0L13L18W31L23W26 2.06.59.54
26HENRY ALLENunr.0L7L12D5W30L25 1.510143.5
27JASMINE KARACA 1030L2D29 L20W34L24 1.5711.54
28MYA ZHANG 1000L8B--- L17D33L14 1.5710.54
29CHARLOTTE ROGERSunr.1L14D27D33D31 L16 1.56.59.54.5
30GEORGE ZHOU 1000L15W32 L22L26D31 1.55.584.5
31HENRY STARBIRDunr.1L11L24L25D29 D30 1.07101.5
32ELLIOT HUANGunr.0L22L30L12L19 W34 1.07101
33PEARCE DIDELIUSunr.1F6L5D29D28 L21 1.04.58.52.5
34PAVEL STERBA 1000F36U--- L19L27L32 0.02.550
35ELLIOTT LI 1620F23U--- U---U---U--- 0.0000
36ARISTIDE BUBECK-HERVEunr.1F34U---U---U--- U--- 0.0000