| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | SCD | Seattle Country Day -Seattle-WA | 15.5 | 56.5 | 65 | 52 | 198.5 |
| 2 | THO | Thornton Creek Elementary ES-Seattle-WA | 12.0 | 45 | 52.5 | 35 | 158 |
| 3 | LKD | Lakeridge Elementary School ES-Mercer Island-WA | 11.0 | 40 | 46 | 34 | 134.5 |
| 4 | THU | Thurgood Marshall Elementary ES-Seattle-WA | 11.0 | 33.5 | 45 | 28 | 141.5 |
| 5 | SOM | Somerset Elementary School ES-Bellevue-WA | 9.0 | 27 | 31 | 27 | 100 |
| 6 | SHV | Shelton View Elementary School ES-Bothell-WA | 7.5 | 25 | 28 | 25 | 88 |
| 7 | IMS | Islander Middle School MS-Mercer Island-WA | 7.0 | 24.5 | 27 | 22 | 83 |
| 8 | FRW | Fernwood Elementary ES-Bothell-WA | 6.5 | 25 | 27.5 | 21.5 | 87 |
| 9 | SGH | Swiftwater ES-Gig Harbor-WA | 6.0 | 18.5 | 23.5 | 18 | 74.5 |
| 10 | BRY | Bryant Elementary School ES-Seattle-WA | 5.5 | 26 | 34.5 | 17.5 | 102.5 |
| 11 | MAG | Magnolia ES-Seattle-WA | 5.5 | 24 | 35.5 | 11.5 | 99 |
| 12 | SJC | Seattle Jewish Community School -Seattle-WA | 5.0 | 22 | 31.5 | 14 | 88 |
| 13 | KST | K-5 STEM at Boren ES-Seattle-WA | 5.0 | 19 | 24 | 15 | 69.5 |
| 14 | VIW | Viewlands Elementary School ES-Seattle-WA | 5.0 | 18 | 22 | 14 | 67 |
| 15 | JHY | John Hay Elementary ES-Seattle-WA | 5.0 | 11.5 | 20.5 | 11 | 62.5 |
| 16 | CSI | Cascadia ES - Seattle-WA | 5.0 | 11.5 | 11.5 | 14 | 40 |
| 17 | ENS | Einstein Elementary School ES-Redmond-WA | 4.0 | 14.5 | 16.5 | 14 | 52.5 |
| 18 | BUS | Bush School -Seattle-WA | 4.0 | 14.5 | 16.5 | 14 | 50.5 |
| 19 | BAS | Basis Independent Bellevue | 4.0 | 14 | 15.5 | 12 | 45 |
| 20 | NOW | Northwood ES - Mercer Island - WA | 4.0 | 13 | 15 | 13 | 48.5 |
| 21 | MIS | Miscellaneous out of state --OT | 4.0 | 12 | 12.5 | 11 | 40 |
| 22 | OMS | Odle Middle School MS-Bellevue-WA | 4.0 | 11.5 | 13.5 | 11 | 41 |
| 23 | KSH | Kings Elementary School ES-Shoreline-WA | 4.0 | 10 | 10.5 | 10 | 30.5 |
| 24 | OPW | Open Window School -Bellevue-WA | 3.5 | 14 | 16 | 11.5 | 53 |
| 25 | AGB | A. G. Bell ES-Kirkland-WA | 3.5 | 11.5 | 13.5 | 11.5 | 45 |
| 26 | MLE | Martha Lake Elementary ES-Lynnwood-WA | 3.0 | 18 | 25 | 9 | 67 |
| 27 | CRK | Creekside ES ES-Issaquah-WA | 3.0 | 14 | 17 | 11 | 53.5 |
| 28 | GRR | Grand Ridge Elementary ES-Issaquah-WA | 3.0 | 14 | 16 | 11 | 52 |
| 29 | MED | Medina Elementary School ES-Bellevue-WA | 3.0 | 14 | 14.5 | 11 | 44 |
| 30 | TPS | Terrace Park Elementary School ES-Mountlake Terrace-WA | 3.0 | 12 | 13.5 | 9 |
39.5 |
| 31 | PEN | Penny Creek Elementary ES-Everett-WA | 3.0 | 11.5 | 13 | 9 | 43 |
| 32 | REJ | Redmond Junior High School JHS-Redmond-WA | 3.0 | 11.5 | 12.5 | 9 | 42.5 |
| 33 | KOP | Kopachuck MS MS-Gig Harbor-WA | 3.0 | 11 | 13 | 8 | 40 |
| 34 | HZF | Hazel wolf K-8 Stem School K8-Seattle-WA | 3.0 | 11 | 12 | 9 | 37.5 |
| 35 | XXO | XXO | 3.0 | 10.5 | 11.5 | 9 | 35 |
| 36 | MIE | McDonald International Elementary ES-Seattle-WA | 3.0 | 10 | 11.5 | 9 | 40 |
| 37 | SSS | Snoqualmie Springs School ES-Issaquah-WA | 3.0 | 10 | 11 | 9 | 34.5 |
| 38 | ISE | Issaquah Valley Elementary ES-Issaquah-WA | 3.0 | 9.5 | 10.5 | 8 | 33.5 |
| 39 | CWO | Cedar Wood ES - Mill Creek - WA | 3.0 | 9 | 9 | 7.5 | 27 |
| 40 | UCD | University Child Development -Sea.-WA | 3.0 | 7.5 | 7.5 | 12 | 26 |
| 41 | GIS | GIS | 2.5 | 10 | 15.5 | 9 | 48.5 |
| 42 | MGV | McGilvra Elementary ES-Seattle-WA | 2.5 | 7.5 | 13 | 8 | 40.5 |
| 43 | BFD | BF Day Elementary School ES-Seattle-WA | 2.0 | 9.5 | 13.5 | 5 | 38 |
| 44 | QAE | Queen Ann ES ES-Seattle-WA | 2.0 | 8.5 | 13 | 8 | 38 |
| 45 | WEL | Wellington Elementary School ES-Woodinville-WA | 2.0 | 8 | 11.5 | 6 | 36 |
| 46 | PKR | Peter Kirk Elementary School ES-Kirkland-WA | 2.0 | 8 | 11 | 5 | 33 |
| 47 | MME | Margaret Mead Elementary ES-Sammamish-WA | 2.0 | 6.5 | 10.5 | 4 | 31.5 |
| 48 | CBE | Catharine Blaine Elementary K8-Seattle-WA | 2.0 | 6.5 | 10.5 | 4 | 30 |
| 49 | WED | Wedgwood Elementary School ES-Seattle-WA | 1.5 | 8 | 11 | 4.5 | 30.5 |
| 50 | CPR | Camas Prairie ES-Spanaway-WA | 1.0 | 5.5 | 8.5 | 1 | 24 |
| 51 | MES | Maple Elementary School ES-Seattle-WA | 1.0 | 5 | 8.5 | 0 | 23.5 |
| 52 | EVG | Evergreen School -Shoreline-WA | 1.0 | 2 | 5.5 | 3 | 16.5 |