SwissSys Standings. Lakeridge Chess Tournament 2025: 1st - 3rd Grade U700

#NameIDRatingTeamGrdRd 1Rd 2Rd 3 Rd 4Rd 5TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Armitage-Selig, PhoenixSUZBJ31Z 641SUZ1 W49W23W30W7W6 5.01416.515 53
2Meenakshi Sundaram, PavithranCDWCJ99Z 543CDW 2W60W27W45W20W4 5.012.514.5 1551
3Zamora-Kapoor, EvaSTTBJ41W 682STT1 W50W26D17W25W15 4.51315.513.5 49.5
4Goyal, AvyuktCNHBJ65X 648CNH1 W79W18W9W5L2 4.016.517.514 54.5
5Min, DanMEDDK42D 638MED3 W35W32W8L4W23 4.0141713 52
6Armstrong, JosephineEVGCK86A 635EVG2 W54W31W24W21L1 4.0141614 52
7Allyn, WilliamTHODJ48A 580THO3 W61W29W22L1W37 4.0141613 50
8Park-Brinck, AugustWEDDJ54U 431WED3 W91W10L5W51W20 4.01313.512 44.5
9Yang, KatharineLKDCK86C 479LKD2 W71W47L4W29W42 4.012.51412 44.5
10Zhao, EmmaBASDK28L 645BAS3 W66L8W64W32W28 4.0121411 43
11Pradeepkumar, AdritLKDDK54S 480LKD3 W62W33L20W31W41 4.01213.512 43.5
12Lawrence, PeterLKDDK33G 475LKD3 W67W86L21W27W22 4.0111312 41.5
13Mohan, AdrithSSMCJ05Y 452SSM2 W55L20W54W48W21 4.010.512.511 44.5
14Maheshwari, OmLKDCJ61P 500LKD2 W75L45W79W24W33 4.0101111 38
15Tang, AlexanderABECG67Y 464ABE2 W63D25W77W17L3 3.513.515.512 47
16Hurd, CharlesPKRCJ72C 667PKR2 W65W38L44W34D18 3.513.515.511.5 46.5
17Glaser, DylanBUSBH32T 528BUS1 W57W48D3L15W45 3.5131511.5 50
18Chen, YisuRKWBH78H 430RKW1 W90L4W58W46D16 3.5121410.5 41
19Alnatour, ZaynWMECK93Z 447WME2 W93L21W60D45W47 3.5101010 36.5
20Westerfield, MichaelEVGDJ68V 688EVG3 W68W13W11L2L8 3.0171912 56
21Sairam, AdvaithRBRBK01Q 670RBR1 W64W19W12L6L13 3.015.517.512 52
22Shen, BellaBCABJ72F 373BCA1 W80W36L7W30L12 3.0141511 46
23Westover, ThomasNOWCJ54M 412NOW2 W88L1W57W39L5 3.0141510 45
24Sharma, SamarthEVGCJ75K 382EVG2 W69W39L6L14W57 3.0131510 45
25Kim, JayceLKDD 0unr.LKD3W96D15 W53L3D34 3.01314.510.542.5
26Kotsinyan, ErikEVPCJ56F 451EVP2 W73L3W35L37W61 3.012.514.59 38.5
27Mehta, AnaishaMEDDG91G 342MED3 W85L2W89L12W62 3.012.5139 37
28Tzeng, CadenLKDBH92V 256LKD1 W72W52L34W38L10 3.0121411 42
29Soulios, KonstantinosCSICK88D 398CSI2 W56L7W55L9W51 3.012149 44
30Hanlon, BenjaminLKDDK54U 468LKD3 W94W51L1L22W68 3.0121310 40
31Zhou, GeorgeBRYBJ65T 362BRY1 W83L6W59L11W55 3.012139 40.5
32Zhang, AmyEVGDJ55A 412EVG3 W95L5W63L10W60 3.012139 35
33Swigon, BrunoWEDBH92N 254WED1 W84L11W56W76L14 3.011.512.510 36.5
34Adoc, LlucPERBJ54N 473PER1 D59W82W28L16D25 3.011.51210 42.5
35Waters, EmersonWEDBH32U 205WED1 L5W95L26W56W52 3.011127 35
36Venkatesh, AidenWEDAH37S 544WED0 W58L22L41W50W70 3.010.512.58 37
37Xia, EricLKDCH93Y 301LKD2 L51W62W71W26L7 3.010.5129 38
38Scott, DuncanWEDDJ54Y 446WED3 W87L16W61L28W58 3.010.5119 35.5
39Magnin, HugoFAPCH94D 564FAP2 W70L24W65L23W54 3.010129 36
40Kumar, AshvikLKDCK28T 455LKD2 L46W81W49L41W66 3.010118 31
41Sterba, PavelNOWBK34L 217NOW1 H---H---W36W40L11 3.010108.5 28
42Hooker, AsaTHUCH33B 341THU2 L86W76W82W52L9 3.09.5109 34.5
43Engfeldt, HannaMEDBJ66P 276MED1 L47W73L46W59W69 3.09117 30.5
44Stark, LachlanLKDCK28V 487LKD2 W81W46W16U---U--- 3.07712 22
45Huang, LucasEVGCH97S 305EVG2 W74W14L2D19L17 2.5111810 51.5
46Hafenbrack, AngeloWEDD 0unr.WED3W40L44 W43L18D48 2.59.5168.546
47Rosenthal, EliTHUC 0unr.THU2W43L9 D50W53L19 2.59158.542.5
48Young, MariellaNOWBJ54Q 333NOW1 W92L17W86L13D46 2.5812.58.5 36.5
49Aguiluz, MateoBRYDJ68R 205BRY3 L1W69L40D67W76 2.5713.56 38
50Duraikondaar, DhaswinFMSCH75Y 231FMS2 L3W87D47L36W75 2.57126.5 35
51Jayakrishnan, ArchithFRVB 0unr.FRV1W37L30 W68L8L29 2.01115846
52Grimm, RoccoEHACH50N 464EHA2 W89L28W66L42L35 2.010138 37
53Karaca, JasmineLKDBJ66B 219LKD1 D77W78L25L47D67 2.09.512.57 35.5
54Huang, ElliotLKDBJ54D 174LKD1 L6W94L13W83L39 2.09136 37
55Cimic, EydenLKDCH93C 100LKD2 L13W84L29W64L31 2.09136 37
56Karlsson, JordanSYRC 0unr.SYR2L29W70 L33L35W79 2.0912535
57Stidham, BowieWEDBH32G 113WED1 L17W74L23W82L24 2.08.5126 39.5
58Kalyanasundaram, SrinivasanCNCCH48Q 129CNC 2L36W85L18W72L38 2.08.512 633.5
59Robertson, ZoeLKDDK28G 100LKD3 D34D75L31L43W80 2.08.511.55.5 33
60Zhong, DirkNOWCJ54P 120NOW2 L2W92L19W84L32 2.08136 37.5
61Halabi, Alexa-GraceEHADJ12Z 148EHA3 L7W83L38W80L26 2.08126 37
62Ye, MatthewCNHDH44W 100CNH3 L11L37B---W65L27 2.08124 35
63Havril, AlexLKDDK53W 100LKD3 L15W72L32L68W83 2.0811.55 34
64Lopez, AlexEHACH87N 224EHA2 L21W67L10L55W82 2.07.511.55 37.5
65Vanderhoeven, ThomasBUSBH51A 221BUS1 L16W90L39L62W88 2.07.5115 27.5
66Li, Luna [chestnut Hill]CNHCG63B 209CNH 2L10W91L52W71L40 2.0711 631.5
67Holbrooks, JamesSYRD 0unr.SYR3L12L64 W92D49D53 2.07114.530.5
68Yang, AndrewNOWCK28U 241NOW2 L20W93L51W63L30 2.07106 35
69Ha, MadisonLKDC 0unr.LKD2L24L49 W93W79L43 2.06.59.5527
70Bilanko, BeauLKDDJ68T 139LKD3 L39L56W88W85L36 2.06.59.55 26
71Ward, LunaNOWCK21V 100NOW2 L9B---L37L66W84 2.06104 30
72James, JasperSYRD 0unr.SYR3L28L63 W91L58W81 2.05.58.5424.5
73Moss, EmilyLKDDH47H 100LKD3 L26L43L80W91W85 2.0583 21.5
74Brown, CannonLKDD 0unr.LKD3L45L57 W94L75W87 2.057.5421
75Shusterman, SamSYRCH37U 100SYR2 L14D59L78W74L50 1.59134 32.5
76Lucero, JackLKDD822N 348LKD3 D78L42W81L33L49 1.59125.5 32.5
77Didelius, PearceLKDCJ54F 197LKD2 D53W96L15U---U--- 1.53.576.5 19
78Claridge, BasilSMCD 0unr.SMC3D76L53 W75U---U--- 1.5355.516.5
79Zhang, MyaEVGBJ66G 213EVG1 L4W88L14L69L56 1.09134 37
80Crystal, JordanKSTB 0unr.KST1L22L89 W73L61L59 1.0811329.5
81Grimm, QoriankaEHADJ13G 100EHA3 L44L40L76W92L72 1.07112 30
82Hirai, IanLKDBH92P 100LKD1 B---L34L42L57L64 1.07104 30
83Sun, KiraLKDC 0unr.LKD2L31L61W87 L54L63 1.06.59.5327
84Radutskiy, IllyaEHAD 0unr.EHA3L33L55 W95L60L71 1.06.59.5326
85Bieniasz-Krzywiec, HannaLKDB 0unr.LKD1L27L58 X90L70L73 1.069223
86McNamara, KianBETC 0unr.BET2W42L12 L48U---U--- 1.05.59.5529.5
87Pour-Moezzi, LilianaLKDBH92G 100LKD1 L38L50L83X95L74 1.05.58.51 22.5
88Kao, XavierLKDB 0unr.LKD1L23L79 L70W93L65 1.058224
89Miller, NashLKDCH32J 100LKD2 L52W80L27U---U--- 1.0364 20
90Guzhu, AdaLKDB 0unr.LKD1L18L65 F85U---W93 1.025.5115.5
91Lucero, NoaLKDB 0unr.LKD1L8L66 L72L73D92 0.56.510.50.525.5
92Biagi, JacksonLKDB 0unr.LKD1L48L60 L67L81D91 0.55.580.521.5
93Allen, HenryLKDBJ54J 100LKD1 L19L68L69L88L90 0.0710.50 24
94Claridge, EstherSMCB 0unr.SMC1L30L54 L74U---U--- 0.047020
95Junnarkar, KeshavLKDB 0unr.LKD1L32L35 L84F87U--- 0.047019
96Perez, MaxwellWEDBH32R 317WED1 L25L77U---U---U--- 0.02.55.50 17