SwissSys Standings. Knightmares' Gauntlet 2025: Kindergarten

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total T-MedT-SolkoffT-Cumul.
1LI, LEO 520W17W11W5 W2W8 5.01314.515
2LEE, ZACHARY 508W14W9W3 L1W7 4.0151713
3ZHAO, JERRY 658W16W10L2 W4W13 4.0131512
4JIANG, CALLIE 596W24D6W7 L3W12 3.512.51311
5YIN, LEO 407W21W20L1 D12W11 3.5111211
6CHANDA, RISHABH 154W13D4L8 B---W16 3.511119
7ZYLBERSZTAJN, TOM 406W22W18L4 W9L2 3.01314.511
8VENKATESH, AIDEN 611L10W17W6 W14L1 3.01314.59
9RASHID, ARIunr.W19L2W10L7W14 3.012139
10GOVINDARAJU, AIDEN 176W8L3L9 W15W19 3.012138
11SHIH, ALAN 289W12L1D18 W19L5 2.58.514.58.5
12BELCHER, MAXunr.L11W24W15D5L4 2.58128
13ZHU, JASPER 516L6W21D19 W20L3 2.55107.5
14KEKRE, AADYA 100L2W16W17 L8L9 2.09.513.57
15WARTENBE, SOPHIE 230L18W22L12 L10W20 2.07.510.55
16PAO, DANIEL 195L3L14W24 W21L6 2.06.510.55
17COOPER, CLIFFORD 100L1L8L14 B---W24 2.05.510.52
18ENGFELDT, EMMA 100W15L7D11 H---U--- 2.04.57.57
19RAITI, SEBASTIAN [SEB]unr.L9B---D13L11L10 1.58114.5
20TURGUT, TIGERunr.X25L5D22L13L15 1.569.55.5
21REZAEI, DANTEunr.L5L13B---L16D22 1.569.52.5
22SIMONS, OCTAVIA 100L7L15D20 D24D21 1.54.57.53
23MADHU, RISHAB 286B---U---U--- U---U--- 1.0004
24AKOUM, RAY 156L4L12L16 D22L17 0.57.5111
25COLAK, OZAN 275F20U---U--- U---U--- 0.0000