SwissSys Standings. Charles Wright Academy Chess Challenge 2025: 4th - 6th Grade (Standings (no tiebrk))

#PlaceNameIDRatingRd 1Rd 2Rd 3Rd 4 Total
11Sai Navaneeth SATISH KUMARJFMGH21Y1473W24 W10W8W5 4.0
22-4Alisa RACHIBAEVPEK08E1230W25 W11W15D3 3.5
3 Richard NGUYENSTCGH47W1019W28 W21W17D2 3.5
4 Suhaas MEKANOVGJ51J 935W34 W32D6W14 3.5
55-13Austin DAMRAUELKGK95E1278W36 W13W9L1 3.0
6 Seiya KEOGHNOVGJ51N1061W26 W19D4D12 3.0
7 Eli CASINOSTCGI15Q 969W29 L17W25W20 3.0
8 Wyatt LITTLENOVGJ51H 944W33 W23L1W21 3.0
9 Jackson RISH-BROWNHMOFH57T 940W30 W22L5W24 3.0
10 Sebastian ZHONGNOVGK24D 919W38 L1W26W23 3.0
11 Mithran ANBUSELVAMHEAGH61F 897B--- L2W28W22 3.0
12 Jacob RISH-BROWNHMOFK61J 869W49 D14W18D6 3.0
13 Abel BASSENKLKFZ72M 835W40 L5W27W32 3.0
1414-18Declan HOPKINSREOFJ52J1048W27 D12W16L4 2.5
15 George JUDDPURFJ57F 938W37 W42L2D17 2.5
16 Peter SIEKHMOEK62A 783W41 H---L14W29 2.5
17 Aiden EINARSONOBKGD84D 675W44 W7L3D15 2.5
18 Alexander BURACTAONOBKFG78E 642D45 W31L12W35 2.5
1919-32Max Sheng CHENCPREG74G 761W35 L6L29W33 2.0
20 Davis POLEDRMFH99E 737L42 W45B---L7 2.0
21 Spencer HOPKINSREOFJ52M 694W43 L3W30L8 2.0
22 Jackson FOURNIERHSCGH99G 523W46 L9W37L11 2.0
23 Greyson RUDAELKGK51P 469W51 L8W31L10 2.0
24 Grace MCGUIREHSCGH57R 456L1 W38W42L9 2.0
25 Gia ARORANOVGJ50T 446L2 W49L7W37 2.0
26 Leo KWONELKGH07Y 395L6 W39L10W43 2.0
27 Bruce CORONADOPURFG74A 394L14 W41L13W38 2.0
28 Quintin RAMIREZSTCGH47T 378L3 W40L11W46 2.0
29 David MYASKOVSKYSKIGJ26M 375L7 W44W19L16 2.0
30 Camden TURNERCPRFJ50V 295L9 W46L21W42 2.0
31 Sophia MCGUIREHSCEH57G 124B--- L18L23W36 2.0
32 Jameson REDMANEVPE 0unr.B---L4W36 L13 2.0
3333-35Trae GRIFFINELKEG73W 371L8 D35B---L19 1.5
34 Henry TWOMBLY-BORSTCWAEA01R 182L4 L36D41W39 1.5
35 Malachi KEYSCPRE 0unr.L19D33W45 L18 1.5
3636-46Austin SHORTHMOFH38T 450L5 W34L32L31 1.0
37 Asher MARTINEZCMBEJ18Y 241L15 W43L22L25 1.0
38 Alex GARCIAELKGH99A 128L10 L24W40L27 1.0
39 Caleb MENDOZALCHFG73U 118U--- L26W44L34 1.0
40 Vincent LENNYUPPE 0unr.L13L28L38 W49 1.0
41 Isaac MAUPINHMOE 0unr.L16L27D34 D45 1.0
42 Valeriia PIROGOVANARF 0unr.W20L15L24 L30 1.0
43 Kendal GREINCPRF 0unr.L21L37W49 L26 1.0
44 Claire YANGLCHF 0unr.L17L29L39 B--- 1.0
45 Aer ZHANGCWAE 0unr.D18L20L35 D41 1.0
46 Michael RADDATZELKF 0unr.L22L30B--- L28 1.0
4747-51Aubrie TURNERCPRGB07F 374U--- U---U---U--- 0.0
48 Kirill SAMSONOVUPPEH98S 348U--- U---U---U--- 0.0
49 Victor LENNYNARG 0unr.L12L25L43 L40 0.0
50 Peter MOUNTSFIE 0unr.U---U---U--- U--- 0.0
51 Lucas HUANGCHWG 0unr.L23U---U--- U--- 0.0