SwissSys Standings. Charles Wright Academy Chess Challenge 2025: 7th - 8th Grade (Standings (no tiebrk))

#PlaceNameIDRatingRd 1Rd 2Rd 3Rd 4 Total
11Styles DELACROIXHSCHG93F1068W13 W6W2W3 4.0
22-4Vuong Tien Thinh NGUYENMARIG70K1173W10 W7L1W8 3.0
3 Darya BYELASHOVASGHEK51X1119W12 W8W4L1 3.0
4 Jack REHBERGERSTCI916D 882W14 W5L3W11 3.0
55-6Raimi BELLOBKHF77Y1153W11 L4W9D6 2.5
6 Conor SHIELDSKOPHK51J 695W16 L1W13D5 2.5
77-13Asher YOUNGELKIH08R 825W15 L2L11W10 2.0
8 Sam CARRELLSTCH943D 677W17 L3W15L2 2.0
9 John Maverick MEDICIELKIH08Q 674B--- L10L5W14 2.0
10 Liam PARASSTCHK61Q 673L2 W9W16L7 2.0
11 Peyton RAMIREZSTCHK61L 657L5 W14W7L4 2.0
12 Thayden FLINDERSSTCHJ19A 584L3 L15W17W16 2.0
13 Cristian GARCIAELKHH10N 409L1 W17L6W15 2.0
1414-17Madeleine MCGUIREHSCIH57Q 341L4 L11B---L9 1.0
15 Rylan SOYANGCOELKHH07U 168L7 W12L8L13 1.0
16 Howard TOWNSENDELKIK60U 145L6 B---L10L12 1.0
17 Christopher VAN VLECKSFIH 0unr.L8L13L12 B--- 1.0