SwissSys Standings. WSECC Championship 2025: 3rd Grade Premier U800

#PlaceNameIDRatingRd 1Rd 2Rd 3Rd 4 Rd 5TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
11-2Chen, AlexENDDK03T 672W21W114W76W7 W12 5.013.514.51548
2 Sankapal, PranavSNEDJ61E 656W124W39W30 W31W8 5.013141545
33-6Tripathi, NakshBRHDJ98P 703W133W83W26 W10D6 4.5141614.544.5
4 Datta, IshanaKKNDH60X 727W47D69W51 W25W22 4.51315.51348
5 Joseph, GeorgeCDIDH11C 757W78D22W27 W65W20 4.513151351
6 Ben Simon, GolanSJCDJ48B 665W99W34W77 W29D3 4.512.514.514.549
77-19Bhairav, RachitRCSDC41S 734W80W24W13 L1W41 4.015.517.51353.5
8 Verma, SatvikHLYDG80T 675W104W111W35 W9L2 4.014.516.51447
9 Ta, JaxsonKSTDJ54Z 763W120W41W18 L8W48 4.014151348.5
10 Westerfield, MichaelEVGDJ68V 666W105W46W43 L3W44 4.013.515.51347.5
11 Shing, LucasHZFDJ74H 704W36W44W63 L12W45 4.01315.51352
12 Margo, JoshuaCHRDH72W 648W88W81W74 W11L1 4.013151448
13 Johnson, NathanWEDDH32Y 535W115W33L7 W42W29 4.013141245
14 So, BrandonCCDDK01X 513W107W49L29 W30W37 4.01213.51243
15 Kekre, SohumEVGDK24M 738W87W32L20 W85W35 4.011.513.51248
16 Parpuri, AaravFRVDH76T 653W130L21W78 W40W38 4.011.5121133
17 Xu, AugusENDDJ29H 781W100W79D65 D20W32 4.0111312.546.5
18 Walton, CaraCWADK52K 601W95W82L9 W73W33 4.011131241.5
19 Raghavendran, VishakhDCSDH24Q 429L72W112W50 W86W31 4.010111039
2020-28Chang, Ethan An TongSOMDJ59M 643W96W23W15 D17L5 3.516181352.5
21 Sunil, ArjunBLWDJ28Y 353L1W16W83 D24W65 3.51517952.5
22 Pradeepkumar, AdritLKDDK54S 549W131D5W64 W56L4 3.514.5151245.5
23 Huang, JadenENDDJ63S 796W57L20W106 D28W36 3.51314.51046
24 Johnson, LarsHSCDG74D 533W134L7W88 D21W64 3.512141036
25 McKenzie, AaronLIBDH42H 648W68D106W66 L4W63 3.51213.51146
26 Dasari, ArjunRSADK64P 577W113W72L3 D63W66 3.511.512.51144.5
27 Rosenbaum, ConleeMCGDJ22Z 608W121D64L5 W106W68 3.511121039
28 Senapati, SwayamSWLDH44Z 527W127L29W101 D23W67 3.510.5111035
2929-62Einarson, FinnOBKD256K 711W40W28W14 L6L13 3.016191256.5
30 Studer, NolanMCIDH65W 759W55W59L2 L14W100 3.015171048
31 Kalla, ManvithDISDG78L 683W42W85W75 L2L19 3.014161250
32 Zhang, EmilySSMDJ13L 534W123L15W39 W43L17 3.014151044.5
33 Pandey, ReyanshENSDG56G 739W93L13W91 W46L18 3.013151045
34 Huynh, DanielDCTDK87U 452W38L6W96 D67D56 3.013159.546
35 Nguyen, MichaelSOMDK64B 520W122W37L8 W72L15 3.01313.51147
36 Santiago, JosephSANDJ74B 392L11W107W79 W52L23 3.012.514941
37 Song, LukeLECDJ00X 711W92L35W55 W84L14 3.012141044
38 Wang, ElsaRKWD 0unr.L34W99W57 W75L16 3.01214940.5
39 Clark-Gamble, OlinCWADH98V 374W94L2L32 W82W75 3.01214845
40 Hotchkin, OtisCSIDK92J 402L29W108W53 L16W79 3.01213.5840.5
41 Williams, BodhiBRYDH33J 567W128L9W81 W76L7 3.01212.51041
42 Jain, DhruvinCSMDH52B 359L31W132W61 L13W102 3.01212836
43 Kannegundla, AnirwinDHLD 0unr.W110W70L10 L32W84 3.011.5131040.5
44 Kaviyarasan, JaiSSMDJ29E 519W108L11W116 W74L10 3.011.512.51042.5
45 Edouard, VictorSCDDK40Q 439L66W125W82 W49L11 3.011.512.5938.5
46 Miller, OliverBKYDH34L 492W71L10W122 L33W77 3.011.512940
47 Wendler, FallynNSVDH40Q 404L4W118W90 L48W86 3.011.512840
48 Luo, LarrySTVDH62N 629W98L74W92 W47L9 3.011131041
49 Roman II, VicenteEMEDH14A 701W73L14W89 L45W91 3.01113940
50 Pan, Peng-ChiSSMDK24N 754W58L75L19 W95W87 3.01113837.5
51 McKenzie, BennettLIBDH42F 614W119D66L4 D80W93 3.01112936.5
52 Cheng, EthanENDDK663 648W54L63W93 L36W80 3.010.512.5937.5
53 Johnson, AidenCRPDG64J 612L63W54L40 W101W73 3.010.512735
54 Nadimpalli, SaathvikCNCDH16G 297L52L53W107 W83W85 3.01011.5632
55 Zhu, AnnaSOMDH30X 427L30W131L37 W103W72 3.01010.5733
56 Colvin, LeoMGVDH34N 680H---W117W69 L22D34 3.010109.534.5
57 Skelton, MalcolmSNEDK41T 451L23W119L38 W112W74 3.09.510.5733
58 Richards, BenjaminNSVDH49S 424L50W123L67 W113W90 3.08.59.5728
59 Reagan, PaxtonMCGDK96W 559W112L30L73 W118W76 3.088.5831
60 Mehta, AnaishaMEDDG91G 438L64L98W115 W121W94 3.07.58.5624
61 Allyn, WilliamTHODJ48A 614L106W130L42 W114W92 3.07.58725.5
62 Battala, Pradhyun SaiSSMDJ29A 656L81W124U--- W97W89 3.077718
6363-71Gautam, AaryaEBSDH36J 283W53W52L11 D26L25 2.510171051
64 Bansal, NeevKKNDH05Z 787W60D27L22 W69L24 2.51016946
65 Surapaneni, ManoahPRODH77Z 661W97W84D17 L5L21 2.59.51610.547.5
66 Brown, CharlesILSDH45A 789W45D51L25 W77L26 2.59.515949
67 Zhen, LiamDCCD622V 698L76W104W58 D34L28 2.5813.5838.5
68 Herrera, SergioRFRDH14E 296L25D109W120 W70L27 2.57.512735
69 Chen, OwenCSIDH51Y 527W118D4L56 L64W106 2.5712840.5
70 Bannister, AltairEAGDK36Y 646W101L43D80 L68W108 2.5610.57.531
71 Kansal, SiyaCLHD 0unr.L46L73W119 D78W109 2.55.59.5527.5
7272-105Panchal, OmLAVDG43R 766W19L26W100 L35L55 2.011.515.5845
73 Chen, BryanSOMDK33S 379L49W71W59 L18L53 2.011.515.5741
74 Hedstrom, ElliotWEDDK92C 794W91W48L12 L44L57 2.01115947
75 Turner, MicahMCGDJ22X 533W103W50L31 L38L39 2.01114941
76 Maragoud, ShriyaCMCDK84Q 376W67W90L1 L41L59 2.010.515.5948
77 Nouveau, PiTBKDG67D 193W102W86L6 L66L46 2.09.514945.5
78 Scott, DuncanWEDDJ54Y 426L5W128L16 D71D95 2.0913.55.534.5
79 Park-Brinck, AugustWEDDJ54U 605W125L17L36 W96L40 2.0913736
80 Tan, GraceWMEDH24S 406L7W127D70 D51L52 2.09136.539.5
81 Lu, AndyJINDJ02X 317W62L12L41 L91W127 2.0913638
82 Fabian, MatthiasMCGDH14H 771W89L18L45 L39W119 2.0913637
83 Rashid, HannaEVGDJ13P 518W126L3L21 L54W113 2.08.513635.5
84 Hanlon, BenjaminLKDDK54U 460W116L65W98 L37L43 2.08.511.5839.5
85 Soto, LorenzoMCGDH14G 477W132L31W97 L15L54 2.0812835
86 Phelps, ScottSGSDH40T 645W129L77W87 L19L47 2.0812834
87 Peraza, EtsonMTPDH41Z 410L15W103L86 W126L50 2.0812635
88 Iyengar, KeshavSHSDH29S 298L12W102L24 L89W118 2.0812537
89 Pelto Anderson, JackBRYDJ68W 429L82W121L49 W88L62 2.0811.5630
90 Dahl, AugustMTPDJ78U 656W114L76L47 W99L58 2.0811731
91 Fabian, MartinMCGDH14F 443L74W129L33 W81L49 2.0811635
92 Hiremath, OjasKKNDJ03C 393L37W126L48 W117L61 2.0811635
93 Karthikeya, Aadhvik SiddharthTAHDG64Z 421L33W115L52 W116L51 2.0811634
94 Dickinson, JamesRFPD801C 688L39L97W125 W105L60 2.0811524.5
95 Kinzel, MiloTHUDG99H 233L18D120W109 L50D78 2.07.511.55.532
96 Moctezuma, CastielMCUDG88Q 291L20W110L34 L79W116 2.07.511535.5
97 Lemus, SaraMYADH26S 330L65W94L85 L62W115 2.07.511532.5
98 Choi, AbrahamDCTDH04N 288L48W60L84 L102W122 2.07.510.5532
99 Boschert, JakeLIBDH42G 341L6L38W131 L90W123 2.06.511433.5
100 Sharma, StavyaSSMDJ06K 434L17W113L72 W122L30 2.06.510.5636.5
101 Quintero, JulianMTPDH26Q 296L70X134L28 L53W126 2.06.510427.5
102 Wang, EthanSOMD346A 559L77L88W128 W98L42 2.06.59.5527
103 Jacob, DavidBNTDH24K 119L75L87W124 L55W114 2.069426
104 Munford, SawyerELKDG73X 356L8L67L112 W128W121 2.059328
105 Bright, WyattMTPDJ52V 345L10L116W127 L94W112 2.04.58.5426
106106-111Mishra, SorenSCDDG69T 284W61D25L23 L27L69 1.512.516746
107 Shah, NakshFRLD 0unr.L14L36L54 D125W130 1.57.511.5230
108 Ben Dor, DanielLKDD 0unr.L44L40D130 W120L70 1.57103.529.5
109 Liu, GraceLECDK97M 473L117D68L95 W130L71 1.568.5424
110 Allen, LeoSBADG53L 511L43L96L113 D131W117 1.54.57.5224
111 Venkata, VedantRSADJ47Y 487H---L8W117 U---U--- 1.515519
112112-129Wells, JuliaNHRDH63T 195L59L19W104 L57L105 1.01014332
113 Chen, AlanSOMDK33F 231L26L100W110 L58L83 1.08.512332
114 Ruiz, AysonBMCDJ45Z 327L90L1W123 L61L103 1.0813335
115 Pulla, ArohanAUDDG51U 184L13L93L60 W124L97 1.0812230
116 Zhao, JerceySOMD 0unr.L84W105L44 L93L96 1.0811433
117 Erevia, NayeliMCGDG63R 100W109L56L111 L92L110 1.07.510.5526.5
118 Chen, ChrisDCCDG45Y 100L69L47B--- L59L88 1.07.510.5229
119 Epperson, OwenMTPDJ52U 285L51L57L71 W132L82 1.07.510.5227
120 Dutcher, HudsonMCGDJ77X 429L9D95L68 L108D125 1.07112.530.5
121 McMurphy, GoldenCRPDH41Y 257L27L89W132 L60L104 1.0710.5325
122 Rowe, NicoMCGDG42A 100L35B---L46 L100L98 1.0710331
123 Li, RobbySOMDK42R 170L32L58L114 W129L99 1.0710225
124 Gonzalez, CruzEMEDG88V 318L2L62L103 L115W132 1.06.511.5128
125 Colon, GiaSTCDJ18K 239L79L45L94 D107D120 1.06.59.51.525.5
126 Goodman, EmmettLYSD 0unr.L83L92W129 L87L101 1.06.58.5323
127 Lashley, AunahNSVDH49P 115L28L80L105 B---L81 1.069.5126.5
128 Maier, OwenCRPDH26E 209L41L78L102 L104B--- 1.069023.5
129 Cardenas, JacquelineRCEDG88N 291L86L91L126 L123W131 1.04.56.5120
130130-131Badillo-Chavez, LeandrogaelMCUDJ78C 299L16L61D108 L109L107 0.57.511.51.527.5
131 Mejia, VictorCRPDJ77W 193L22L55L99 D110L129 0.57.511126
132132-136Goodman, RainierLYSD 0unr.L85L42L121 L119L124 0.058022
133 Wong, Aaron TrevorCHRDH36U 385L3U---U--- U---U--- 0.004.5014.5
134 Hafenbrack, AngeloWEDDG58D 522L24F101U--- U---U--- 0.003.5010
135 Arun, PrithviSSMDH51R 181U---U---U--- U---U--- 0.00000
136 Lertzman, MelaWKEDH39J 100U---U---U--- U---U--- 0.00000