SwissSys Standings. WSECC Championship 2025: 4th Grade Premier U1000

#PlaceNameIDRatingRd 1Rd 2Rd 3Rd 4 Rd 5TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
11-3Luo, LeoBUSEH45C 948W90W57W14W10 W7 5.015171552.5
2 Mohammed, FarhanCRKEH14M 967W113W66W27 W42W8 5.013.515.51551
3 Fang, WeiaiLAVE696W 971W51W43W36 W44W9 5.013161554
44-6Karanam, AadyaCHKEK84K 831W84W71W19 D5W22 4.515.5181456
5 Qureshi, HaroonRBREJ95Y 707W128W104W18 D4W29 4.514161446.5
6 Le, AnMHEEJ73S 684D142W164W78W28 W40 4.51111.512.538
77-26Carranza, Aly OmarRCEEJ78V 986W108W50W15 W23L1 4.016181456
8 Mavila, MukundTBKEK62K 642W166W13W12 W38L2 4.01616.51451
9 Rinehart, ChristianCRPEH56J 714W151W73W45 W11L3 4.015161450
10 Guity, SageSYRE251G 710W129W56W46 L1W38 4.01415.51352.5
11 Bray, PatrickHDPEG58Z 965W118W109W21 L9W53 4.013151347
12 Friesen, EliLAVEK27G 805W67W97L8 W63W50 4.013151247
13 Xu, DerekSSMEK24Q 807W72L8W114 W64W61 4.01314.51147
14 Still, JohnHMOEJ18T 748W145W54L1 W105W69 4.013141245
15 Menjivar, ValeryRFREJ78D 775W117W30L7 W106W47 4.012.514.51248.5
16 Mirchandani, KiaanMEDEK92Z 665W140L37W72 W56W44 4.01213.51141
17 Kedia, KaranCMCE874T 669W167L39W67 W58W35 4.012121139.5
18 Gong, FedoraRSMEK37C 851W124W102L5 W97W42 4.011.513.51245
19 Devireddy, Jaya BhaveeshSTVEH58Z 705W121W107L4 W96W68 4.011.513.51242
20 Padmanabhuni, VihaanLMAEH69J 663W89L40W120 W37W36 4.011.513.51142
21 Eustis, OwenSCDE195W 751W138W114L11 W48W49 4.011.5131244
22 Pham, LongPKREG91X 618W149W146W60 W39L4 4.011.512.51443
23 Zhang, AmySOMEC03P 742W165W130W37 L7W46 4.011.5121341.5
24 Bayya, ShrihanCBREJ74M 831L48W148W51 W99W43 4.011121037
25 Gupta, DhruvaCMCEH24Z 690W150W137D35 D41W45 4.010.511.512.541
26 Anant Sundaram, ParthSSMEJ56Q 661W162L35W130 W101W41 4.09.510.51136
2727-34Siek, PeterHMOEK62A 758W65W105L2 W54D30 3.514.516.511.550.5
28 Besati, ArnavRKWEJ74G 744W94W59D39 L6W80 3.51315.511.545
29 Shah, RachitBNTEK44K 696D131W82W87 W31L5 3.51314.511.544
30 Dai, AaronCMCEH06E 623W80L15W147 W60D27 3.5131410.545.5
31 Buckham, GeorgeSKYEK37E 924W81D52W58 L29W85 3.51214.51147
32 Xu, JamesBASEK62S 761D62L49W92 W81W84 3.51113.58.537.5
33 Jariwala, VidurTHOEK87P 851D82W131L47 W135W78 3.59.5119.535.5
34 Magdangal, AlexineCTKEJ00W 615W157L38D129 W86W83 3.59.510.59.532.5
3535-77Tummuru, NirvanFRWEK06N 816W79W26D25 D47L17 3.01517.511.553
36 Mazer, HarveySNEEJ59E 765W133W64L3 W70L20 3.01516.51148
37 Li, EmmaTHREJ98A 913W63W16L23 L20W114 3.01516.51049
38 Land, KaiEVGEK54P 819W112W34W61 L8L10 3.014.516.51253.5
39 Sasaki, HanzoMEDEK34B 920W136W17D28 L22D52 3.014.5161152
40 Castaneda, Amaure JrRFPEH27B 896W144W20L42 W71L6 3.014.5161147.5
41 Wong, EricDCCEK13H 763W76D87W74 D25L26 3.01416.51146.5
42 Prasanna, CharanLMAEJ46Z 738W148W96W40 L2L18 3.014151249
43 Gupta, SatvikEMDEK00A 685W154L3W112 W62L24 3.014151042
44 Deshmukh, DhruvENDEH79Q 793W168W98W48 L3L16 3.014141244
45 Tharian, IsaacTOPEK39K 874W116W85L9 W52L25 3.013.515.51152
46 Hsu, MaxLBYEK05W 862W70W88L10 W111L23 3.013.515.51148.5
47 Shang, MaxwellMEDE292N 673W160D55W33 D35L15 3.013.514.51144
48 Bansal, ShlokMUEEH15M 529W24W110L44 L21W115 3.013151048
49 McCarthy, EugeneCDLEG73B 500D83W32D53 W100L21 3.013151046
50 Kesher, ZaviBENEH62L 691W156L7W116 W65L12 3.013141041.5
51 Lee, JulianusCDWEK90C 578L3W154L24 W119W101 3.01314739
52 Wang, GideonSOMEC35B 672W123D31W55 L45D39 3.012.514.510.546.5
53 Phadnis, NeilDISEK44Y 709D143W93D49 W59L11 3.012.5141041.5
54 Pentam, AvishBCAEJ97W 564W75L14W146 L27W103 3.012.513.5941.5
55 Yorks, CameronCSIEJ74Q 902W69D47L52 W82D74 3.01214.59.546
56 Navya Jeevan, RutviBRHEK31B 449W103L10W102 L16W98 3.01214946
57 Valadez, GeorgeBMCEH27C 673W86L1L79 W104W96 3.01214842.5
58 Jibin, AndreaHMNEH82K 253W99W115L31 L17W108 3.011.513.51042
59 Cauich-Miller, AmaliaHSCEH79V 518W68L28W109 L53W99 3.011.513.5943.5
60 Van Dyke, MicahNLCEJ34W 797W135W106L22 L30W118 3.011.5131042.5
61 Chernikova, TaisiiaHMNEH79P 704W125W152L38 W79L13 3.011.5121138.5
62 Everbeck, GreyFACEK83D 474D32W83D100 L43W105 3.01113942
63 Sivanand, RagaOPWEG97Z 555L37W123W132 L12W110 3.01112.5838
64 Kotsinyan, RobertEVPEJ56V 587W153L36W127 L13W107 3.01112937
65 Sikka, SaveerMEDEG91W 469L27W155W88 L50W97 3.01112839
66 Esparza-Chen, LucienWMNEJ98Z 689W161L2L96 W126W112 3.01112834.5
67 Kolar Shashinandan, ShauryaCHREJ44R 511L12W157L17 W153W106 3.01112735.5
68 Chai, ChloeNCSEJ59R 813L59W165W113 W98L19 3.01111.5935.5
69 Garcia, SebastianBMCEJ78G 554L55W167W110 W103L14 3.01111935.5
70 Kamasani, Dharshith ReddyBLWEJ06Q 543L46W89W115 L36W100 3.010.512.5842
71 Sethanandha, MarvinCSIEH88K 635W163L4W145 L40W117 3.010.511.5935
72 Rampally, ViraaliLKWEC95B 516L13W166L16 W152W102 3.010.511734
73 Koul, NavikaRSAEJ83L 431W132L9L99 W109W122 3.01011.5838
74 Ruiz, AndreBMCEJ53K 639D164W142L41 W133D55 3.09.510932.5
75 Zhao, KevinEVGEK54M 929L54L145W156 W120W91 3.08.59.5626.5
76 Kamaraju, AkhilDISEH66C 492L41L147W167 W146W111 3.077627
77 Pai, SamikshaSSMEJ19X 723L104L129W150 W145W116 3.06.57.5623.5
7878-95Falke, AyanshBNTEG92Z 603D93W92L6 W129L33 2.58.514.58.539
79 Velummylum, XavierSCDEK39X 521L35W162W57 L61D88 2.58.512.57.539
80 Byambasaikhan, EnkhtulgaSYREH37V 231L30W117W122 D85L28 2.5813.5842
81 Linseman, AidanHLYEJ89F 560L31D86W142 L32W134 2.5813633.5
82 Davenport, NeilCMCEG93B 542D33L29W158 L55W139 2.5812.56.537
83 Sarangi, SamarthCBREH69F 771D49L62W152 W90L34 2.58127.538
84 Xu, WilliamDCTEK93M 536L4D139W140 W95L32 2.57.513.5736
85 Verduin, BentleyCUEEK37A 663W134L45W138 D80L31 2.5712938.5
86 Li, HenryCMCEK03M 319L57D81W144 L34W135 2.5712631.5
87 Chahlia, DaxREEEH62P 600W147D41L29 L91W129 2.5711.5839
88 Tyburski, StefanSAJEJ09A 645W141L46L65 W131D79 2.5711.57.535.5
89 Dua, AnayaSHVEG67C 275L20L70W165 D113W133 2.56.511530.5
90 Lee, JosephMCGEJ00M 566L1W161D95 L83X142 2.56115.530.5
91 Berkey, SiddharthaBFVEH64Y 100L98D133W143 W87L75 2.5610.5730.5
92 Tan, MathewTHUEJ76C 396D100L78L32 W164W136 2.56105.532.5
93 Karthik, AdityaKKNEH36V 149D78L53D131 D136W146 2.55.59.5633
94 Carballo, BraydenORHEJ07P 455L28L101D134 W140W132 2.55104.530
95 Sealey, IsaacSNIEK43S 734L130W151D90 L84W138 2.558.56.526
9696-128Smith, BenjaminBLEEG44D 541W101L42W66 L19L57 2.01115847
97 Tham, LucasEVGE984X 601W127L12W141 L18L65 2.010.514.5841.5
98 Snyder, DamienCEEEC98M 600W91L44W107 L68L56 2.010.513.5844
99 Brar, AngadPIOEJ52A 639L58W159W73 L24L59 2.01014739
100 Battuguldur, Tugs-ErdeneWOBEK17X 706D92W143D62 L49L70 2.01013836
101 Jain, AsmiSGSEB47J 845L96W94W108 L26L51 2.09.513.5736.5
102 Gadd, JoelCRPEJ00U 640W139L18L56 W123L72 2.09.513.5736
103 Geelhood, BeckettKCCEK96U 743L56W126W136 L69L54 2.09.512.5736
104 Kelley, SimonEVGEJ75T 430W77L5L111 L57W147 2.0913.5639
105 Shakya, PravanRSAEH37G 600W155L27W137 L14L62 2.0913840
106 Dhole, ArjunDISE752D 638W158L60W119 L15L67 2.0913836.5
107 Kameswaran, Sai PranavDHLEH58S 229W111L19L98 W124L64 2.0913740
108 Brown, ClaireCATEJ62Y 579L7W121L101 W125L58 2.0913639
109 Thomson, DesmondBTHEG51G 681W119L11L59 L73W159 2.0913637
110 Marroquin, ChaseCRPEJ62A 732W126L48L69 W148L63 2.0912734
111 Lopez Villanueva, NatalieRFREH43A 623L107W128W104 L46L76 2.0912733
112 Bretz, DeaconBTHEG51F 526L38W163L43 W127L66 2.0912636
113 Duarte, JonathanMCUEJ44T 577L2W156L68 D89D121 2.08.513.55.534.5
114 Armstrong, BenjaminEVGEK54R 575B---L21L13 W141L37 2.08.512.5637.5
115 Chen, Max ShengCPREG74G 692W159L58L70 W130L48 2.08.511.5735.5
116 Vasquez, JosueMCUEJ53D 548L45W134L50 W147L77 2.08.511.5634.5
117 Davey, CjESGEH42X 507L15L80W160 W137L71 2.0812536
118 Surineni, AaditriMSMEJ52D 573L11L119W154 W149L60 2.0711533
119 Vallela, Likhith ReddyDHLEK17S 329L109W118L106 L51W145 2.0710530
120 Tandon, CopenFACEK83H 499L146W149L20 L75W154 2.0610527
121 Acosta, OliverSAJEJ08K 383L19L108D155 W158D113 2.0610428
122 Zavala, DanielMCUEJ44V 580L137W150L80 W151L73 2.069626.5
123 Rebrikov, MaksimMEDEJ43D 310L52L63W168 L102W148 2.069428.5
124 Venkatesan, VaibhavSSMEJ56L 542L18L141W161 L107W150 2.05.59.5427
125 Bawden, WhyattLIVEH42Y 381L61L132W157 L108W153 2.05.58.5426.5
126 Campbell, Arianna JRFREJ00E 433L110L103W166 L66W149 2.05.58.5426
127 Peng, ZhenlongDCCEJ48G 130L97W168L64 L112W151 2.058526
128 Galbraith, SethMTPEH56B 402L5L111L149 W167W152 2.03.58328
129129-144Kulkarni, SaishPKREJ73Y 427L10W77D34 L78L87 1.511.515.55.545
130 Duncan, Aj DMCSEH49T 437W95L23L26 L115D141 1.510145.542
131 Bosted, RykerMTPEJ78T 374D29L33D93 L88D137 1.51013.54.540
132 Montes, LucaLELEG52Z 723L73W125L63 D138L94 1.5912529.5
133 Vinothkumar, AdhvikBRWEG67H 498L36D91W164 L74L89 1.58.511.5534.5
134 Serena, GabrieleSBMEG64Y 279L85L116D94 W144L81 1.58.5113.528.5
135 Cho, NathanaelSGSEF58M 510L60D158W139 L33L86 1.5811.5532
136 Rodriguez, GaelRCEEH42W 555L39W160L103 D93L92 1.5811531
137 Katukuri, ReyanshARDE 0unr.W122L25L105 L117D131 1.57.511.55.536
138 Billings, AtlasMCGEJ44X 465L21W153L85 D132L95 1.57.511.5535.5
139 Lai, BrycenCLHEK02D 254L102D84L135 W143L82 1.57.510429
140 Minayo, RafaelMCUEG89J 282L16D144L84 L94W165 1.5711326.5
141 Besati, AvantikaRKWEJ73W 258L88W124L97 L114D130 1.579.54.531
142 Raghavan, AnirudhFRWEG42Z 333D6L74L81 W155F90 1.56.5114.529.5
143 McCollum, JackSABEH52R 411D53L100L91 L139W166 1.56.59.53.530
144 Mendoza, ZairaRCEEJ52Z 553L40D140L86 L134W164 1.569326
145145-163Nelson, MiloeCRPE915Y 459L14W75L71 L77L119 1.01115438
146 Ramirez, KaneWIWEJ72E 770W120L22L54 L76L93 1.010.514.5540
147 Adjei, Sami YawBUSE432C 125L87W76L30 L116L104 1.09.513436.5
148 Beltran, NicoloSTCEH47Q 439L42L24W162 L110L123 1.0812334
149 Millan-Porcayo, EmilyRCEEG89G 226L22L120W128 L118L126 1.0812331
150 Too, AmeliaTHUEK87Q 351L25L122L77 W162L124 1.0812229.5
151 Huang, KoheiLKDEK27Z 429L9L95W163 L122L127 1.07.511.5332.5
152 Chavez, NathalyMCUEG89A 100B---L61L83 L72L128 1.07.510.5428.5
153 Sattuluri, PriyankaSOME 0unr.L64L138W159 L67L125 1.07.510.5327
154 Samsonov, KirillUPPEH98S 348L43L51L118 W168L120 1.0710227
155 Manianchira, ManasCMCE 0unr.L105L65D121 L142D161 1.0710226
156 Gonzales, EzraCRPEJ61Y 355L50L113L75 D160D158 1.07101.525.5
157 Jamalpur, SrithikEBSEJ99R 220L34L67L125 D165D160 1.06.5101.523
158 Fay, JaxonCUEEJ17D 239L106D135L82 L121D156 1.06.592.525
159 Gardner, CamBMCEH00Z 362L115L99L153 W163L109 1.068224
160 Rangel, MariannaMTPEJ78J 299L47L136L117 D156D157 1.05.58.51.524
161 Zhen, DanielDCCEG46C 351L66L90L124 D166D155 1.05.58.51.520.5
162 Penrod, BensonRFPEH26W 273L26L79L148 L150W167 1.04.58.5123.5
163 Franco, RozlindMTPEJ78S 231L71L112L151 L159W168 1.047120
164164-166Johnson, AustinNSVEH49W 240D74L6L133 L92L144 0.58.5132.535
165 Daniel, BraxtenMTPEH43B 446L23L68L89 D157L140 0.5812131.5
166 Martinez, AsherCMBEJ18Y 256L8L72L126 D161L143 0.57.511.5130
167167-168Ottem, JohnLIBEH56D 289L17L69L76 L128L162 0.0913030
168 Garcia Salas, EmmanuelRFPEJ53H 510L44L127L123 L154L163 0.069024