SwissSys Standings. WSECC Championship 2025: 5th Grade Premier U1000

#PlaceNameIDRatingTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
11-2Campos, MateoWELFH11K 763WEL 5W143W41W39W27W11 5.013.514.5 1548.5
2 Lu, QuintonWEDFK91U 722WED 5W55W56W44W25W28 5.01316 1550.5
33-8Singhal, AryashHIEF595L 968HIE 5W82W52W19W14D4 4.515.518 14.557
4 Glaser, LiamPCLF 0unr.PCL5W141W60 W16W15D3 4.515.51714.549.5
5 Subramanian, VarunPREFJ91Z 842PRE 5W99W86W38W10D6 4.51416 14.553
6 Nandakiran, VidyuthSSMF617C 998SSM 5W62W54W42W49D5 4.513.516.5 14.554.5
7 Appineni, ArnavCHKFG26A 938CHK 5W144W122D9W29W34 4.51314 13.545
8 Du, CharlesSOMFA15U 882SOM 5W147W112D81W31W26 4.511.512.5 13.545.5
99-24Cheruku, AdhrithRCSF827Q 832RCS 5W59W73D7D13W52 4.014.517.5 12.553
10 Lin, AnnanTHOFC02D 942THO 5W48W40W33L5W69 4.01417 1353
11 Xia, JethroBCSFK47R 905BCS 5W87W123W85W12L1 4.01415.5 1449
12 Sarkar, HridikFRVFK04W 639FRV 5W166W17W61L11W42 4.01414.5 1347
13 Gaddam, VihaanSSMFJ28E 823SSM 5W164W45D26D9W47 4.013.514 12.543.5
14 Mallapragada, MihirCBRF254M 854CBR 5W46W100W92L3W63 4.012.514.5 1349.5
15 Agrawal, SakashMEDFC98H 887MED 5W105W150W65L4W70 4.012.513.5 1345.5
16 Mishra, AngadRKWFK70V 850RKW 5W151W77L4W104W54 4.012.513.5 1244.5
17 Menezes, RonitSCDFK44M 870SCD 5W126L12W98W64W40 4.01214 1143
18 Kakar, RyanDHLFJ03T 789DHL 5L41W145W48W45W43 4.01213 1039
19 Lee, JaydonRSHFH25S 789RSH 5W101W93L3W106W46 4.011.513.5 1244.5
20 Casal, MatthiasEBSFK47A 680EBS 5W138L27W101W39W49 4.011.513 1146
21 Kini, ArjunSSMFH88B 751SSM 5W107W97L25W105W57 4.010.512.5 1241
22 Castaneda, AlonsoMCUFK69H 895MCU 5L91W128W58W112W50 4.01012 1038
23 Srebrnik, MikaSJCFJ48R 704SJC 5L92W119W118W103W51 4.0911 1037
24 Fine-Gucker, LoganEAGF535R 787EAG 5W145L91W144W95W38 4.089 1134
2525-37Chavez, IsraelMCUFK69M 916MCU 5W90W71W21L2D36 3.515.518 12.552.5
26 Zhang, LawrenceSPTFK31P 971SPT 5W106W67D13W30L8 3.51517 12.552
27 Bhatta, NihalCIAFK82Z 918CIA 5W133W20W108L1D33 3.514.516.5 12.550.5
28 Hoffman, DavidPERFJ98J 976PER 5W58D30W94W43L2 3.514.516.5 1254
29 Johnson, CalebCRPFG64R 818CRP 5D37W88W83L7W86 3.51315.5 10.546
30 Jiang, MasonLMSFH66Y 692LMS 5W127D28W35L26W82 3.51315 1145
31 Tecle, ZekariasTHUFH54X 563THU 5D109W68W84L8W83 3.512.514.5 10.543
32 Ferrell, Luka LeeJFRFG98L 971JFR 5W113D137W72L34W59 3.511.513 1140.5
33 Marella, AkhilCHRFK93L 785CHR 5W152W110L10W93D27 3.511.512.5 11.542.5
34 Vuta, BhuvanaFRWFH63D 820FRW 5H---W132W137W32L7 3.511.511.5 1136
35 Tirunagari, Lalith AdithyaMEDFG93C 913 MED5W114D83L30W94W89 3.510.5 12.51042.5
36 Scholtz, EthanLLLF239W 686LLL 5W168L39W157W53D25 3.510.510.5 10.535.5
37 Moore, EthanCRKFJ49L 486CRK 5D29L84W148W137W81 3.51011 8.539
3838-80Koshman, LucasHSCF 0unr. 5W74 W50L5W71L24 3.014.517.51151.5
39 Liu, AlvinRSAFH37P 924RSA 5W154W36L1L20W98 3.014.515.5 1046.5
40 Haywood, QuinnBTHFG51Q 684BTH 5W75L10W110W76L17 3.01416 1045
41 Lu, KathrynCHRF191C 473CHR 5W18L1L47W120W122 3.01416 847
42 Paine, ClaraTLIFK01Z 807TLI 5W78W102L6W100L12 3.013.515.5 1148.5
43 Gallegos, Sebastian JRFRFH43J 600RFR 5W159W66W51L28L18 3.013.514.5 1242.5
44 Chernenko, BorisDCTFJ68Z 894DCT 5W95W64L2L63W91 3.01315 1049
45 Sharma, AkshayCMCFK27J 617CMC 5W136L13W56L18W116 3.01314.5 939.5
46 Phelps, ShaunSGSFH40S 505SGS 5L14W153W67W108L19 3.01314 945
47 Hu, ElliottCSIF837H 659CSI 5L53W161W41W61L13 3.01314 941.5
48 Annapureddy, Rohan ReddyBNTFJ82K 574BNT 5L10W75L18W155W115 3.01314 739
49 Naik, ShreyasMTWFJ98X 857MTW 5W130W104W91L6L20 3.012.514.5 1245.5
50 Cabasug, RaphaelSJKF177N 738SJK 5W117L38W87W55L22 3.012.514.5 1039.5
51 Doshi, IshaanLAVFJ54C 874LAV 5W146W89L43W65L23 3.012.513.5 1144.5
52 Zhang, ArwenSOMF484A 685SOM 5W156L3W99W96L9 3.012.513.5 1042
53 Teng, LyndonSOMFK88Q 288SOM 5W47L85W74L36W100 3.01214 944
54 Strazzulla, StefanoAGBFH37M 695AGB 5W140L6W126W116L16 3.01213.5 1040.5
55 Gowtham, AravEBSFH89D 416EBS 5L2W141W120L50W112 3.01213.5 841
56 Lange, MaximilianSGAF 0unr.SGA5W121 L2L45W147W102 3.01213839
57 Rish-Brown, JacobHMOFK61J 976HMO 5L93W78W102W81L21 3.011.513.5 943.5
58 Satishkumar, GauthamRCSFC88L 581RCS 5L28W127L22W117W109 3.011.513.5 735
59 Ramayanam, HanvithaRSAFH65C 501RSA 5L9W159W123W85L32 3.011.512.5 939
60 Schechter, ElizabethMEDF373X 736MED 5W70L4L95W146W105 3.011.512.5 841.5
61 Macdonald, LiamMPKFJ34X 878MPK 5W118W120L12L47W99 3.01113 1039
62 Karanth, BhargavEBSFH34F 592EBS 5L6D140W139D66W96 3.01112.5 737
63 Srishankar, SuryaaFRWFK87F 668FRW 5L103W107W151W44L14 3.01112 940
64 Kimball, MilesEAGFJ17R 655EAG 5W131L44W143L17W124 3.01112 933
65 Gupta, AayanshCNCFH73A 642CNC 5W162W115L15L51W92 3.01111.5 1040
66 Lillie, KingstonHCCFH78C 821HCC 5W128L43D82D62W114 3.010.512.5 8.535.5
67 Mendoza, EthanLIVFJ01H 687LIV 5W165L26L46W110W101 3.010.511 834.5
68 Thakur, AbhigyanMMEFH53D 425MME 5D84L31D109W113W129 3.01012 734
69 Burmistrov, MayaSSMFJ19Z 751SSM 5W119L92W154W91L10 3.01011 1039
70 Phaneesh, SaanviSSMF983M 714SSM 5L60W152W147W92L15 3.01011 937
71 Williams, KaanMEDFK33X 685MED 5W139L25W146L38W107 3.01011 936.5
72 Garcia, SergioBMCF733M 701BMC 5D88W148L32D97W95 3.01011 8.535.5
73 Jenkins, HeberBMCFK79E 619BMC 5W158L9L96W119W111 3.01011 831.5
74 Pheysey, JacksonCRPFE81Y 619CRP 5L38W117L53W143W94 3.01011 737
75 Mulugeta, SenaiDCCFH52P 340DCC 5L40L48W130W144W104 3.01011 632
76 Agarwal, KavirMEDF152U 949MED 5W98L81W113L40W93 3.09.511.5 939.5
77 Badi, ShreyaMTWFK52A 621MTW 5W96L16L116W152W103 3.09.510.5 836
78 Battuguldur, TemuujinWOBFK17Y 485WOB 5L42L57W167W123W108 3.09.510 634.5
79 Chin, IanLECFF95D 997LEC 5L102W164L93W118W106 3.088.5 727.5
80 Groom, ColinBMCF641S 636BMC 5L94L149W168W145W97 3.066 623.5
8181-90Hopkins, SpencerREOFJ52M 695REO 5W124W76D8L57L37 2.59.516 10.545
82 Goolla, VihaasDHLF487Q 575DHL 5L3W156D66W84L30 2.5914.5 7.543.5
83 Komara, Vasishta NarayanFRWFG75F 657FRW 5W111D35L29W138L31 2.5914 942.5
84 Nayagam, AnantikaSSMFH62E 735SSM 5D68W37L31L82W139 2.5914 7.537.5
85 Tayal, IdhantCNCFH04V 742CNC 5W149W53L11L59D87 2.58.513.5 9.542.5
86 Small, YuliJHYFK39Q 621JHY 5W153L5D97W88L29 2.5813.5 8.542
87 Whiteford, VictorHPVFJ26E 542HPV 5L11W131L50W153D85 2.57.512.5 6.539.5
88 Short, AustinHMOFH38T 398HMO 5D72L29W132L86W137 2.57.512.5 6.539
89 Phan, CherylEBSFJ75Y 638EBS 5W160L51D138W90L35 2.5711 8.533.5
90 Kwon, AidenEBSFJ28Q 548EBS 5L25D139W140L89W138 2.55.510.5 633.5
9191-136Ferris, AriBFMFG98H 542BFM 5W22W24L49L69L44 2.01317 953
92 Garcia, NestorMYAFG89M 402MYA 5W23W69L14L70L65 2.01317 952
93 Rabena, AkiraMAHFH44G 579MAH 5W57L19W79L33L76 2.012.516.5 848.5
94 Modha, ReyanshLBYFH68R 180LBY 5W80W109L28L35L74 2.011.515 941
95 Soules, MattEPIFG70H 542EPI 5L44W135W60L24L72 2.01115 741.5
96 Kancharakuntla, Sai AkshajBENF 0unr.BEN5L77 W130W73L52L62 2.01114736
97 Lee, AidenTBKFJ44G 338TBK 5W129L21D86D72L80 2.010.514.5 7.540
98 Qin, MasonLECFK97A 575LEC 5L76W124L17W134L39 2.010.514.5 640
99 Shaw, RyderRFPFJ23U 503RFP 5L5W136L52W125L61 2.01014.5 641.5
100 Guzman, MelanyMCUFK69G 628MCU 5W116L14W134L42L53 2.01014 844
101 Shrivastava, AmoghSHSFJ11M 471SHS 5L19W125L20W150L67 2.01014 640
102 Battala, Havish ReddySSMFJ28J 586SSM 5W79L42L57W149L56 2.01013 739
103 Soran, ThomasCEEFK35T 330CEE 5W63L108W150L23L77 2.0913 841
104 Buractaon, AlexanderOBKFG78E 628OBK 5W142L49W111L16L75 2.0913 839
105 Wyker, SeanCSIFG47Z 536CSI 5L15W169W122L21L60 2.0913 740
106 Jiang, BrooksMEDFG43A 579MED 5L26W165W115L19L79 2.0913 739.5
107 Cano Sanchez, JaylenRCEFH43L 444RCE 5L21L63W159W121L71 2.0913 535
108 Kempke, GeorgeSAJFJ09C 742SAJ 5W161W103L27L46L78 2.0912.5 937.5
109 Judd, GeorgePURFJ57F 934PUR 5D31L94D68W157L58 2.0912.5 637.5
110 Ip, EvanSOMFI14G 489SOM 5W125L33L40L67W160 2.08.512 634.5
111 Sriram, MukundWOBFH73L 287WOB 5L83W114L104W133L73 2.08.511.5 634
112 Triano, TonySKYFJ17K 642SKY 5W169L8W149L22L55 2.0812.5 835.5
113 Sawaya, BoCOLFJ26G 578COL 5L32W155L76L68W149 2.0811.5 534
114 Luo, StevenOVLFH97A 544OVL 5L35L111W156W135L66 2.0811.5 530.5
115 Vasquez, MateoMCUFK26G 881MCU 5W157L65L106W126L48 2.0811 733
116 Nymeyer, MasonEAGFK35Z 100EAG 5L100B---W77L54L45 2.0811 635
117 Dickinson, AlexandriaRFPFK97N 427RFP 5L50L74W158L58W144 2.0811 430
118 Chen, AustinSCDFK02G 526SCD 5L61W166L23L79W148 2.07.511.5 531.5
119 Zheng, JaydenJFRFG72Y 454JFR 5L69L23W160L73W150 2.07.511.5 434
120 Nguyen, BaoRIVFJ09D 642RIV 5W167L61L55L41W143 2.07.510.5 630.5
121 Nagle, SamWEDFJ76A 598WED 5L56L134W131L107W161 2.07.510.5 423
122 Li, CodyMYHFH60K 691MYH 5W163L7L105W151L41 2.0711.5 733.5
123 Guzman, TomMTPFJ79D 666MTP 5X171L11L59L78W152 2.0711 532
124 Tokle, BruceWEDFH34B 389WED 5L81L98W141W154L64 2.0710 531.5
125 Chen, KevinAUDFJ87P 820AUD 5L110L101W127L99W142 2.079 424
126 Pirelli, MassimoLAVFH16D 519LAV 5L17W160L54L115W156 2.06.510.5 531
127 Crenshaw, GraysonWKEFJ26H 388WKE 5L30L58L125W162W157 2.06.510 326
128 Sorensen, GeorgeVILFH53E 492VIL 5L66L22W169L129W158 2.0610 425.5
129 Worthington, AaronLIBFJ53N 684LIB 5L97L143W163W128L68 2.069 523.5
130 Rodriguez, JarretMCUFH43M 510MCU 5L49L96L75W169W153 2.069 328
131 Krogstad, JaidenNCSFJ88J 285NCS 5L64L87L121W164W147 2.069 324
132 Orme, SamMCUFH43F 642MCU 5D148L34L88D142W145 2.05.59 4.527
133 Anderson, EzekielCRPFG64P 552CRP 5L27L138W165L111W155 2.058.5 428
134 Butler, ErickREVFJ08C 413REV 5U---W121L100L98W154 2.057 522
135 Teng, LincolnSOMFK88N 262SOM 5L150L95W164L114W146 2.04.56.5 421.5
136 Zhang, PrincetonSSMF 0unr.SSM5L45 L99L155W168W151 2.047322
137137-142McCollum, DrewMTPFJ03V 704MTP 5W155D32L34L37L88 1.510.514 740
138 Seshadri, RaviWEDFJ75X 334WED 5L20W133D89L83L90 1.59.513.5 5.538.5
139 Prasanna, SupritiREOFJ52H 342REO 5L71D90L62W140L84 1.59.512.5 432.5
140 Torres, SelenaCRPFJ45F 398CRP 5L54D62L90L139W165 1.57.510.5 328
141 Scott, LiamPSPFK50P 612PSP 5L4L55L124D148W166 1.56.511 232
142 Jamalpur, SthavishtEBSFH52K 142EBS 5L104L146B---D132L125 1.557 320.5
143143-163Kanchukatla, KashviWDEFJ51Z 456WDE 5L1W129L64L74L120 1.01015 442
144 Vig, YuvrajMEDFJ43Y 565MED 5L7W163L24L75L117 1.01014.5 435.5
145 Friedman, OliverSILFG66Y 458SIL 5L24L18W162L80L132 1.09.513.5 331.5
146 Williams, GrantCRPFJ62J 516CRP 5L51W142L71L60L135 1.0912 435
147 Fink, HughEPIFG70J 533EPI 5L8W167L70L56L131 1.08.513 434
148 Dragan, SaraBCSFH67B 250BCS 5D132L72L37D141L118 1.08.512 3.528.5
149 Stallworth, JaylenRFPFH27H 435RFP 5L85W80L112L102L113 1.08.511.5 435.5
150 Schultz, TheodoreWEDFK91Y 653WED 5W135L15L103L101L119 1.0812 535
151 Pena, FelipeHTEFI88M 505HTE 5L16W158L63L122L136 1.0812 433
152 Soltani, EverettWEDFK91N 456WED 5L33L70W166L77L123 1.0811.5 334.5
153 Elgasim, AhmedDCCF 0unr.DCC5L86 L46W161L87L130 1.0811329
154 Smith, LillianLIVFH27Q 558LIV 5L39W168L69L124L134 1.07.510.5 430
155 Erevia, KaliyahMCGFJ53S 412MCG 5L137L113W136L48L133 1.07.510.5 326
156 De La Torre, IanLIBFK97E 351LIB 5L52L82L114W159L126 1.07.510.5 228.5
157 Wiswall, RhettBMCFG64M 529BMC 5L115W162L36L109L127 1.06.510 426.5
158 Goodman, WillametteLYSF 0unr.LYS5L73 L151L117W163L128 1.069221
159 Polepalli, SrishtiCHRF 0unr.CHR5L43 L59L107L156W168 1.069128
160 Devena, JamesMINFJ06S 198MIN 5L89L126L119B---L110 1.068.5 123.5
161 Illan, LeviORHFJ07Z 438ORH 5L108L47L153W167L121 1.05.58.5 225.5
162 Cozad, ChloeMCGF531M 224MCG 5L65L157L145L127B--- 1.047 020
163 Sanchez, SalemBMCFG64N 379BMC 5L122L144L129L158W169 1.046 118
164164-167Pentecost, ParkerMYAFH27F 500MYA 5L13L79L135L131D167 0.57.511.5 0.527
165 Floyd, LucasBMCFH13Q 372BMC 5L67L106L133D166L140 0.569 123
166 Vargas, JavierMYAFH27L 209MYA 5L12L118L152D165L141 0.559 124
167 Weninger, LiamLIVFH90R 229LIV 5L120L147L78L161D164 0.54.57.5 0.518.5
168168-171Garcia, MetziMCUFJ44Z 353MCU 5L36L154L80L136L159 0.0710.5 024.5
169 Wilkinson, EthanLIVFH91E 235LIV 5L112L105L128L130L163 0.079 023
170 Dicosola, MaxSSMFH30A 426SSM 5U---U---U---U---U--- 0.000 00
171 Cardenas, LukasRFPFH27M 327RFP 5F123U---U---U---U--- 0.000 00