Pairings for Round 1. 2018 WA State Chess Championships: 5th Grade

BdTeamResWhiteTeamResBlack
501BCW VIJAYAKUMAR, ADVAITH (0.0 [1.0])THU CHENG, EDWARD (0.0 [1.0])
502SIA GOSSELIN-HARRIS, CONNOR (0.0 [1.0])REE KUIPERS, MILES (0.0 [1.0])
503RSA ESWAR, PRANEEL (0.0 [1.0])VRE NAVARRO, TOBIAS (0.0 [1.0])
504LMS STREIDL, ADDISON (0.0 [1.0])DCT LI, MELINA (0.0 [1.0])
505LMA WU, DYLAN (0.0 [1.0])HLH KNAPTON, COLE (0.0 [1.0])
506CRI PARIMI, SANDILYA (0.0 [1.0])SOM DUDDUPUDI, RITHVIK (0.0 [1.0])
507SPT LIU, ERIK (0.0 [1.0])MCF PRUNEDA, EMI (0.0 [1.0])
508LKD TANDON, VIHAAN (0.0 [1.0])RID BANTWAL, AMOGH (0.0 [1.0])
509CHR DEVARAJU, SONIA (0.0 [1.0])MED CAO, ALEXANDER (0.0 [1.0])
510SGS DHILLON, ROHAN (0.0 [1.0])BLW GERSHONY, OREN (0.0 [1.0])
511OLL EWIG, SARAH (0.0 [1.0])SCD WEST, MATTHEW (0.0 [1.0])
512TRH PETERSON, NICOLE (0.0 [1.0])DCT BUSHFIELD, STUART (0.0 [1.0])
513REE SHING, RORY (0.0 [1.0])DCT LONG, THEODORE (0.0 [1.0])
514LKD AGAIAN, ANGELA (0.0 [1.0])BCA ARDELEANU, ALAN (0.0 [1.0])
515SSM HOTANI, KABIR (0.0 [1.0])OER MCDERMOTT, NAVEEN (0.0 [1.0])
516BLW VANKAMAMIDI, ADVAITH (0.0 [1.0])HCC LI, EVAN (0.0 [1.0])
517FAP TAN, EMMANUEL (0.0 [1.0])BCA JOSAN, ANGAD (0.0 [1.0])
518MCF RODRIGUEZ, RILEY (0.0 [1.0])LKD KOLENSKI, DREW (0.0 [1.0])
519LKD SCHMIDT-WARNECKE, MAX (0.0 [1.0])CHR NORSWORTHY, AZLE (0.0 [1.0])
520SJO LAUN, HENRY (0.0 [1.0])CNC GIJARE, SAYALI (0.0 [1.0])
521LMS FRASCA, ANNE (0.0 [1.0])BLC SIDDIQUI, FARHAAN (0.0 [1.0])
522LCN SELLECK, CONNOR (0.0 [1.0])EPS PURI, RISHAY (0.0 [1.0])
523DCT CHEN, ANGELA (0.0 [1.0])MCU MENDOZA, CESAR (0.0 [1.0])
524THU ROSS, JULIAN (0.0 [1.0])BLE ROESCH, CARSON (0.0 [1.0])
525HLH TEILBORG, TYREL (0.0 [1.0])LCN HARRELL, DERRICK (0.0 [1.0])
526VRE CABALLERO, CESAR (0.0 [1.0])DCT VALLIER, ALEXANDER (0.0 [1.0])
527SCD VIJAN, DYLAN (0.0 [1.0])LMA SURESH KUMAR, ASHVITA (0.0 [1.0])
528LKD PUNKE, JACK (0.0 [1.0])CHA JOSHI, ATHARVA (0.0 [1.0])
529END ANAND, MILAN (0.0 [1.0])VRE LOPEZ, MOISES (0.0 [1.0])
530WTC ERFORD, JONAH (0.0 [1.0])ALT MALSAM , JOHN (0.0 [1.0])
531MED KANG, INUE (0.0 [1.0])RSV LEWIS, NILES (0.0 [1.0])
532RFP GRAHAM, CONNOR (0.0 [1.0])CNH CHEN, OLIVER (0.0 [1.0])
533SOM NGUYEN, NATHAN (0.0 [1.0])RCS DANTZLER, TYLER (0.0 [1.0])
534SOM JIANG, ALANSHA (0.0 [1.0])LMS VANGALA, AGASTYA (0.0 [1.0])
535LKW PRASANNA, SRISHA (0.0 [1.0])SHV CHENG, KAIRUI (0.0 [1.0])
536MTP BOLSON, LANDON (0.0 [1.0])LCN WALSH, ANJALI (0.0 [1.0])
537LMA SENTHIL KUMAR, KRISHNAPRASATH (0.0 [1.0])HLH ALBRECHT, THOMAS (0.0 [1.0])
538ALT CONWAY, COLE (0.0 [1.0])SOM LUO, BRANDON (0.0 [1.0])
539REE KALYANA SUNDARAM, RAGHAV (0.0 [1.0])MME PERLA, KRISHNA CHAITANYA (0.0 [1.0])
540EGM PAN, NEAL (0.0 [1.0])LMA YE, ETHAN (0.0 [1.0])
541WED KREWSON, FREDDY (0.0 [1.0])MED DU, ALEXANDER (0.0 [1.0])
542END SHILOV, DANIEL (0.0 [1.0])RCS ZHU, VINCENT (0.0 [1.0])
543CHR THIRUNAVUKKARASU, THIRUCHELVAM (0.0 [1.0])CDW ZAJDEL, CAMERON (0.0 [1.0])
544HCC EHRENBERG, ISAAC (0.0 [1.0])THU KASHA, ELIOT (0.0 [1.0])
545OPW SISTLA, SWARAAG (0.0 [1.0])KKN KOTHARI, PURAB (0.0 [1.0])
546MDA KONYONG, JUSTIN (0.0 [1.0])AUD BHATE, SWARA (0.0 [1.0])
547LMA DONKADA, ADITYA (0.0 [0.0])WED KREWSON, CELIA (0.0 [0.0])
548WWD LIU, JIANLIANG (0.0 [0.0])SIA HILTON, OLIVIA (0.0 [0.0])
549LBY JOHNSON, BENJAMIN (0.0 [0.0])VRE TRUJILLO, BRYAN (0.0 [0.0])
550MCU FERNANDEZ, FREDDY (0.0 [0.0])SCD NELL, GABE (0.0 [0.0])
551OER ROSE, MASON (0.0 [0.0])MYA WILLIAMS, SAMUEL (0.0 [0.0])
552CDO HARRIS, JOHN (0.0 [0.0])MCU MENDOZA, ROBERT (0.0 [0.0])
553MCG WAHLER, NOAH (0.0 [0.0])RFP VERGARA, ANDRES (0.0 [0.0])
554BMC HILL, DESMOND (0.0 [0.0])CDO MCEVILLY, ROWAN (0.0 [0.0])
555LOL CRABBE, TYLER (0.0 [0.0])OHM SMITH, LUCAS (0.0 [0.0])
556LAU VERRETTO, DANTE (0.0 [0.0])WED ABRAHAM-WILLIAMS, SAMAYA (0.0 [0.0])
557WWD NGUYEN, NHI (0.0 [0.0])LIV FANGMAN, SAMUEL (0.0 [0.0])
558CEA MARSH, ALEX (0.0 [0.0])LIV CHAVEZ, ARMANDO (0.0 [0.0])
559BRH GEEMON, GLEN (0.0 [0.0])SFI DE VERA, ETHAN (0.0 [0.0])
560SOM HAWKINS, HOLDEN (0.0 [0.0])LOL BURNS, OLIVIA (0.0 [0.0])
561BLW GRACEFFO, LUCY (0.0 [0.0])LVI ODMAN, ETHAN (0.0 [0.0])
562STC HUNGERFORD, JONATHAN (0.0 [0.0])STM NEDELTCHEV, MICHAEL (0.0 [0.0])
563OLL STUPINA, KARINA (0.0 [0.0])CDO POTTER, ELLIOT (0.0 [0.0])
564JFP PARIKH, ADITYA (0.0 [0.0])SPT YUHAS, MADDOX (0.0 [0.0])
565LIV KORNBAU, BRENNAN (0.0 [0.0])SLK ROHITASUKE, KENJI (0.0 [0.0])
566RIV BOWEN, ELIJAH (0.0 [0.0])MCU HERNANDEZ, MARCELO (0.0 [0.0])
567MED KO, CADEN (0.0 [0.0])STC LIENTZ, GAGE (0.0 [0.0])
568MYA EDRINGTON, MATTHIAS (0.0 [0.0])LIV HYDE, CANNA (0.0 [0.0])
569MYA WASHBURN, EVAN (0.0 [0.0])SHV WEBB, NOAH (0.0 [0.0])
570VRE PIEDRA, ALONDRA (0.0 [0.0])WKE LIM, CARTER (0.0 [0.0])
571WEL SRIDHAR, SAANVI (0.0 [0.0])SFI BENNETT, BRANDON (0.0 [0.0])
572HCS HARRIMAN, AUDREY (0.0 [0.0])OLL AMMONS, CHRISTIAN JAMES (0.0 [0.0])
573HCS CHANG, CAITLYN (0.0 [0.0])BMC BRIDGES, TAYLOR (0.0 [0.0])
574WTC KAEO, SAMUEL (0.0 [0.0])CMC GADHIRAJU, EASHAN (0.0 [0.0])
575COL NEEM, RYLAN (0.0 [0.0])SHV MCALLISTER, MATTHEW (0.0 [0.0])
576BMC SALL, LENA (0.0 [0.0])BCW MEHTA, JISHNU (0.0 [0.0])
577MCU LUNA ROCHA, SERGIO JR (0.0 [0.0])WTC JUERGENS, BRANDT (0.0 [0.0])
578LOL ALEJO, JERRY (0.0 [0.0])VRE VALENCIA, JOSE (0.0 [0.0])
579WTC WALK, TAYLER (0.0 [0.0])VRE CLOY, ANASTASIA (0.0 [0.0])
580STC HUNGERFORD, LUKE (0.0 [0.0])VRE ROJAS LOPEZ, JOSE (0.0 [0.0])
581SFI VLAD, ETHAN (0.0 [0.0])RED AGRAWAL, ACHINTYA (0.0 [0.0])
582CWE ALBRECHT, SAMUEL (0.0 [0.0])OER NUNE, NAVAJ (0.0 [0.0])
583WWD ARCAYA, DIEGO (0.0 [0.0])WTC UTRATA-FOSTER, OLIVER (0.0 [0.0])
584WTC KING, THURSTON (0.0 [0.0])MCG CAZIER, PARKER (0.0 [0.0])
585SLK ASAELI, MANOAH (0.0 [0.0])CPR OUTCALT, KARTER (0.0 [0.0])
586BMC ZARAGOZA, GENESIS (0.0 [0.0])HIP SLATTERY, ISAIAH (0.0 [0.0])
587RSA WU, MAGGIE (0.0 [0.0])WBE MOTKURI, ADVAITHA (0.0 [0.0])
588LVI GRECO, ANGELO (0.0 [0.0])BMC FOSTER, KORY (0.0 [0.0])
589OPW STEWART, ALEXANDER (0.0 [0.0])MCG SYANOUTHAI, TVEN (0.0 [0.0])
590SNI EDMONDS, SOREN (0.0 [0.0])HDP SCHNEIDER, SAM (0.0 [0.0])
591ORH VALENCIA, JOSHUA (0.0 [0.0])CTK LEMIEUX, ALICIA (0.0 [0.0])
592WTC NGUYEN, LILLIAN (0.0 [0.0])OER PATEL, TANISH (0.0 [0.0])
 WTC1 BROWN, MALACHI (0.0 [0.0])  See T.D.