Pairings for Round 1. 2018 WA State Chess Championships: Middle School U1100

BdTeamResWhiteTeamResBlack
701REJ WANG, GORDON (0.0)OCH ORNELAS, DANIEL (0.0)
702JML RANGEL, JUAN VINCENT (0.0)LIB DELORME, CHRISTOPHER (0.0)
703STP GARCIA, JOSE (0.0)OCH LOPEZ, ESTEBAN (0.0)
704OCH NERI, JOCELYNE (0.0)NWB SMITH, JASON (0.0)
705OCH PINEDA, GERARDO (0.0)HLH TEILBORG, JACQUELINE (0.0)
706EVJ CONTRACTOR, TANUSH (0.0)STC THUMANN, AIDAN (0.0)
707JML ESQUIVIAS, ANTHONY (0.0)STC WATAMURA, KYLE (0.0)
708LLM CARMAN, LEIF (0.0)HSC COBB, HUNTER (0.0)
709HSC COBB, LOGAN (0.0)CTK REPKO, TRISTAN (0.0)
710SKW KOTAPATI, SHASHANK (0.0)STP SITAL, EMMA (0.0)
711LHC SHAWCROSS, JAYLEN (0.0)HCC EHRENBERG, JOSHUA (0.0)
712PPR HOLLAND, WILLIAM (0.0)STP MACDUFF, EZEKIEL (0.0)
713ING FAROOQUE, ZAKIYAH (0.0)GOO MARTINEZ, SHELTON (0.0)
714COE DOYLE, STEPHEN (0.0)LLM MCDERMOTT, BELLA (0.0)
715STP MIRANDA, SANTOS (0.0)LIN UHLENKOTT, KOLBY (0.0)
716JML VAN, PETER (0.0)STP VILLANUEVA, FATIMA (0.0)
717STP HERNANDEZ, DJ (0.0)OCH ROBLES, ABEL (0.0)
718BLM DOKKA, SHANANDA (0.0)CBE WIERSMA, TIJS (0.0)
719OCH ALVAREZ, JUAN (0.0)JML CROMWELL, DAMIEN (0.0)
720OCH MORENO, BRYAN (0.0)JML JUAREZ, LEONARDO (0.0)
721MCF DELEON, ANDY (0.0)JML MENDOZA, SHAWN (0.0)
722OCH LUCIANO, LUIS (0.0)JML HARTFIELD, HAYDEN (0.0)
723MCF ALVARADO, JAIME (0.0)HSC BRUCE, ASHER (0.0)
724HSC WALK, AVERY (0.0)HTN STANLEY, NATHALIE (0.0)
725JML GARCIA, MANUEL (0.0)HCC DEBU, LUKE (0.0)
726PPR BERRIOS-DUNN, JORDAN (0.0)JML SCHMIDT, DOMINIC (0.0)
727MCF LEWIS, CAIDIN (0.0)JML JENKINS, TANNER (0.0)
728HLH KEENER, ORRIN (0.0)MCF BASURTO, CESAR (0.0)
729JML PETERSON, MITCHELL (0.0)TYE LADHA, TANVI (0.0)
730JML VAUGHT, GARRET (0.0)STP GARCIA HERNANDEZ, LUIS (0.0)
731STP ACEVES, IVAN (0.0)JML FOSTER, CASEY (0.0)
732JML DAVIS, SEAN (0.0)MCF MARES, ALONSO (0.0)
733JML BOLEWARE, TANNIN (0.0)HTN STANLEY, ZACHERY (0.0)
734HSC BOYLE, DYLAN (0.0)EGP ATHOS, DAWSON (0.0)
 OCH1 PIEDRA, ADRIAN (0.0)  See T.D.