Choose a section to view
Players Registered for WECC January 2021 Tournament (K-12 ONLINE)
Page 1 of 1, showing 12 records out of 12 total, starting on record 1, ending on 12
First | Last | NWSRS ID | School | Rating | Grade |
---|---|---|---|---|---|
Jai | Wahi | J34H | Evergreen School | 559 | Grade 1 |
Aiden | Einarson | D84D | Charles Wright Acad Elem. grades | 554 | Grade 2 |
Agasthya | Guduru | 500V | Emily Dickinson Elementary | 941 | Grade 2 |
Braylon | Wilson | 130Q | Charles Wright Acad Elem. grades | 515 | Grade 2 |
Carly | Haller | C57C | Sagebrush Elementary | 678 | Grade 2 |
Wu | Liang | 620E | Jin Mei ES | 942 | Grade 1 |
Wen | Liang | F53X | Jin Mei ES | 839 | Grade 1 |
Mateo | Vasquez | K26G | Marie Curie STEM ES | 593 | Grade 1 |
Vincent | Liu | 546Q | Ilalko ES | 1199 | Grade 2 |
Ari | Sunshine | E66A | Evergreen School | 586 | Grade 1 |
Abhay | Kamath | J13S | Rosa Parks Elementary | 400 | Grade 1 |
Vayu | Kakkad | K50L | Bryant Elementary School | 948 | Kindergarten |
Page 1 of 1, showing 12 records out of 12 total, starting on record 1, ending on 12