⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2026 Bellarmine Prep K-12 Chess Tournament

3rd-5thGrade Standings Rd 2.html

SwissSys 11.79.7 - Standings. 2026 Bellarmine Prep K-12 Chess Tournament: 3rd-5th Grade

#PlaceNameIDRatingGrdRd 1Rd 2Rd 3 Rd 4Rd 5TotalT-Mod. Med
11-6Sriyansh MadhavapeddiXXXEG21T 5164 W27 (w)W14 (b)    2.01
2 Theodore GoELKEF28Z 4214W18 (b) W10 (w)    2.01
3 Abhiram SelvarajLAVFG23P 3855 W29 (b)W11 (w)    2.01
4 Saanvi KundurORLFJ52B 3385 W25 (w)W12 (b)    2.01
5 Harsht Pydi unr. W26 (b)W13 (w)     2.01
6 Brett TurnboAPCEF29B 4624 W23 (b)W20 (w)    2.00.5
77-9Cara WaltonHSCEK52K 7144W16 (b) D8 (w)    1.51.5
8 Wesley Van DykeCPRDG73K 4113 W28 (w)D7 (b)    1.51.5
9 Jonathan ChristiansonELKEF28W 3424 D21 (b)W26 (w)    1.50.5
1010-20Woochan YiBRHEG23J 7364W15 (w) L2 (b)    1.00
11 Max Sheng ChenCPRFG74G 5745 W17 (w)L3 (b)    1.00
12 Adam TranPTDDG73Q 5223W22 (b) L4 (w)    1.00
13 Sawyer MunfordELKEG73X 4374 W24 (w)L5 (b)    1.00
14 Weston MattioliELKEG61W 2524 W19 (b)L1 (w)    1.00
15 Quinn McCannELKEF28S 2454 L10 (b)W21 (w)    1.00
16 Channing SullivanSGEDG99B 2443 L7 (w)W28 (b)    1.00
17 Gia ColonSTCEJ18K 2334L11 (b) W29 (w)    1.00
18 Maxton NarvasSTCEF83J 1004 L2 (w)W27 (b)    1.00
19 Shreeharsh MachaMSOE 0unr.4L14 (w)B---     1.00
20 Sai Mohith AdamalaPIOD 0unr.3B---L6 (b)     1.00
2121-25Ananya AdigarlaCENE 0unr.4D9 (w)L15 (b)     0.51
22 Henry Twombly-BorstCWAFA01R 2265 L12 (w)D24 (b)    0.50.5
23 Grace RehbergerSTCDJ17S 1703 L6 (w)D25 (b)    0.50.5
24 Isla OlsonSGEDF62U 1003L13 (b) D22 (w)    0.50.5
25 Madison BrunnerHSCF 0unr.5L4 (b)D23 (w)     0.50.5
2626-29Nithyashree Satish KumarCENEJ51U 3544 L5 (w)L9 (b)    0.01.5
27 Tomiko Li ChenCPREF83K 1874 L1 (b)L18 (w)    0.01
28 Emma GiggyELKEF28G 1004L8 (b) L16 (w)    0.01
29 Mason LandersELKD 0unr.3L3 (w)L17 (b)     0.01