⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for Lakeridge Chess Tournament 2019

1st - 3rd Grade U800 Wallchart Rd 5.html

SwissSys Wall Chart. Lakeridge Chess Tournament 2019: 1st - 3rd Grade U800 (Alphabetical)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Adak, Anika  B 51W 68B 78W 54B 42
  718 GRRC126W Grand Ridge Elementary ES-Issaquah-WAGRR2 1.0 2.0 2.0 2.5 
2Armstrong, Sebastian  B 50W 44B 28W 60B 27
  486 EVGBB94H Evergreen School -Shoreline-WAEVG1 0.0 1.0 1.0 2.0 
3Balcom, Luke  B 28W 38B 54W 14B 60
  412 WEDC523C Wedgwood Elementary School ES-Seattle-WAWED2 0.0 1.0 1.0 1.0 
4Barr, Frederick  W 47B 25W 17B 9W 46
  765 THUDH739 Thurgood Marshall Elementary ES-Seattle-WATHU3 1.0 2.0 2.0 2.5 
5Bittner, Bryce  B 35B 36W 76W 75B 50
  768 CWAD4298 Charles Wright Acad Elem. grades ES-Tacoma-WACWA3 0.0 1.0 2.0 3.0 
6Bittner, Cael  W 83B 14W 64B 67B 56
  401 CWABG40P Charles Wright Acad Elem. grades ES-Tacoma-WACWA1 0.0 0.0 1.0 2.0 
7Catrinescu, Andrei  B 12W 48B 19W 68W 69
  684 AMCBD08Y America's Child Montessori ES-Bellevue-WAAMC1 0.0 1.0 2.0 3.0 
8Chen, Lawrence  bye W 39B 61W 50B 81
  529 NOWBB02P Northwood ES - Mercer Island - WANOW1 0.5 1.5 2.5 2.5 
9Cobb, Simon  B 82W 50B 12W 4B 72
  598 STBD5512 St. Brendan --WASTB3 1.0 1.0 2.0 2.5 
10Derleth, Sophia  B 44W 20B 29W 80B 26
  525 EVGB326U Evergreen School -Shoreline-WAEVG1 1.0 1.0 2.0 2.0 
11Duncan, Iyla  B 32W 85B 20W 84B 41
  736 EVGDB45D Evergreen School -Shoreline-WAEVG3 1.0 2.0 3.0 3.0 
12Duncan, Miri  W 7B 17W 9B 73B 68
  400 EVGB342A Evergreen School -Shoreline-WAEVG1 1.0 1.0 1.0 2.0 
13Enslow, David  W 17B 73W 79B 15W 29
  400 SVSB488X Stevens Elementary School ES-Seattle-WASVS1 0.0 0.0 1.0 1.0 
14Esmaili, Sam  B 85W 6W 65B 3W 15
 unr. LKDB 0 Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 1.0 1.0 2.0 
15Fanous, Petra  B 29W 78B 26W 13B 14
  516 SCDBD41H Seattle Country Day -Seattle-WASCD1 1.0 1.0 1.0 2.0 
16Frost, Allison  B 71W 45B 84W 85B 49
  748 LKDD1305 Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 2.0 2.0 3.0 
17Frost, Christopher  B 13W 12B 4W 63W 37
  651 LKDD507Y Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 2.0 3.0 3.0 
18Fung, Ian  B 43W 84B 82B 42W 34
  535 LKDB410D Lakeridge Elementary School ES-Mercer Island-WALKD1 1.0 1.0 1.5 1.5 
19Goldberg, Tal  W 37B 64W 7B 22B 28
  461 LKDBI89E Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 1.0 1.0 2.0 
20Goldman, Rowan  W 23B 10W 11B 46W 74
  682 BUSC633N Bush School -Seattle-WABUS2 1.0 2.0 2.0 2.0 
21Goree, Ethan  B 81W 59B 44W 56W 33
  400 WWDB542Z West Woodland Elementary School ES-Seattle-WAWWD1 0.0 0.0 1.0 1.0 
22Gradilla, Aidan  B 61W 77B 30W 19W 67
  400 SMCBI59Y St. Monica -Mercer Island-WASMC1 0.0 0.0 1.0 1.0 
23Guthrie, Alexander  B 20W 26B 48B 33bye
  400 SVSB243D Stevens Elementary School ES-Seattle-WASVS1 0.0 0.0 0.0 0.0 
24Hanlon, Alex  B 80W 43B 85W 34W 71
  400 LKDC158X Lakeridge Elementary School ES-Mercer Island-WALKD2 0.0 1.0 1.0 1.5 
25Hasbe, Abhinav  B 60W 4B 77W 59W 83
  635 NOWDA01M Northwood ES - Mercer Island - WANOW3 1.0 1.0 2.0 3.0 
26Herendeen, Cole  W 46B 23W 15B 49W 10
 unr. LKDB 0 Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 1.0 2.0 2.0 
27Huntington, Dylan  W 36B 42W 33B 82W 2
  707 SVSDB16H Stevens Elementary School ES-Seattle-WASVS3 0.5 0.5 1.5 2.0 
28Huschle, Elias  W 3B 53W 2B 65W 19
  726 SVSD134M Stevens Elementary School ES-Seattle-WASVS3 1.0 1.0 2.0 2.0 
29Huynh, Logan  W 15B 70W 10B 71B 13
 unr. LKDD 0 Lakeridge Elementary School ES-Mercer Island-WALKD3 0.0 1.0 1.0 1.0 
30Jin, Jamie  W 76B 62W 22B 79W 58
  400 LKDC802Z Lakeridge Elementary School ES-Mercer Island-WALKD2 0.0 0.0 0.0 1.0 
31Johnson, Daquan  B 41W 56B 32W 43B 44
  400 SVSBI32V Stevens Elementary School ES-Seattle-WASVS1 0.0 0.0 0.0 0.5 
32Kalish, Samuel  W 11B 66W 31B 62B 75
  417 LKDDF86H Lakeridge Elementary School ES-Mercer Island-WALKD3 0.0 0.0 1.0 2.0 
33Khandelwal, Naveen  B 72W 71B 27W 23B 21
 unr. LKDB Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 0.5 0.5 1.5 
34Kim, Eliza  B 55W 60W 69B 24B 18
  504 WEDC780F Wedgwood Elementary School ES-Seattle-WAWED2 0.0 1.0 1.0 1.5 
35Kim, Heejune  W 5B 49B 58W 81B 59
  507 LKDB627N Lakeridge Elementary School ES-Mercer Island-WALKD1 1.0 1.0 2.0 2.5 
36Kim, Seoa  B 27W 5B 71B 76W 47
  405 LKDC897U Lakeridge Elementary School ES-Mercer Island-WALKD2 0.5 0.5 1.5 1.5 
37Konde, Tayshu  B 19W 61B 56W 45B 17
  761 LKWD355E Lockwood Elementary School ES-Bothell-WALKW3 1.0 1.0 2.0 3.0 
38Kong, Emily  W 53B 3bye --------
 unr. LKDB 0 Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 0.0 0.5U0.5 
39Kong, Lily  W 42B 8bye --------
 unr. LKDB 0 Lakeridge Elementary School ES-Mercer Island-WALKD1 0.5 0.5 1.0U1.0 
40Larsen, Keaton  W 65B 47bye B 74W 77
  400 LKDCI04M Lakeridge Elementary School ES-Mercer Island-WALKD2 0.0 0.0 1.0 1.0 
41Lay, Alexa  W 31W 55B 51B 66W 11
  643 HCCB474N Heritage Christian Co-op ES-Bellevue-WAHCC1 1.0 1.0 2.0 3.0 
42Lee, Daniel  B 39W 27B 72W 18W 1
  559 EVGC584X Evergreen School -Shoreline-WAEVG2 0.5 1.5 1.5 2.5 
43Lee, Luke   W 18B 24W 67B 31W 79
 unr. VIWD 0 Viewlands Elementary School ES-Seattle-WAVIW3 0.0 0.0 0.0 0.5 
44Li, Zilin  W 10B 2W 21B 70W 31
 unr. LKDB 0 Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 0.0 0.0 0.0 
45Lim, Leo   W 58B 16W 73B 37W 66
  587 MADC731C Madrona K-8 ES/MS--WAMAD2 1.0 1.0 2.0 2.0 
46Liu, Morris  B 26W 80B 63W 20B 4
  551 BCWD895U Bear Creek Elementary School ES-Woodinville-WABCW3 1.0 2.0 2.0 3.0 
47Mackey, Isaac  B 4W 40B 59W 48B 36
  492 EVGB509C Evergreen School -Shoreline-WAEVG1 0.0 1.0 1.0 1.0 
48Marshall, Gabriel  W 49B 7W 23B 47B 85
  400 LKDC210Z Lakeridge Elementary School ES-Mercer Island-WALKD2 0.0 0.0 1.0 2.0 
49McAlpin, Cameron  B 48W 35B 55W 26W 16
  648 NBEC806D North Beach Elementary ES-Seattle-WANBE2 1.0 2.0 2.0 3.0 
50McCarthy, Balen  W 2B 9W 53B 8W 5
  762 LKDD519X Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 2.0 2.5 3.5 
51McCarthy, Ronan  W 1B 79W 41B 58B 61
  409 LKDBB40K Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 1.0 1.0 2.0 
52Moch, Ian  W 79B 83W 66B 77W 82
  543 LKDCE07X Lakeridge Elementary School ES-Mercer Island-WALKD2 1.0 1.0 1.0 2.0 
53Moghe, Arjun  B 38W 28B 50W 72B 55
  577 UCDBA42C University Child Development -Sea.-WAUCD1 1.0 2.0 2.5 3.5 
54Nowakowski, Luke  W 62B 57W 3B 1W 76
  530 LKDBD44D Lakeridge Elementary School ES-Mercer Island-WALKD1 1.0 1.0 2.0 2.5 
55Paglia, Leo  W 34B 41W 49B 57W 53
  776 LKDD705S Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 2.0 3.0 3.5 
56Paglia, Mac  W 69B 31W 37B 21W 6
  489 LKDCA89F Lakeridge Elementary School ES-Mercer Island-WALKD2 0.0 1.0 1.0 2.0 
57Phillips-Acheson, Sebastian  B 77W 54B 75W 55B 78
  703 WOBC817T Woodridge Elementary School ES-Bellevue-WAWOB2 1.0 2.0 3.0 3.5 
58Piper, Milo  B 45bye W 35W 51B 30
  400 SVSBB28H Stevens Elementary School ES-Seattle-WASVS1 0.0 1.0 1.0 1.0 
59Ray, Iain  W 74B 21W 47B 25W 35
  760 SCDC392B Seattle Country Day -Seattle-WASCD2 0.0 1.0 2.0 2.0 
60Rivera, Gavin  W 25B 34W 70B 2W 3
  400 LKDBC36Q Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 0.0 1.0 1.0 
61Roach, August  W 22B 37W 8B 69W 51
  592 EVGB109M Evergreen School -Shoreline-WAEVG1 1.0 2.0 2.0 2.0 
62Salmre, Mikko   B 54W 30B 68W 32W 70
 unr. SVSC 0 Stevens Elementary School ES-Seattle-WASVS2 0.0 1.0 1.0 1.0 
63Sankar, Sneha  W 73B 65W 46B 17W 84
  747 NLMB372B Northern Lights Montessori ES-Bellevue-WANLM1 1.0 2.0 3.0 4.0 
64Sheldon, Jack  B 75W 19B 6bye W 73
  400 OPWB660X Open Window School -Bellevue-WAOPW1 0.0 0.0 0.0 1.0 
65Short, Giles  B 40W 63B 14W 28B 80
  592 RDSC262D Ridgecrest Elementary School ES-Shoreline-WARDS2 1.0 1.0 2.0 3.0 
66Sics, Wyatt  B 68W 32B 52W 41B 45
 unr. LKWC 0 Lockwood Elementary School ES-Bothell-WALKW2 0.0 1.0 2.0 2.0 
67Singal, Rishon  B 84W 82B 43W 6B 22
  400 LKDBI30F Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 0.0 1.0 1.0 
68Singh, Harrison  W 66B 1W 62B 7W 12
  553 LKDD3020 Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 1.0 2.0 2.0 
69Smith, Audrey  B 56W 75B 34W 61B 7
  764 SCDBG55T Seattle Country Day -Seattle-WASCD1 1.0 1.0 2.0 3.0 
70Srivathsan, Vidhun  B 78W 29B 60W 44B 62
  400 NOWBB72Z Northwood ES - Mercer Island - WANOW1 0.0 0.0 0.0 1.0 
71Thorn, Henry  W 16B 33W 36W 29B 24
  422 MEDB929T Medina Elementary School ES-Bellevue-WAMED1 0.0 0.5 0.5 1.5 
72Tran, Kaden  W 33B 76W 42B 53W 9
  525 EVIBI52W Evergreen Heights ES-ES-Auburn-WAEVI1 1.0 1.5 2.5 2.5 
73Trannoy, Leandre  B 63W 13B 45W 12B 64
  431 LKDD820D Lakeridge Elementary School ES-Mercer Island-WALKD3 0.0 1.0 1.0 1.0 
74Trieu, Andrew  B 59W 81B 80W 40B 20
  449 MADCD92W Madrona K-8 ES/MS--WAMAD2 1.0 1.0 1.0 2.0 
75Trieu, Peter  W 64B 69W 57B 5W 32
  621 MADDA25U Madrona K-8 ES/MS--WAMAD3 1.0 2.0 2.0 2.0 
76Udziela, Henry  B 30W 72B 5W 36B 54
  665 EVGBE71H Evergreen School -Shoreline-WAEVG1 1.0 1.5 1.5 2.5 
77Valenta, Owen  W 57B 22W 25W 52B 40
  400 LEEBK43B Leschi Elementary ES-Seattle-WALEE1 0.0 1.0 1.0 1.0 
78Vallapureddy, Shiva Sankeerth  W 70B 15W 1B 83W 57
  652 BCWDI38U Bear Creek Elementary School ES-Woodinville-WABCW3 1.0 2.0 3.0 4.0 
79Verma, Alisha  B 52W 51B 13W 30B 43
 unr. BCWD 0 Bear Creek Elementary School ES-Woodinville-WABCW3 0.0 0.0 0.0 0.0 
80Wang, Brendon  W 24B 46W 74B 10W 65
  705 MEDCJ31P Medina Elementary School ES-Bellevue-WAMED2 1.0 1.0 2.0 3.0 
81Weinstein, Theodore  W 21B 74W 83B 35W 8
  649 EVGBE50J Evergreen School -Shoreline-WAEVG1 1.0 2.0 2.0 2.5 
82Woods, August  W 9B 67W 18W 27B 52
  400 EVGCF85U Evergreen School -Shoreline-WAEVG2 0.0 1.0 1.5 2.0 
83Yang, Nathan  B 6W 52B 81W 78B 25
  706 HCSC586Y Heritage Christian Academy -Bothell-WAHCS2 1.0 2.0 3.0 3.0 
84Young, Joshua  W 67B 18W 16B 11B 63
  691 WEDC514N Wedgwood Elementary School ES-Seattle-WAWED2 1.0 2.0 3.0 4.0 
85Zhang, Catherine  W 14B 11W 24B 16W 48
  564 MEDC735K Medina Elementary School ES-Bellevue-WAMED2 1.0 1.0 2.0 2.0