⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for Lakeridge Chess Tournament 2019

Kindergarten Wallchart Rd 5.html

Lakeridge Chess Tournament 2019

SwissSys Wall Chart. Lakeridge Chess Tournament 2019: Kindergarten (Alphabetical)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Aker, Pepper  W 11B 19B 3W 36B 15
 unr. SVSA 0 Stevens Elementary School ES-Seattle-WASVS0 0.0 0.5 1.0 1.0 
2Bansal, Aarini  W 16B 21B 10W 13B 28
  639 WWDAK14R West Woodland Elementary School ES-Seattle-WAWWD0 1.0 2.0 3.0 4.0 
3Bomkamp, Sam  W 28B 26W 1B 9W 16
  400 EVGA584A Evergreen School -Shoreline-WAEVG0 0.0 0.5 1.0 1.5 
4Bubb, Jude  B 26W 13B 15W 29W 18
  543 CDRAE26X Cedar Tree Montessori ES-Bellingham-WACDR0 1.0 1.0 2.0 2.0 
5Cuthbertson, Peter  B 6W 36W 20B 19W 33
 unr. MEDA 0 Medina Elementary School ES-Bellevue-WAMED0 0.0 0.0 1.0 1.5 
6Don, Benjamin  W 5B 35W 32B 18W 34
  605 EVGA861Q Evergreen School -Shoreline-WAEVG0 1.0 1.0 2.0 3.0 
7Doran, Nikhil  W 18B 20W 27B 8W 35
  531 LKDAD27P Lakeridge Elementary School ES-Mercer Island-WALKD0 0.0 1.0 1.5 2.0 
8Gajcowski, Devin  W 33B 23W 16W 7B 14
  486 BETAA94Z Bertschi School -Seattle-WABET0 0.5 0.5 1.5 2.0 
9Guo, Nate  B 14W 15B 31W 3B 36
  495 MEDA139B Medina Elementary School ES-Bellevue-WAMED0 0.5 1.0 1.0 1.5 
10Guzman, Nate  B 15B 32W 2W 14B 31
  509 EVGA939A Evergreen School -Shoreline-WAEVG0 0.5 1.5 1.5 2.0 
11Heart-Myers, Sebastian  B 1B 28W 17W 15B 30
  478 VIWA537F Viewlands Elementary School ES-Seattle-WAVIW0 1.0 1.0 1.0 2.0 
12Isaac, Vivian  B 30W 27W 25B 26B 20
 unr. SVSA 0 Stevens Elementary School ES-Seattle-WASVS0 0.0 0.0 0.0 0.0 
13Ivanovic, Mina  W 19B 4W 35B 2W 24
  696 UCDAH40V University Child Development -Sea.-WAUCD0 1.0 2.0 2.5 2.5 
14Jaffe, Kingston  W 9B 33W 23B 10W 8
 unr. LKDA 0 Lakeridge Elementary School ES-Mercer Island-WALKD0 0.5 1.5 1.5 2.0 
15Jin, Jasper  W 10B 9W 4B 11W 1
 unr. LKDA 0 Lakeridge Elementary School ES-Mercer Island-WALKD0 0.5 1.0 1.0 1.0 
16Larsen, Quincy  B 2W 24B 8W 20B 3
  400 LKDA725V Lakeridge Elementary School ES-Mercer Island-WALKD0 0.0 0.5 0.5 1.0 
17Lee, Joshua  B 20W 18B 11W 31B 29
  612 EVGA704G Evergreen School -Shoreline-WAEVG0 1.0 1.0 2.0 3.0 
18McAteer, Julian  B 7B 17W 34W 6B 4
 unr. GHEA 0 Graham Hill Elementary ES-Seattle-WAGHE0 1.0 2.0 2.0 2.0 
19McCarthy, Connor  B 13W 1B 33W 5W 32
  400 LKDAG20K Lakeridge Elementary School ES-Mercer Island-WALKD0 0.0 0.5 1.0 1.5 
20Meichle, Blake  W 17W 7B 5B 16W 12
  400 THUAH98Y Thurgood Marshall Elementary ES-Seattle-WATHU0 0.0 0.0 0.0 0.5 
21Moch, Luke  B 24W 2B 30B 32W 25
 unr. LKDA 0 Lakeridge Elementary School ES-Mercer Island-WALKD0 1.0 1.0 1.0 1.5 
22Mohan, Vishnu  B 31W 29B 36W 30B 23
  577 UCIAF41R UCIC ES ES-Bothell-WAUCI0 1.0 1.0 2.0 3.0 
23Newstat, Elijah  W 32W 8B 14B 35W 22
  776 SVSA206T Stevens Elementary School ES-Seattle-WASVS0 0.0 1.0 2.0 3.0 
24Reeves, Kyle  W 21B 16W 26B 27B 13
  495 MEDAE72U Medina Elementary School ES-Bellevue-WAMED0 0.0 0.5 1.5 2.5 
25Reeves, Ryan  B 29W 31B 12W 33B 21
  461 MEDAE36V Medina Elementary School ES-Bellevue-WAMED0 0.0 0.0 1.0 1.5 
26Ruud, Ina  W 4W 3B 24W 12B 27
 unr. LKDA 0 Lakeridge Elementary School ES-Mercer Island-WALKD0 0.0 0.5 0.5 1.5 
27Sankar, Meera  W 34B 12B 7W 24W 26
  400 NLMAF17N Northern Lights Montessori ES-Bellevue-WANLM0 0.0 1.0 1.5 1.5 
28Shah, Rajas  B 3W 11B 29B 34W 2
  688 ENSAF22X Einstein Elementary School ES-Redmond-WAENS0 1.0 2.0 3.0 4.0 
29Shanmugam, Varsha  W 25B 22W 28B 4W 17
  753 WMNAA12J Woodinville Montessori ES-Woodinville-WAWMN0 1.0 2.0 2.0 3.0 
30Smacinih, Alexander  W 12B 34W 21B 22W 11
  560 MEDAG83H Medina Elementary School ES-Bellevue-WAMED0 1.0 1.0 2.0 2.0 
31Smith, Peter  W 22B 25W 9B 17W 10
 unr. NOWA 0 Northwood ES - Mercer Island - WANOW0 0.0 1.0 2.0 2.0 
32Stoer, Tobias  B 23W 10B 6W 21B 19
  475 WEDAE46C Wedgwood Elementary School ES-Seattle-WAWED0 1.0 1.0 1.0 1.5 
33Trieu, Christopher  B 8W 14W 19B 25B 5
 unr. MADA 0 Madrona K-8 ES/MS--WAMAD0 0.5 0.5 1.0 1.5 
34Wang, Derek  B 27W 30B 18W 28B 6
  708 CLHAF70G Clyde Hill Elementary ES-Medina-WACLH0 1.0 2.0 3.0 3.0 
35Wu, Natalie  B 36W 6B 13W 23B 7
  758 MEDA240T Medina Elementary School ES-Bellevue-WAMED0 1.0 2.0 2.5 2.5 
36Zhang, Kyrene  W 35B 5W 22B 1W 9
  451 BCAAC84Y Bellevue Children's Acad. -Bellevue-WABCA0 0.0 1.0 1.0 2.0