⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2019 Seattle Country Day School Tournament

4th - 6th Grade Wallchart Rd 5.html

Seattle Country Day School Tournament 2019

SwissSys Wall Chart. Seattle Country Day School Tournament 2019: 4th - 6th Grade (standings)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Sankar, Abhay  B 28W 13B 4W 5B 2
 1480 BCWF6545 Bear Creek Elementary School ES-Woodinville-WABCW5 1.0 2.0 3.0 4.0 
2Kelman, Toby  B 29W 17B 11W 6W 1
 1097 UCDEK869 University Child Development -Sea.-WAUCD4 1.0 2.0 3.0 3.5 
3Boyd, Ian  B 34W 15W 12B 16B 5
  949 FPEF308V Fairmount Park ES ES-Seattle-WAFPE5 1.0 1.5 2.5 3.5 
4Gehring, Victor  W 26B 10W 1W 15B 8
 1030 HSCF5992 Home Schooled-Washington --WAHSC5 1.0 2.0 2.0 3.0 
5Sethanandha, Jerald  W 25B 18W 19B 1W 3
 1382 LCNFI168 Cascadia ES ES-Seattle-WALCN5 1.0 2.0 3.0 3.0 
6Kasha, Eliot  W 14B 37W 7B 2W 9
 1269 WMSG235P Washington Middle School MS-Seattle-WAWMS6 0.5 1.5 2.5 3.0 
7Wang, Jason  B 35W 8B 6W 20B 10
  940 MEDF258M Medina Elementary School ES-Bellevue-WAMED5 1.0 2.0 2.0 3.0 
8Ramaswamy, Rishi  W 31B 7W 23B 19W 4
 1083 CHRES63U Cherry Crest School -Bellevue-WACHR4 1.0 1.0 2.0 3.0 
9Schmidt, Oto  W 32B 12B 15W 17B 6
 1053 JSIEJ236 John Stanford International -Seattle-WAJSI4 1.0 1.5 2.0 3.0 
10Vangala, Agastya  B 39W 4W 14B 18W 7
 1198 LMSGB39V Lakeside Middle School MS-Seattle-WALMS6 1.0 1.0 2.0 3.0 
11Klarman, Alex  W 24B 16W 2B 13W 12
  945 TPSFE069 Terrace Park Elementary School ES-Mountlake Terrace-WATPS5 1.0 2.0 2.0 2.5 
12Chi, Isobel  B 33W 9B 3W 22B 11
 1330 EVGFC167 Evergreen School -Shoreline-WAEVG5 1.0 1.5 1.5 2.5 
13Nelson, Ben  B 38B 1W 32W 11B 14
 1077 LCNFD43V Cascadia ES ES-Seattle-WALCN5 1.0 1.0 2.0 2.5 
14Borden, Hugh  B 6W 33B 10W 29W 13
  781 LKDF596M Lakeridge Elementary School ES-Mercer Island-WALKD5 0.5 1.5 1.5 2.5 
15Siddiqui, Farhaan  W 27B 3W 9B 4W 23
 1157 BLCGH166 Three Points - Bellevue Christian ES-Bellevue-WABLC6 1.0 1.5 2.0 2.0 
16Morris, Graham  B 21W 11B 28W 3B 25
 1152 JSIE1617 John Stanford International -Seattle-WAJSI4 1.0 1.0 2.0 2.0 
17Clemente, Sebastian  W 22B 2W 30B 9W 24
  940 COSF476Y Coe Elementary School ES-Seattle-WACOS5 1.0 1.0 2.0 2.0 
18Nell, Gabe  B 30W 5B 21W 10B 26
 1039 SCDG7840 Seattle Country Day -Seattle-WASCD6 1.0 1.0 2.0 2.0 
19Forrester, Gilbert  B 36W 20B 5W 8B 22
  944 JSIEH03C John Stanford International -Seattle-WAJSI4 1.0 2.0 2.0 2.0 
20Selleck, Connor  W 23B 19W 31B 7W 21
 1107 REGG5648 Robert Eaglestaff MS-Seattle-WAREG6 1.0 1.0 2.0 2.0 
21Borden, Derek  W 16B 26W 18B 30B 20
  691 LKDF915P Lakeridge Elementary School ES-Mercer Island-WALKD5 0.0 1.0 1.0 2.0 
22Ojha, Dhruv  B 17bye W 27B 12W 19
  400 BCWF5714 Bear Creek Elementary School ES-Woodinville-WABCW5 0.0 1.0 2.0 2.0 
23Davis, Zach   B 20W 36B 8W 35B 15
  644 SANEI44K Saint Anne -Seattle-WASAN4 0.0 1.0 1.0 2.0 
24Lo, Isaac  B 11W 29B 34W 28B 17
  485 BCWEG47B Bear Creek Elementary School ES-Woodinville-WABCW4 0.0 0.5 1.5 2.0 
25Siddiqui, Kaamil  B 5W 30B 33W 32W 16
  785 BLCED777 Three Points - Bellevue Christian ES-Bellevue-WABLC4 0.0 0.0 1.0 2.0 
26Easterday, Jon  B 4W 21B 39B 31W 18
  526 BFDE357X BF Day Elementary School ES-Seattle-WABFD4 0.0 0.0 1.0 2.0 
27Shukla, Maya  B 15W 34B 22W 36----
  731 SCDE5468 Seattle Country Day -Seattle-WASCD4 0.0 1.0 1.0 2.0 
28Mak, Jonathan  W 1B 38W 16B 24W 29
  807 LKDE1491 Lakeridge Elementary School ES-Mercer Island-WALKD4 0.0 1.0 1.0 1.5 
29Mehta, Parv  W 2B 24W 37B 14B 28
  638 BLWF317S Blackwell Elementary School ES-Sammamish-WABLW5 0.0 0.5 1.5 1.5 
30Saloranta, Leo  W 18B 25B 17W 21B 33
  531 NOWFB40A Northwood ES - Mercer Island - WANOW5 0.0 1.0 1.0 1.0 
31Monsky, Lucas  B 8W 35B 20W 26W 34
  631 JSIE583U John Stanford International -Seattle-WAJSI4 0.0 1.0 1.0 1.0 
32Yoffe, Daniel  B 9W 39B 13B 25W 35
  553 BCWEC56U Bear Creek Elementary School ES-Woodinville-WABCW4 0.0 1.0 1.0 1.0 
33Kumar, Shravan  W 12B 14W 25B 37W 30
  783 BCWE700G Bear Creek Elementary School ES-Woodinville-WABCW4 0.0 0.0 0.0 1.0 
34Chenault, Andrew  W 3B 27W 24bye B 31
  485 JCKE4969 Jenkins Creek ES ES-Covington-WAJCK4 0.0 0.0 0.0 1.0 
35Lai, James  W 7B 31W 38B 23B 32
 unr. SCDF 0 Seattle Country Day -Seattle-WASCD5 0.0 0.0 1.0 1.0 
36Parker, Devani  W 19B 23bye B 27W 38
  466 BFDEA15Y BF Day Elementary School ES-Seattle-WABFD4 0.0 0.0 1.0 1.0 
37Nelson, Josh  bye W 6B 29W 33B 39
  400 LSGEC60T Licton Springs ElementaryLSG4 1.0 1.0 1.0 1.0 
38Leary, Thomas  W 13W 28B 35W 39B 36
  603 DCTE924C Decatur ES - SeattleDCT4 0.0 0.0 0.0 1.0 
39Arcaya, Diego  W 10B 32W 26B 38W 37
  743 HTNG4945 Hamilton Middle School MS-Seattle-WAHTN6 0.0 0.0 0.0 0.0