⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2019 Seattle Country Day School Tournament

Kindergarten Wallchart Rd 5.html

Seattle Country Day School Tournament 2019

SwissSys Wall Chart. Seattle Country Day School Tournament 2019: Kindergarten (standings)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Bansal, Aarini  B 10W 15B 9W 3B 2
  820 WWDAK14R West Woodland Elementary School ES-Seattle-WAWWD0 1.0 2.0 3.0 4.0 
2Ning, Winston  B 22W 6B 7W 9W 1
  667 SCDAJ14W Seattle Country Day -Seattle-WASCD0 1.0 1.5 2.5 3.5 
3Guzman, Nate  W 17B 5W 4B 1W 8
  770 EVGA939A Evergreen School -Shoreline-WAEVG0 1.0 2.0 3.0 3.0 
4Cisyk, Eric  W 19B 8B 3W 6B 5
  544 SCDAI00Q Seattle Country Day -Seattle-WASCD0 1.0 2.0 2.0 3.0 
5Wei, Marcus  B 20W 3W 10B 12W 4
  584 WWDA588E West Woodland Elementary School ES-Seattle-WAWWD0 1.0 1.0 2.0 3.0 
6Mohan, Vishnu  W 16B 2W 11B 4W 7
  614 UCIAF41R UCIC ES ES-Bothell-WAUCI0 1.0 1.5 2.5 2.5 
7Fetchero, Noelle  B 11W 21W 2B 16B 6
  568 WLBA505H Wilburton ElementaryWLB0 0.5 1.5 1.5 2.5 
8Ivanovic, Mina  B 13W 4B 20W 15B 3
  677 UCDAH40V University Child Development -Sea.-WAUCD0 0.5 0.5 1.5 2.5 
9Don, Benjamin  W 14B 12W 1B 2W 13
  672 EVGA861Q Evergreen School -Shoreline-WAEVG0 1.0 2.0 2.0 2.0 
10Mitchell, Alec  W 1W 13B 5B 21W 14
  400 MEDA589M Medina Elementary School ES-Bellevue-WAMED0 0.0 1.0 1.0 2.0 
11Chen, Evelyn  W 7W 24B 6B 14W 12
 unr. SCDA 0 Seattle Country Day -Seattle-WASCD0 0.5 1.5 1.5 2.0 
12Heart-Myers, Sebastian  B 23W 9B 19W 5B 11
  527 VIWA537F Viewlands Elementary School ES-Seattle-WAVIW0 1.0 1.0 2.0 2.0 
13Price, Sophia   W 8B 10B 18W 19B 9
  400 SCDA449Q Seattle Country Day -Seattle-WASCD0 0.5 0.5 1.0 2.0 
14Barnes, Simon  B 9W 23B 15W 11B 10
  400 SJAAE60R Sarah J. Anderson Elementary School ES-Vancouver-WASJA0 0.0 1.0 1.5 2.0 
15Barone, Isaac  W 18B 1W 14B 8W 17
  569 SCDA810W Seattle Country Day -Seattle-WASCD0 1.0 1.0 1.5 1.5 
16Heaton-Armstrong, Oscar  B 6W 18B 24W 7B 22
  400 SCDAJ89G Seattle Country Day -Seattle-WASCD0 0.0 0.5 1.5 1.5 
17Sankar, Meera  B 3W 20B 21W 18B 15
  400 NLMAF17N Northern Lights Montessori ES-Bellevue-WANLM0 0.0 0.5 1.0 1.5 
18Wehden, Henrik  B 15B 16W 13B 17W 23
 unr. UCDA 0 University Child Development -Sea.-WAUCD0 0.0 0.5 1.0 1.5 
19Einarson, Aiden  B 4W 22W 12B 13W 21
 unr. CWAA 0 Charles Wright Acad Elem. grades ES-Tacoma-WACWA0 0.0 1.0 1.0 1.0 
20Luecke, Maximilian  W 5B 17W 8W 22B 24
 unr. SCDA 0 Seattle Country Day -Seattle-WASCD0 0.0 0.5 0.5 1.0 
21Xu, Nathan  B 24B 7W 17W 10B 19
 unr. SCDA 0 Seattle Country Day -Seattle-WASCD0 0.5 0.5 1.0 1.0 
22Stanley, Allison  W 2B 19W 23B 20W 16
  400 WWDA872Q West Woodland Elementary School ES-Seattle-WAWWD0 0.0 0.0 0.5 1.0 
23Baskett, Verity  W 12B 14B 22W 24B 18
 unr. SCDA 0 Seattle Country Day -Seattle-WASCD0 0.0 0.0 0.5 1.0 
24Patel, Maya  W 21B 11W 16B 23W 20
  466 EVGAC01W Evergreen School -Shoreline-WAEVG0 0.5 0.5 0.5 1.0