⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for Knightmares' Gauntlet Chess Tournament 2019

1st - 3rd Grade Wallchart Rd 5.html

Knightmares' Gauntlet 2019

SwissSys Wall Chart. Knightmares' Gauntlet 2019: 1st - 3rd Grade (Alphabetical)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Ali, Isaiah  bye B 68W102B107W 30
  523 EVGB211P Evergreen School -Shoreline-WAEVG1 1.0 1.0 1.0 1.0 
2Anderl, Kevin  W139B 57W 92B 59W102
  488 WWDDD99V West Woodland Elementary School ES-Seattle-WAWWD3 0.0 1.0 2.0 2.0 
3Armstrong, Sebastian  W 86B 48W 24B 73W 37
  491 EVGBB94H Evergreen School -Shoreline-WAEVG1 0.0 0.0 1.0 1.0 
4Askovich, Oliver  bye W130B 8W 23B 84
  412 WWDB180W West Woodland Elementary School ES-Seattle-WAWWD1 1.0 1.0 1.0 1.0 
5Balcom, Luke  B131W 61B 23W 54B 47
  400 WEDC523C Wedgwood Elementary School ES-Seattle-WAWED2 0.0 1.0 1.5 1.5 
6Balousek, Lauren  B 24W142B 94W118B 56
  784 LKDD1563 Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 1.0 2.0 2.0 
7Bansal, Aarini  B 95W104B121W 94B 39
  858 WWDAK14R West Woodland Elementary School ES-Seattle-WAWWD0 1.0 1.0 1.0 2.0 
8Barr, Frederick  ----B143W 4W 97B 31
  727 THUDH739 Thurgood Marshall Elementary ES-Seattle-WATHU3X1.0 1.0 2.0 2.0 
9Black, Samuel  W 53B 89W 12B102W 13
  928 SVSD100B Stevens Elementary School ES-Seattle-WASVS3 1.0 2.0 2.0 3.0 
10Boatman, Mccrea  B 69W 95W 86B103W109
  672 WEDDG37H Wedgwood Elementary School ES-Seattle-WAWED3 0.0 1.0 1.0 2.0 
11Bounev, Alex  W 41B 21B 67W 87B 81
  721 EVGBE90E Evergreen School -Shoreline-WAEVG1 1.0 1.5 1.5 2.0 
12Calo, Jude  B105W 93B 9W123B 60
 1120 WWDD3425 West Woodland Elementary School ES-Seattle-WAWWD3 1.0 2.0 3.0 4.0 
13Catrinescu, Andrei  B 74W 75B 48W 85B 9
  690 AMCBD08Y America's Child Montessori ES-Bellevue-WAAMC1 1.0 1.0 2.0 3.0 
14Catrinescu, Stefan  B 72W129B 82W122B 63
  761 LAVD872Z Lakeview Elementary ES-Kirkland-WALAV3 1.0 1.0 2.0 2.0 
15Chaffee, Will  W 92B 23W117B124W 33
  400 WWDB406M West Woodland Elementary School ES-Seattle-WAWWD1 0.0 0.5 1.5 1.5 
16Chang, Liam  B 84W131B 69W 99B 46
 1002 BCWC5238 Bear Creek Elementary School ES-Woodinville-WABCW2 1.0 2.0 3.0 3.0 
17Chang, Yude Hayden   W111B 38W107B 77W100
  608 EVGDB81H Evergreen School -Shoreline-WAEVG3 0.0 1.0 2.0 2.0 
18Chen, Sophie  W124B103W135W108B 27
 unr. SNRB 0 Sunrise Elementary ES-Redmond-WASNR1 0.0 0.0 0.5 0.5 
19Cheng, Gabriel  B 60W108B113W 31B 72
  635 WEDCC44P Wedgwood Elementary School ES-Seattle-WAWED2 0.0 1.0 1.0 1.0 
20Choi, Hunter  W 30B 78W 71B111W 59
  838 EVGBE80A Evergreen School -Shoreline-WAEVG1 1.0 1.0 2.0 2.5 
21Chung, Connor  B 82W 11B130W127B 43
  932 OPWC786L Open Window School -Bellevue-WAOPW2 1.0 1.5 2.5 2.5 
22Cui, Max  B116W 40B 56W 80B 87
  800 BCAA946C Bellevue Children's Acad. -Bellevue-WABCA0 1.0 1.0 2.0 2.0 
23Derleth, Sophia  B142W 15W 5B 4W107
  607 EVGB326U Evergreen School -Shoreline-WAEVG1 0.0 0.5 1.0 2.0 
24Dominick, Franklin  W 6B 70B 3bye W 71
  400 SVSBG19A Stevens Elementary School ES-Seattle-WASVS1 0.0 0.0 0.0 1.0 
25Don, Alexander  B 94W138B 76W115B 69
  917 EVGC958V Evergreen School -Shoreline-WAEVG2 1.0 2.0 2.0 3.0 
26Duncan, Iyla  B 51W 80B112W126B122
  738 EVGDB45D Evergreen School -Shoreline-WAEVG3 1.0 1.0 2.0 3.0 
27Duncan, Miri  B 85W 46B 81B 64W 18
  441 EVGB342A Evergreen School -Shoreline-WAEVG1 0.0 0.0 0.0 0.5 
28Edmond, Ivy  B127W 63B138W 84B131
  400 WWDBD81E West Woodland Elementary School ES-Seattle-WAWWD1 0.0 1.0 1.0 2.0 
29Elliott, Augustus  B 99W101B134W 43B 55
  624 WWDC734V West Woodland Elementary School ES-Seattle-WAWWD2 0.0 1.0 1.5 1.5 
30Enslow, David  B 20W 98B 88W 34B 1
  403 SVSB488X Stevens Elementary School ES-Seattle-WASVS1 0.0 0.0 0.0 1.0 
31Esmaili, Sam  - 77bye W 79B 19W 8
  428 LKDBC70P Lakeridge Elementary School ES-Mercer Island-WALKD1F0.0 1.0 1.0 2.0 
32Evans, Jack  W 49B 58W103B136B118
  775 WEDC761H Wedgwood Elementary School ES-Seattle-WAWED2 1.0 1.0 2.0 3.0 
33Fanous, Petra  B118W116B 34W 72B 15
  567 SCDBD41H Seattle Country Day -Seattle-WASCD1 0.0 0.0 1.0 1.5 
34Friedrich, Pia  W102B128W 33B 30W 64
  400 EVGCD47Q Evergreen School -Shoreline-WAEVG2 0.0 0.0 0.0 0.0 
35Gajcowski, Hannah Nami  B 87W125B115W 60B127
 1033 OPWDI10H Open Window School -Bellevue-WAOPW3 1.0 2.0 3.0 3.5 
36Garfield, Brett  B130W 47B 84W 82B 38
  400 EVGC233Z Evergreen School -Shoreline-WAEVG2 0.5 0.5 1.0 1.0 
37Goree, Ethan  B 43W 87B 72W 56B 3
  400 WWDB542Z West Woodland Elementary School ES-Seattle-WAWWD1 0.0 0.5 1.0 1.0 
38Guthrie, Alexander  B125W 17B105W 50W 36
  400 SVSB243D Stevens Elementary School ES-Seattle-WASVS1 0.0 0.0 0.0 0.5 
39Hanna, Campbell  W 48B139W140B 68W 7
  685 SCDDI49U Seattle Country Day -Seattle-WASCD3 1.0 2.0 2.0 2.0 
40Harriman, Grady  W128B 22W 68B 91W 77
 1072 HCSDH824 Heritage Christian Academy -Bothell-WAHCS3 1.0 2.0 3.0 3.0 
41Henderson, Finn  B 11W 82B 95-101----
 unr. SCMC 0 Genesse Hill Elementary School ES-Seattle-WASCM2 0.0 0.0 0.0F0.0 
42Hill, Maya  B 66W 56B 61W 55B 49
  400 EVGBG25A Evergreen School -Shoreline-WAEVG1 0.0 0.0 0.5 0.5 
43Hoard, Christopher  W 37B111W 53B 29W 21
  812 EVGD772F Evergreen School -Shoreline-WAEVG3 1.0 1.0 1.5 2.5 
44Hosein, Hendrix  B108W 76B 96W 47B 53
  839 EVGCG49B Evergreen School -Shoreline-WAEVG2 1.0 1.0 1.5 2.5 
45Howe, West  B 80W 64B 93W 81B133
  563 BRYDB30L Bryant Elementary School ES-Seattle-WABRY3 0.0 1.0 1.0 1.0 
46Huang, Indiana  W114B 27W 54B139W 16
  647 SCDDC19C Seattle Country Day -Seattle-WASCD3 0.0 1.0 2.0 3.0 
47Huschle, Elias  W110B 36W 59B 44W 5
  680 SVSD134M Stevens Elementary School ES-Seattle-WASVS3 0.0 1.0 1.5 1.5 
48Huttelmaier, Alex  B 39W 3W 13B 71W 89
 unr. CHRC 0 Cherry Crest School -Bellevue-WACHR2 0.0 1.0 1.0 2.0 
49Huynh, Logan  B 32W 84B 87B135W 42
  400 LKDDF99Z Lakeridge Elementary School ES-Mercer Island-WALKD3 0.0 0.5 0.5 0.5 
50Ibsen , Ethan   W 89W 94B133B 38W 51
 unr. EVGB 0 Evergreen School -Shoreline-WAEVG1 0.0 0.0 0.0 0.5 
51Johnson, Da'Quan  W 26W 96B 63W 74B 50
  400 SVSBI32V Stevens Elementary School ES-Seattle-WASVS1 0.0 0.0 0.0 0.0 
52Johnson, Tobias  B119W 77B122W142B 67
 1256 LCNDH96C Cascadia ES ES-Seattle-WALCN3 1.0 2.0 3.0 3.0 
53Jones, Finn  B 9W 81B 43W134W 44
  552 RDSDH76U Ridgecrest Elementary School ES-Shoreline-WARDS3 0.0 1.0 1.5 2.5 
54Kelman, Oscar  B 55W 69B 46B 5W132
  873 UCDCI025 University Child Development -Sea.-WAUCD2 1.0 1.0 1.0 2.0 
55Khandelwal, Naveen  W 54B132W 64B 42W 29
  478 LKDBE00V Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 0.0 0.5 1.5 
56Kloth, Charlie  W140B 42W 22B 37W 6
  603 NBEC779Q North Beach Elementary ES-Seattle-WANBE2 0.0 1.0 1.0 2.0 
57Kolar, Mahima   B138W 2B108W 61B112
 unr. EVGB 0 Evergreen School -Shoreline-WAEVG1 0.0 0.0 0.5 0.5 
58Konatham, Teja  B 63W 32B104W125B123
 1010 CHRCD47A Cherry Crest School -Bellevue-WACHR2 1.0 2.0 2.0 3.0 
59Kuo, Declan  B121W141B 47W 2B 20
 1151 RDSCE82L Ridgecrest Elementary School ES-Shoreline-WARDS2 1.0 1.0 1.5 2.5 
60Kwan, Joshua  W 19B100W136B 35W 12
 1164 EVGCI48N Evergreen School -Shoreline-WAEVG2 1.0 2.0 3.0 3.5 
61Larriva, Tristan  W143B 5W 42B 57B134
  559 LHCB279A Lighthouse Christian School -Gig Harbor-WALHC1 0.0 0.0 0.5 1.5 
62Lawrence, Nicolas  B 67W 74B125W 88B 83
  511 BRYCA36R Bryant Elementary School ES-Seattle-WABRY2 0.0 1.0 1.0 1.0 
63Lee, Daniel   W 58B 28W 51B137W 14
  564 EVGC584X Evergreen School -Shoreline-WAEVG2 0.0 0.0 1.0 2.0 
64Leneway, Ethan  W 79B 45B 55W 27B 34
  400 WWDB337K West Woodland Elementary School ES-Seattle-WAWWD1 0.0 0.0 0.5 1.0 
65Lincoln, Kian  B 93W105B 66W 98B119
  417 WWDC215U West Woodland Elementary School ES-Seattle-WAWWD2 0.0 1.0 1.0 1.0 
66Liu, Morris  W 42B136W 65B113W 70
  734 BCWD895U Bear Creek Elementary School ES-Woodinville-WABCW3 1.0 1.0 2.0 2.0 
67Liu, Stanley  W 62B124W 11B140W 52
  914 OPWC817Z Open Window School -Bellevue-WAOPW2 1.0 1.5 2.5 3.0 
68Lu, Jacob  B112W 1B 40W 39B129
  885 ENDDI11F Endeavour Elementary ES-Issaquah-WAEND3 1.0 2.0 2.0 3.0 
69Ma, Lucas  W 10B 54W 16B 93W 25
 1316 SOMD500S Somerset Elementary School ES-Bellevue-WASOM3 1.0 2.0 2.0 3.0 
70Mackey, Isaac  B129W 24B 77W116B 66
  603 EVGB509C Evergreen School -Shoreline-WAEVG1 0.0 1.0 1.0 2.0 
71Makam, Kiren  B126W 83B 20W 48B 24
  558 LCNB772U Cascadia ES ES-Seattle-WALCN1 0.0 1.0 1.0 1.0 
72Matsubayashi, Max  W 14B117W 37B 33W 19
  400 EVGB282F Evergreen School -Shoreline-WAEVG1 0.0 0.5 1.0 1.5 
73Mavinkurve, Isha  B 97W133B 90W 3B 85
  654 MEDDC16T Medina Elementary School ES-Bellevue-WAMED3 0.0 1.0 1.0 2.0 
74Mavinkurve, Rishi  W 13B 62W106B 51W103
 unr. MEDD 0 Medina Elementary School ES-Bellevue-WAMED3 0.0 0.0 0.0 1.0 
75McKay, Logan  W103B 13W 78B 79W 88
  904 SCDDB34G Seattle Country Day -Seattle-WASCD3 1.0 2.0 2.0 2.0 
76Metzmaker, Suya  W 96B 44W 25B110W113
 1116 OPWD364P Open Window School -Bellevue-WAOPW3 1.0 2.0 3.0 3.0 
77Mohan, Laya  - 31B 52W 70W 17B 40
  854 BCWD617P Bear Creek Elementary School ES-Woodinville-WABCW3X1.0 1.0 2.0 3.0 
78Moore, Lucas  B 98W 20B 75W104B 90
 1079 WEDBI48Z Wedgwood Elementary School ES-Seattle-WAWED1 1.0 2.0 3.0 3.0 
79Navaretnam, Meera  B 64W126B 31W 75B 80
  726 EVGC815M Evergreen School -Shoreline-WAEVG2 1.0 1.0 2.0 3.0 
80Nguyen, Nam-Stephen  W 45B 26W 91B 22W 79
 1003 WWDDJ60V West Woodland Elementary School ES-Seattle-WAWWD3 1.0 2.0 2.0 3.0 
81Nichols, Jasper  W123B 53W 27B 45W 11
 unr. SVSC 0 Stevens Elementary School ES-Seattle-WASVS2 0.0 0.0 1.0 2.0 
82Nowakowski, Luke  W 21B 41W 14B 36W 92
  552 LKDBD44D Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 1.0 1.0 2.0 
83O'Brien, Jack  W107B 71bye B117W 62
  400 EVGC657Q Evergreen School -Shoreline-WAEVG2 0.0 0.0 1.0 1.0 
84Oates, Abigail  W 16B 49W 36B 28W 4
  562 WEDDB84X Wedgwood Elementary School ES-Seattle-WAWED3 0.0 0.5 1.0 1.0 
85Osses, Tiago  W 27B114W128B 13W 73
  857 WWDD946S West Woodland Elementary School ES-Seattle-WAWWD3 1.0 1.0 2.0 2.0 
86Palod, Menang  B 3W115B 10W138B 97
  904 BCSDK61M Bear Creek School -Redmond-WABCS3 1.0 1.0 2.0 3.0 
87Patton, Fauss  W 35B 37W 49B 11W 22
  595 UCDCD355 University Child Development -Sea.-WAUCD2 0.0 0.5 1.5 2.0 
88Patton, Harris  W 91B120W 30B 62B 75
  678 UCDC3523 University Child Development -Sea.-WAUCD2 0.0 0.0 1.0 2.0 
89Peterson, Eric  B 50W 9B116W 90B 48
  716 WEDB365J Wedgwood Elementary School ES-Seattle-WAWED1 1.0 1.0 2.0 2.0 
90Phillips-Acheson, Sebastian  W120B110W 73B 89W 78
  883 WOBC817T Woodridge Elementary School ES-Bellevue-WAWOB2 1.0 1.0 2.0 3.0 
91Preiner, Oscar  B 88W134B 80W 40B 99
 1342 MIEDI145 McDonald International Elementary ES-Seattle-WAMIE3 1.0 2.0 3.0 4.0 
92Quichocho, Weston  B 15W118B 2W112B 82
  743 EVGC113W Evergreen School -Shoreline-WAEVG2 1.0 1.0 1.0 2.0 
93Radke, Alex  W 65B 12W 45W 69B 98
  853 LKDD1113 Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 1.0 2.0 2.0 
94Ramadan, Adam  W 25B 50W 6B 7W101
  525 MEDDA23M Medina Elementary School ES-Bellevue-WAMED3 0.0 1.0 1.0 1.0 
95Redman, Christopher  W 7B 10W 41B132W137
  447 VIWD887V Viewlands Elementary School ES-Seattle-WAVIW3 0.0 0.0 1.0 1.0 
96Redman, Matthew  B 76B 51W 44W130B126
  616 VIWB954Q Viewlands Elementary School ES-Seattle-WAVIW1 0.0 1.0 1.5 2.5 
97Rines, Oliver  W 73B109W132B 8W 86
 1248 MNSDI303 Montessori of Snohomish County ES-Everett-WAMNS3 1.0 1.0 2.0 3.0 
98Roach, August  W 78B 30W100B 65W 93
  616 EVGB109M Evergreen School -Shoreline-WAEVG1 0.0 1.0 1.0 2.0 
99Roach, Stone  W 29B107W143B 16W 91
 1145 EVGD3342 Evergreen School -Shoreline-WAEVG3 1.0 2.0 3.0 4.0 
100Sankar, Sneha  B101W 60B 98W129B 17
  835 NLMB372B Northern Lights Montessori ES-Bellevue-WANLM1 1.0 1.0 2.0 2.0 
101Scharf, Miles  W100B 29W137- 41B 94
  407 EVGBG97K Evergreen School -Shoreline-WAEVG1 0.0 0.0 0.0X1.0 
102Senthil, Sanvi  B 34W122B 1W 9B 2
  729 BCADH12F Bellevue Children's Acad. -Bellevue-WABCA3 1.0 1.0 2.0 2.0 
103Shackelford, Ford  B 75W 18B 32W 10B 74
  491 EVGCE10H Evergreen School -Shoreline-WAEVG2 0.0 1.0 1.0 1.0 
104Shih, Tai  W132B 7W 58B 78W114
 1347 UCDCE60P University Child Development -Sea.-WAUCD2 1.0 2.0 3.0 4.0 
105Short, Giles  W 12B 65W 38B106W139
  623 RDSC262D Ridgecrest Elementary School ES-Shoreline-WARDS2 0.0 0.0 1.0 2.0 
106Silver, Kingston  B134W119B 74W105B116
  459 EVGB698J Evergreen School -Shoreline-WAEVG1 0.0 0.0 1.0 1.0 
107Smith, Audrey  B 83W 99B 17W 1B 23
  810 SCDBG55T Seattle Country Day -Seattle-WASCD1 1.0 1.0 1.0 2.0 
108Sonnen, Clark  W 44B 19W 57B 18W117
  409 BRYCG03H Bryant Elementary School ES-Seattle-WABRY2 0.0 0.0 0.5 1.5 
109Stark, Charley  B133W 97B142W121B 10
  854 COSBG79T Coe Elementary School ES-Seattle-WACOS1 1.0 2.0 2.0 2.0 
110Suess, Wade  B 47W 90B118W 76B142
 1384 EVGD101D Evergreen School -Shoreline-WAEVG3 1.0 2.0 3.0 4.0 
111Supanc, Theo  B 17W 43B141W 20B124
 1067 SCDDH939 Seattle Country Day -Seattle-WASCD3 1.0 2.0 2.0 2.5 
112Suthar, Francesca  W 68B137W 26B 92W 57
  488 MEDBF51U Medina Elementary School ES-Bellevue-WAMED1 0.0 1.0 1.0 1.0 
113Suthar, Kiran  ----B123W 19W 66B 76
  897 MEDD1221 Medina Elementary School ES-Bellevue-WAMED3X1.0 1.0 2.0 3.0 
114Tang, Haosen  B 46W 85B126W141B104
 1229 MEDDH941 Medina Elementary School ES-Bellevue-WAMED3 1.0 2.0 3.0 4.0 
115Tatarinov, Dmitri  W137B 86W 35B 25W136
  704 RDSDE41J Ridgecrest Elementary School ES-Shoreline-WARDS3 1.0 2.0 2.0 2.0 
116Thorn, Henry  W 22B 33W 89B 70W106
  400 MEDB929T Medina Elementary School ES-Bellevue-WAMED1 0.0 1.0 1.0 1.0 
117Tian, Grace  B122W 72B 15W 83B108
  559 CRIBE89L Cascade Ridge Elementary ES-Sammamish-WACRI1 0.0 0.5 0.5 1.5 
118To, Calvin  W 33B 92W110B 6W 32
 1021 BCABI10D Bellevue Children's Acad. -Bellevue-WABCA1 1.0 2.0 2.0 3.0 
119Tran, Kaden  W 52B106W139B120W 65
  664 EVIBI52W Evergreen Heights ES-ES-Auburn-WAEVI1 0.0 1.0 1.0 1.0 
120Trieu, Andrew  B 90W 88B131W119B138
  483 MADCD92W Madrona K-8 ES/MS--WAMAD2 0.0 1.0 1.0 2.0 
121Trieu, Peter  W 59B135W 7B109W143
  629 MADDA25U Madrona K-8 ES/MS--WAMAD3 0.0 1.0 2.0 3.0 
122Tseng, Eric  W117B102W 52B 14W 26
  999 SCDCH12X Seattle Country Day -Seattle-WASCD2 1.0 2.0 2.0 3.0 
123Udziela, Henry  B 81W113B129B 12W 58
  681 EVGBE71H Evergreen School -Shoreline-WAEVG1 1.0 2.0 3.0 3.0 
124Urali, Sanjay  B 18W 67B127W 15W111
  706 MEDB315D Medina Elementary School ES-Bellevue-WAMED1 1.0 1.5 1.5 2.5 
125Van Wesep , Alec  W 38B 35W 62B 58W128
  800 LCNC101F Cascadia ES ES-Seattle-WALCN2 1.0 1.0 2.0 2.0 
126Vendeland, Alexa  W 71B 79W114B 26W 96
  986 ALLC441X Allen Elementary School ES-Bow-WAALL2 1.0 2.0 2.0 2.0 
127Villanueva, Kirian  W 28B140W124B 21W 35
  807 SHEDH895 Sherwood Elementary School ES-Edmonds-WASHE3 1.0 1.5 2.5 3.5 
128Wagner, Hugo  B 40W 34B 85W133B125
  614 UCDC510W University Child Development -Sea.-WAUCD2 0.0 1.0 1.0 2.0 
129Wallis, Michael  W 70B 14W123B100W 68
 1033 MEDDC72B Medina Elementary School ES-Bellevue-WAMED3 1.0 2.0 2.0 3.0 
130Wang, Brendon  W 36B 4W 21B 96W135
  741 MEDCJ31P Medina Elementary School ES-Bellevue-WAMED2 0.5 1.5 1.5 1.5 
131Weinstein, Max  W 5B 16W120B143W 28
  755 EVGD3334 Evergreen School -Shoreline-WAEVG3 1.0 1.0 2.0 2.0 
132Weinstein, Theodore  B104W 55B 97W 95B 54
  672 EVGBE50J Evergreen School -Shoreline-WAEVG1 0.0 1.0 1.0 2.0 
133Wesley, Conlan  W109B 73W 50B128W 45
  420 VIWD368P Viewlands Elementary School ES-Seattle-WAVIW3 0.0 0.0 1.0 1.0 
134Winter, Kayne  W106B 91W 29B 53W 61
  864 VIWBF38F Viewlands Elementary School ES-Seattle-WAVIW1 1.0 1.0 1.5 1.5 
135Woods, August  B141W121B 18W 49B130
  421 EVGCF85U Evergreen School -Shoreline-WAEVG2 0.0 0.0 0.5 1.5 
136Wright, Ian  bye W 66B 60W 32B115
  997 SCDDD923 Seattle Country Day -Seattle-WASCD3 1.0 2.0 2.0 2.0 
137Yan, Weston  B115W112B101W 63B 95
 unr. SHED 0 Sherwood Elementary School ES-Edmonds-WASHE3 0.0 0.0 1.0 1.0 
138Yang, Nathan  W 57B 25W 28B 86W120
  708 HCSC586Y Heritage Christian Academy -Bothell-WAHCS2 1.0 1.0 2.0 2.0 
139Young, Joshua  B 2W 39B119W 46B105
  902 WEDC514N Wedgwood Elementary School ES-Seattle-WAWED2 1.0 1.0 2.0 2.0 
140Yu, Alex  B 56W127B 39W 67B141
 1036 PREDJ69T Prune Hill Elementary School ES-Camas-WAPRE3 1.0 1.5 2.5 3.0 
141Zhang, Andy  W135B 59W111B114W140
  854 BCWDI89C Bear Creek Elementary School ES-Woodinville-WABCW3 1.0 2.0 3.0 3.0 
142Zhang, Ethan  W 23B 6W109B 52W110
 1060 MEDB851S Medina Elementary School ES-Bellevue-WAMED1 1.0 2.0 3.0 4.0 
143Zhang, Michael  B 61W 8B 99W131B121
  992 MEDA668Q Medina Elementary School ES-Bellevue-WAMED0 1.0 2.0 2.0 3.0