⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for Knightmares' Gauntlet Chess Tournament 2019

4th - 6th Grade Wallchart Rd 5.html

Knightmares' Gauntlet 2019

SwissSys Wall Chart. Knightmares' Gauntlet 2019: 4th - 6th Grade (Alphabetical)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Abraham-Williams, Samaya  W 39B 12W 7B 29W 18
  833 WEDGD244 Wedgwood Elementary School ES-Seattle-WAWED6 0.0 1.0 2.0 2.0 
2Anandkumar, Haituka  B 32W 6B 48W 44B 9
 1170 BENE238P Ben Franklin Elementary School ES-Kirkland-WABEN4 1.0 2.0 2.0 3.0 
3Appalabattula, Samarth  W 28B 25W 23B 46W 37
 1214 CSMDG06C Cascadia Montessori --WACSM3 1.0 1.0 2.0 3.0 
4Barr, Walter  B 19W 13B 29B 26W 16
 1072 THUFK714 Thurgood Marshall Elementary ES-Seattle-WATHU5 0.5 1.5 2.5 2.5 
5Burt-Thompson, Silas  B 6W 31B 44W 32B 42
 1136 WWDEK998 West Woodland Elementary School ES-Seattle-WAWWD4 0.0 1.0 1.0 2.0 
6Butler, Braedon  W 5B 2W 16B 10W 7
  744 MADFJ35G Madrona K-8 ES/MS--WAMAD5 1.0 1.0 1.0 2.0 
7Chaoweeraprasit, Nyle  B 8W 47B 1W 12B 6
 1034 CSMEI162 Cascadia Montessori --WACSM4 1.0 1.0 1.0 2.0 
8Chenault, Andrew  W 7B 28B 31bye W 30
  594 JCKE4969 Jenkins Creek ES ES-Covington-WAJCK4 0.0 0.0 0.0 1.0 
9Chi, Isobel  W 23B 46W 28B 22W 2
 1382 EVGFC167 Evergreen School -Shoreline-WAEVG5 1.0 1.0 2.0 3.0 
10Clemente, Sebastian  B 48W 32B 13W 6----
 1004 COSF476Y Coe Elementary School ES-Seattle-WACOS5 0.0 0.0 1.0 1.0 
11Cole, Reece  W 12B 39W 34W 21B 14
 1020 THUF3567 Thurgood Marshall Elementary ES-Seattle-WATHU5 1.0 1.0 2.0 2.0 
12Crawford, Makakoa  B 11W 1bye B 7W 31
  403 RDSGE614 Ridgecrest Elementary School ES-Shoreline-WARDS6 0.0 0.0 1.0 1.0 
13Daly, Tommy  B 36B 4W 10W 35B 24
  720 LMSFC604 Lakeside Middle School MS-Seattle-WALMS5 0.5 0.5 0.5 0.5 
14Deng, Aster  W 16B 30W 43B 28W 11
 unr. NCSE 0 Newcastle Elementary School ES-Newcastle-WANCS4 0.0 0.0 1.0 2.0 
15Deshpande, Ayan  W 30B 16W 26B 25B 38
 1208 CSMGI614 Cascadia Montessori --WACSM6 1.0 2.0 2.5 2.5 
16Dighe, Avnish  B 14W 15B 6W 33B 4
 1014 EBSFB19E Ella Baker ES-Redmond-WAEBS5 1.0 1.0 2.0 2.5 
17Han, Matthew  B 42W 33B 39W 38B 48
 1541 MEDF5262 Medina Elementary School ES-Bellevue-WAMED5 1.0 2.0 3.0 4.0 
18Harrell, Derrick  W 34B 20W 27W 39B 1
 1032 REGG6553 Robert Eaglestaff MS-Seattle-WAREG6 1.0 1.0 2.0 2.0 
19Huang, Nick  W 4W 36B 45B 30W 28
  697 BTHF3345 Broadview-Thompson Elementary ES-Seattle-WABTH5 0.5 1.0 1.0 2.0 
20Kasha, Eliot  B 41W 18B 38W 45B 21
 1250 WMSG235P Thurgood Marshall Elementary ES-Seattle-WATHU6 1.0 2.0 2.0 3.0 
21Kelman, Toby  B 35W 29W 25B 11W 20
 1179 UCDEK869 University Child Development -Sea.-WAUCD4 1.0 1.5 2.0 3.0 
22Kim, Isaac  B 24W 48B 32W 9B 44
 1097 WEDF1427 Wedgwood Elementary School ES-Seattle-WAWED5 1.0 1.0 2.0 2.0 
23Klarman, Alex  B 9W 24B 3W 27B 36
  966 TPSFE069 Terrace Park Elementary School ES-Mountlake Terrace-WATPS5 0.0 1.0 1.0 2.0 
24Koundinya, Surabhi  W 22B 23B 41W 43W 13
  720 REEE599C Redmond Elementary ES-Redmond-WAREE4 0.0 0.0 0.0 0.0 
25Kuo, Tristan  B 27W 3B 21W 15W 26
 1022 RDSE941B Ridgecrest Elementary School ES-Shoreline-WARDS4 1.0 2.0 2.5 3.5 
26Makam, Ishaan  B 44W 45B 15W 4B 25
 1380 LCNFK844 Cascadia ES ES-Seattle-WALCN5 1.0 2.0 2.5 3.5 
27Maxwell, Kylea  W 25bye B 18B 23W 32
  400 SVSFF12T Stevens Elementary School ES-Seattle-WASVS5 0.0 1.0 1.0 1.0 
28Nedeltchev, Michael  B 3W 8B 9W 14B 19
  889 STMG900M St. Matthew's -Seattle-WASTM6 0.0 1.0 1.0 1.0 
29Nell, Gabe  W 37B 21W 4W 1B 33
  975 SCDG7840 Seattle Country Day -Seattle-WASCD6 1.0 1.5 1.5 2.5 
30Ngo, Joshua  B 15W 14B 36W 19B 8
  816 TPSFB43H Terrace Park Elementary School ES-Mountlake Terrace-WATPS5 0.0 1.0 1.0 1.0 
31Petrescu, Makalika  B 38B 5W 8W 42B 12
  799 EVGE3907 Evergreen School -Shoreline-WAEVG4 0.0 0.0 1.0 1.0 
32Preiner, Isaac  W 2B 10W 22B 5B 27
  774 HTNGK40N Hamilton Middle School MS-Seattle-WAHTN6 0.0 1.0 1.0 1.0 
33Preizler, Adrian  W 43B 17W 49B 16W 29
 1141 WEDFD229 Wedgwood Elementary School ES-Seattle-WAWED5 1.0 1.0 2.0 2.5 
34Rajagopal, Calvin  B 18W 41B 11W 49B 35
  592 LKDED884 Lakeridge Elementary School ES-Mercer Island-WALKD4 0.0 1.0 1.0 1.0 
35Robertson, Makai  W 21B 37W 40B 13W 34
  813 MADE763E Madrona K-8 ES/MS--WAMAD4 0.0 0.0 0.0 1.0 
36Selleck, Connor  W 13B 19W 30B 37W 23
 1134 REGG5648 Robert Eaglestaff MS-Seattle-WAREG6 0.5 1.0 2.0 2.0 
37Sethanandha, Jerald  B 29W 35B 42W 36B 3
 1383 LCNFI168 Cascadia ES ES-Seattle-WALCN5 0.0 1.0 2.0 3.0 
38Sheker, Quincy  W 31B 49W 20B 17W 15
 1178 DCTEI463 Decatur ES - SeattleDCT4 1.0 2.0 3.0 3.0 
39Siddiqui, Farhaan  B 1W 11W 17B 18W 47
 1210 BLCGH166 Three Points - Bellevue Christian ES-Bellevue-WABLC6 1.0 2.0 2.0 3.0 
40Siddiqui, Kaamil  B 45W 44B 35W 41B 43
  704 BLCED777 Three Points - Bellevue Christian ES-Bellevue-WABLC4 0.0 0.0 1.0 1.0 
41Sood, Akul  W 20B 34W 24B 40B 45
  908 BETF510U Bertschi School -Seattle-WABET5 0.0 0.0 1.0 2.0 
42Sriram, Akhilesh  W 17B 43W 37B 31W 5
 1011 STLG8014 Stella Schola Middle School MS-Redmond-WASTL6 0.0 1.0 1.0 2.0 
43Tam, Oliver  B 33W 42B 14B 24W 40
  747 THUE394H Thurgood Marshall Elementary ES-Seattle-WATHU4 0.0 0.0 0.0 1.0 
44Tameling, Cole  W 26B 40W 5B 2W 22
  953 UCDFK654 University Child Development -Sea.-WAUCD5 0.0 1.0 2.0 2.0 
45Tatarinov, Pasha  W 40B 26W 19B 20W 41
 1090 RDSF5266 Ridgecrest Elementary School ES-Shoreline-WARDS5 1.0 1.0 2.0 2.0 
46To, Donovan  ----W 9B 47W 3B 49
 1062 REEE239L Redmond Elementary ES-Redmond-WAREE4X1.0 2.0 2.0 2.0 
47Tran, Nugen  ----B 7W 46W 48B 39
 1273 EVIE455Z Evergreen Heights ES-ES-Auburn-WAEVI4X1.0 2.0 3.0 3.0 
48Tran, Samuel  W 10B 22W 2B 47W 17
 1432 LCNFH734 Cascadia ES ES-Seattle-WALCN5 1.0 2.0 3.0 4.0 
49Wang, Jason  bye W 38B 33B 34W 46
  839 MEDF258M Medina Elementary School ES-Bellevue-WAMED5 1.0 1.0 1.0 2.0