⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for Knightmares' Gauntlet Chess Tournament 2019

Kindergarten Wallchart Rd 5.html

Knightmares' Gauntlet 2019

SwissSys Wall Chart. Knightmares' Gauntlet 2019: Kindergarten (Alphabetical)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Aker, Pepper  B 32W 43B 25W 7B 50
  510 SVSA181G Stevens Elementary School ES-Seattle-WASVS0 0.0 0.5 1.5 1.5 
2Andrews, Madeleine  W 40B 19B 29W 14B 23
  400 EVGAH89P Evergreen School -Shoreline-WAEVG0 0.0 0.0 1.0 1.5 
3Bomkamp, Sam  B 30W 14W 19B 9B 49
  400 EVGA584A Evergreen School -Shoreline-WAEVG0 0.0 0.0 0.5 1.0 
4Booms, Otto  B 44W 7B 9W 26B 48
  596 EVGAK34F Evergreen School -Shoreline-WAEVG0 0.0 0.0 1.0 2.0 
5Cheng, Mikayla  ----B 18W 42W 30B 39
  771 WEDA507F Wedgwood Elementary School ES-Seattle-WAWED0X1.0 2.0 3.0 4.0 
6Cisyk, Eric  B 14W 33B 30W 28B 45
 unr. SCDA 0 Seattle Country Day -Seattle-WASCD0 1.0 2.0 2.0 2.5 
7Cuthbertson, Emma  B 17B 4W 24B 1W 28
  400 MEDA322D Medina Elementary School ES-Bellevue-WAMED0 0.0 1.0 1.5 2.5 
8Cuthbertson, Peter  B 43W 30B 33W 31B 51
  474 MEDA585N Medina Elementary School ES-Bellevue-WAMED0 1.0 1.0 2.0 3.0 
9Dang, Shinn  W 47B 15W 4W 3B 43
  421 MEDAH56K Medina Elementary School ES-Bellevue-WAMED0 0.0 0.0 0.0 0.5 
10Don, Benjamin  W 50B 39- 21W 48B 30
  513 EVGA861Q Evergreen School -Shoreline-WAEVG0 1.0 1.0X2.0 3.0 
11Doran, Nikhil  B 48bye ------------
  497 LKDAD27P Lakeridge Elementary School ES-Mercer Island-WALKD0 0.0 1.0U1.0U1.0 
12Dudek, Elly  B 41W 37B 28W 33B 29
  400 EVGA220C Evergreen School -Shoreline-WAEVG0 0.0 1.0 1.0 1.0 
13Friedrich, Anton  W 36W 29B 37W 50B 26
  400 EVGAC65U Evergreen School -Shoreline-WAEVG0 0.0 0.0 0.5 1.0 
14Gajcowski, Devin  W 6B 3W 15B 2B 20
  501 BETAA94Z Bertschi School -Seattle-WABET0 0.0 1.0 1.0 1.5 
15Garfield, Eric  B 28W 9B 14W 41B 18
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 0.0 1.0 2.0 2.0 
16Guan, Eason  B 25W 49B 44W 38B 36
  563 OPWAE23J Open Window School -Bellevue-WAOPW0 0.5 1.5 2.5 2.5 
17Guzman, Nate  W 7B 21W 39B 42W 22
  565 EVGA939A Evergreen School -Shoreline-WAEVG0 1.0 2.0 2.0 3.0 
18Heart-Myers, Sebastian  B 29W 5B 41B 43W 15
  476 VIWA537F Viewlands Elementary School ES-Seattle-WAVIW0 1.0 1.0 1.0 2.0 
19Hoard, Otis  B 31W 2B 3W 45W 21
  514 VIWA690B Viewlands Elementary School ES-Seattle-WAVIW0 0.0 1.0 1.5 1.5 
20Hughes, Charlotte  W 49W 44B 50B 21W 14
  601 EVGAE80F Evergreen School -Shoreline-WAEVG0 0.5 0.5 1.0 1.5 
21Huttelmaier, Evelyn  B 35W 17- 10W 20B 19
 unr. CHRA 0 Cherry Crest School -Bellevue-WACHR0 1.0 1.0F1.0 1.5 
22Ivanovic, Mina  B 45W 31B 26W 32B 17
  700 UCDAH40V University Child Development -Sea.-WAUCD0 1.0 1.0 2.0 3.0 
23Krekow-Adams, Gemma  W 46B 34W 43B 24W 2
  438 SVSA644Y Stevens Elementary School ES-Seattle-WASVS0 0.0 0.5 1.0 1.0 
24Lee, Joshua  B 26W 45B 7W 23B 44
  609 EVGA704G Evergreen School -Shoreline-WAEVG0 0.0 0.5 1.0 2.0 
25Locher, Beckett  W 16B 38W 1W 37B 27
  400 EVGA987K Evergreen School -Shoreline-WAEVG0 0.5 0.5 0.5 1.5 
26Lu, Ian  W 24B 51W 22B 4W 13
  400 CRIAE83J Cascade Ridge Elementary ES-Sammamish-WACRI0 1.0 1.0 1.0 1.0 
27Mavinkurve, Rhea  ----B 46W 38B 34W 25
  475 MEDAA11W Medina Elementary School ES-Bellevue-WAMED0X1.0 1.0 1.0 1.5 
28Metzmaker, Kyren  W 15B 47W 12B 6B 7
  476 OPWA430W Open Window School -Bellevue-WAOPW0 1.0 1.0 2.0 2.5 
29Mitchell, Alec  W 18B 13W 2B 35W 12
 unr. MEDA 0 Medina Elementary School ES-Bellevue-WAMED0 0.0 1.0 1.0 1.0 
30Mohan, Vishnu  W 3B 8W 6B 5W 10
  620 UCIAF41R UCIC ES ES-Bothell-WAUCI0 1.0 2.0 3.0 3.0 
31Muni, Deven  W 19B 22W 47B 8W 40
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 1.0 2.0 2.0 2.0 
32Nguyen, Lincoln  W 1B 40W 51B 22B 33
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 1.0 2.0 2.0 2.0 
33Oates, Luke  W 34B 6W 8B 12W 32
  539 WEDA663K Wedgwood Elementary School ES-Seattle-WAWED0 1.0 1.0 1.0 2.0 
34Obrien, Ariana  B 33W 23B 45W 27B 37
  400 EVGAB74V Evergreen School -Shoreline-WAEVG0 0.0 0.5 0.5 1.0 
35Patel, Maya  W 21B 50B 49W 29W 42
  518 EVGAC01W Evergreen School -Shoreline-WAEVG0 0.0 0.5 1.0 2.0 
36Preiner, Naia  B 13W 48W 46B 47W 16
  521 MIEA596Q McDonald International Elementary ES-Seattle-WAMIE0 1.0 2.0 3.0 3.0 
37Sankar, Meera  W 39B 12W 13B 25W 34
  463 NLMAF17N Northern Lights Montessori ES-Bellevue-WANLM0 0.0 0.0 0.5 0.5 
38Shanmugam, Varsha  W 42W 25B 27B 16W 47
  907 WMNAA12J Woodinville Montessori ES-Woodinville-WAWMN0 0.0 1.0 2.0 3.0 
39Shih, Bei  B 37W 10B 17W 51W 5
  970 UCDA630G University Child Development -Sea.-WAUCD0 1.0 2.0 3.0 4.0 
40Slone, April  B 2W 32B 48W 49B 31
  580 SVSA153H Stevens Elementary School ES-Seattle-WASVS0 1.0 1.0 1.0 2.0 
41Smacinih, Alexander  W 12B 42W 18B 15W 46
  587 MEDAG83H Medina Elementary School ES-Bellevue-WAMED0 1.0 1.0 2.0 3.0 
42Smith, Peter  B 38W 41B 5W 17B 35
  439 NOWA751W Northwood ES - Mercer Island - WANOW0 1.0 2.0 2.0 2.0 
43Susarla, Raina   W 8B 1B 23W 18W 9
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 0.0 0.5 1.0 1.0 
44Tran, Alex  W 4B 20W 16B 46W 24
  400 NBEAB10C North Beach Elementary ES-Seattle-WANBE0 1.0 2.0 2.0 2.0 
45Trieu, Christopher  W 22B 24W 34B 19W 6
  400 MADAE44B Madrona K-8 ES/MS--WAMAD0 0.0 0.5 1.5 2.5 
46Vendeland, Xander  B 23W 27B 36W 44B 41
  777 ALLAD01Q Allen Elementary School ES-Bow-WAALL0 1.0 2.0 2.0 3.0 
47Wang, Derek  B 9W 28B 31W 36B 38
  759 CLHAF70G Clyde Hill Elementary ES-Medina-WACLH0 1.0 2.0 3.0 4.0 
48Wei, Marcus  W 11B 36W 40B 10W 4
 unr. WWDA 0 West Woodland Elementary School ES-Seattle-WAWWD0 1.0 1.0 2.0 2.0 
49Wen, Mira  B 20B 16W 35B 40W 3
  400 MEDAK59G Medina Elementary School ES-Bellevue-WAMED0 0.5 0.5 1.0 1.0 
50Winter, Bowen  B 10W 35W 20B 13W 1
 unr. VIWA 0 Viewlands Elementary School ES-Seattle-WAVIW0 0.0 0.5 1.0 1.5 
51Wong, Kate  ----W 26B 32B 39W 8
  725 BCAA459M Bellevue Children's Acad. -Bellevue-WABCA0X1.0 2.0 3.0 3.0