⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2019 Queen's Quest (Girls Only) Chess Tournament

1st - 3rd Grade Wallchart Rd 5.html

Queen's Quest 2019

SwissSys Wall Chart. Queen's Quest 2019: 1st - 3rd Grade (Alphabetical)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Balousek, Lauren  W 73B 41W 64B 37W 16
  812 LKDD1563 Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 2.0 2.0 2.0 
2Bansal, Aarini  B 65W 81B 58W 56B 53
  865 WWDAK14R West Woodland Elementary School ES-Seattle-WAWWD0 0.0 1.0 2.0 3.0 
3Bian, Erin  W 12B 18W 61B 78W 48
 1433 CRKDI91Y Creekside ES ES-Issaquah-WACRK3 1.0 2.0 3.0 4.0 
4Borghesani, Cassia  B 67W 10B 28B 24bye
 unr. SVSB 0 Stevens Elementary School ES-Seattle-WASVS1 0.0 0.0 0.0 0.0 
5Borghesani, Mattea  W 49B 74B 47W 43W 45
 unr. SVSB 0 Stevens Elementary School ES-Seattle-WASVS1 0.0 0.0 0.0 0.0 
6Chan, Starling  W 69B 16W 84B 33W 78
  752 MEDC148S Medina Elementary School ES-Bellevue-WAMED2 1.0 2.0 2.0 3.0 
7Cheng, Johanna   B 54W 25W 19B 44W 41
 unr. MEDB 0 Medina Elementary School ES-Bellevue-WAMED1 0.0 1.0 1.0 2.0 
8Cheng, Selina  W 29B 9W 73B 13W 38
  563 THUB413R Thurgood Marshall Elementary ES-Seattle-WATHU1 0.0 1.0 2.0 3.0 
9Chetan , Aanya  B 76W 8B 57W 68B 43
  400 MEDCD03J Medina Elementary School ES-Bellevue-WAMED2 0.0 0.0 0.5 1.0 
10Chew , Gracie   W 84B 4W 56B 69B 27
  512 STTD789K St. Thomas -Bellevue-WASTT3 0.0 1.0 1.0 2.0 
11Chickering, Amanda  B 62W 46B 85W 29B 70
  715 OPWD4141 Open Window School -Bellevue-WAOPW3 1.0 2.0 2.0 3.0 
12Derleth, Sophia  B 3W 15W 18B 45W 30
  530 EVGB326U Evergreen School -Shoreline-WAEVG1 0.0 1.0 1.5 2.5 
13Duncan, Iyla  B 35W 79B 86W 8B 32
  805 EVGDB45D Evergreen School -Shoreline-WAEVG3 1.0 2.0 2.0 2.0 
14Duncan, Miri  B 85W 58B 55W 49B 71
  458 EVGB342A Evergreen School -Shoreline-WAEVG1 0.5 0.5 1.5 1.5 
15Edmond, Ivy  B 82B 12W 31bye W 73
  400 WWDBD81E West Woodland Elementary School ES-Seattle-WAWWD1 0.0 0.0 0.0 1.0 
16Fanous, Petra  B 55W 6W 22B 62B 1
  538 SCDBD41H Seattle Country Day -Seattle-WASCD1 1.0 1.0 1.0 2.0 
17Feng, Isabella  B 58W 85W 35B 30B 52
 unr. MEDD 0 Medina Elementary School ES-Bellevue-WAMED3 0.5 0.5 1.5 1.5 
18Ferlay, Kirana  B 75W 3B 12W 52B 50
  692 MEDCI21B Medina Elementary School ES-Bellevue-WAMED2 1.0 1.0 1.5 2.5 
19Frisbie-Smith, Ryan  B 40W 72B 7W 53B 80
  548 SCDD3543 Seattle Country Day -Seattle-WASCD3 0.0 1.0 2.0 2.0 
20Frost, Allison  B 23W 45B 21W 54B 86
  743 LKDD1305 Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 2.0 2.0 3.0 
21Gajcowski, Hannah Nami  W 74B 49W 20B 64W 63
 1016 OPWDI10H Open Window School -Bellevue-WAOPW3 1.0 2.0 3.0 3.0 
22Gulati, Naamya  B 45W 47B 16W 83B 51
  820 SHVB649C Shelton View Elementary School ES-Bothell-WASHV1 1.0 2.0 3.0 3.0 
23Gupta, Arushi  W 20B 52W 50B 55W 24
  400 SCDD1679 Seattle Country Day -Seattle-WASCD3 0.0 0.5 0.5 1.0 
24Harrington, Adeline  W 33B 44B 75W 4B 23
 unr. WWDC 0 West Woodland Elementary School ES-Seattle-WAWWD2 0.0 0.0 0.0 1.0 
25Hill, Maya  W 38B 7W 62B 34B 36
  446 EVGBG25A Evergreen School -Shoreline-WAEVG1 0.0 0.0 0.0 0.5 
26Holstein, Amelie  B 80W 62B 60W 39B 42
  592 NOWC888D Northwood ES - Mercer Island - WANOW2 0.0 1.0 2.0 2.0 
27Huang, Emily  W 28B 48W 74B 77W 10
  677 MEDCB39A Medina Elementary School ES-Bellevue-WAMED2 1.0 1.0 2.0 2.0 
28Jarjour, Frances  B 27B 30W 4W 81B 57
  400 SCDD2555 Seattle Country Day -Seattle-WASCD3 0.0 0.0 1.0 1.0 
29Jiang, Xinqi  B 8W 76W 41B 11B 54
 unr. MEDD 0 Medina Elementary School ES-Bellevue-WAMED3 1.0 1.0 2.0 2.0 
30Joshi, Nehal  B 46W 28B 45W 17B 12
  573 SPTD519V Spiritridge Elementary School ES-Bellevue-WASPT3 0.0 1.0 1.5 2.5 
31Kaushal, Siddhi  B 51W 60B 15W 65W 34
 unr. SHVB 0 Shelton View Elementary School ES-Bothell-WASHV1 0.0 0.0 1.0 1.0 
32Kim, Eliza  W 64B 69W 37B 72W 13
  525 WEDC780F Wedgwood Elementary School ES-Seattle-WAWED2 0.0 1.0 1.0 2.0 
33Kloth, Charlie  B 24W 70B 36W 6B 65
  561 NBEC779Q North Beach Elementary ES-Seattle-WANBE2 1.0 1.0 2.0 2.0 
34Kong, Emily  W 37bye B 52W 25B 31
  400 LKDB185H Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 0.5 0.5 1.0 
35Kong, Lily  W 13bye B 17W 57B 62
  403 LKDBH14V Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 0.5 0.5 1.0 
36Kwon, Audrey  W 71B 66W 33B 41W 25
  400 MEDCI62U Medina Elementary School ES-Bellevue-WAMED2 1.0 1.0 1.0 1.0 
37Lay, Alexa  B 34W 86B 32W 1B 39
  644 HCCB474N Heritage Christian Co-op ES-Bellevue-WAHCC1 1.0 1.0 2.0 3.0 
38Lee, Briana  B 25W 67B 40W 82B 8
  845 SCDDI038 Seattle Country Day -Seattle-WASCD3 1.0 2.0 2.5 2.5 
39Lee, Caitlyn  W 47B 65W 48B 26W 37
  782 SCDBB64L Seattle Country Day -Seattle-WASCD1 1.0 2.0 2.0 3.0 
40Lee, Heather  W 19B 63W 38W 85B 61
 unr. MEDC 0 Medina Elementary School ES-Bellevue-WAMED2 1.0 2.0 2.5 2.5 
41Liao, Stella  B 57W 1B 29W 36B 7
  543 SCDCD37E Seattle Country Day -Seattle-WASCD2 1.0 1.0 1.0 2.0 
42Liu, Sara  W 48B 68W 49B 63W 26
  519 MEDDF22U Medina Elementary School ES-Bellevue-WAMED3 0.0 1.0 2.0 2.0 
43Mackey, Helen  B 79B 73W 69B 5W 9
 unr. EVGB 0 Evergreen School -Shoreline-WAEVG1 0.0 0.0 0.0 1.0 
44Mahajan, Kimaya  B 78W 24B 53W 7W 55
  513 SCDB389L Seattle Country Day -Seattle-WASCD1 0.0 1.0 1.0 1.0 
45Marquardt, Kate  W 22B 20W 30W 12B 5
  437 SCDB129L Seattle Country Day -Seattle-WASCD1 0.0 0.0 0.5 0.5 
46Mavinkurve, Isha  W 30B 11W 54B 87B 79
 unr. MEDD 0 Medina Elementary School ES-Bellevue-WAMED3 1.0 1.0 1.0 2.0 
47McMahan, Quinnlyn  B 39B 22W 5W 71B 49
  400 WWDB440N West Woodland Elementary School ES-Seattle-WAWWD1 0.0 0.0 1.0 2.0 
48Metzmaker, Suya  B 42W 27B 39W 70B 3
 1130 OPWD364P Open Window School -Bellevue-WAOPW3 1.0 2.0 3.0 4.0 
49Miller, Carolyn  B 5W 21B 42B 14W 47
  606 SMCC953Q St. Monica -Mercer Island-WASMC2 1.0 1.0 1.0 2.0 
50Miller, Violet  B 70W 55B 23W 58W 18
  499 SMCDH568 St. Monica -Mercer Island-WASMC3 0.0 0.5 1.5 2.5 
51Min, Melinda  W 31B 84W 65B 61W 22
  616 MEDB903E Medina Elementary School ES-Bellevue-WAMED1 1.0 1.0 2.0 3.0 
52Mishra, Meera  B 86W 23W 34B 18W 17
  513 NOWBF54V Northwood ES - Mercer Island - WANOW1 0.0 0.5 1.5 1.5 
53Navaretnam, Meera  W 72B 64W 44B 19W 2
  711 EVGC815M Evergreen School -Shoreline-WAEVG2 1.0 1.0 2.0 3.0 
54Oates, Abigail  W 7W 61B 46B 20W 29
  545 WEDDB84X Wedgwood Elementary School ES-Seattle-WAWED3 1.0 1.0 2.0 2.0 
55Pereira, Rachel  W 16B 50W 14W 23B 44
 unr. MEDC 0 Medina Elementary School ES-Bellevue-WAMED2 0.0 0.5 0.5 1.0 
56Pham, Mia  bye W 78B 10B 2W 60
  628 MEDB340X Medina Elementary School ES-Bellevue-WAMED1 1.0 1.0 2.0 2.0 
57Poraj-Kuczewski, Camilla  W 41B 87W 9B 35W 28
 unr. WWDB 0 West Woodland Elementary School ES-Seattle-WAWWD1 0.0 0.0 0.5 1.0 
58Robert, Nora  W 17B 14W 2B 50W 81
  576 SCDCB74W Seattle Country Day -Seattle-WASCD2 0.5 1.5 1.5 1.5 
59Robertson, Clara  W 66bye B 67W 60B 68
  400 WWDDF82U West Woodland Elementary School ES-Seattle-WAWWD3 0.0 1.0 1.0 1.0 
60Sabanand, Anshetha  W 77B 31W 26B 59B 56
  500 GRRBK94K Grand Ridge Elementary ES-Issaquah-WAGRR1 0.0 1.0 1.0 2.0 
61Sankar, Sneha  W 87B 54B 3W 51W 40
  830 NLMB372B Northern Lights Montessori ES-Bellevue-WANLM1 1.0 2.0 2.0 2.0 
62Seide, Nora  W 11B 26B 25W 16W 35
  400 MEDCB31S Medina Elementary School ES-Bellevue-WAMED2 0.0 0.0 1.0 1.0 
63Senthil, Sanvi  B 81W 40B 71W 42B 21
  729 BCADH12F Bellevue Children's Acad. -Bellevue-WABCA3 1.0 1.0 2.0 3.0 
64Shanmugam, Meera  B 32W 53B 1W 21B 84
 1368 BCWDD22Y Bear Creek Elementary School ES-Woodinville-WABCW3 1.0 2.0 3.0 4.0 
65Singh, Komal  W 2W 39B 51B 31W 33
  487 CHRDB92B Cherry Crest School -Bellevue-WACHR3 1.0 1.0 1.0 2.0 
66Smith, Audrey  B 59W 36B 78W 67B 83
  760 SCDBG55T Seattle Country Day -Seattle-WASCD1 1.0 2.0 2.0 3.0 
67Stefani, Maia  W 4B 38W 59B 66W 75
  552 SNID872A Sunset Elementary School ES-Issaquah-WASNI3 1.0 1.0 2.0 2.0 
68Stelly, Kate  B 83W 42B 81B 9W 59
 unr. STTC 0 St. Thomas -Bellevue-WASTT2 0.0 0.0 0.5 1.0 
69Stubbers, Riley  B 6W 32B 43W 10W 87
  400 SMCD402K St. Monica -Mercer Island-WASMC3 0.0 0.0 1.0 1.0 
70Subramanian, Kavya  W 50B 33W 76B 48W 11
  883 BCWD5065 Bear Creek Elementary School ES-Woodinville-WABCW3 1.0 2.0 3.0 3.0 
71Suthar, Francesca  B 36W 75W 63B 47W 14
  531 MEDBF51U Medina Elementary School ES-Bellevue-WAMED1 0.0 1.0 1.0 1.0 
72Szpiro, Caroline  B 53B 19bye W 32W 74
  400 LKDB142Q Lakeridge Elementary School ES-Mercer Island-WALKD1 0.0 0.0 1.0 1.0 
73Tessin, Caroline  B 1W 43B 8W 79B 15
  410 SCDD1725 Seattle Country Day -Seattle-WASCD3 0.0 1.0 1.0 1.0 
74Tian, Grace  B 21W 5B 27W 75B 72
  503 CRIBE89L Cascade Ridge Elementary ES-Sammamish-WACRI1 0.0 1.0 1.0 1.0 
75Tong, Nicole  W 18B 71W 24B 74B 67
  400 SCDBI22E Seattle Country Day -Seattle-WASCD1 0.0 0.0 1.0 2.0 
76Vaiti, Anushka Eva  W 9B 29B 70W 80W 77
  716 SCDB701T Seattle Country Day -Seattle-WASCD1 1.0 2.0 2.0 3.0 
77Wang, Angie  B 60W 83B 82W 27B 76
  967 LKDDC18F Lakeridge Elementary School ES-Mercer Island-WALKD3 1.0 2.0 2.0 3.0 
78Westover, Charlotte  W 44B 56W 66W 3B 6
 1108 NOWC365V Northwood ES - Mercer Island - WANOW2 1.0 2.0 3.0 3.0 
79Whorley, Yumi  W 43B 13W 80B 73W 46
  540 WEDCJ83Y Wedgwood Elementary School ES-Seattle-WAWED2 1.0 1.0 1.0 2.0 
80Wu, Naomi   W 26W 82B 79B 76W 19
 unr. MEDC 0 Medina Elementary School ES-Bellevue-WAMED2 1.0 1.0 2.0 2.0 
81Xu, Ella  W 63B 2W 68B 28B 58
  400 MEDCG53P Medina Elementary School ES-Bellevue-WAMED2 0.0 0.0 0.5 1.5 
82Xu, Sophia  W 15B 80W 77B 38W 85
  733 SOMBF41U Somerset Elementary School ES-Bellevue-WASOM1 1.0 2.0 3.0 4.0 
83Zhang, Catherine  W 68B 77W 87B 22W 66
  593 MEDC735K Medina Elementary School ES-Bellevue-WAMED2 1.0 1.0 2.0 3.0 
84Zhang, Kylie  B 10W 51B 6W 86W 64
 1106 NOWC890T Northwood ES - Mercer Island - WANOW2 1.0 2.0 3.0 4.0 
85Zhang, Melodie  W 14B 17W 11B 40B 82
  850 SPTDE44K Spiritridge Elementary School ES-Bellevue-WASPT3 0.5 1.5 2.5 3.5 
86Zhang, Michelle  W 52B 37W 13B 84W 20
 1336 MEDC889L Medina Elementary School ES-Bellevue-WAMED2 1.0 2.0 3.0 3.0 
87Zhang, Serena  B 61W 57B 83W 46B 69
  442 STTBJ75P St. Thomas -Bellevue-WASTT1 0.0 1.0 1.0 1.0