⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2019 Queen's Quest (Girls Only) Chess Tournament

4th - 6th Grade Wallchart Rd 4.html

SwissSys Wall Chart. Queen's Quest 2019: 4th - 6th Grade (Alphabetical)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4
1Abraham-Williams, Samaya  W 26B 10W 7B 14
  897 WEDGD244 Wedgwood Elementary School ES-Seattle-WAWED6 1.0 1.0 1.0 
2Araya, Eva  W 24B 36W 29B 6
  441 THUE554J Thurgood Marshall Elementary ES-Seattle-WATHU4 0.0 0.5 0.5 
3Arroyo, Gali  W 15W 27B 17B 31
  427 SVSFE649 Stevens Elementary School ES-Seattle-WASVS5 0.0 0.0 0.0 
4Atef, Jumana  W 28B 17W 36B 29
 unr. STBE 0 St. Brendan --WASTB4 0.0 0.5 1.0 
5Chen, Emily  W 17B 28W 11B 12
  794 BCAEJ13K Bellevue Children's Acad. -Bellevue-WABCA4 1.0 2.0 3.0 
6Cho, Erin  W 10B 26B 23W 2
 unr. MEDF 0 Medina Elementary School ES-Bellevue-WAMED5 0.0 0.0 0.0 
7Desai, Samara  W 25B 8B 1W 15
  749 MIEEC40Z McDonald International Elementary ES-Seattle-WAMIE4 1.0 1.0 2.0 
8Fedorova, Kseniya  B 29W 7B 12W 33
  930 MMEE883P Margaret Mead Elementary ES-Sammamish-WAMME4 1.0 2.0 2.0 
9Finkenzeller, Vera  B 20W 35B 21W 16
  557 SGLFH448 Seattle Girls School MS-Seattle-WASGL5 0.0 1.0 1.0 
10Haberkorn, Kelly  B 6W 1W 22B 32
  746 THUFH91X Thurgood Marshall Elementary ES-Seattle-WATHU5 1.0 2.0 3.0 
11Hoffman, Cameron Rose  B 31W 21B 5W 13
 1211 FAPFA71Q French American School ES-Mercer Island-WAFAP5 1.0 2.0 2.0 
12Hu, Yina  W 36B 24W 8W 5
  728 SOMFH97L Somerset Elementary School ES-Bellevue-WASOM5 1.0 2.0 3.0 
13Jenkins, Alexis  W 16B 22W 14B 11
  759 MEDEC879 Medina Elementary School ES-Bellevue-WAMED4 1.0 1.0 2.0 
14Kloth, Katherine  B 21W 31B 13W 1
  416 NBEE132D North Beach Elementary ES-Seattle-WANBE4 0.0 1.0 1.0 
15Krewson, Celia  B 3W 19B 18B 7
  789 WEDGD254 Wedgwood Elementary School ES-Seattle-WAWED6 1.0 1.0 2.0 
16Langendoerfer, Reese  B 13W 23W 31B 9
  400 FCEFI89W Fall City Elementary School ES-Fall City-WAFCE5 0.0 0.0 1.0 
17Lee, Clara  B 5W 4W 3B 28
  430 MEDE982N Medina Elementary School ES-Bellevue-WAMED4 0.0 0.5 1.5 
18Lo Presti, Yasmine  W 30B 34W 15B 25
  424 MEDFB91W Medina Elementary School ES-Bellevue-WAMED5 0.0 0.0 0.0 
19Mascarenhas, Gabrielle  B 27B 15W 20B 24
  688 STBEH913 St. Brendan --WASTB4 1.0 2.0 2.0 
20Miller, Chloe  W 9B 33B 19W 23
  967 SMCF2385 St. Monica -Mercer Island-WASMC5 1.0 1.0 2.0 
21Narayan, Diya  W 14B 11W 9B 22
  780 MEDFB998 Medina Elementary School ES-Bellevue-WAMED5 1.0 1.0 2.0 
22Navarra, Sonja  B 23W 13B 10W 21
 1001 WWDEI424 West Woodland Elementary School ES-Seattle-WAWWD4 1.0 2.0 2.0 
23Pasupuleti, Drithi  W 22B 16W 6B 20
  576 OMSG412X Odle Middle School MS-Bellevue-WAOMS6 0.0 1.0 2.0 
24Petrescu, Makalika  B 2W 12B 34W 19
  804 EVGE3907 Evergreen School -Shoreline-WAEVG4 1.0 1.0 2.0 
25Rajkumar, Diya  B 7W 29B 35W 18
  400 RSAEA46W Rosa Parks Elementary ES-Redmond-WARSA4 0.0 1.0 1.0 
26Rajkumar, Riya  B 1W 6W 30B 36
  456 RSAEJ67Y Rosa Parks Elementary ES-Redmond-WARSA4 0.0 1.0 1.0 
27Shen, Angel  W 19B 3W 28B 30
 1351 CGRF795S Cougar Ridge Elementary ES-Bellevue-WACGR5 0.0 1.0 2.0 
28Shukla, Maya  B 4W 5B 27W 17
  721 SCDE5468 Seattle Country Day -Seattle-WASCD4 1.0 1.0 1.0 
29Song, Tiffany  W 8B 25B 2W 4
  494 MEDE737E Medina Elementary School ES-Bellevue-WAMED4 0.0 0.0 1.0 
30Sudhir, Isha  B 18W 32B 26W 27
  778 RCSFJ81C Rachel Carson Elementary ES-Sammamish-WARCS5 1.0 1.0 2.0 
31Tse, Rylee  W 11B 14B 16W 3
  582 MEDE335G Medina Elementary School ES-Bellevue-WAMED4 0.0 0.0 0.0 
32Wang, Xingyan Cynthia  W 34B 30W 33W 10
 1112 BLCEA15Q Three Points - Bellevue Christian ES-Bellevue-WABLC4 1.0 2.0 3.0 
33Whitmer, Lila  B 35W 20B 32B 8
  751 WWDF3886 West Woodland Elementary School ES-Seattle-WAWWD5 1.0 2.0 2.0 
34Wolfe, Danielle  B 32W 18W 24B 35
  576 LKDEC247 Lakeridge Elementary School ES-Mercer Island-WALKD4 0.0 1.0 1.0 
35Xu, Katherine  W 33B 9W 25W 34
  400 MEDF847G Medina Elementary School ES-Bellevue-WAMED5 0.0 0.0 1.0 
36Yang, Jiaqi (ivy)  B 12W 2B 4W 26
 unr. MEDF 0 Medina Elementary School ES-Bellevue-WAMED5 0.0 0.5 1.0