⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for Chess Mates Foundation 2019 Spring Fest

5th - 8th Grade Wallchart Rd 5.html

SwissSys Wall Chart. 2019 Chess Mates Spring Fest: 5th - 8th Grade (Alphabetical)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Barr, Walter  W 12B 17W 19B 14W 20
 1096 THUFK714 Thurgood Marshall Elementary ES-Seattle-WATHU5 0.5 0.5 1.5 2.5 
2Bunch, Drew  W 25B 11W 4B 20W 22
 unr. CBEI 0 Catharine Blaine Elementary K8-Seattle-WACBE8 1.0 1.0 2.0 3.0 
3Chapman, Harrison  B 23W 27W 25B 21B 6
  989 LCNF870B Cascadia ES ES-Seattle-WALCN5 0.0 1.0 1.0 1.0 
4Cole, Reece  B 13W 21B 2W 6B 18
 1010 THUF3567 Thurgood Marshall Elementary ES-Seattle-WATHU5 0.0 1.0 1.0 2.0 
5Conchi, William  W 16B 9W 10B 26W 11
  989 EINI1744 Einstein Middle School MS-Shoreline (Seattle)-WAEIN8 1.0 1.0 1.0 2.0 
6Deng, Lucas  B 14bye W 24B 4W 3
  695 RDSG172H Ridgecrest Elementary School ES-Shoreline-WARDS6 0.0 1.0 1.0 1.0 
7Gehring, Victor  W 15B 22W 26--------
 1018 HSCF5992 Home Schooled-Washington --WAHSC5 1.0 1.0 2.0U2.0 
8Huang, Nick  W 9B 25W 12B 15W 19
  836 BTHF3345 Broadview-Thompson Elementary ES-Seattle-WABTH5 0.0 0.0 0.0 1.0 
9Kantor, Angela  B 8W 5W 22B 24W 12
 1142 STMH5632 St. Matthew's -Seattle-WASTM7 1.0 2.0 2.0 2.0 
10Nedeltchev, Michael  B 19W 20B 5B 11W 25
  851 STMG900M St. Matthew's -Seattle-WASTM6 1.0 1.0 2.0 3.0 
11Nelson, Ben  B 21W 2B 23W 10B 5
 1105 LCNFD43V Cascadia ES ES-Seattle-WALCN5 1.0 2.0 2.0 2.0 
12Nguyen, Ann  B 1W 16B 8W 17B 9
  696 WSEF512G West Seattle Elementary ES-West Seattle-WAWSE5 0.5 0.5 1.5 2.5 
13Parashar, Parth  W 4B 14W 20B 23W 24
 1374 KMNH7035 Kamiakin Junior High School JHS-Kirkland-WAKMN7 1.0 2.0 3.0 3.0 
14Race, Nathan  W 6W 13B 18W 1B 27
 1051 LCNFH305 Cascadia ES ES-Seattle-WALCN5 1.0 1.0 1.0 1.0 
15S-Choi, Seth  B 7W 18B 27W 8W 26
 unr. SHEG 0 Sherwood Elementary School ES-Edmonds-WASHE6 0.0 0.0 0.5 0.5 
16Sethanandha, Jerald  B 5B 12W 17B 22W 23
 1371 LCNFI168 Cascadia ES ES-Seattle-WALCN5 0.0 1.0 2.0 3.0 
17Siddiqui, Farhaan  bye W 1B 16B 12W 21
 1214 BLCGH166 Three Points - Bellevue Christian ES-Bellevue-WABLC6 0.5 1.5 1.5 1.5 
18Smith, Jason  W 22B 15W 14B 25W 4
  911 NWBI350D North Whidbey Middle School MS-Oak Harbor-WANWB8 0.0 1.0 2.0 2.0 
19Smith, Lucas  W 10B 26B 1W 27B 8
 1119 OHMGK85U Oak Harbor MS-Oak Harbor-WAOHM6 0.0 0.0 0.0 1.0 
20Streidl, Addison  W 26B 10B 13W 2B 1
 1155 LMSGB365 Lakeside Middle School MS-Seattle-WALMS6 1.0 2.0 2.0 2.0 
21Streidl, Aidan  W 11B 4bye W 3B 17
  791 EVGFF899 Evergreen School -Shoreline-WAEVG5 0.0 0.0 1.0 2.0 
22Streidl, Andrew  B 18W 7B 9W 16B 2
 1264 LMSHB493 Lakeside Middle School MS-Seattle-WALMS7 1.0 2.0 3.0 3.0 
23Tameling, Benton  W 3B 24W 11W 13B 16
 1294 LMSH9987 Lakeside Middle School MS-Seattle-WALMS7 1.0 2.0 3.0 4.0 
24Tameling, Cole  B 27W 23B 6W 9B 13
 1041 UCDFK654 University Child Development -Sea.-WAUCD5 1.0 1.0 2.0 3.0 
25Tatarinov, Pasha  B 2W 8B 3W 18B 10
 1094 RDSF5266 Ridgecrest Elementary School ES-Shoreline-WARDS5 0.0 1.0 2.0 3.0 
26Thai, Kevin  B 20W 19B 7W 5B 15
  897 WSEFK80B West Seattle Elementary ES-West Seattle-WAWSE5 0.0 1.0 1.0 1.0 
27Tyvand, George  W 24B 3W 15B 19W 14
 unr. RDSG 0 Ridgecrest Elementary School ES-Shoreline-WARDS6 0.0 0.0 0.5 0.5