⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.
Pairings And Standings for Chess Mates Foundation 2019 Fall Kick Off
2-4 Standings Rd 5.html
SwissSys Standings. ChessMates Fall Kickoff: 2-4
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 To, Calvin 1328 REE 2 W41 W10 W13 W25 W6 5.0
2 Kwan, Joshua 1167 EVG 3 W60 W61 W33 W23 W5 5.0
3 McKay, Logan 933 DCT 4 W69 W34 D11 W20 W23 4.5
4 Roach, Stone 1320 EVG 4 W110 W84 D20 W52 W8 4.5
5 Tang, Haosen 1359 MED 4 W65 W32 W14 W24 L2 4.0
6 Suess, Wade 1400 EVG 4 W58 W29 W51 W7 L1 4.0
7 Westover, Charlotte 1217 WME 3 W17 W36 W28 L6 W26 4.0
8 Radke, Alex 1062 LKD 4 W82 W38 W30 W12 L4 4.0
9 Borate, Neel 1155 REE 3 W40 W45 D37 W21 D11 4.0
10 Villanueva, Kirian 839 SHE 4 W35 L1 W65 W40 W24 4.0
11 Calo, Jude 1244 WWD 4 W68 W73 D3 W37 D9 4.0
12 Nguyen, Nam-Stephen 1219 WWD 4 W111 W19 W26 L8 W33 4.0
13 Choi, Hunter 936 EVG 2 W57 W70 L1 W45 W35 4.0
14 Yuen, Otto Shing-Lok 1040 UNK 3 W64 W63 L5 W31 W39 4.0
15 Ying, Yiheng 1154 MED 2 D42 W85 D21 W36 W30 4.0
16 Cheng, Selina 721 THU 2 W77 L27 W79 W32 W28 4.0
17 Myers, Nathaniel 641 LEE 4 L7 W98 W84 W29 W51 4.0
18 Ghosh, Yohan 981 MED 1 W93 W55 L23 W62 W34 4.0
19 Udziela, Henry 828 EVG 2 W92 L12 X103 W49 W25 4.0
20 Louie, Leyton 931 UCD 2 W47 W43 D4 L3 W56 3.5
21 Kang, Oren 862 WED 3 W86 W49 D15 L9 W54 3.5
22 Bounev, Alex 834 EVG 2 W91 L23 W60 D54 W53 3.5
23 Xing, Henry 1322 LKD 4 W103 W22 W18 L2 L3 3.0
24 Khatib , Kenan 1096 LKD 4 W71 W31 W39 L5 L10 3.0
25 Qian, William 1130 DCT 4 W75 W56 W27 L1 L19 3.0
26 Jewsbury, Keaton 912 BET 4 W78 W44 L12 W46 L7 3.0
27 Hoard, Christopher 872 EVG 4 W48 W16 L25 L34 W52 3.0
28 Moghe, Arjun 926 UCD 2 W102 W72 L7 W55 L16 3.0
29 Li, Yiyang 861 BCA 2 W59 L6 W58 L17 W65 3.0
30 Godman, Kaysan 867 UCD 2 W76 W104 L8 W67 L15 3.0
31 Fanous, Petra 774 SCD 2 W83 L24 W47 L14 W75 3.0
32 Sankar, Sneha 851 BCW 2 W80 L5 W41 L16 W68 3.0
33 Guo, Aaron 874 SOM 2 W100 W74 L2 W70 L12 3.0
34 Foltz, Karsten 742 MRI 4 W96 L3 W74 W27 L18 3.0
35 Magnani-Scott , Luke unr. HZF 4 L10 W64 W72 W63 L13 3.0
36 Evans, Jack 809 WED 3 W66 L7 W69 L15 W60 3.0
37 Hosein, Hendrix 899 EVG 3 W106 W67 D9 L11 D43 3.0
38 Little, Sean 741 BET 4 W53 L8 L54 W80 W64 3.0
39 Smith, Cole 866 DCT 2 W107 W81 L24 W44 L14 3.0
40 Behziz, Andy 627 SHS 4 L9 W108 W61 L10 W63 3.0
41 Pentz, George 664 RDS 4 L1 W87 L32 W99 W73 3.0
42 Quichocho, Weston 609 EVG 3 D15 W109 L52 D84 W61 3.0
43 Short, Giles 715 RDS 3 W108 L20 D53 W71 D37 3.0
44 Tatarinov, Dmitri 694 RDS 4 W112 L26 W94 L39 W66 3.0
45 Vollmer, Alexander 770 RDS 4 W101 L9 X102 L13 W71 3.0
46 Navaretnam, Meera 737 EVG 3 W90 L51 W66 L26 W76 3.0
47 Cheng, Gabriel 477 WED 3 L20 W91 L31 W87 W67 3.0
48 Thomas, Declan 426 BRY 4 L27 W89 L62 W72 W84 3.0
49 Xiao, David unr. RDS B--- L21 W106 L19 W70 3.0
50 Chew, Gracie 525 STT 4 L51 L53 W95 W97 W62 3.0
51 Kuo, Declan 1028 RDS 3 W50 W46 L6 D56 L17 2.5
52 Singh, Harrison 713 LKD 4 D85 W105 W42 L4 L27 2.5
53 Shutt, Oliver unr. CBE 4 L38 W50 D43 W85 L22 2.5
54 Schwarzburg, David unr. CDW 4 L84 W68 W38 D22 L21 2.5
55 Frost, Allison 762 LKD 4 W99 L18 W78 L28 D57 2.5
56 Barr, Frederick 760 THU 4 W98 L25 W96 D51 L20 2.5
57 Balcom, Luke 490 WED 3 L13 W101 L63 W90 D55 2.5
58 Frost, Christopher 671 LKD 4 L6 W107 L29 D86 W85 2.5
59 Chew, Walker 400 STT 2 L29 L62 D91 W93 W88 2.5
60 Edmond, Ivy 633 WWD 2 L2 W77 L22 W74 L36 2.0
61 Jones, Finn 820 RDS 4 W88 L2 L40 W78 L42 2.0
62 Kim, Eliza 768 WED 3 L74 W59 W48 L18 L50 2.0
63 Paglia, Leo 811 LKD 4 W89 L14 W57 L35 L40 2.0
64 Ali, Isaiah 557 EVG 2 L14 L35 W77 W79 L38 2.0
65 Boatman, Mccrea 670 WED 4 L5 W76 L10 W96 L29 2.0
66 Belknap, Ellen unr. BUS 3 L36 W75 L46 W82 L44 2.0
67 McAlpin, Cameron 736 NBE 3 W79 L37 W81 L30 L47 2.0
68 Kloth, Charlie 649 NBE 3 L11 L54 W98 W81 L32 2.0
69 Kalish, Sam 487 LKD 4 L3 W95 L36 L83 W97 2.0
70 Peterson, Eric 736 WED 2 W94 L13 W90 L33 L49 2.0
71 Roach, August 603 EVG 2 L24 W92 W73 L43 L45 2.0
72 Mu, Alivia 739 DCT 3 W87 L28 L35 L48 W86 2.0
73 Morehead, Nate 814 BUS 3 W97 L11 L71 W100 L41 2.0
74 Zhang, Justin unr. MED 2 W62 L33 L34 L60 W94 2.0
75 Paglia, Mac 605 LKD 3 L25 L66 W92 W94 L31 2.0
76 Huynh, Logan 400 LKD 4 L30 L65 W89 W106 L46 2.0
77 Kutsy, Olga unr. MED 4 L16 L60 L64 W95 W100 2.0
78 Oates, Abigail 465 WED 4 L26 W97 L55 L61 W92 2.0
79 Makam, Kiren unr. SOM 2 L67 W93 L16 L64 W90 2.0
80 Nayar, Veda 400 LKD 4 L32 L103 B--- L38 W106 2.0
81 Barnes, Payton unr. LEE 4 X115 L39 L67 L68 W99 2.0
82 Mackey, Isaac 563 EVG 2 L8 L90 W93 L66 W96 2.0
83 Ramos, Justin unr. BGL 3 L31 L102 W108 W69 U--- 2.0
84 Goldman, Rowan 826 BUS 3 W54 L4 L17 D42 L48 1.5
85 Sisko, Palmer unr. RDS 3 D52 L15 W88 L53 L58 1.5
86 Thomas, Caden 400 BRY 2 L21 D88 D99 D58 L72 1.5
87 Simons, Drew unr. VIL 2 L72 L41 X109 L47 D89 1.5
88 Jain, Raj unr. WED 3 L61 D86 L85 W91 L59 1.5
89 Rusia , Naman unr. BET 3 L63 L48 L76 W108 D87 1.5
90 Meyer, Henry unr. DCT 2 L46 W82 L70 L57 L79 1.0
91 Allred, Ryland unr. RDS 4 L22 L47 D59 L88 D101 1.0
92 Hu, Brennan unr. WWD 4 L19 L71 L75 W98 L78 1.0
93 Davis, Maxwell 529 RDS 3 L18 L79 L82 L59 B--- 1.0
94 Schuchart, Gregor unr. BET 4 L70 W100 L44 L75 L74 1.0
95 Petersen, Jay unr. BUS 3 L104 L69 L50 L77 W107 1.0
96 Janette, Miles unr. BTH 3 L34 X110 L56 L65 L82 1.0
97 Wong, Ethan unr. RDS 2 L73 L78 W107 L50 L69 1.0
98 Kutsy, Zachary unr. MED 2 L56 L17 L68 L92 W108 1.0
99 Harford, Benjamin unr. BUS 2 L55 D106 D86 L41 L81 1.0
100 Strongin, Eddie 445 RDS 4 L33 L94 W101 L73 L77 1.0
101 Kutsy, Eve unr. MED 4 L45 L57 L100 D107 D91 1.0
102 Redman, Christopher 468 VIW 4 L28 W83 F45 U--- U--- 1.0
103 Mavinkurve, Isha 663 MED 4 L23 W80 F19 U--- U--- 1.0
104 Redman, Matthew 692 VIW 2 W95 L30 F105 U--- U--- 1.0
105 Mavinkurve, Rishi 400 MED 4 W109 L52 F104 U--- U--- 1.0
106 Healey, Owen 458 VIL 2 L37 D99 L49 L76 L80 0.5
107 Valenta, Owen 400 LEE 2 L39 L58 L97 D101 L95 0.5
108 Petersen, Louis unr. BUS 3 L43 L40 L83 L89 L98 0.0
109 Desimone, James 870 VRD 3 L105 L42 F87 U--- U--- 0.0
110 Peng, Lingyue 656 TBK 3 L4 F96 U--- U--- U--- 0.0
111 Helmstetter, Andre 646 L12 U--- U--- U--- U--- 0.0
112 Jain, Harsh unr. JUA 4 L44 U--- U--- U--- U--- 0.0
113 Zhang, Melodie 972 SPT 4 U--- U--- U--- U--- U--- 0.0
114 Chickering, Amanda 820 OPW 4 U--- U--- U--- U--- U--- 0.0
115 Shimizu, Kayden 767 MED 4 F81 U--- U--- U--- U--- 0.0