⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.
Pairings And Standings for Chess Mates Foundation 2019 Fall Kick Off
5-8 Standings Rd 5.html
SwissSys Standings. ChessMates Fall Kickoff: 5-8
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Cheng, Edward 1390 WMS 7 W25 W11 W3 W20 W5 5.0
2 Makam, Ishaan unr. TYE 6 W13 W24 D10 D6 W11 4.0
3 Sheker, Quincy 1296 DCT 5 W28 W27 L1 W13 W16 4.0
4 Peesa, Rahul 1295 OMS 6 W33 W15 D20 W7 D6 4.0
5 Xiong, Lydia 1297 RKW 4 W14 D22 W23 W10 L1 3.5
6 Sanjay, Adarsh 1319 OPW 6 W34 W17 D7 D2 D4 3.5
7 Tatarinov, Pasha 1136 RDS 6 W32 W12 D6 L4 W21 3.5
8 Smith, Cooper 1167 DCT 5 W29 L20 W25 W26 D9 3.5
9 Gajial , Taimur 1119 MED 5 W35 L10 W39 W24 D8 3.5
10 Sharma, Devansh 1322 REE 5 W19 W9 D2 L5 D14 3.0
11 Siddiqui, Farhaan 1212 BLC 7 W31 L1 W34 W17 L2 3.0
12 Nguyen, Nathan 1386 TYE 7 W18 L7 W22 L16 W25 3.0
13 Kuo, Tristan 1091 RDS 5 L2 W37 W19 L3 W23 3.0
14 Nguyen, David 945 SOM 5 L5 D21 W27 W23 D10 3.0
15 Nelson, Ben 1076 REG 6 W21 L4 L24 W28 W27 3.0
16 Gajcowski, Hannah Nami 1162 OPW 4 L23 W38 W28 W12 L3 3.0
17 Dalnekoff, Leo 1110 DCT 5 W39 L6 W33 L11 W29 3.0
18 Nedeltchev, Michael 1019 STM 7 L12 W29 L26 W33 W24 3.0
19 Siddiqui, Kaamil 1003 BLC 5 L10 W35 L13 W36 W26 3.0
20 Sankar, Abhay 1521 LEO 6 W30 W8 D4 L1 U--- 2.5
21 Ladha, Roshan unr. TYE 6 L15 D14 W30 W22 L7 2.5
22 Morris, Graham 1101 JSI 5 W36 D5 L12 L21 W34 2.5
23 Leary, Thomas 775 DCT 5 W16 W26 L5 L14 L13 2.0
24 Ross, Julian 1216 WMS 7 W37 L2 W15 L9 L18 2.0
25 Selleck, Connor 1027 REG 7 L1 W31 L8 W35 L12 2.0
26 To, Donovan 1261 REE 5 W38 L23 W18 L8 L19 2.0
27 McCool, Jack 407 RDS 6 B--- L3 L14 W32 L15 2.0
28 Abraham-Williams, Samaya 915 EMS 7 L3 W36 L16 L15 W35 2.0
29 Verretto, Dante 767 EMS 7 L8 L18 W38 W34 L17 2.0
30 Barr, Walter 1029 WMS 6 L20 L33 L21 W31 W37 2.0
31 Goldman, Rhys 780 BUS 5 L11 L25 D32 L30 W33 1.5
32 Verschueren, Hooper 740 LEE 5 L7 L34 D31 L27 W36 1.5
33 Frick, Zander 853 RDS 5 L4 W30 L17 L18 L31 1.0
34 Navarra, Sonja 970 WWD 5 L6 W32 L11 L29 L22 1.0
35 Armstrong, Jack 613 BUS 5 L9 L19 B--- L25 L28 1.0
36 Saha, Nikhil unr. BUS 5 L22 L28 W37 L19 L32 1.0
37 Robertson, Makai 795 MAD 5 L24 L13 L36 W38 L30 1.0
38 Liden, Soren 814 THU 5 L26 L16 L29 L37 B--- 1.0
39 Bennett II, Anttimo 440 LEE 5 L17 B--- L9 U--- U--- 1.0
40 Chickering, Daniel 998 OPW 7 U--- U--- U--- U--- U--- 0.0