⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.
Pairings And Standings for West Seattle Elementary Tournament 2020
1st - 3rd Grade Standings Rd 5.html
West Seattle Elementary Tournament 2020
SwissSys Standings. West Seattle Elementary Tournament 2020: 1st - 3rd Grade
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Huttelmaier, Alex 1088 CHR 3 W17 W12 W13 W6 4.0
2 Bansal, Aarini 1022 LCN 1 W21 W19 W7 W4 4.0
3 Don, Alexander 953 MED 3 W34 W9 W20 W5 4.0
4 Goldman, Rowan 918 BUS 3 W10 W16 W18 L2 3.0
5 Westover, Charlotte 1312 WME 3 W24 W14 W26 L3 3.0
6 Godman, Kaysan 951 UCD 2 W25 W20 W24 L1 3.0
7 Morehead, Nate 746 BUS 3 W35 W8 L2 W27 3.0
8 Louie, Leyton 1069 UCD 2 W30 L7 W33 W15 3.0
9 Navaretnam, Meera 716 EVG 3 W38 L3 W25 W26 3.0
10 Rusia, Naman 447 BET 3 L4 W29 W23 W33 3.0
11 Van Wesep, Alec 887 LCN 3 W31 L18 W21 W19 3.0
12 Young, Joshua 778 WED 3 W47 L1 W36 W28 3.0
13 Ieshchenko, Kyryll 820 EGB 1 W45 W28 L1 W16 3.0
14 Don, Benjamin 801 MED 1 W39 L5 W34 W18 3.0
15 Udziela, Henry 953 EVG 2 W36 D33 W22 L8 2.5
16 Alternitz, Joey 672 WWD 1 W29 L4 W32 L13 2.0
17 Cheng, Gabriel 586 WED 3 L1 D23 W31 D22 2.0
18 Ramos, Justin 669 BGL 3 W46 W11 L4 L14 2.0
19 Cheng, Mikayla 724 WED 1 W42 L2 W35 L11 2.0
20 Kim, Dylan 689 SCD 1 W40 L6 L3 W35 2.0
21 Balcom, Luke 570 WED 3 L2 W38 L11 W40 2.0
22 Allen, Oliver unr. SCM 2 D23 W27 L15 D17 2.0
23 Heart-Myers, Sebastian 786 VIW 1 D22 D17 L10 W38 2.0
24 Leneway, Ethan 589 WWD 2 L5 W39 L6 W42 2.0
25 Hybiske, Camden 520 WED 3 L6 W40 L9 W41 2.0
26 Evans, Jack 887 WED 3 W44 W37 L5 L9 2.0
27 Huttelmaier, Evelyn 634 CHR 1 W41 L22 W37 L7 2.0
28 McAlpin, Cameron 657 NBE 3 X--- L13 W41 L12 2.0
29 Huey, Bennett unr. SCM 2 L16 L10 W39 W36 2.0
30 Mackey, Isaac 573 EVG 2 L8 L35 W43 W37 2.0
31 Enslow, David 410 SCD 2 L11 W46 L17 W44 2.0
32 Keefe, Kenton unr. SCM 2 L37 W44 L16 W34 2.0
33 Kim, Eliza 724 WED 3 W43 D15 L8 L10 1.5
34 Nguyen, Vinh 540 WLD 0 L3 W42 L14 L32 1.0
35 Bulaty, Ivar unr. LAF 3 L7 W30 L19 L20 1.0
36 Chaffee, Will 548 WWD 2 L15 W43 L12 L29 1.0
37 Widman, Cameron unr. SCM 2 W32 L26 L27 L30 1.0
38 Zhan, Zilai unr. DCT 2 L9 L21 W46 L23 1.0
39 Tabbara, Yara 400 QAE 2 L14 L24 L29 W46 1.0
40 Liden, Niko unr. MNT 2 L20 L25 W45 L21 1.0
41 Adjei, Kyle Kofi unr. BUS 1 L27 W45 L28 L25 1.0
42 Etana, Naol unr. WSE 2 L19 L34 W44 L24 1.0
43 Seabourne, Spencer unr. SCM 2 L33 L36 L30 W45 1.0
44 Wright-Hong, Freddy 400 DCT 2 L26 L32 L42 L31 0.0
45 Enslow, Nora 400 SCD 0 L13 L41 L40 L43 0.0
46 Etana, Firaol unr. WSE 2 L18 L31 L38 L39 0.0
47 Younus, Yosef unr. HSC 2 L12 U--- U--- U--- 0.0