⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for West Seattle Elementary Tournament 2020

1st - 3rd Grade Wallchart Rd 5.html

West Seattle Elementary Tournament 2020

SwissSys Wall Chart. West Seattle Elementary Tournament 2020: 1st - 3rd Grade (Alphabetical)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Adjei, Kyle Kofi  W 22B 13W 32B 23B 43
 unr. BUSB 0 Bush School -Seattle-WABUS1 0.0 1.0 1.0 1.0 
2Allen, Oliver  W 19B 22B 40W 8W 32
 unr. SCMC 0 Genesse Hill Elementary School ES-Seattle-WASCM2 0.5 1.5 1.5 2.0 
3Alternitz, Joey  W 20B 18W 25W 24B 8
  672 WWDBD20H West Woodland Elementary School ES-Seattle-WAWWD1 1.0 1.0 2.0 2.0 
4Balcom, Luke  W 5B 47B 41W 29B 26
  570 WEDD523C Wedgwood Elementary School ES-Seattle-WAWED3 0.0 1.0 1.0 2.0 
5Bansal, Aarini  B 4W 9B 33W 18W 21
 1022 LCNBK14R Cascadia ES ES-Seattle-WALCN1 1.0 2.0 3.0 4.0 
6Bulaty, Ivar  W 33B 31B 9W 26B 29
 unr. LAFD 0 LaFayette Elementary School ES-Seattle-WALAF3 0.0 1.0 1.0 1.0 
7Chaffee, Will  B 40W 38B 45W 20B 15
  548 WWDC406M West Woodland Elementary School ES-Seattle-WAWWD2 0.0 1.0 1.0 1.0 
8Cheng, Gabriel  W 21B 19W 12B 2W 3
  586 WEDDC44P Wedgwood Elementary School ES-Seattle-WAWED3 0.0 0.5 1.5 2.0 
9Cheng, Mikayla  W 15B 5W 6W 41B 12
  724 WEDB507F Wedgwood Elementary School ES-Seattle-WAWED1 1.0 1.0 2.0 2.0 
10Don, Alexander  B 35W 34B 26W 42W 30
  953 MEDD958V Medina Elementary School ES-Bellevue-WAMED3 1.0 2.0 3.0 4.0 
11Don, Benjamin  B 39W 42B 35W 36B 17
  801 MEDB861Q Medina Elementary School ES-Bellevue-WAMED1 1.0 1.0 2.0 3.0 
12Enslow, David  B 41W 14B 8W 44W 9
  410 SCDC488X Seattle Country Day -Seattle-WASCD2 0.0 1.0 1.0 2.0 
13Enslow, Nora  B 24W 1B 29W 38B 39
  400 SCDAB35V Seattle Country Day -Seattle-WASCD0 0.0 0.0 0.0 0.0 
14Etana, Firaol  W 36B 12W 47W 39B 44
 unr. WSEC 0 West Seattle Elementary ES-West Seattle-WAWSE2 0.0 0.0 0.0 0.0 
15Etana, Naol  B 9W 35B 44B 28W 7
 unr. WSEC 0 West Seattle Elementary ES-West Seattle-WAWSE2 0.0 0.0 1.0 1.0 
16Evans, Jack  B 44W 43B 42W 34B 40
  887 WEDD761H Wedgwood Elementary School ES-Seattle-WAWED3 1.0 2.0 2.0 2.0 
17Godman, Kaysan  W 23B 26W 28B 21W 11
  951 UCDCD89B University Child Development -Sea.-WAUCD2 1.0 2.0 3.0 3.0 
18Goldman, Rowan  B 37W 3B 36B 5W 34
  918 BUSD633N Bush School -Seattle-WABUS3 1.0 2.0 3.0 3.0 
19Heart-Myers, Sebastian  B 2W 8B 37W 47B 31
  786 VIWB537F Viewlands Elementary School ES-Seattle-WAVIW1 0.5 1.0 1.0 2.0 
20Huey, Bennett  B 3W 37B 39B 7W 22
 unr. SCMC 0 Genesse Hill Elementary School ES-Seattle-WASCM2 0.0 0.0 1.0 2.0 
21Huttelmaier, Alex  B 8W 45B 24W 17B 5
 1088 CHRD218R Cherry Crest School -Bellevue-WACHR3 1.0 2.0 3.0 4.0 
22Huttelmaier, Evelyn  B 1W 2B 43W 33B 20
  634 CHRB757Z Cherry Crest School -Bellevue-WACHR1 1.0 1.0 2.0 2.0 
23Hybiske, Camden  B 17W 29B 34W 1B 36
  520 WEDDC43W Wedgwood Elementary School ES-Seattle-WAWED3 0.0 1.0 1.0 2.0 
24Ieshchenko, Kyryll  W 13B 32W 21B 3W 37
  820 EGBBD14B Eastgate Elementary ES-Bellevue-WAEGB1 1.0 2.0 2.0 3.0 
25Keefe, Kenton  B 43W 44B 3W 35W 28
 unr. SCMC 0 Genesse Hill Elementary School ES-Seattle-WASCM2 0.0 1.0 1.0 2.0 
26Kim, Dylan  B 29W 17W 10B 6W 4
  689 SCDBK38L Seattle Country Day -Seattle-WASCD1 1.0 1.0 1.0 2.0 
27Kim, Eliza  B 38W 40B 30W 37B 35
  724 WEDD780F Wedgwood Elementary School ES-Seattle-WAWED3 1.0 1.5 1.5 1.5 
28Leneway, Ethan  B 42W 39B 17W 15B 25
  589 WWDC337K West Woodland Elementary School ES-Seattle-WAWWD2 0.0 1.0 1.0 2.0 
29Liden, Niko  W 26B 23W 13B 4W 6
 unr. MNTC 0 Montlake Elementary School ES-Seattle-WAMNT2 0.0 0.0 1.0 1.0 
30Louie, Leyton  W 31B 33W 27W 40B 10
 1069 UCDC880T University Child Development -Sea.-WAUCD2 1.0 1.0 2.0 3.0 
31Mackey, Isaac  B 30W 6B 38W 43W 19
  573 EVGC509C Evergreen School -Shoreline-WAEVG2 0.0 0.0 1.0 2.0 
32McAlpin, Cameron  ----W 24B 1W 45B 2
  657 NBED806D North Beach Elementary ES-Seattle-WANBE3X1.0 1.0 2.0 2.0 
33Morehead, Nate  B 6W 30W 5B 22B 41
  746 BUSDI54F Bush School -Seattle-WABUS3 1.0 2.0 2.0 3.0 
34Navaretnam, Meera  W 47B 10W 23B 16B 18
  716 EVGD815M Evergreen School -Shoreline-WAEVG3 1.0 1.0 2.0 3.0 
35Nguyen, Vinh  W 10B 15W 11B 25W 27
  540 WLDA377X Wilder Elementary School ES-Woodinville-WAWLD0 0.0 1.0 1.0 1.0 
36Ramos, Justin  B 14W 41W 18B 11W 23
  669 BGLDA12M Bagley Elementary School ES-Seattle-WABGL3 1.0 2.0 2.0 2.0 
37Rusia, Naman  W 18B 20W 19B 27B 24
  447 BETDI64T Bertschi School -Seattle-WABET3 0.0 1.0 2.0 3.0 
38Seabourne, Spencer  W 27B 7W 31B 13B 47
 unr. SCMC 0 Genesse Hill Elementary School ES-Seattle-WASCM2 0.0 0.0 0.0 1.0 
39Tabbara, Yara  W 11B 28W 20B 14W 13
  400 QAECI56W Queen Ann ES ES-Seattle-WAQAE2 0.0 0.0 0.0 1.0 
40Udziela, Henry  W 7B 27W 2B 30W 16
  953 EVGCE71H Evergreen School -Shoreline-WAEVG2 1.0 1.5 2.5 2.5 
41Van Wesep, Alec  W 12B 36W 4B 9W 33
  887 LCND101F Cascadia ES ES-Seattle-WALCN3 1.0 1.0 2.0 3.0 
42Westover, Charlotte  W 28B 11W 16B 10W 45
 1312 WMED365V West Mercer Elementary School ES-Mercer Island-WAWME3 1.0 2.0 3.0 3.0 
43Widman, Cameron   W 25B 16W 22B 31W 1
 unr. SCMC 0 Genesse Hill Elementary School ES-Seattle-WASCM2 1.0 1.0 1.0 1.0 
44Wright-Hong, Freddy  W 16B 25W 15B 12W 14
  400 DCTCE40X Decatur ES - SeattleDCT2 0.0 0.0 0.0 0.0 
45Young, Joshua  W 46B 21W 7B 32B 42
  778 WEDD514N Wedgwood Elementary School ES-Seattle-WAWED3 1.0 1.0 2.0 3.0 
46Younus, Yosef  B 45----------------
 unr. HSCC Home Schooled-Washington --WAHSC2 0.0U0.0U0.0U0.0 
47Zhan, Zilai  B 34W 4B 14B 19W 38
 unr. DCTC 0 Decatur ES - SeattleDCT2 0.0 0.0 1.0 1.0