⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2020 Medina All City Chess Tournament

Kindergarten Wallchart Rd 5.html

Medina All City Classic 2020

SwissSys Wall Chart. Medina All City Classic 2020: Kindergarten (Alphabetical)

#Name/Rtng/IDSt/TmCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Agarwal, Avyukt  W 41B 25W 43B 38W 8
  422 SCDAG54T Seattle Country Day -Seattle-WASCD0 1.0 1.0 1.5 2.5 
2Berjis , Adrina   bye W 49B 30W 3B 26
  400 MEDA230U Medina Elementary School ES-Bellevue-WAMED0 1.0 1.0 1.0 1.5 
3Bhasin, Tejus  W 13W 29B 27B 2W 20
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 0.0 0.5 0.5 1.0 
4Bowermaster, Theo  B 44W 21B 29W 27B 17
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 0.5 0.5 1.0 1.0 
5Campos, Matias  W 48W 16B 9W 6B 23
 unr. MEDA 0 Medina Elementary School ES-Bellevue-WAMED0 1.0 1.0 2.0 2.0 
6Chaurasia, Ishi  W 37B 39W 12B 5B 33
  478 HMNAK22B Horace Mann Elementary School ES-Redmond-WAHMN0 1.0 1.0 2.0 3.0 
7Chen, Christine  B 22W 15B 32W 23B 28
  469 CNHA511Y Chestnut Hill Academy ES-Kirkland-WACNH0 0.5 1.5 1.5 2.5 
8Choi, Paige  B 14B 47W 20W 19B 1
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 0.0 0.5 1.5 2.5 
9Choi, Sydney  W 34B 40W 5B 35W 41
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 0.5 1.0 1.0 1.0 
10Cook-Bugaighis , Roubaix   W 45B 26B 41W 29B 13
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 0.0 0.0 1.0 1.5 
11Cornelissen Gokul, Alexander  B 28bye W 47W 33B 46
 unr. MEDA 0 Medina Elementary School ES-Bellevue-WAMED0 0.0 1.0 1.5 1.5 
12Demopulos, Alexander  B 36W 41B 6B 42W 38
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 0.0 1.0 1.0 1.5 
13Dicker, Drew  B 3W 14B 21B 47W 10
  485 SCDAK02H Seattle Country Day -Seattle-WASCD0 1.0 1.0 1.0 1.5 
14Edmond, Alec  W 8B 13W 49W 21B 44
 1056 WWDAH03G West Woodland Elementary School ES-Seattle-WAWWD0 1.0 2.0 2.0 3.0 
15Enslow, Nora  W 35B 7W 17B 34W 47
 unr. SCDA 0 Seattle Country Day -Seattle-WASCD0 0.5 0.5 1.5 2.0 
16Friedman, Elliot  W 26B 5W 39B 30W 34
  556 SCDA896K Seattle Country Day -Seattle-WASCD0 1.0 2.0 2.0 2.0 
17Ganta, Aadhya  bye W 44B 15B 20W 4
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 0.5 0.5 0.5 1.0 
18Garhwal, Eshvin  W 20B 28W 25W 37B 32
  506 SCDAE23D Seattle Country Day -Seattle-WASCD0 1.0 2.0 2.0 2.5 
19Gerea, Claire  B 21W 30W 34B 8W 43
 unr. SCDA 0 Seattle Country Day -Seattle-WASCD0 0.5 1.0 1.5 1.5 
20Gupta, Pari  B 18W 24B 8W 17B 3
 unr. MEDA 0 Medina Elementary School ES-Bellevue-WAMED0 0.0 0.5 0.5 1.0 
21Harding, Griffin  W 19B 4W 13B 14W 37
  400 LCNAD51F Cascadia ES ES-Seattle-WALCN0 0.5 1.5 2.5 2.5 
22Hohensee, Mihrimah  W 7- 33----B 41W 40
 unr. SVSA 0 Stevens Elementary School ES-Seattle-WASVS0 0.5F0.5U0.5 1.5 
23Hosaagrahara, Aadi  W 42B 31W 26B 7W 5
  400 SCDAE18L Seattle Country Day -Seattle-WASCD0 1.0 1.0 2.0 2.0 
24Huang, Emmalyn  ----B 20W 35B 26W 31
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0U0.0 0.5 1.0 2.0 
25Kakkad, Vayu  B 27W 1B 18B 39W 30
  712 BRYAK50L Bryant Elementary School ES-Seattle-WABRY0 1.0 2.0 3.0 3.0 
26Linowski , Henry  B 16W 10B 23W 24W 2
 unr. LKDA 0 Lakeridge Elementary School ES-Mercer Island-WALKD0 0.0 1.0 1.0 1.0 
27Lo Conte, Augustus  W 25B 37W 3B 4W 35
 unr. SVSA 0 Stevens Elementary School ES-Seattle-WASVS0 0.0 0.0 1.0 2.0 
28Love, William  W 11W 18B 38B 43W 7
 unr. LKDA 0 Lakeridge Elementary School ES-Mercer Island-WALKD0 1.0 1.0 1.5 2.5 
29Maheshwari, Siya  W 39B 3W 4B 10B 42
 unr. LKDA 0 Lakeridge Elementary School ES-Mercer Island-WALKD0 0.0 0.5 1.0 1.5 
30Marcuss, Holden  W 33B 19W 2W 16B 25
 unr. BUSA 0 Bush School -Seattle-WABUS0 0.5 1.0 2.0 3.0 
31McCarthy, Connor  B 46W 23B 36W 45B 24
  587 LKDAG20K Lakeridge Elementary School ES-Mercer Island-WALKD0 1.0 2.0 2.0 2.0 
32Quichocho, Wilder  W 40B 35W 7B 44W 18
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 0.5 1.5 2.5 2.5 
33Rahman, Aadil  B 30- 22W 44B 11W 6
  526 SCDA492S Seattle Country Day -Seattle-WASCD0 0.5X1.5 1.5 2.5 
34Schechter, Elizabeth  B 9W 38B 19W 15B 16
 unr. MEDA 0 Medina Elementary School ES-Bellevue-WAMED0 0.5 1.0 1.5 2.0 
35Schmidt, Hana  B 15W 32B 24W 9B 27
  400 JSIA454G John Stanford International -Seattle-WAJSI0 0.5 0.5 1.0 2.0 
36Shapiro, Maksim  W 12B 45W 31B 49W 39
  785 LMAAK10R Louisa Alcott Elementary School ES-Redmond-WALMA0 1.0 2.0 3.0 4.0 
37Shi, Enze  B 6W 27W 40B 18B 21
 unr. MEDA 0 Medina Elementary School ES-Bellevue-WAMED0 0.0 1.0 2.0 2.5 
38Siegel, Liba  W 47B 34W 28W 1B 12
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 0.5 1.0 1.5 1.5 
39Stein, Benjamin  B 29W 6B 16W 25B 36
 1050 HSCAB61S Home Schooled-Washington --WAHSC0 1.0 2.0 3.0 4.0 
40Tseng, Albert  B 32W 9B 37W 46B 22
  400 SCDA220R Seattle Country Day -Seattle-WASCD0 0.5 1.0 1.0 1.5 
41Tseng, Mia  B 1B 12W 10W 22B 9
 unr. MEDA 0 Medina Elementary School ES-Bellevue-WAMED0 0.0 0.0 0.0 0.0 
42Van De Mortel, Nathaniel   B 23B 43bye W 12W 29
 unr. MEDA 0 Medina Elementary School ES-Bellevue-WAMED0 0.0 0.0 1.0 1.5 
43Wahi, Jai  B 49W 42B 1W 28B 19
 unr. EVGA 0 Evergreen School -Shoreline-WAEVG0 0.0 1.0 1.5 1.5 
44Winter, Bowen  W 4B 17B 33W 32W 14
  400 WHRA948E Whittier Elementary School ES-Seattle-WAWHR0 0.5 1.5 2.5 3.5 
45Xu, Ethan  B 10W 36W 46B 31W 49
  413 SCDAG27S Seattle Country Day -Seattle-WASCD0 1.0 1.0 2.0 3.0 
46Yu, Owen  W 31- 48B 45B 40W 11
 unr. MEDA 0 Medina Elementary School ES-Bellevue-WAMED0 0.0X1.0 1.0 1.5 
47Zhang, Andrew  B 38W 8B 11W 13B 15
  400 GRSAE47Z Grass Valley ES ES-Camas-WAGRS0 0.5 1.0 1.5 2.0 
48Zhang, Annabelle  B 5- 46------------
 unr. BCAA 0 Bellevue Children's Acad. -Bellevue-WABCA0 0.0F0.0U0.0U0.0 
49Zhao, George  W 43B 2B 14W 36B 45
  699 CRKAA26L Creekside ES ES-Issaquah-WACRK0 1.0 2.0 3.0 3.0