⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for Chess Mates Foundation 2023 Spring Fest

2nd - 4th Grade Wallchart Rd 5.html

SwissSys Wall Chart. 2023 Chess Mates Spring Fest: 2nd - 4th Grade (Alphabetical)

#Name/Rating/IDCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Aker, Pepper B 20W 37W 41B 8W 13
  405 THUE181G Thurgood Marshall Elementary ES-Seattle-WA4 0.0 1.0 1.0 2.0 
2Balboa Sanchez, Cailan B 25W 9B 37W 16B 24
 unr. CSID 0 Cascadia ES - Seattle-WA3 0.0 0.0 1.0 1.0  
3Bansal, Aarini W 45B 16B 26W 31B 32
 1070 SOMEK14R Somerset Elementary School ES-Bellevue-WA4 1.0 2.0 3.0 3.0 
4Chaudhuri, Agnivesh B 36W 32B 20W 44B 27
 1010 CHADB55V Challenger Elementary School ES--WA3 1.0 2.0 2.5 2.5 
5Chaudhuri, Arihant W 43B 38W 22B 13W 40
 1246 CHAD703E Challenger Elementary School ES--WA3 1.0 2.0 2.0 3.0 
6Dolobowsky, Ellie W 40B 43W 24W 33B 45
  100 WELDK32Z Wellington Elementary School ES-Woodinville-WA3 0.0 0.0 0.5 0.5 
7Don, Benjamin B 14W 44W 16B 40W 42
  701 MEDE861Q Medina Elementary School ES-Bellevue-WA4 1.0 1.0 2.0 2.0 
8Ekanayake, Nisitha B 28W 12B 14W 1B 18
  196 BLWDK43Y Blackwell Elementary School ES-Sammamish-WA3 0.0 0.0 1.0 1.0 
9Gao, Alexander W 22B 2W 17B 19W 47
  298 SOMDK44G Somerset Elementary School ES-Bellevue-WA3 0.0 1.0 1.0 1.0 
10Garcia Friedhoff, Leo B 21W 33B 11B 24W 38
 unr. HZFC 0 Hazel wolf K-8 Stem School K8-Seattle-WA2 0.0 0.5 0.5 1.5 
11Gelli, Sai Lohith B 35B 17W 10W 18B 25
  290 LCSCK31C Little Cedar ES-Snohomish-WA2 0.0 0.0 1.0 2.0  
12Hedstrom, Parker W 39B 8W 46B 45W 41
  522 WEDE498Y Wedgwood Elementary School ES-Seattle-WA4 0.0 1.0 1.0 2.0 
13Huang, Clora ----W 35B 47W 5B 1
  632 SOMDK31H Somerset Elementary School ES-Bellevue-WA3X1.0 1.0 2.0 2.0 
14Jencks, Nathaniel W 7B 45W 8W 30bye
 unr. BFDD 0 BF Day Elementary School ES-Seattle-WA3 0.0 0.0 0.0 0.0 
15Joseph, Veronique B 42W 27B 21B 22W 28
 1232 SJODJ04S St. Joseph's -Seattle-WA3 1.0 1.5 2.5 3.5  
16Karanam, Aadya - 30W 3B 7B 2W 17
  360 CHKCK84K Chain Lake School ES-Snohomish-WA2X1.0 1.0 1.0 2.0 
17Kuchhal, Pranshi B 32W 11B 9W 35B 16
  610 RSADB17P Rosa Parks Elementary ES-Redmond-WA3 0.0 1.0 2.0 2.0 
18Kumar, Rishuraj W 31B 34W 40B 11W 8
  475 ENAEK45Y Enatai Elementary School ES-Bellevue-WA4 0.0 1.0 1.0 1.0 
19Lee, Alvin B 26W 36B 32W 9B 34
  590 MEDEK32M Medina Elementary School ES-Bellevue-WA4 0.0 1.0 1.0 2.0 
20Li, Edgar W 1B 41W 4B 28B 29
 1196 OPWC883Y Open Window School -Bellevue-WA2 1.0 2.0 2.5 2.5 
21Lin, Vivienne W 10B 46W 15W 26B 43
  709 CIACK99D Cascadia Elementary ES-Ferndale-WA2 1.0 2.0 2.0 2.0 
22Luo, Peter B 9W 25B 5W 15B 26
 1028 SHVD664K Shelton View Elementary School ES-Bothell-WA3 1.0 2.0 3.0 3.0 
23Maibaum, Bryce B 44W 47B 33W 34W 37
  400 CSIC124D Cascadia ES - Seattle-WA2 0.0 0.0 1.0 1.0  
24Malse, Neil B 27W 42B 6W 10W 2
 unr. MAGD 0 Magnolia ES-Seattle-WA3 0.0 0.0 0.5 0.5  
25McClenahan, Nicklas W 2B 22W 45B 46W 11
  597 AGBEK26V A. G. Bell ES-Kirkland-WA4 1.0 1.0 2.0 2.0  
26Palathingal, Rafael W 19B 40W 3B 21W 22
 1280 BEND196R Ben Franklin Elementary School ES-Kirkland-WA3 1.0 2.0 2.0 3.0 
27Pan, Peng-Ruei W 24B 15W 39B 38W 4
  715 SSMD759R Samantha Smith Elementary School ES-Sammamish-WA3 1.0 1.5 1.5 2.5 
28Patnaik, Rishabhdeva W 8B 39B 44W 20B 15
  910 CRKEG72D Creekside ES ES-Issaquah-WA4 1.0 2.0 2.5 3.5  
29Pleasants, Gabriel W 34B 31W 43B 42W 20
  746 THUC149G Thurgood Marshall Elementary ES-Seattle-WA2 1.0 1.0 2.0 3.0 
30Raghunathan, Vidur - 16--------B 14W 33
 1141 MCID878A Montessori Children's House ES-Redmond-WA3F0.0U0.0U0.0 1.0 
31Sankrithi, Sarang B 18W 29B 35B 3W 44
 1274 HSCDB11D Home Schooled-Washington --WA3 1.0 2.0 3.0 4.0  
32Spruit, Nolan W 17B 4W 19B 41W 3
 unr. CSID 0 Cascadia ES - Seattle-WA3 1.0 1.0 2.0 3.0  
33Stanley, Allison W 46B 10W 23B 6B 30
  400 MAGE872Q Magnolia ES-Seattle-WA4 0.0 0.5 0.5 1.5  
34Stewart, Alessandra B 29W 18bye B 23W 19
  100 WEDCK84H Wedgwood Elementary School ES-Seattle-WA2 0.0 0.0 1.0 2.0 
35Tunuguntla, Sai Srithan W 11B 13W 31B 17W 46
 1014 EMDEK78V Emily Dickinson Elementary ES-Redmond-WA4 1.0 2.0 2.0 3.0 
36Twombly-Borst, Henry W 4B 19------------
  257 CWACA01R Charles Wright Acad Elem. grades ES-Tacoma-WA2 0.0 0.0U0.0 U0.0 
37Vazquez-Blanchet, Andre W 38B 1W 2bye B 23
 unr. MAGD 0 Magnolia ES-Seattle-WA3 0.0 0.0 0.0 1.0  
38Venkatesan , Nithilan B 37W 5B 42W 27B 10
  737 LCSCA95X Little Cedar ES-Snohomish-WA2 1.0 1.0 1.0 1.0  
39Wang, Ares B 12W 28B 27--------
 1332 MEDEJ77J Medina Elementary School ES-Bellevue-WA4 1.0 1.0 2.0 U2.0 
40Wei, Marcus B 6W 26B 18W 7B 5
  855 CSIE588E Cascadia ES - Seattle-WA4 1.0 1.0 2.0 3.0  
41Wishwas, Rishab B 47W 20B 1W 32B 12
  713 WMEDK91Q West Mercer Elementary School ES-Mercer Island-WA3 1.0 1.0 2.0 2.0 
42Xiong, Micah W 15B 24W 38W 29B 7
  424 IPECK39Y Island Park Elementary School ES-Mercer Island-WA2 0.0 1.0 2.0 2.0 
43Xu, William B 5W 6B 29W 47W 21
  458 DCTCK93M Decatur ES - Seattle2 0.0 1.0 1.0 2.0  
44Xu, Yang W 23B 7W 28B 4B 31
 1169 CNCD649B Canyon Creek Elementary ES-Bothell-WA3 1.0 2.0 2.5 3.5 
45Yin, Hua B 3W 14B 25W 12W 6
  293 BASC192N Basis Independent Bellevue2 0.0 1.0 1.0 1.0  
46Zandanov, Leonid B 33W 21B 12W 25B 35
 1196 XXXCK31Q School unknown --WA2 1.0 1.0 2.0 3.0  
47Zhong, Sebastian W 41B 23W 13B 43B 9
 unr. MCKE 0 McKenny Elementary School ES-Olympia-WA4 0.0 1.0 1.0 1.0