⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for Chess Mates Foundation 2023 Spring Fest

5th - 8th Grade Wallchart Rd 5.html

SwissSys Wall Chart. 2023 Chess Mates Spring Fest: 5th - 8th Grade (Alphabetical)

#Name/Rating/IDCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Balayoghan, Keeran W 37B 9W 24B 16W 17
 1293 SPTF477N Spiritridge Elementary School ES-Bellevue-WA5 1.0 1.5 2.0 2.0 
2Black, Samuel W 30B 22W 15B 13W 6
  947 MNYH100B Meany Middle School MS-Seattle-WA7 0.0 1.0 2.0 3.0 
3Branum, Calvin B 19W 33W 23B 10B 15
  707 CSIFK91F Cascadia ES - Seattle-WA5 0.0 1.0 1.0 1.0  
4Branum, Luther B 8W 35B 18W 9B 11
  572 REGGK91C Robert Eaglestaff MS-Seattle-WA6 0.0 1.0 2.0 3.0 
5Chan, Aiden B 26W 36B 39W 17B 38
 1195 COGH917M COG7 1.0 2.0 2.0 3.0  
6Cheng, Alan B 32W 7B 19W 36B 2
 1170 CHREJ71K Cherry Crest School -Bellevue-WA4 1.0 2.0 2.0 3.0 
7Chougule, Adiraj W 20B 6W 16W 18B 28
 unr. HEAG 0 Heatherwood Middle School MS-Mill Creek-WA6 1.0 1.0 1.0 1.0 
8Dhawan, Viraj W 4B 15W 25B 11W 39
 1189 OVLGI96U The Overlake School HS-Redmond-WA6 1.0 2.0 2.5 3.5 
9Don, Alexander B 33W 1W 11B 4W 10
 1035 BUSG958V Bush School -Seattle-WA6 1.0 1.5 1.5 1.5  
10Earhart, Tristan W 23bye B 17W 3B 9
  519 MIEFK47Z McDonald International Elementary ES-Seattle-WA5 0.0 1.0 1.0 2.0 
11Foltz, Karsten B 14W 24B 9W 8W 4
 1253 HTNH306D Hamilton Middle School MS-Seattle-WA7 1.0 1.5 2.5 2.5 
12Gao, Chenrui W 21B 30W 37B 22W 14
 1148 TMBGK12A Timberline MS - Redmond - WA6 1.0 1.0 1.0 2.0  
13Graham, Gus B 24B 37W 28W 2B 26
 unr. CSIF 0 Cascadia ES - Seattle-WA5 0.0 0.0 1.0 1.0  
14Helmstetter, Andre W 11B 28W 20W 34B 12
  680 THUFK60F Thurgood Marshall Elementary ES-Seattle-WA5 0.0 1.0 1.0 2.0 
15Howell , Carlos bye W 8B 2B 21W 3
  244 SRTFK38Y Sartori ES-Renton-WA5 1.0 1.0 1.0 1.5  
16Hughes, Weston B 35W 19B 7W 1B 29
 1005 SMSHI26V Snoqualmie Middle School MS-Snoqualmie-WA7 1.0 1.0 2.0 3.0 
17Konatham, Teja W 28B 29W 10B 5B 1
 1020 BISGD47A Bellevue International School -Bellevue-WA6 1.0 1.0 2.0 2.0 
18Kuo, Declan W 22B 25W 4B 7W 35
 1107 KELGE82L Kellogg Middle School MS-Shoreline-WA6 1.0 1.0 1.0 2.0 
19Kuo, Tristan W 3B 16W 6B 25W 20
 1262 KELI941B Kellogg Middle School MS-Shoreline-WA8 1.0 2.0 3.0 3.0 
20Lee, Justin B 7W 32B 14W 37B 19
 1090 CNLG732V Concordia Lutheran-Seattle-WA6 0.0 1.0 2.0 3.0  
21Maragoud, Mukund B 12B 38W 35W 15B 34
  537 WEDFK91E Wedgwood Elementary School ES-Seattle-WA5 0.0 0.0 0.0 0.5 
22Morarity, Miles B 18W 2B 36W 12B 33
 unr. CSIF 0 Cascadia ES - Seattle-WA5 0.0 0.0 0.0 0.0  
23Navneeth, Advik B 10W 39B 3W 38B 36
 1142 RHJGH67D Rose Hill JH JHS-Redmond-WA6 1.0 1.0 2.0 2.0  
24Paglia, Leo W 13B 11B 1W 29B 37
 1061 CELH705S Chelan MS-Chelan-WA7 1.0 1.5 2.0 2.0  
25Raja, Rian - 31W 18B 8W 19B 30
 1278 CNCF786E Canyon Creek Elementary ES-Bothell-WA5X1.0 2.0 2.5 3.5 
26Rasmussen, Braden W 5B 34W 33B 35W 13
  621 CURIK51A Curtis Junior High School JHS-Tacoma-WA8 0.0 0.0 1.0 1.0 
27Ray, Iain - 29----------------
  674 EPSG392B Eastside Prep. School -Kirkland-WA6F0.0U0.0U0.0 U0.0 
28Sandeep, Shreya B 17W 14B 13B 33W 7
 unr. AUDF 0 Audubon Elementary School ES-Redmond-WA5 0.0 0.0 0.0 1.0 
29Shah, Kanav - 27W 17B 30B 24W 16
 1247 LMAE295Q Louisa Alcott Elementary School ES-Redmond-WA4X1.0 2.0 2.0 3.0 
30Shi, Gavin B 2W 12W 29B 39W 25
 1522 ADDIH855 Jane Addams K-8 ES/MS-Seattle-WA8 1.0 2.0 3.0 4.0 
31Sinha, Rian - 25----------------
  731 UPAH790Y Univ. Prep. Academy -Seattle-WA7F0.0U0.0U0.0 U0.0 
32Spearman, Emery W 6B 20------------
  540 FAPF101R French American School ES-Mercer Island-WA5 0.0 0.0U0.0 U0.0 
33Tran, Hayden W 9B 3B 26W 28W 22
 unr. RIDF 0 Ridgewood Elementary School ES-Renton-WA5 0.0 0.0 0.0 0.0 
34Trela, Aiden B 36W 26W 38B 14W 21
 unr. CSIF 0 Cascadia ES - Seattle-WA5 0.0 1.0 1.0 1.0  
35Van Wingen, James W 16B 4B 21W 26B 18
 unr. CSIF 0 Cascadia ES - Seattle-WA5 0.0 0.0 1.0 2.0  
36Venkatesan, Nimalan W 34B 5W 22B 6W 23
 1002 VVMH701P Valley View MS-Snohomish-WA7 1.0 1.0 2.0 2.0  
37Wei, Sarina B 1W 13B 12B 20W 24
  815 OVLGG09P The Overlake School HS-Redmond-WA6 0.0 1.0 2.0 2.0 
38Xu, Alex B 39W 21B 34B 23W 5
  982 EMSG500U Eckstein Middle School MS-Seattle-WA6 0.0 1.0 2.0 3.0 
39Yondon, Odbayar W 38B 23W 5W 30B 8
 1628 LMAEK97T Louisa Alcott Elementary School ES-Redmond-WA4 1.0 2.0 3.0 3.0