⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 18th Susan Polgar Foundation National Open for Girls & Boys (1-Day Scholastic Sections - Friday Only)

4-6U900 Wallchart Rd 5.html

SwissSys Wall Chart. SPFNO 2023: 4-6 U900 (Alphabetical)

#Name/Rating/IDCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Adjei, Kyle Kofi W 27B 46W 44B 60W 32
  755 BUSFB64H BUS5 1.0 1.0 2.0 3.0  
2Agarwal, Kavir B 33W 53B 35W 49B 22
  677 MEDE152U Medina Elementary School ES-Bellevue-WA4 0.5 1.5 1.5 2.5 
3Agrawal, Sakash W 38B 6B 29W 54B 20
  879 MEDEC98H Medina Elementary School ES-Bellevue-WA4 0.0 1.0 1.0 2.0 
4Bassen, Abel B 35W 33B 61W 14W 28
  737 WEHEZ72M WEH4 0.5 1.5 2.5 3.0  
5Black, Savannah W 15B 44W 6B 42bye
 unr. EVFF 0 EVF5 0.0 0.0 0.0 0.0  
6Chang, Serena B 9W 3B 5W 20B 56
  158 JINEK84P Jin Mei ES ES-Bellevue-WA4 0.0 0.0 1.0 1.0  
7Chaurasia, Ishi W 23B 17W 46B 52W 11
  712 HMNEK22B Horace Mann ES4 1.0 2.0 2.0 3.0  
8Chen, Abigail B 62W 50B 43B 51W 27
 unr. BUSF 0 BUS5 0.0 0.0 0.0 1.0  
9Chen, Kevin W 6B 38W 27B 32W 29
  708 AUDEJ87P Audubon Elementary School ES-Redmond-WA4 1.0 1.0 2.0 2.0 
10Chen, Leon B 21W 62B 60W 38B 59
  709 SNRED24U SNR4 1.0 2.0 3.0 3.0  
11Cheruku, Adhrith B 50W 57B 26W 12B 7
  868 RCSE827Q Rachel Carson Elementary ES-Sammamish-WA4 1.0 2.0 3.0 3.0 
12Davies, Damien B 39B 28W 59B 11W 46
  665 MCEFK68U Mill Creek Elementary ES-Mill Creek-WA5 1.0 2.0 3.0 4.0 
13Day Hase, Oliver W 46----B 49B 63W 55
 unr. BUSF 0 BUS5 0.0X1.0 1.5 1.5  
14Dur, Harvey W 22B 19W 16B 4B 38
  349 EING643R EIN6 1.0 2.0 3.0 3.5  
15Einarson, Aiden B 5W 59B 40W 24B 47
  640 SAKFD84D SAK5 1.0 1.0 1.0 2.0  
16Ephrem, Keli B 43W 29B 14W 40B 45
  706 DCCGE64R DCC6 1.0 2.0 2.0 3.0  
17Gandhi, Amrit B 25W 7B 56W 26B 41
  597 BNTEJ83F Bennett Elementary School ES-Bellevue-WA4 1.0 1.0 2.0 3.0 
18Gokul, Shravan W 28B 51W 36B 27B 35
  594 EVJGJ89U EVJ6 0.0 1.0 1.0 2.0  
19Heart-Myers, Sebastian B 54W 14B 47W 48B 43
  702 VIWF537F Viewlands Elementary School ES-Seattle-WA5 1.0 1.0 1.0 1.0 
20Hedstrom, Parker W 36B 40W 51B 6W 3
  496 WEDF498Y Wedgwood Elementary School ES-Seattle-WA5 0.0 0.0 1.0 2.0 
21Hoard, Otis W 10B 48W 22B 36W 60
  452 VIWF690B Viewlands Elementary School ES-Seattle-WA5 0.0 1.0 2.0 2.0 
22Huttelmaier, Evelyn B 14W 54B 21W 43W 2
  718 CHRF757Z Cherry Crest School -Bellevue-WA5 0.0 1.0 1.0 2.0 
23Jade, Kevin B 7W 43B 57W 50B 24
  315 MEDFJ87N Medina Elementary School ES-Bellevue-WA5 0.0 1.0 1.0 1.0 
24Joza, Matthew W 52B 27W 42B 15W 23
 unr. HSCG 0 Home Schooled-Washington --WA6 0.0 0.0 1.0 1.0  
25Kakarlapudi, Sreeram Murari W 17B 31W 32W 61B 50
  898 MEDE687Z Medina Elementary School ES-Bellevue-WA4 0.0 1.0 1.0 2.0 
26Kalian, Illia W 51B 34W 11B 17W 58
  666 VIWFI13T Viewlands Elementary School ES-Seattle-WA5 1.0 2.0 2.0 2.0 
27Kim, Ahrin B 1W 24B 9W 18B 8
  415 MMEFK46E MME5 0.0 1.0 1.0 1.0  
28King, Oliver B 18W 12B 50W 35B 4
  882 WKEEK36M WKE4 1.0 1.0 2.0 3.0  
29Kumar, Rishuraj ----B 16W 3W 45B 9
  506 ENAFK45Y Enatai ES5X1.0 1.0 2.0 2.0  
30Kuo, Kyle W 42B 47W 38B 34W 36
  683 CLHE916E Clyde Hill Elementary ES-Medina-WA4 1.0 2.0 2.0 3.0 
31Lange, Jackson W 47W 25B 48bye B 61
  729 MEDEK34D Medina Elementary School ES-Bellevue-WA4 0.0 0.0 0.0 1.0 
32Lechner, Ryker B 56W 41B 25W 9B 1
  610 HSCF496J Home Schooled-Washington --WA5 1.0 1.0 2.0 3.0  
33Lin, Elliot W 2B 4W 63B 37B 49
 unr. THUF 0 Thurgood Marshall Elementary ES-Seattle-WA5 0.5 0.5 0.5 1.5 
34Lin, Ethan B 49W 26B 62W 30B 57
 unr. THUF 0 Thurgood Marshall Elementary ES-Seattle-WA5 1.0 1.0 2.0 2.0 
35Mallu, Rushank Reddy W 4B 63W 2B 28W 18
  376 BRHEK93H BRH4 0.5 1.5 2.5 2.5  
36Mazalov, Denis B 20W 60B 18W 21B 30
  808 XXXEK10S School unknown --WA4 1.0 1.0 2.0 3.0  
37Meshkova, Polina B 41W 56B 39W 33B 54
  400 REGG449E Robert Eaglestaff MS-Seattle-WA6 0.0 0.0 0.5 0.5 
38Mitra, Rishab B 3W 9B 30B 10W 14
  592 OPWF138L Open Window School -Bellevue-WA5 1.0 2.0 3.0 4.0 
39Mix, Blake W 12B 58W 37B 55W 51
 unr. BUSF 0 BUS5 0.0 0.0 0.5 0.5  
40Muscutt, Abraham B 57W 20W 15B 16W 52
 unr. HSCE 0 Home Schooled-Washington --WA4 0.0 1.0 2.0 2.0  
41Parasurama, Chinmayi W 37B 32W 52B 46W 17
  742 CPJG679F CPJ6 1.0 2.0 3.0 3.0  
42Parks, Bijan B 30W 49B 24W 5W 44
 unr. DCCE 0 DCC4 0.0 0.0 0.0 1.0  
43Patchett, Gabriel W 16B 23W 8B 22W 19
 unr. LYDF 0 LYD5 0.0 0.0 1.0 1.0  
44Phaneesh, Saanvi B 45W 5B 1W 62B 42
  496 SSME983M SSM4 0.0 1.0 1.0 1.0  
45Reimer, Oliver W 44B 52W 58B 29W 16
  800 LKDFG59D Lakeridge Elementary School ES-Mercer Island-WA5 1.0 1.0 2.0 3.0 
46Roorbach, Narin B 13W 1B 7W 41B 12
  621 PIOFK16G PIO5 1.0 2.0 3.0 4.0  
47Satishkumar, Gautham B 31W 30W 19B 53W 15
  367 RCSEC88L Rachel Carson Elementary ES-Sammamish-WA4 1.0 1.0 2.0 2.0 
48Sheth, Sahir B 60W 21W 31B 19B 62
 unr. MIEE 0 McDonald International Elementary ES-Seattle-WA4 0.0 0.0 1.0 2.0 
49Srinivas, Sharav W 34B 42W 13B 2W 33
  631 RKWEI03B Rockwell Elementary School ES-Redmond-WA4 0.0 1.0 1.5 1.5 
50Stoer, Tobias W 11B 8W 28B 23W 25
  582 WEDFE46C Wedgwood Elementary School ES-Seattle-WA5 0.0 1.0 1.0 2.0 
51Stroud, Junaeth B 26W 18B 20W 8B 39
 unr. HSCF 0 Home Schooled-Washington --WA5 0.0 0.0 0.0 0.0  
52Takala, Greysen B 24W 45B 41W 7B 40
  632 VIWFE55T Viewlands Elementary School ES-Seattle-WA5 1.0 2.0 2.0 2.0 
53Tamanaha, Ryden W 61B 2W 55W 47B 63
  855 BLWG132N Blackwell Elementary School ES-Sammamish-WA6 0.5 0.5 1.5 2.5 
54Timmons, Tea W 19B 22bye B 3W 37
  100 DCCEK16M DCC4 0.0 0.0 1.0 1.0  
55Velichko, Ivan W 63B 61B 53W 39B 13
  706 ASAFK63Z All Saints School - Puyallup5 0.5 0.5 0.5 1.5  
56Vemuluru, Sai Aswath W 32B 37W 17B 58W 6
 unr. INGG 0 Inglewood Junior High6 0.0 1.0 1.0 1.0  
57Wang, Jacob Z W 40B 11W 23B 59W 34
  662 BLWFE71A Blackwell Elementary School ES-Sammamish-WA5 1.0 1.0 2.0 2.0 
58Wright, Victoria B 59W 39B 45W 56B 26
  506 MMIGJ17P MMI6 0.0 1.0 1.0 2.0  
59Wun, Kaden W 58B 15B 12W 57W 10
  815 SOMGK95F Somerset Elementary School ES-Bellevue-WA6 1.0 2.0 2.0 3.0 
60Xia, Jethro W 48B 36W 10W 1B 21
  638 BCSEK47R Bear Creek School -Redmond-WA4 1.0 2.0 2.0 2.0  
61Xu, Yan B 53W 55W 4B 25W 31
  560 BASGK24R Basis Independent Bellevue6 0.5 1.5 1.5 1.5  
62Yen, Apollo W 8B 10W 34B 44W 48
  617 REJGG78H REJ6 1.0 1.0 1.0 2.0  
63Yu, Owen B 55W 35B 33W 13W 53
  745 MEDEC65S Medina Elementary School ES-Bellevue-WA4 0.5 0.5 1.5 2.5