⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 18th Susan Polgar Foundation National Open for Girls & Boys (1-Day Scholastic Sections - Friday Only)

K-1U800 Wallchart Rd 5.html

SPFNO 2023

SwissSys Wall Chart. SPFNO 2023: K-1 U800 (Alphabetical)

#Name/Rating/IDCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Alle, Vihaan Shaurya B 10W 28B 8W 39B 44
 unr. MLEB 0 MLE1 0.0 0.0 1.0 1.5  
2Alnatour, Zayn B 17W 7B 33W 13B 47
  507 WMEBK93Z West Mercer Elementary School ES-Mercer Island-WA1 1.0 1.0 2.0 3.0 
3Bassen, Emil bye W 10B 51B 44W 37
  100 WEHBK89M WEH1 1.0 1.5 1.5 2.5  
4Bogomolov, Henry W 47B 6W 32B 45W 7
 unr. SSMB 0 SSM1 0.0 0.0 1.0 2.0  
5Dai, Leonard W 25B 15W 6B 16W 18
  395 BCABK88B Bellevue Children's Acad. -Bellevue-WA1 1.0 1.0 1.0 2.0 
6Deepak, Ari B 49W 4B 5W 21W 48
 unr. BUSB 0 BUS1 0.0 1.0 2.0 2.0  
7Deng, Harry W 42B 2B 49W 50B 4
  426 OPWBJ27J Open Window School -Bellevue-WA1 1.0 2.0 2.0 2.0 
8Dickey, Arthur W 12B 18W 1B 32W 45
 unr. BUSA 0 BUS0 0.0 0.0 0.0 0.0  
9Douglas, Timothy - 19W 49B 19B 29W 25
  355 BNTBK28Z Bennett Elementary School ES-Bellevue-WA1X1.0 1.0 2.0 2.0 
10Eustis, Justin W 1B 3W 48B 15B 28
  494 SCDBE77Z Seattle Country Day -Seattle-WA1 1.0 1.5 2.5 2.5 
11Eustis, Kevin W 29B 44W 22B 34W 30
 unr. SCDA 0 Seattle Country Day -Seattle-WA0 0.0 0.0 1.0 1.0 
12Gaddam, Aryan B 8W 50B 38W 36B 42
  423 RKWBJ99T Rockwell Elementary School ES-Redmond-WA1 1.0 2.0 2.0 2.0 
13Ge, Jeremy W 30B 51W 35B 2W 33
  453 SSMBJ88K SSM1 1.0 2.0 2.0 2.0  
14Ginez, Oliver W 32B 35W 25B 42W 15
  476 CPDBK07H CPD1 1.0 1.0 2.0 3.0  
15Gu, Vincent B 26W 5B 47W 10B 14
  562 OPWAK00L Open Window School -Bellevue-WA0 1.0 2.0 2.0 3.0 
16He, Joshua B 21B 22W 23W 5B 43
 unr. CHRB 0 Cherry Crest School -Bellevue-WA1 0.0 1.0 1.0 1.0 
17Heart-Myers, Eleanor W 2B 25W 30B 26W 22
 unr. VIWA 0 Viewlands Elementary School ES-Seattle-WA0 0.0 0.0 0.0 0.0 
18Hu, Ryan B 36W 8B 50W 19B 5
  136 OPWAJ97N Open Window School -Bellevue-WA0 0.0 1.0 1.0 2.0 
19Hurd, Charles - 9B 46W 9B 18W 32
 unr. PKRB 0 PKR1F0.0 1.0 1.0 1.0  
20Kakarlapudi, Jairam Ishaan W 34B 48B 37W 47B 50
  648 MEDB585M Medina Elementary School ES-Bellevue-WA1 1.0 1.5 2.5 3.5 
21Khudyev, Elina W 16W 39B 40B 6W 38
  501 EPIBJ97Q Epiphany1 1.0 2.0 2.0 3.0  
22Kollu, Rohan B 39W 16B 11W 24B 17
 unr. BUSA 0 BUS0 0.0 0.0 0.0 0.0  
23Lagzdin, Mikhail B 43W 38B 16W 51B 36
  441 BCABJ96R Bellevue Children's Acad. -Bellevue-WA1 1.0 1.0 2.0 3.0 
24Lahiri, Purnava W 31B 34W 45B 22B 27
 unr. RCSA 0 Rachel Carson Elementary ES-Sammamish-WA0 0.0 0.0 0.0 1.0 
25Lange, Hudson B 5W 17B 14W 27B 9
 unr. JINB 0 Jin Mei ES ES-Bellevue-WA1 0.0 1.0 1.0 2.0  
26Lee, Maxwell W 15B 42bye W 17B 39
  127 CSIBK55G Cascadia ES - Seattle-WA1 0.0 0.0 1.0 2.0  
27Lew, Theodore W 51B 30W 29B 25W 24
  197 OPWBK28X Open Window School -Bellevue-WA1 0.0 1.0 1.0 1.0 
28Li, Ethan W 35B 1W 44B 31W 10
  293 THRAJ97M Thoreau Elementary School ES-Kirkland-WA0 0.0 1.0 2.0 3.0 
29Li, Ryan Lingjun B 11W 37B 27W 9B 49
  495 BUSBJ88U BUS1 1.0 1.0 2.0 3.0  
30Lin, Evan B 13W 27B 17W 46B 11
 unr. THUB 0 Thurgood Marshall Elementary ES-Seattle-WA1 0.0 0.0 1.0 1.0 
31Liu, Connor B 24W 40B 43W 28B 46
  485 SCDBK94D Seattle Country Day -Seattle-WA1 1.0 1.0 2.0 2.0 
32Malhotra, Neve B 14W 33B 4W 8B 19
 unr. SCDB 0 Seattle Country Day -Seattle-WA1 0.0 0.0 0.0 1.0 
33Mallu, Devashreetha Reddy B 38B 32W 2W 43B 13
  215 BRHAJ73Q BRH0 0.0 1.0 1.0 2.0  
34Nair, Vihaan B 20W 24B 36W 11B 51
  276 FRWAJ97F Fernwood Elementary ES-Bothell-WA0 0.0 1.0 1.0 2.0 
35Qin, Skyler B 28W 14B 13W 49B 40
  719 OPWAJ97T Open Window School -Bellevue-WA0 1.0 2.0 3.0 4.0 
36Qu, Yuwen W 18B 47W 34B 12W 23
  559 RSABK86G Rosa Parks Elementary ES-Redmond-WA1 1.0 1.0 2.0 3.0 
37Ramana, Vihaan W 44B 29W 20B 48B 3
  268 KKNBJ99P Kokanee Elementary ES-Woodinville-WA1 1.0 2.0 2.0 2.5 
38Razmov, Siana W 33B 23W 12W 40B 21
  625 HZFBK93Y HZF1 1.0 2.0 3.0 3.0  
39Sanders-Baker, Idris W 22B 21W 42B 1W 26
  357 PKRBJ87B PKR1 1.0 1.0 1.0 1.5  
40Sankrithi, Vivaan W 46B 31W 21B 38W 35
  780 HSCAK61R Home Schooled-Washington --WA0 1.0 2.0 3.0 4.0  
41Shah, Mahi ----bye - 46--------
  100 ETSBK62H Eton School -Bellevue-WA1F0.0 1.0F1.0U1.0  
42Shen, Bella B 7W 26B 39W 14W 12
 unr. BCAA 0 Bellevue Children's Acad. -Bellevue-WA0 0.0 1.0 2.0 2.0 
43Sheth, Samar W 23B 45W 31B 33W 16
 unr. MIEB 0 McDonald International Elementary ES-Seattle-WA1 0.0 1.0 1.0 1.0 
44Skelton, Conrad B 37W 11B 28W 3W 1
  550 SNEAJ81Z Snoqualmie ES ES-Snoqualmie-WA0 0.0 1.0 1.0 1.0  
45Suresh Balaji, Shri Jivika B 50W 43B 24W 4B 8
  157 HSCAK40B Home Schooled-Washington --WA0 0.0 0.0 1.0 1.0  
46Velichko, Kristina B 40W 19- 41B 30W 31
  304 ASABK07V All Saints School - Puyallup1 0.0 0.0X1.0 2.0  
47Wang, Edda B 4W 36W 15B 20W 2
  394 FRWBK34Z Fernwood Elementary ES-Bothell-WA1 1.0 2.0 3.0 3.0 
48Wei, Brayden bye W 20B 10W 37B 6
  454 ETSBK90F Eton School -Bellevue-WA1 1.0 1.5 1.5 2.0  
49Wong, Claire W 6B 9W 7B 35W 29
  542 BCABK86D Bellevue Children's Acad. -Bellevue-WA1 1.0 2.0 3.0 3.0 
50Wright, William W 45B 12W 18B 7W 20
  615 PTFBB71M PTF1 1.0 1.0 2.0 3.0  
51Yu, Eric B 27W 13W 3B 23W 34
  622 SOMBK25N Somerset Elementary School ES-Bellevue-WA1 1.0 1.0 2.0 2.0