⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for Lakeridge Chess Tournament 2024

1st - 3rd Grade U700 Wallchart Rd 5.html

SwissSys Wall Chart. Lakeridge 2024: 1st - 3rd Grade U700 (Alphabetical)

#Name/Rating/IDCl/GrRd 1Rd 2Rd 3Rd 4Rd 5
1Allyn, William W 24B 40W 75B 49W103
  470 THOCJ48A Thornton Creek Elementary-Seattle-WA2 1.0 2.0 2.0 2.0 
2Alnatour, Zane B 70W 23B 84W 90B 95
  469 WMEBK93Z West Mercer Elementary School-Mercer Island-WA1 1.0 1.0 2.0 3.0 
3Armitage, Matthias W 18B 66W 82B 35B 73
 unr. LKDC 0 Lakeridge Elementary School-Mercer Island-WA2 0.0 0.0 0.0 1.0 
4Armstrong, Benjamin W 15B 91W 92B 83W 27
  336 EVGDK54R Evergreen School-Shoreline-WA3 1.0 1.0 1.0 2.0  
5Armstrong, Josephine B 17W 45B 51W 62B104
  333 EVGBK86A Evergreen School-Shoreline-WA1 1.0 1.5 1.5 2.5  
6Barnes, Ethan W 48B 62W 42B 72W109
 unr. WEDC Wedgwood Elementary School-Seattle-WA2 0.0 0.5 0.5 1.5 
7Berjis, Liana W 35B 74W 94B 92W 75
  438 MEDBB72R Medina Elementary School-Bellevue-WA1 1.0 2.0 2.0 3.0 
8Bhangare, Aarya B 45W 43- 22--------
  100 LKDBK85B Lakeridge Elementary School-Mercer Island-WA1 0.0 0.0F0.0 U0.0 
9Bigelow, Atlas B 50W 34B 10W 67B 36
  433 WMEBJ61F West Mercer Elementary School-Mercer Island-WA1 1.0 1.0 2.0 3.0 
10Bilanko, Beau W 94B 22W 9B 27W 16
  122 LKDCJ68T Lakeridge Elementary School-Mercer Island-WA2 0.0 1.0 1.0 1.0 
11Burks, Thomas B 63W 59B 60bye W 72
  100 LKDCJ54T Lakeridge Elementary School-Mercer Island-WA2 0.0 0.0 0.0 1.0 
12Cavazzi, Duncan W 39B 75W 26B 80W 56
  413 SLBCJ61J St. Louise-Bellevue-WA2 1.0 1.0 2.0 2.0  
13Chang, Timothy B 98W 36B 97W 85B 68
  346 CBRDK44E Clara Barton ES-Redmond-WA3 1.0 1.0 2.0 2.0  
14Chauhan, Kiana W 26B 47W 57B105W 80
  430 CRKBK28R Creekside ES-Issaquah-WA1 1.0 1.0 2.0 3.0  
15Cho, Ayla B 4W 32B 90W 86B 30
 unr. SYRC 0 Syre Elementary School-Shoreline-WA2 0.0 1.0 1.0 1.0 
16Cimic, Emir W 79B 76B 53W 61B 10
 unr. LKDC 0 Lakeridge Elementary School-Mercer Island-WA2 0.0 0.0 0.0 1.0 
17Cimic, Eyden W 5W 33B 62W 50----
 unr. LKDB 0 Lakeridge Elementary School-Mercer Island-WA1 0.0 0.5 0.5 0.5 
18Dai, Pax B 3W 51B 45W 47B 97
  342 NOWBJ68M Northwood ES-Mercer Island-WA1 1.0 1.5 1.5 1.5  
19Demopulos, Arianna B 23W 58B105W 73B 31
  289 EVGCK54N Evergreen School-Shoreline-WA2 0.0 1.0 1.0 2.0  
20Didelius, Pearce W 64B 68W 61--------
  100 LKDBJ54F Lakeridge Elementary School-Mercer Island-WA1 0.0 0.0 1.0 U1.0 
21Douglas, Timothy B 44W108B106W 36W 43
  362 BNTBK28Z Bennett Elementary School-Bellevue-WA1 1.0 2.0 2.0 2.0 
22Falk, Emi B 78W 10- 8--------
 unr. IPEC 0 Island Park Elementary School-Mercer Island-WA2 0.0 0.0F0.0 U0.0 
23Farkas, Connor W 19B 2W 91--------
 unr. PERD 0 Perkins School-Seattle-WA3 1.0 2.0 2.0U2.0  
24Fernandez, Tomas B 1bye - 88--------
  100 EPIDJ42M Epiphany-Seattle-WA3 0.0 1.0F1.0U1.0  
25Gaddam, Aryan B101B 37W 46B 81W 57
  546 RKWBJ99T Rockwell Elementary School-Redmond-WA1 0.5 1.5 1.5 1.5 
26Gahlot, Meera B 14W 54B 12W 31B 84
 unr. EBSC 0 Ella Baker ES-Redmond-WA2 0.0 1.0 1.0 1.0  
27Gordon, Tessa B 67W 73B 49W 10B 4
 unr. LKDD 0 Lakeridge Elementary School-Mercer Island-WA3 0.0 1.0 1.0 2.0 
28Gorski, Corvin B 33W 90B107B100W 87
  553 KSTDJ74N K-5 STEM at Boren-Seattle-WA3 1.0 2.0 3.0 4.0  
29Grimm, Gia B 32W107B 86W 88B 67
  517 EHADJ55G Emerald Heights Academy-Bellevue-WA3 1.0 1.0 2.0 2.0 
30Halabi, Alexa-Grace W 46B 82W 79B109W 15
  100 EHACJ12Z Emerald Heights Academy-Bellevue-WA2 0.0 1.0 1.0 1.0 
31Hanlon, Benjamin W 92W 87B 58B 26W 19
  548 LKDCK54U Lakeridge Elementary School-Mercer Island-WA2 0.0 0.0 1.0 2.0 
32Hanlon, Eleanor W 29B 15B 44W 41W 40
  100 LKDCK53X Lakeridge Elementary School-Mercer Island-WA2 0.0 0.0 0.0 0.0 
33Heart-Myers, Alice W 28B 17- 38W 69B 54
  117 VIWCJ70F Viewlands Elementary School-Seattle-WA2 0.0 0.5X1.5 1.5 
34Hedstrom, Elliot W 81B 9W 64B 91W 63
  652 WEDCK92C Wedgwood Elementary School-Seattle-WA2 1.0 2.0 3.0 4.0 
35Hernandez Mcintyre, Leonardo B 7W 77B 54W 3B 61
 unr. LKDD 0 Lakeridge Elementary School-Mercer Island-WA3 0.0 0.0 0.0 0.0 
36Hu, Ryan W 66B 13W 65B 21W 9
  566 OPWAJ97N Open Window School-Bellevue-WA0 1.0 2.0 2.0 3.0  
37Huang, Kohei B 38W 25B 50W 96W 71
  307 LKDDK27Z Lakeridge Elementary School-Mercer Island-WA3 0.5 0.5 1.5 2.5 
38Israel, Miles W 37W101- 33--------
 unr. PERC 0 Perkins School-Seattle-WA2 0.5 0.5F0.5U0.5  
39Iyer, Advit B 12W 53B 59W 54B 62
 unr. HLYD 0 Hollywood Hill Elementary-Woodinville-WA3 0.0 1.0 1.0 1.5 
40Ji, Max B104W 1B 83W 58B 32
 unr. LKDB 0 Lakeridge Elementary School-Mercer Island-WA1 0.0 0.0 0.0 0.0 
41Johnson, Max W 88B 81W103B 32W 82
 unr. WEDC 0 Wedgwood Elementary School-Seattle-WA2 0.0 0.0 0.0 1.0 
42Kumar, Ashvik B 87W 50B 6W102B101
  285 LKDBK28T Lakeridge Elementary School-Mercer Island-WA1 0.0 0.5 1.5 2.5 
43Kuo, Max B 90B 8W 81W 53B 21
 unr. NOWB 0 Northwood ES-Mercer Island-WA1 0.0 1.0 1.0 2.0  
44Kuo, Nathan W 21B 57W 32B 82W 48
 unr. PKRB 0 Peter Kirk Elementary School-Kirkland-WA1 0.0 0.0 1.0 2.0 
45Lagzdin, Mikhail W 8B 5W 18B 99W100
  537 BCABJ96R Bellevue Children's Acad.-Bellevue-WA1 1.0 1.5 2.5 3.5 
46Lam, Sebastian B 30W104B 25W101B 51
  479 OPWBJ97R Open Window School-Bellevue-WA1 1.0 1.5 2.5 3.5  
47Lawardy, Clayton B 53W 14B 63B 18W 64
  644 DCTCK13P Decatur ES-Seattle-WA2 1.0 2.0 2.0 3.0  
48Lawrence, Peter B 6W106B 70W 95B 44
  378 LKDCK33G Lakeridge Elementary School-Mercer Island-WA2 1.0 1.0 2.0 2.0 
49Lew, Theodore B102B 52W 27W 1B 85
  325 OPWBK28X Open Window School-Bellevue-WA1 1.0 1.0 2.0 3.0  
50Li, Isaac W 9B 42W 37B 17W 99
 unr. ETSB 0 Eton School-Bellevue-WA1 0.0 0.5 0.5 1.5  
51Lim, Oliver W 57B 18W 5B 71W 46
  554 DISCC58T Discovery Elementary School-Sammamish-WA2 1.0 1.5 2.5 3.5 
52Linseman, Aidan B 73W 49B 87W 59B107
  511 HLYDJ89F Hollywood Hill Elementary-Woodinville-WA3 1.0 2.0 2.0 2.0 
53Luo, Sophie W 47B 39W 16B 43W 58
  240 LKDBK85X Lakeridge Elementary School-Mercer Island-WA1 0.0 0.0 1.0 1.0 
54Luo, Vivian W105B 26W 35B 39W 33
  309 LKDDK84U Lakeridge Elementary School-Mercer Island-WA3 0.0 0.0 1.0 1.5 
55Ma, Caroline B 97W 84B 93W107B108
  445 BCSBK93V Bear Creek School-Redmond-WA1 1.0 2.0 2.0 3.0  
56Magnin, Hugo B 59W 85B 78W 77B 12
 unr. FAPB 0 French American School-Mercer Island-WA1 1.0 1.0 1.0 2.0 
57Maheshwari, Om B 51W 44B 14W 60B 25
  122 LKDBJ61P Lakeridge Elementary School-Mercer Island-WA1 0.0 1.0 1.0 2.0 
58Marshall, Gavin W 89B 19W 31B 40B 53
 unr. LKDD 0 Lakeridge Elementary School-Mercer Island-WA3 0.0 0.0 0.0 1.0 
59Menezes, Kian W 56B 11W 39B 52W 91
  385 CLHBJ97B Clyde Hill Elementary-Medina-WA1 0.0 1.0 2.0 3.0 
60Mody, Jeet W 65B 80W 11B 57W 83
 unr. LKDD 0 Lakeridge Elementary School-Mercer Island-WA3 0.0 0.0 1.0 1.0 
61Mooney, Kiera ----W 70B 20B 16W 35
 unr. LKDC 0 Lakeridge Elementary School-Mercer Island-WA2U0.0 0.0 0.0 0.0 
62Moultray, Jordan B 93W 6W 17B 5W 39
  202 LKDCK54G Lakeridge Elementary School-Mercer Island-WA2 0.0 0.5 1.5 1.5 
63Muppalla, Vyom W 11B 92W 47B 75B 34
  479 OPWBK19F Open Window School-Bellevue-WA1 1.0 2.0 3.0 4.0  
64Muthinti, Abhiram B 20W 67B 34W 78B 47
  475 RKWCK27S Rockwell Elementary School-Redmond-WA2 1.0 2.0 2.0 3.0 
65Ni, Nicole B 60W 69B 36W106B 93
  311 NPTDJ03A Newport Heights Elementary-Bellevue-WA3 1.0 2.0 3.0 4.0 
66Park-Brinck, August B 36W 3B 69W104B102
  133 WEDCJ54U Wedgwood Elementary School-Seattle-WA2 0.0 1.0 1.5 1.5 
67Patel, Kian W 27B 64W 68B 9W 29
  298 EVGBK55W Evergreen School-Shoreline-WA1 1.0 1.0 2.0 2.0  
68Peechara, Aman B107W 20B 67W 84W 13
 unr. HLYD 0 Hollywood Hill Elementary-Woodinville-WA3 0.0 1.0 1.0 2.0 
69Pham, Sienna W 82B 65W 66B 33W 81
  514 OPWD599W Open Window School-Bellevue-WA3 1.0 1.0 1.5 2.5  
70Pollock, Connor W 2B 61W 48B103B 77
 unr. ARHB 0 Arbor Heights Elementary-Seattle-WA1 0.0 1.0 1.0 1.0 
71Pradeepkumar, Adrit B 99W109B104W 51B 37
  624 LKDCK54S Lakeridge Elementary School-Mercer Island-WA2 0.5 1.5 2.5 2.5 
72Robertson, Zoe B109W 99B 96W 6B 11
  100 LKDCK28G Lakeridge Elementary School-Mercer Island-WA2 0.5 0.5 0.5 0.5 
73Rogers, Charlotte W 52B 27W 98B 19W 3
  100 NOWBJ54H Northwood ES-Mercer Island-WA1 0.0 0.0 1.0 1.0  
74Rogers, Madeleine B108W 7bye bye ----
  182 LKDDC58E Lakeridge Elementary School-Mercer Island-WA3 0.0 0.0 0.5 1.0 
75Romero, Oliver B 86W 12B 1W 63B 7
  588 SNIDK44Z Sunset Elementary School-Issaquah-WA3 1.0 2.0 3.0 3.0 
76Scott, Duncan B106W 16B108W 97B 96
  188 WEDCJ54Y Wedgwood Elementary School-Seattle-WA2 0.0 1.0 1.0 1.5 
77Sha, Ryan W100B 35W 80B 56W 70
  242 MEDDJ87G Medina Elementary School-Bellevue-WA3 0.0 1.0 1.0 1.0 
78Sharma, Samarth W 22B 94W 56B 64W 92
  365 EVGBJ75K Evergreen School-Shoreline-WA1 1.0 1.0 2.0 2.0  
79Sharma, Sidarth B 16W 93B 30W108B 86
  425 EVGBJ75G Evergreen School-Shoreline-WA1 1.0 1.0 2.0 2.0  
80Shing, Lucas B 84W 60B 77W 12B 14
  578 HZFCJ74H Hazel wolf K-8 Stem School-Seattle-WA2 0.0 1.0 2.0 3.0 
81Simons, Winston B 34W 41B 43W 25B 69
  265 LKDBK28S Lakeridge Elementary School-Mercer Island-WA1 0.0 1.0 2.0 3.0 
82Starbird, Henry B 69W 30B 3W 44B 41
  100 LKDBJ54E Lakeridge Elementary School-Mercer Island-WA1 0.0 0.0 1.0 1.0 
83Starbird, Thomas B 85B 89W 40W 4B 60
  100 LKDDJ54V Lakeridge Elementary School-Mercer Island-WA3 0.0 0.0 1.0 1.0 
84Stark, Lachlan W 80B 55W 2B 68W 26
  174 LKDBK28V Lakeridge Elementary School-Mercer Island-WA1 1.0 1.0 1.0 1.0 
85Steele, John W 83B 56W100B 13W 49
  481 NOWCJ55E Northwood ES-Mercer Island-WA2 1.0 2.0 2.0 3.0  
86Stuart, Alicia W 75B 98W 29B 15W 79
  184 REECK41M Redmond Elementary-Redmond-WA2 0.0 1.0 1.0 2.0  
87Suresh Balaji, Shri Thashathika W 42B 31W 52B 94B 28
  689 SWRDK91T Stillwater ES-Carnation-WA3 1.0 2.0 3.0 4.0  
88Ta, Jaxson B 41W 95- 24B 29W 94
  402 KSTCJ54Z K-5 STEM at Boren-Seattle-WA2 1.0 1.0X2.0 3.0  
89Tharian, Isaac B 58W 83B 95W 93B106
  457 TOPDK39K TOPS at Seward Elementary School-Seattle-WA3 1.0 2.0 3.0 3.0 
90Tiwari, Ashwin W 43B 28W 15B 2W105
  343 LKDBJ43F Lakeridge Elementary School-Mercer Island-WA1 1.0 1.0 2.0 2.0 
91Velummylum, Xavier B 96W 4B 23W 34B 59
  542 SCDDK39X Seattle Country Day-Seattle-WA3 1.0 2.0 3.0 3.0  
92Wallace, Jozy B 31W 63B 4W 7B 78
 unr. LKDD 0 Lakeridge Elementary School-Mercer Island-WA3 1.0 1.0 2.0 2.0 
93Wang, Aaron W 62B 79W 55B 89W 65
  615 BCAC631T Bellevue Children's Acad.-Bellevue-WA2 1.0 2.0 3.0 4.0 
94Wang, Edda B 10W 78B 7W 87B 88
  565 FRWBK34Z Fernwood Elementary-Bothell-WA1 1.0 2.0 3.0 3.0  
95Westerfield, Michael W103B 88W 89B 48W 2
  627 EVGCJ68V Evergreen School-Shoreline-WA2 1.0 2.0 2.0 3.0  
96Westover, Thomas W 91B102W 72B 37W 76
  109 NOWBJ54M Northwood ES-Mercer Island-WA1 0.0 0.5 1.5 1.5  
97Xia, Eric W 55B103W 13B 76W 18
 unr. LKDB 0 Lakeridge Elementary School-Mercer Island-WA1 0.0 1.0 1.0 1.5 
98Xiao, Sophia W 13W 86B 73--------
 unr. LKDD 0 Lakeridge Elementary School-Mercer Island-WA3 0.0 0.0 0.0 U0.0 
99Yang, Andrew W 71B 72B101W 45B 50
  221 NOWBK28U Northwood ES-Mercer Island-WA1 0.5 1.5 1.5 1.5  
100Yang, Jonathan B 77W105B 85W 28B 45
  681 LKDBK55R Lakeridge Elementary School-Mercer Island-WA1 1.0 2.0 3.0 3.0 
101Yang, Katharine W 25B 38W 99B 46W 42
  446 LKDBK86C Lakeridge Elementary School-Mercer Island-WA1 0.5 1.5 2.5 2.5 
102Yip, Jacob W 49W 96B109B 42W 66
 unr. LKDC 0 Lakeridge Elementary School-Mercer Island-WA2 0.0 0.5 1.5 1.5 
103Young, Mariella B 95W 97B 41W 70B 1
  239 FAPBJ54Q French American School-Mercer Island-WA1 0.0 0.0 1.0 2.0 
104Zhang, Jerry W 40B 46W 71B 66W 5
  320 BCACK64C Bellevue Children's Acad.-Bellevue-WA2 1.0 1.5 1.5 2.5 
105Zhao, Benjamin B 54B100W 19W 14B 90
 unr. IPEC 0 Island Park Elementary School-Mercer Island-WA2 1.0 1.0 2.0 2.0 
106Zhao, Emma W 76B 48W 21B 65W 89
  599 SSSCK28L Snoqualmie Springs School-Issaquah-WA2 1.0 2.0 3.0 3.0 
107Zhao, Kevin W 68B 29W 28B 55W 52
  333 EVGDK54M Evergreen School-Shoreline-WA3 1.0 2.0 2.0 2.0  
108Zhen, Liam W 74B 21W 76B 79W 55
  584 DCCC622V Detective Cookie Chess Club-Seattle-WA2 1.0 1.0 2.0 3.0 
109Zhong, Dirk W 72B 71W102W 30B 6
  189 NOWBJ54P Northwood ES-Mercer Island-WA1 0.5 0.5 0.5 1.5