⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2026 St. Charles Gambit

3rd-5thGrade Standings Rd 5.html

2026 St. Charles Gambit

SwissSys 11.79.3 - Standings. 2026 St. Charles Gambit: 3rd-5th (Standings (no tiebrk))

#PlaceNameIDRatingGrdRd 1Rd 2Rd 3 Rd 4Rd 5Total
11-2Anyi LiLWNEJ55F13474W29W14W11 W10W4 5.0
2 Lars JohnsonHSCEG74D10044W32W17W13 W3W10 5.0
33-8Sofia ByelashovaSGHDK01K11533W20W8W6 L2W12 4.0
4 Alisa RachibaNARFK08E11215W30W15W7 W16L1 4.0
5 Keita KeoghWOEDJ51X 8243W43L16W24 W17W13 4.0
6 Elke JohnsonHSCDG73L 7523W40W36L3 W28W14 4.0
7 Peter SiekHMOFK62A 7485W34W27L4 W18W16 4.0
8 Robert KotsinyanNARFJ56V 6145W44L3 W31W36W11 4.0
99Cara WaltonHSCEK52K 8214W39D24L16 W33W26 3.5
1010-23Amy ZhangCSIFF80L10605W31W26W12 L1L2 3.0
11 Kristina VelichkoASADK07V 8153W33W18 L1W26L8 3.0
12 Angad BrarPIOFJ52A 6895W25W23L10 W29L3 3.0
13 Woochan YiBRHEG23J 6844W35W38L2 W27L5 3.0
14 Nicolo BeltranSTCFH47Q 6075W47L1 W43W38L6 3.0
15 Zachary AlverioSTCDJ18L 5453W21L4 L33W24W32 3.0
16 Brooks ThompsonREOEF97M 4834W45W5 W9L4L7 3.0
17 Adam TranPTDDG73Q 4523W41L2W34 L5W33 3.0
18 Malachi KeysCPRFG62P 4385W42L11W44 L7W36 3.0
19 Sophia AlverioSTCFJ18W 3095L23W28 L36W44W37 3.0
20 Asher MartinezDRMFJ18Y 2545L3L44 W39W35W38 3.0
21 Theodore Go unr.4L15W32L29 W30W27 3.0
22 Abriella Jo Leon GuerreroCPRF 0unr.5L24W40 L28W31W29 3.0
23 Brett TurnboAPCE 0unr.4W19L12L27 W34W28 3.0
2424-25Kirill SamsonovNARFH98S 3795W22D9 L5L15W41 2.5
25 Emily SiekHMODJ17W 1003L12W46L26 D45W39 2.5
2626-38Max Sheng ChenCPRFG74G 5775W48L10 W25L11L9 2.0
27 Ichiro AdachiCWADK52L 3653W37L7W23 L13L21 2.0
28 Sawyer MunfordELKEG73X 3284W46L19 W22L6L23 2.0
29 Isabelle BrittMDADF58N 2743L1W35 W21L12L22 2.0
30 Gia ColonSTCEJ18K 2454L4W47L38 L21W45 2.0
31 Ava KunzSTCEJ18J 2044L10W48L8 L22W46 2.0
32 Wesley Van DykeCPRDG73K 1803L2L21 W41W46L15 2.0
33 Weston MattioliELKEG61W 1004L11W42 W15L9L17 2.0
34 Grace RehbergerSTCDJ17S 1003L7W37 L17L23W44 2.0
35 Dillon ArafatELKD 0unr.3L13L29 W42L20W43 2.0
36 Jonathan Christianson unr.4B---L6 W19L8L18 2.0
37 Quinn McCann unr.4L27L34W47 W43L19 2.0
38 Leo Wolf unr.4B---L13W30 L14L20 2.0
3939-42Jackson JonesCPREG61V 1004L9D41L20 W48L25 1.5
40 Maxton NarvasSTCEF83J 1004L6L22D45 L41W47 1.5
41 Antoine GriffinELKF 0unr.5L17D39 L32W40L24 1.5
42 Avril HaugenPRLE 0unr.4L18L33L35 D47W48 1.5
4343-46Tomiko Li ChenCPREF83K 1194L5W45L14 L37L35 1.0
44 Mason ArafatELKE 0unr.4L8W20L18 L19L34 1.0
45 Mathew Greenwood unr.4L16L43 D40D25L30 1.0
46 Doug McDanielsPRLF 0unr.5L28L25 W48L32L31 1.0
4747Arny DawodCPRD 0unr.3L14L30L37 D42L40 0.5
4848Emma Giggy unr.4L26L31L46 L39L42 0.0