⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Players in Grand Knights Chess Academy Friday Night Quads with Pizza and Snacks

Return to Event Details
Name Section Grade School Team NWSRS ID NWSRS Rating USCF ID USCF Rating
alle, Vihaan Shaurya Quads (K-12) Grade 3 31434265 328
BERJIS, ADRINA Quads (K-12) Grade 6 31368691 767
BERJIS, LIANA Quads (K-12) Grade 3 31368682 353
BHARADWAJ, PRANAV Quads (K-12) Grade 4 32542774 627
BHARADWAJ, ROHAN Quads (K-12) Grade 7 32518610 523
CHIANG, AUSTIN Quads (K-12) Grade 2 32019583 643
GOYAL, AVYUKT Quads (K-12) Grade 2 31959874 716
Kasula, Aarav Quads (K-12) Grade 5 32504021 834
KONG, ADELYN Quads (K-12) Kindergarten 32475383 220
MANDORE, ISHAAN Quads (K-12) Grade 7 31477441 647
Mishra, Soren Quads (K-12) Grade 4 32299649 0
NAIR, VIHAAN Quads (K-12) Grade 2 32144606 589
NIU, EDWIN Quads (K-12) Grade 2 31992242 771
PARK, OWEN Quads (K-12) Grade 1 31527586 784
Pereira, Duncan Quads (K-12) Grade 1 32712496
REIMER, OLIVER Quads (K-12) Grade 7 32016506 895
RICHARDS, GRAYSON Quads (K-12) Grade 2 32539613 307
SINGH, ATHARVA Quads (K-12) Grade 9 32085142 924
SINGH, NAMISH Quads (K-12) Grade 9 32404934 0
SRIDHAR, RIYA Quads (K-12) Grade 7 32500775 988
THANGAKUMAR, PRANAV Quads (K-12) Grade 7 31867391 600
THANIKONDA, KRUTI Quads (K-12) Grade 5 30962955 1300
THATI, RUTVIK REDDY Quads (K-12) Grade 5 32578350 524
Wang, Shirley Quads (K-12) Grade 2
WEN, CAYDEN Quads (K-12) Grade 2 32384594 136
Yadav, Divyansh Quads (K-12) Grade 3 32780107 0