⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Players in Grand Knights Chess Academy Friday Night Quads with Pizza and Snacks

Return to Event Details
Name Section Grade School Team NWSRS ID NWSRS Rating USCF ID USCF Rating
Balaji, Akhil reddy Quads (K-12) Grade 6 32452538 0
BROADDUS, EVAN Quads (K-12) Grade 7 32551384 1039
BROADDUS, GABRIELLA Quads (K-12) Grade 5 32667024 247
CHUNG, WARREN Quads (K-12) Grade 9 16891923 1186
GURUPRASAD, SAKETH Quads (K-12) Grade 6 32063201 1020
LEON, NIKHIL Quads (K-12) Grade 7 32257091 958
LEON, VIKRAM Quads (K-12) Grade 3 32257137 905
Liu, Evan Quads (K-12) Grade 2 33059282
PALTA, ESHRIT Quads (K-12) Grade 4 32600409 0
PARPURI, AARAV ABHISHEK Quads (K-12) Grade 4 31404580 1054
PARPURI, AMAYA SOWJANYA Quads (K-12) Grade 1 32846132 0
PURANAM, SHANKAR Quads (K-12) Grade 10 32797283 684
Ramesh, Thigalvan Quads (K-12) Grade 6 33059416
RICHARDS, GRAYSON Quads (K-12) Grade 2 32539613 322
SATHYA, AKSHAJ Quads (K-12) Grade 1 32478387 430
SELVARAJ, ABHIRAM Quads (K-12) Grade 5 32842260 190
SENAPATI, SWAYAM Quads (K-12) Grade 5 32144683 499
Sharma, Ridaan Quads (K-12) Grade 2
SIDDHARTH, AKHIL Quads (K-12) Grade 1 32576456 386
Suresh, Anusha Quads (K-12) Grade 4 33057231
Suresh, Vishakan Quads (K-12) Grade 1 33057241
TELIKICHERLA, AADYA Quads (K-12) Grade 3 32580226 947
THATI, RUTVIK REDDY Quads (K-12) Grade 5
Wang, Shirley Quads (K-12) Grade 2 32576712 420
WILD, EDWARD WOODROW Quads (K-12) Grade 1 32269328 372
Wong, Aiden Quads (K-12) Grade 5 32362051 401
XIA, ETHAN Quads (K-12) Grade 2 32542115 609
XU, NATALIE Quads (K-12) Grade 4 30742858 671