⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2025 Panther's Opening (K-12)

5-6 Standings Rd 5.html

2025 Panther's Opening (K-12)

SwissSys Standings. 2025 Panther's Opening (K-12): 5-6

#PlaceNameRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5TotalT-SolkT-Cumul.T-Op. cumul.
11-2SAMIRA HONG 9011008MCG 5W7W22W16W5W6 5.01815 55
2 ALONSO CASTANEDA 892971OCH 6W29W25W14W23W3 5.01615 52
33-12HARPER HEMPERLY 812894KCC 6W24W10W48W4L2 4.01814 57
4 HENRY PHILLIPS10771050JML 6W21W11W18L3W24 4.01713 53
5 MICAH KERSHAW 780820MCP 6W36W26W20L1W14 4.01613 51
6 RAPHAEL CABASUG 742811SJK 6W45W17W47W15L1 4.01514 52
7 SAM ORME 564684JML 6L1W40W49W46W15 4.01410 48
8 CHASE MARROQUIN 656669CRP 5L16W42W28W17W19 4.01410 43
9 MELANY GUZMAN 591640OCH 6W34L15W53W18W23 4.013.511 48
10 AARON WORTHINGTON 581661LIB 6W41L3W44W40W20 4.01311 45
11 SEBASTIAN GARCIA 635698BMC 5W50L4W52W41W21 4.01311 40
12 SERGIO GARCIA 685689RRG 6L17W43W42W16W26 4.012.510 41.5
1313VALERY MENJIVAR 848799RFR 5W54L14W51D34W35 3.51210 39.5
1414-33COLIN GROOM 580689JML 6W19W13L2W27L5 3.018.511 57
15 ENOEL A FARIAS MARTINEZ 855804RFR 5W38W9W27L6L7 3.017.512 51
16 KALIYAH EREVIA 372578JML 6W8W35L1L12W47 3.017.510 51.5
17 JOSEPH THA 408534ESG 5W12L6W30L8W46 3.0179 49
18 RAFAEL MINAYO 302418MCU 5W56W32L4L9W48 3.014.510 45
19 IAN R DE LA TORRE 318471LIB 6L14W31W61W25L8 3.014.59 44
20 ITZEL MAYAunr.548ESG5W44W50 L5W45L10 3.0141141
21 OLIVER CREE 563568RRG 6L4W28W64W48L11 3.0149 45
22 ETHAN MENDOZA 684649JML 6W39L1L40W44W34 3.0148 41
23 NATHALY CHAVEZ 100321MCU 5W37W66W59L2L9 3.013.512 41
24 DANIEL ZAVALA 498530MCU 5L3W49W62W47L4 3.0139 46
25 MOISES TREJO 612586ESG 5W55L2W65L19W42 3.0139 40
26 CJ DAVEY 479485ESG 5B---L5W56W31L12 3.012.59 36
27 METZI GARCIA 244438OCH 6W63W29L15L14W45 3.01210 40
28 ZAHIR TREJO 264379PRK 6W57L21L8W62W54 3.0128 32
29 NATALIE LOPEZ VILLANUEVA 556535RFR 5L2L27W67W65W40 3.0126 38
30 BWE NAY MOOunr.412WSG5W46L34 L17W53W41 3.011.5837
31 JOSEPH LEEunr.416MCG5W64L19 W37L26W43 3.011934.5
32 LIAM ICEunr.351PRK6W62L18 L41W49W50 3.010832
33 DANILO PENAunr.330CRP5L40L44 W58W52W55 3.010627
3434-39MINH VAN 355447CRP 5L9W30W60D13L22 2.5158 43
35 JOEL GADD 583544CRP 5D43L16W36W59L13 2.512.57.5 38.5
36 ARIANNA J CAMPBELL 420391RFR 5L5D51L35W56W61 2.511.55 37.5
37 EZRA GONZALES 311275CRP 5L23W57L31D61W59 2.5116 37
38 RYDER SHAW 547475RRG 6L15W53L46D60W51 2.510.56 39
39 ANNALEIGH HIIVALA 379345CRP 5L22D59L43W67W60 2.595 28.5
4040-58LUIS SANTANA 272397PRK 6W33L7W22L10L29 2.0178 41
41 EMMANUEL GARCIA SALAS 327335RFP 5L10W60W32L11L30 2.015.57 44
42 CAM GARDNER 297303BMC 5W61L8L12W57L25 2.014.57 38
43 BRAXTEN DANIEL 346341MTP 5D35L12W39D51L31 2.0146.5 39.5
44 ANGELINA GUIZAR 182281RFP 5L20W33L10L22W69 2.013.55 37
45 ASHTON ARRINGTON 418387MTP 5L6W52W63L20L27 2.0137 45
46 JUAN PABLO BRAVO ROSALES 149252RFR 5L30W68W38L7L17 2.0137 33
47 KEEGAN LEONARDunr.374CRP5W66W55 L6L24L16 2.012.5940
48 ROZLIND FRANCO 208288MTP 5W70W54L3L21L18 2.012.59 39
49 JOHN OTTEM 208219LIB 5W71L24L7L32W63 2.011.56 32
50 WHYATT BAWDEN 370334LIV 5L11L20W71W63L32 2.011.55 35
51 SAMANTHA KIMBALL 100220HHH 6W69D36L13D43L38 2.0118 28.5
52 ALESSANDRO ANGULO 221222MCU 5W67L45L11L33W62 2.0116 29
53 LORENZO MENDOZA 214222MCU 5W68L38L9L30W64 2.0116 29
54 JONATHAN DUARTE 544453MCU 5L13L48W68W64L28 2.0105 31
55 SETH GALBRAITH 360308MTP 5L25L47W70W66L33 2.095 27
56 EZRA GUEL 100106CRP 5L18B---L26L36W70 2.08.54 25
57 JONAH BATESunr.161WBE5L28L37 W69L42W66 2.08.5424
58 ROSALIE VALDOVINOSunr.100DEH6L59L63 L33W68W65 2.07321
5959-61MARCUS GONZALEZ 196179RRG 6W58D39L23L35L37 1.512.57 33.5
60 RAPHAEL KIMunr.180PRK6W65L41 L34D38L39 1.510.5630
61 BEST GOOD SAYunr.155WSG5L42W69 L19D37L36 1.510.5528
6262-69ALLISON RAMOS 123100CRP 5L32W71L24L28L52 1.011.54 32
63 HASIBA SAEDIunr.100PRK6L27W58 L45L50L49 1.011431
64 JOSIAH SOLORIO 100100LIB 5L31W70L21L54L53 1.010.54 30
65 DODGER KRIEG 127100JML 6L60W67L25L29L58 1.010.54 25
66 CHLOE COZAD 171100RRG 6L47L23B---L55L57 1.092 30
67 BRENNAN WILLISunr.100MYA5L52L65 L29L39W71 1.09122
68 NOUR AZIZAHunr.100PRK6L53L46 L54L58B--- 1.08021
69 BAYLEE MERRYMANunr.100JML6L51L61 L57B---L44 1.07.5122
7070-71KYANN SIMONSONunr.100MYA5L48L64 L55D71L56 0.57123
71 PALWASHA BARIKZAIunr.100PRK6L49L62 L50D70L67 0.56.5117