⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2025 Delafield Chess Tournament (K-12)

3-4 Standings Rd 5.html

2025 Delafield Chess Tournament (K-12)

SwissSys Standings. 2025 Delafield Chess Tournament (K-12): 3-4

#PlaceNameRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5TotalT-SolkT-Cumul.T-Op. cumul.
11-2MARSHALL GADD 494810MCG 3W5W9W41W22W4 5.01815 57
2 ANGEL J GALLEGOS 753882RFR 4W37W21W51W23W3 5.01515 50
33-14MICAH TURNER 511739RFP 4W6W28W26W24L2 4.01814 55
4 LEWIS HOFF 569767OER 3W19W20W50W7L1 4.01714 55
5 AARON MCKENZIE 675730LIB 4L1W13W53W29W32 4.01710 50
6 VICENTE ROMAN II 691701MCG 4L3W31W36W35W15 4.016.510 50
7 SERGIO HERRERA 415663RFR 4W10W34W56L4W22 4.01613 51
8 GADIEL FARIAS MARTINEZ 614687RFR 3W38W12L24W30W18 4.01612 49
9 VICTOR THA 620704ESG 3W11L1W60W50W27 4.01611 50
10 BENNETT MCKENZIE 612627LIB 4L7W30W54W56W25 4.01410 49
11 CASTIEL MOCTEZUMA 463573MCU 4L9W59W63W26W24 4.01410 46
12 PAXTON REAGAN 535652MCG 4W42L8W73W45W23 4.013.511 45.5
13 CADE JENKINS 396590BMC 3W88L5W72W42W19 4.011.511 32.5
14 JAMES DICKINSON 573592RFP 4L28W49W71W51W39 4.011.510 42
1515-17MAVERICK CRESS 190362BMC 3W78D47W58W40L6 3.51312 36
16 AUGUST DAHL 478488MTP 4L20W53W57D46W43 3.511.59 36
17 ARCHER SIMPSON 346473CRP 4F---D52W55W49W46 3.588 29.5
1818-41MARTIN SANTIAGO 362514ESG 3W36W37L22W21L8 3.01611 46
19 RAMSES JOHNSON 712671MCG 3L4W38W62W31L13 3.0169 46
20 AIDEN JOHNSON 665626CRP 4W16L4W48L27W61 3.0159 45.5
21 RIVER CORREA 584589MCG 3W34L2W65L18W57 3.0159 45
22 IVAN BARBOSAunr.575RFP4W86W66 W18L1L7 3.014.51245
23 JAVAN TORRESunr.532MYA4W67W79 W45L2L12 3.014.51242.5
24 MIRACLE LLANEZunr.548LIV4W83W78 W8L3L11 3.0141241
25 OWEN MAIER 149292CRP 4W68D33W64D39L10 3.01411 39
26 XAVIER ROBLESunr.518WBE4W46W68 L3L11W59 3.0141041
27 LORENZO SOTO 400497MCG 4W47L42W66W20L9 3.01410 38.5
28 CONLEE ROSENBAUM 752699MCG 4W14L3L49W63W54 3.0148 45
29 GOLDEN MCMURPHY 373404CRP 4D44W62D39L5W51 3.013.59 43.5
30 SAWYER BAWDEN 386427MCU 3W43L10W80L8W56 3.013.59 42
31 SARA LEMUS 398448MYA 4W33L6W81L19W50 3.013.59 40.5
32 MATTHIAS HERNANDEZ 411416MTP 4L53W44W77W41L5 3.012.59 37
33 JULIAN SANCHEZ 318325BMC 4L31D25W74W52D40 3.012.57.5 42.5
34 NICHOLAS NOKES 786717BMC 3L21L7W68W71W60 3.012.56 36.5
35 JULIAN MARTINEZ 395387ESG 3L62W54W67L6W55 3.0128 35
36 LUCAS GARCIA 252329CRP 3L18W71L6W72W58 3.0127 38.5
37 MEGHAN TIRADO 606571BMC 4L2L18W89W73W65 3.0126 37.5
38 SHARLEE KIMBALL 461452WEK 4L8L19W85W70W69 3.0126 31
39 JESSE HANNA 148305BMC 4W79W88D29D25L14 3.011.511.5 33.5
40 VICTOR MEJIA 142281CRP 4W89D43W52L15D33 3.011.510.5 35
41 MCKAY PENRODunr.450RFP3W84W89 L1L32W49 3.011.51034.5
4242-48OLIVIA ANDERSON 690628VAW 4L12W27W61L13D48 2.515.57.5 44.5
43 KOLTON WALKER 293285ESG 4L30D40W75W64L16 2.5137 40
44 GINGER PHILLIPS 277312MCG 4D29L32W47D58D45 2.5137 40
45 GABRIEL LUCATEROunr.348MCU4W72W81 L23L12D44 2.512.59.539.5
46 ZEDEKAI KUBALEKunr.320RFP3L26B--- W59D16L17 2.512.5734
47 ISAAC VALDEZ JR 324307EME 3L27D15L44W78W74 2.5125 36.5
48 RENO LEMOS 228291BMC 4L50W55L20W81D42 2.5116.5 37.5
4949-70IVAN GUTIERREZ 348355BMC 3W60L14W28L17L41 2.0168 42
50 TRISTAN SMITHunr.348RFP4W48W70 L4L9L31 2.015.5944.5
51 JULIAN ROBLESunr.302WBE4W80W69 L2L14L29 2.015943
52 EMMA ORTIZ 212189ESG 4W70D17L40L33D64 2.0147.5 37
53 HUDSON DUTCHER 332317MCG 4W32L16L5L57W75 2.0146 39.5
54 LEANDROGAEL BADILLO-CHAVEZ 213247MCU 4W73L35L10W67L28 2.013.57 35.5
55 MILLIE SIMONSON 100178MYA 3W69L48L17W62L35 2.013.57 33.5
56 ANNABELLE RINEHARTunr.310CRP3W77W85 L7L10L30 2.013937
57 GIANLUCA VARGAS 100214CRP 3W65L61L16W53L21 2.012.57 36
58 GERARDO ARRIAGAunr.151MTP3D64W87 L15D44L36 2.0127.535
59 WYATT BRIGHT 354323MTP 4W61L11L46W77L26 2.0127 37
60 JESSE ANDRING 215236MTP 4L49W63L9W82L34 2.0126 34
61 ANDREW WORTHINGTON 243269LIB 3L59W57L42W66L20 2.011.56 36.5
62 JULIAN QUINTERO 282268MTP 4W35L29L19L55W83 2.011.56 35
63 KRISTEN CLUM 113167SCJ 3W85L60L11L28W82 2.0116 28
64 Yair Orozcounr.126BMC4D58W84 L25L43D52 2.010.5734.5
65 ROCKWELL DIAZ 207206RFP 4L57W74L21W80L37 2.010.56 30.5
66 ZOE LAYA GARCIAunr.204MTP4W82L22 L27L61W77 2.010635
67 AUDREY REYESunr.196LIV3L23W82 L35L54W79 2.010532
68 IZARA FRANCO 100169MYA 3L25L26L34W86W88 2.0103 28.5
69 MATTHEW JARA-LOZANO 162152RFP 4L55L51W84W83L38 2.08.55 25.5
70 ROSLYN SIMMONS 100123LIV 4L52L50W86L38W80 2.08.54 26.5
7171-76NAYELI EREVIA 117124MCG 4W87L36L14L34D72 1.512.55.5 29.5
72 CRYSTINE LLANEZunr.135LIV4L45W83 L13L36D71 1.511.54.535
73 SOFIA ESCOBAR 100107ESG 4L54W75L12L37D76 1.511.54.5 30
74 DERRICK MORADO 148109MTP 4D75L65L33W88L47 1.59.54.5 24.5
75 GUNNAR EWANICK AUSTIN 100100CRP 3D74L73L43W87L53 1.58.54.5 24
76 LYRIC DANIELSunr.100MTP3L81L77 L78B---D73 1.55.51.516.5
7777-87JUDE PYLEunr.100MYA4L56W76 L32L59L66 1.010432.5
78 REMY OLIVERA 100100CRP 4L15L24W76L47U--- 1.0103 30.5
79 HARLEY LICON 100100CRP 4L39L23L82W85L67 1.0102 32.5
80 LILLYANNA IBARRAunr.100MYA4L51W86 L30L65L70 1.09.5428
81 MIZAEL BARRIOSunr.111CRP3W76L45 L31L48U--- 1.09526.5
82 VIVIAN POWERSunr.100RFP3L66L67 W79L60L63 1.09325
83 EZRA NORTHRUPunr.100MCG3L24L72 B---L69L62 1.08.5227.5
84 ASHER HUTSELLunr.100MYA3L41L64 L69D89D87 1.08.51.525
85 FINNEGAN KRUSEunr.100MYA3L63L56 L38L79W89 1.08.5124
86 VITALINA LOPEZunr.100MTP3L22L80 L70L68B--- 1.08023
87 KEZIA KUBALEK 100100RFP 4L71L58D88L75D84 1.06.52 20.5
8888-89SULLIVAN DEEMS 311162CRP 4L13L39D87L74L68 0.511.51.5 32
89 THOMAS ANDRING 100100MTP 3L40L41L37D84L85 0.5111 29