⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2025 Delafield Chess Tournament (K-12)

5-6 Standings Rd 5.html

2025 Delafield Chess Tournament (K-12)

SwissSys Standings. 2025 Delafield Chess Tournament (K-12): 5-6

#PlaceNameRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5TotalT-SolkT-Cumul.T-Op. cumul.
11-2COLIN GROOM 680843JML 6W31W35W36W16W12 5.014.515 48.5
2 Raphael Cabasug 795912SJK 6W65W61W6W5W3 5.014.515 45.5
33-11BROOKS PUMPHREY 686820RRG 6W9W50W7W4L2 4.01914 56
4 SAM ORME 671719JML 6W23W11W17L3W27 4.01713 52
5 BECKETT GEELHOOD 667740KCC 5W33W37W20L2W15 4.016.513 51
6 AARON WORTHINGTON 648707LIB 6W22W15L2W44W18 4.01612 52
7 ETHAN MENDOZA 652719JML 6W48W8L3W32W19 4.01612 48
8 CJ DAVEY 496656ESG 5W30L7W53W28W21 4.01511 41
9 JOSEPH LEE 521639MCG 5L3W45W51W43W16 4.01310 49
10 DANIEL ZAVALA 522606MCU 5L12W40W60W36W20 4.01310 45.5
11 JOEL GADD 545597CRP 5W61L4W52W45W17 4.012.511 41.5
1212-14SERGIO GARCIA 692726RRG 6W10W24D38W13L1 3.51812.5 55
13 MELANY GUZMAN 628627OCH 6D42W44W18L12W37 3.51310.5 48.5
14 DANIEL OLEAunr.553MYA5W47L38 W54D37W35 3.511.51039
1515-34JESUS ADRIAN MONZON 370554STP 6W29L6W26W24L5 3.01710 49
16 GEORGE VALADEZ 678660BMC 5W39W25W43L1L9 3.016.512 50.5
17 MARCUS GONZALEZ 184422RRG 6W56W33L4W22L11 3.01611 43
18 JAVIER VARGAS 182417RRG 6W41W48L13W39L6 3.014.511 41
19 SETH GALBRAITH 307482MTP 5W63L21W29W25L7 3.014.510 39.5
20 JETT ALLSOPunr.515STP6W57W58 L5W42L10 3.0141140
21 CHASE MARROQUIN 674632CRP 5L37W19W56W38L8 3.0149 45.5
22 RAFAEL MINAYO 406422MCU 5L6W26W47L17W49 3.0148 44
23 MILOE NELSON 443432CRP 5L4W53L28W57W52 3.0137 39
24 TOM GUZMAN 602575JML 6W58L12W55L15W44 3.012.59 40.5
25 KALIYAH EREVIA 560532JML 6W54L16W40L19W55 3.012.59 40
26 ETHAN WILKINSON 171376JML 6W55L22L15W54W42 3.0128 37
27 LYLA NOLAN 378392CTK 6L50W49W59W46L4 3.011.59 40
28 LORENZO MENDOZA 223351MCU 5L59W66W23L8W48 3.011.58 30.5
29 OLIVER CREE 570526RRG 6L15W52L19W60W45 3.011.57 40.5
30 SEBASTIAN GARCIA 682621BMC 5L8L42W66W62W38 3.0116 37
31 IAN DE LA TORRE 475451LIB 6L1L43W63W67W51 3.0116 36.5
32 ZAHIR TREJO 369381PRK 6L35W59W68L7W46 3.010.58 37.5
33 MINH VAN 430423CRP 5L5L17W70W65W47 3.010.56 34
34 NATALIE LOPEZ VILLANUEVA 537478RFR 5L44L36W73W53W43 3.08.56 32.5
3535-41ITZEL MAYA 561522ESG 5W32L1D62W41L14 2.515.58.5 44.5
36 LUCAS FLOYD 287391RRG 6W70W34L1L10D39 2.5159.5 38.5
37 RHETT WISWALL 433496RRG 6W21L5W65D14L13 2.5159 46.5
38 WHYATT BAWDEN 334451LIV 5W66W14D12L21L30 2.51410.5 39.5
39 JONATHAN DUARTE 455424MCU 5L16W60W57L18D36 2.5127.5 43
40 EFRÉN DELA MORA 262273RRG 6W69L10L25D64W62 2.510.57 30.5
41 CAM GARDNER 308297BMC 5L18D46W49L35W64 2.510.56 38
4242-58RYKER BOSTED 382380MTP 5D13W30D46L20L26 2.014.58 44
43 ROZLIND FRANCO 272323MTP 5W72W31L16L9L34 2.0149 35
44 ANNALEIGH HIIVALA 346373CRP 5W34L13W67L6L24 2.0148 41.5
45 NATHALY CHAVEZ 304341MCU 5W73L9W50L11L29 2.0138 34
46 KYANN SIMONSON 100203MYA 5W51D41D42L27L32 2.012.58.5 37
47 SAMANTHA KIMBALL 204240HHH 6L14W64L22W58L33 2.012.56 31
48 METZI GARCIA 422362OCH 6L7L18W72W59L28 2.012.55 37.5
49 GREYSON HALL 100186RRG 6W62L27L41W56L22 2.0127 33.5
50 MOISES TREJO 590499ESG 5W27L3L45L51W65 2.0126 41
51 BENSON PENROD 239251RFP 5L46W72L9W50L31 2.0126 31.5
52 MARIANNA RANGEL 256254MTP 5W71L29L11W68L23 2.0117 29
53 ALESSANDRO ANGULO 221231MCU 5W68L23L8L34W71 2.0116 28
54 DANILO PENA 348311CRP 5L25W67L14L26W69 2.0115 34
55 DEKLAN FISHER 317292RRG 6L26W70L24W69L25 2.010.56 29
56 EMMANUEL GARCIA SALAS 335285RFP 5L17W63L21L49W67 2.0105 33.5
57 RICKY CASTANEDA 214217MTP 5L20W71L39L23W68 2.09.55 29.5
58 KEEGAN LEONARD 379325CRP 5L24L20W71L47W66 2.09.54 29
5959-64Manuel QUINONES 124159RFP 5W28L32L27L48D61 1.512.55.5 32.5
60 JUAN PABLO BRAVO ROSALES 235209RFR 5W64L39L10L29D63 1.5125.5 30
61 BRAXTEN DANIEL 356285MTP 5L11L2L69W73D59 1.511.52.5 34.5
62 ANGELINA GUIZAR 261223RFP 5L49W73D35L30L40 1.5105.5 28.5
63 EZRA GUEL 122123CRP 5L19L56L31W70D60 1.5102.5 26.5
64 AIDEN KENYONunr.100CRP5L60L47 B---D40L41 1.58.5324.5
6565-72JOHN OTTEM 219200LIB 5L2W69L37L33L50 1.013.54 39
66 ISAAC BALLARD 198164RFP 5L38L28L30W72L58 1.011.52 29.5
67 DANIEL SINCLAIRunr.100BMC5B---L54 L44L31L56 1.09424
68 VIVIANA DUARTEunr.100RFP5L53B--- L32L52L57 1.09326
69 BRENNAN WILLIS 100100MYA 5L40L65W61L55L54 1.093 24.5
70 Mason Beckley 100100LIV 5L36L55L33L63B--- 1.090 24
71 BAYLEE MERRYMAN 100100JML 6L52L57L58B---L53 1.081 22
72 CHLOE COZAD 100100RRG 6L43L51L48L66W73 1.071 22
7373ALLISON RAMOS 101100CRP 5L45L62L34L61L72 0.090 23