⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2025 Richland Rook Round-Up Chess Tournament (K-12)

3-4 Standings Rd 5.html

SwissSys Standings. 2025 Richland Rook Round-Up: 3-4 U800

#PlaceNameRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5TotalT-SolkT-Cumul.T-Op. cumul.
11MICAH TURNER 720849RFP 4W35W23W5W33W10 5.016.515 49
22SERGIO HERRERA 631741RFR 4W24W12D20W14W3 4.51713.5 55.5
33-11MEGHAN TIRADO 520745BMC 4W56W11W7W4L2 4.018.514 55.5
4 GADIEL FARIAS MARTINEZ 655719RFR 3W38W8W9L3W31 4.01813 52
5 RIVER CORREA 578684MCG 3W67W26L1W6W27 4.01712 50
6 BENNETT MCKENZIE 621632LIB 4W43W41W22L5W24 4.01513 46.5
7 LEWIS HOFF 737748OER 3W49W29L3W55W13 4.01512 48
8 MARTIN SANTIAGO 487596ESG 3W28L4W65W22W25 4.01511 49
9 MIRACLE LLANEZ 509630LIV 4W46W21L4W51W19 4.014.512 47
10 VICENTE ROMAN II 698717BMC 4B---W44W19W25L1 4.013.513 43.5
11 AARON MCKENZIE 705702LIB 4W74L3W79W54W32 4.011.511 40.5
1212-18AUGUST DAHL 485546MTP 4W34L2W60W30D16 3.51610.5 47
13 NICHOLAS NOKES 625620BMC 3W31D14W59W20L7 3.515.512 52
14 LORENZO SOTO 464522MCG 4W44D13W52L2W42 3.51511 46.5
15 OLIVIA ANDERSON 579549VAW 4W36L19D42W73W26 3.5139.5 41
16 VICTOR THA 670624ESG 3L41W79W71W28D12 3.5129.5 39.5
17 SAWYER BAWDEN 411419MCU 3L21W42D73W52W48 3.511.58.5 37
18 NATHANIEL O'HARE 100321RFP 4W82L52D43W56W41 3.5109.5 32.5
1919-40JESSE ANDRING 230466MTP 4W57W15L10W29L9 3.01611 49.5
20 ROCKWELL DIAZ 204365RFP 4W62W50D2L13D40 3.015.511 44
21 CONLEE ROSENBAUM 694633MCG 4W17L9W34L27W57 3.015.59 42.5
22 MATTHEW JARA-LOZANO 151362RFP 4W72W38L6L8W55 3.01510 40
23 CASTIEL MOCTEZUMA 555539MCU 4W27L1W57L26W51 3.0159 48
24 MAVERICK CRESS 340396BMC 3L2W60W66W45L6 3.0159 48
25 PAXTON REAGAN 602574MCG 4W55W54W30L10L8 3.014.512 49
26 RENO LEMOS 283451BMC 4W32L5W83W23L15 3.01410 42.5
27 ISAAC VALDEZ JR 306412EME 3L23W63W70W21L5 3.0149 41
28 OWEN MAIER 279346CRP 4L8W47W61L16W62 3.0148 40
29 CADE JENKINS 559528BMC 3W33L7W75L19W71 3.013.59 44
30 YAIR OROZCO 112329BMC 4W76W36L25L12W54 3.01310 40.5
31 JAKE BOSCHERT 339366LIB 4L13W75W69W59L4 3.0139 45
32 XAVIER ROBLES 493476WBE 4L26W51W58W53L11 3.0139 44.5
33 JULIAN ROBLES 310350WBE 4L29W66W80L1W60 3.0138 42
34 ANDREW WORTHINGTON 254354LIB 3L12W45L21W63W68 3.0137 39
35 SHARLEE KIMBALL 437422WEK 4L1W58L51W80W53 3.0127 43.5
36 HUDSON DUTCHER 316318MCG 4L15L30W81W64W58 3.011.56 34.5
37 REMINGTON HUFFAKERunr.328MYA3W85D46 D53D41D39 3.0111032
38 JULIAN MARTINEZ 389376ESG 3L4L22W89W69W65 3.0116 34
39 LUIS AVILA 198254RCE 4L45D61W87W47D37 3.010.57.5 34
40 ASHER HUTSELL 100229MYA 3L79D87W78W46D20 3.08.57.5 27
4141-50GOLDEN MCMURPHY 394393CRP 4W16L6W64D37L18 2.5169 48
42 TRISTAN SMITH 163309RFP 4W81L17D15W49L14 2.5148.5 37
43 GABRIEL LUCATERO 323297MCU 4L6W64D18L48W77 2.513.56.5 39.5
44 OWEN EPPERSON 253286MTP 4L14L10W72W66D45 2.513.55.5 41.5
45 ERIC DOMINGOSunr.310CRP3W39L34 W74L24D44 2.5138.533.5
46 GINGER PHILLIPS 294274MCG 4L9D37W88L40W76 2.5136 35.5
47 ISAAC CARRAZCO MENDOZAunr.198RFR3W73 L28D56L39W75 2.5117.533
48 MILLIE SIMONSON 173181MYA 3L63D77W76W43L17 2.5117 29
49 ARCHER SIMPSON 446395CRP 4L7D53W84L42W73 2.5116 39.5
50 JAVAN TORRES 494397MYA 4L54L20W85D62W59 2.5105 35
5151-72ZOE LAYA GARCIA 198275MTP 4W88L32W35L9L23 2.014.58 39
52 GUNNAR EWANICK AUSTIN 100191CRP 3D61W18L14L17D74 2.0147 39.5
53 EMMA ORTIZ 193228ESG 4W69D49D37L32L35 2.013.58.5 37
54 KOLTON WALKER 285296ESG 4W50L25W82L11L30 2.013.58 42
55 LUCAS GARCIA 318300CRP 3L25W84W63L7L22 2.0137 45
56 ANNABELLE RINEHART 295251CRP 3L3W80D47L18D61 2.0136 42
57 ZARHA GUL MULA 215242WSG 4L19W68L23W70L21 2.0136 39
58 GERARDO ARRIAGA 155177MTP 3W68L35L32W82L36 2.0127 31
59 EZRA NORTHRUP 100192MCG 3W83W67L13L31L50 2.011.59 32
60 KRISTEN CLUM 149171SCJ 3W77L24L12W83L33 2.011.57 34.5
61 AUTUMN HOGUEunr.123RFP3D52D39 L28D75D56 2.011.5634.5
62 THOMAS ANDRING 100141MTP 3L20D76W77D50L28 2.011.56 32
63 SCARLET BOLTunr.194RFP4W48L27 L55L34W86 2.011632
64 ROSLYN SIMMONS 117135LIV 4W70L43L41L36W82 2.0116 30.5
65 SULLIVAN DEEMS 113160CRP 4L80W81L8W74L38 2.010.56 28.5
66 ALIA SAEEDI 100133WSG 4W78L33L24L44W83 2.010.56 28.5
67 WYATT BRIGHT 315245MTP 4L5L59L68W78W81 2.010.53 31
68 HAZEL HERNANDEZ-BASTINunr.148MYA3L58 L57W67W79L34 2.010528
69 KOA DUNCANunr.170MYA3L53W86 L31L38W80 2.09.5530.5
70 VIVIENNE CHAVEZunr.125WBE4L64W85 L27L57W79 2.09527
71 ZAKARIYYA ALKHAMRI 182201RCE 3W89L74L16W86L29 2.08.57 25
72 CAMILLA BARAJASunr.110CRP3L22L73 L44W89W84 2.08326
7373-78LILLYANNA IBARRA 100119MYA 4L47W72D17L15L49 1.5145.5 34.5
74 SARA LEMUS 430320MYA 4L11W71L45L65D52 1.512.54.5 39.5
75 CRYSTINE LLANEZ 118107LIV 4W87L31L29D61L47 1.5116 33.5
76 OLIVER THORNTONunr.100RFP3L30D62 L48W87L46 1.510.5431
77 CHARLOTTE DORSETTunr.100CRP3L60D48 L62W84L43 1.510431.5
78 LEONARDO RODRIGUEZunr.100ESG3L66D88 L40L67W87 1.59320.5
7979-86EZEKIEL HERNANDEZ 225162MTP 4W40L16L11L68L70 1.014.55 38
80 THIAGO JARA-LOZANOunr.100RFP3W65L56 L33L35L69 1.012532
81 HENRY CARLSONunr.100MYA3L42L65 L36W85L67 1.010.5224.5
82 OLIVIA ESPINOZAunr.100MYA3L18W89 L54L58L64 1.09.5430.5
83 EVAN HERNANDEZunr.100ESG3L59B--- L26L60L66 1.09332
84 JUDE PYLE 100100MYA 4W86L55L49L77L72 1.08.55 22
85 HARLEY LICON 100100CRP 4L37L70L50L81W89 1.08.51 22
86 AZARIAH SOTOunr.100RFP3L84L69 B---L71L63 1.07223
8787-88SOREN POWELLunr.100WBE3L75D40 L39L76L78 0.510.5228
88 SANDRO CHAVEZ 100100LIV 3L51D78L46U---U--- 0.562 17
8989-90TOBIAS DIAZunr.100RFP4L71L82 L38L72L85 0.09021
90 MATTHIAS HERNANDEZ 418418MTP 4U---U---U---U---U--- 0.000 0