⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2025 Richland Rook Round-Up Chess Tournament (K-12)

5-6 Standings Rd 5.html

SwissSys Standings. 2025 Richland Rook Round-Up: 5-6 U800

#PlaceNameRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5TotalT-SolkT-Cumul.T-Op. cumul.
11DREW MCCOLLUM 648797JML 6W43W44W17W16W5 5.01415 51
22GEORGE VALADEZ 661781BMC 5D36W35W18W12W3 4.515.512.5 50.5
33-10TOM GUZMAN 575790JML 6W19W22W6W9L2 4.018.514 55.5
4 ETHAN MENDOZA 704764JML 6W13W25W11L5W16 4.01713 55
5 SEBASTIAN GARCIA 622711BMC 5W45W48W23W4L1 4.01614 53
6 VALERY MENJIVAR 786793RFR 5W27W20L3W42W19 4.01512 47
7 SAM ORME 702711JML 6W30W8L16W46W24 4.01512 46
8 ITZEL MAYA 504638ESG 5W14L7W54W49W17 4.014.511 46.5
9 CHASE MARROQUIN 633668CRP 5W55W42W49L3W26 4.01313 45
10 AARON WORTHINGTON 691695LIB 6W38L11W57W37W21 4.01311 41
1111-15NATALIE LOPEZ VILLANUEVA 480689RFR 5W15W10L4W23D14 3.51811.5 52
12 CJ DAVEY 641638ESG 5D35W36W59L2W18 3.514.510.5 45
13 RYDER SHAW 480540RRG 6L4W24D40W39W35 3.514.58.5 43
14 BECKETT GEELHOOD 723706KCC 5L8W34W47W48D11 3.5149.5 45
15 SEBASTIAN J GALLEGOS 705681RRG 6L11W57D34W59W36 3.5128.5 39.5
1616-33LUCAS FLOYD 374559RRG 6W54W33W7L1L4 3.01812 51
17 EZRA GONZALES 289468CRP 5W61W38L1W20L8 3.01611 43.5
18 CHLOE COZAD 100387RRG 6W39W32L2W45L12 3.015.511 42
19 RAFAEL MINAYO 422514MCU 5L3W69W53W22L6 3.0149 45.5
20 HEBER JENKINS 609593RRG 6W32L6W52L17W42 3.0149 43
21 EMMANUEL GARCIA SALAS 286439RFP 5W58L43W28W25L10 3.013.510 38
22 SERGIO GARCIA 717674RRG 6W28L3W68L19W34 3.013.59 42.5
23 ALESSANDRO ANGULO 231421MCU 5W70W30L5L11W43 3.01310 38.5
24 CAM GARDNER 296466BMC 5W73L13W50W31L7 3.01310 35.5
25 DANIEL OLEA 549541MYA 5W46L4W51L21W48 3.0139 44
26 SAMANTHA KIMBALL 228395HHH 6L29W73W43W44L9 3.011.59 36
27 JOSEPH THA 522514ESG 5L6W66L37W51W46 3.011.57 38.5
28 GAEL RODRIGUEZ 487482RCE 5L22W51L21W63W47 3.011.57 35.5
29 ELIJAH CHARVETunr.461TRE5W26L47 L46W57W44 3.010.5835.5
30 SETH GALBRAITH 464449MTP 5L7L23W73W68W49 3.010.56 36
31 JOSEPH LEE 622568MCG 5L42W52W66L24W45 3.0108 36
32 MINH VAN 424423CRP 5L20L18W70W67W50 3.09.56 32
33 MELANY GUZMAN 629570OCH 6L44L16W71W66W55 3.096 32
3434-41ASHTON ARRINGTON 389469MTP 5W47L14D15W40L22 2.514.58.5 39.5
35 ATLAS BILLINGS 442443MCG 5D12L2W65W60L13 2.514.57.5 39.5
36 ZAIRA MENDOZA 455458RCE 5D2L12W69W58L15 2.5147.5 41.5
37 ROZLIND FRANCO 305389MTP 5W62L50W27L10D38 2.5138.5 31.5
38 LILLIAN SMITH 474440JML 6L10L17W62W56D37 2.5135.5 38.5
39 DANILO PENA 297283CRP 5L18D60W61L13W64 2.5116 31.5
40 EMILY MILLAN 239242RCE 5L67W62D13L34W58 2.5106.5 29
41 BRAXTEN DANIEL 286243MTP 5D53L59L58W61W60 2.58.55.5 25
4242-56JONATHAN DUARTE 426451MCU 5W31L9W56L6L20 2.0168 48
43 IAN R DE LA TORRE 452409LIB 6L1W21L26W53L23 2.0166 49.5
44 MILOE NELSON 435417CRP 5W33L1W63L26L29 2.015.58 42.5
45 BWE NAY MOO 432393WSG 5L5W56W72L18L31 2.0147 43.5
46 PARKER PENTECOST 393389RRG 6L25W67W29L7L27 2.0147 41
47 LYLA NOLAN 392385CTK 6L34W29L14W54L28 2.0146 38
48 MARCUS GONZALEZ 405410RRG 6W50L5W67L14L25 2.013.58 43.5
49 EFREN DE LA MORA 274310RRG 6W74W55L9L8L30 2.0139 35
50 DANIEL ZAVALA 590494MCU 5L48W37L24W52L32 2.012.56 38.5
51 NATHALY CHAVEZ 329311MCU 5W60L28L25L27W70 2.0116 29
52 METZI GARCIA 363345OCH 6W63L31L20L50W71 2.010.56 29.5
53 BRENNAN WILLIS 100177MYA 5D41D72L19L43W68 2.010.55.5 29
54 JUAN PABLO BRAVO 210222RFR 5L16W70L8L47W67 2.010.55 35
55 WHYATT BAWDEN 433375LIV 5L9L49W74W69L33 2.0105 33
56 MANUEL QUINONES 154230BMC 5W68L45L42L38W66 2.08.56 29.5
5757-65RYKER BOSTED 380336MTP 5W64L15L10L29D63 1.513.55.5 36
58 HASIBA SAEDI 100116PRK 6L21D64W41L36L40 1.5125 33.5
59 ETHAN WILKINSON 357343JML 6D72W41L12L15U--- 1.511.56.5 29
60 BEST GOOD SAY 169152WSG 5L51D39W64L35L41 1.5115 29
61 VIVIANA DUARTE 100100RFP 5L17D65L39L41W74 1.59.53 25.5
62 ALLISON RAMOS 100100CRP 5L37L40L38D73W69 1.592 26.5
63 JOHN OTTEM 201192LIB 5L52W74L44L28D57 1.58.54.5 26.5
64 ANGELINA GUIZAR 223155RFP 5L57D58L60W65L39 1.58.54 24.5
65 MARIANNA RANGEL 254161MTP 5L69D61L35L64W73 1.573 20.5
6666-72LORENZO MENDOZA 334270MCU 5W71L27L31L33L56 1.0125 29
67 CHARLES WARNERunr.100TRH6W40L46 L48L32L54 1.011.5532.5
68 BROOKLINN LOMAX 321230KCC 6L56W71L22L30L53 1.0114 28.5
69 BAYLEE MERRYMAN 100100JML 6W65L19L36L55L62 1.010.55 26.5
70 AZIZAH MUHAMMADunr.100PRK6L23L54 L32B---L51 1.010127
71 KYANN SIMONSON 174127MYA 5L66L68L33W74L52 1.072 21
72 ALEX CHAVEZ 195189LIV 5D59D53L45U---U--- 1.064.5 19
7373PALWASHA BARIKZAI 100100PRK 6L24L26L30D62L65 0.5121 30
7474DODGER KRIEG 100100JML 6L49L63L55L71L61 0.080 23.5