⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2025 Richland Rook Round-Up Chess Tournament (K-12)

K-2 Standings Rd 5.html

2025 Richland Rook Round-Up

SwissSys Standings. 2025 Richland Rook Round-Up: K-2 U800

#PlaceNameRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5TotalT-SolkT-Cumul.T-Op. cumul.
11ADRIAN CASTRO-GUDINO 500627ESG 0D27W13W9W5W2 4.51412.5 46
22-4SEBASTIAN CASTRO-GUDINO 708710ESG 2W21W6W3W10L1 4.01714 50.5
3 ENOCH LUM 547610LIB 1W25W11L2W14W8 4.014.512 49.5
4 LOGAN ORTIZ 445487ESG 2W29L9W15W12W11 4.01211 37
55-7SHEA STEVENSunr.453WBE2D15W27 W7L1W17 3.513.510.539
6 ISAIAH LUM 347415LIB 1W22L2D25W18W10 3.5139.5 44
7 BODE WEBB 346351LIB 2D23W18L5W25W16 3.5129.5 34.5
88-14HENRY LARIMER 520499WBE 1W17W12L10W9L3 3.015.511 50
9 JACE SMITH 217356RFP 2W20W4L1L8W22 3.015.510 46.5
10 LEONARDO ROMAN 413450BMC 2W26W14W8L2L6 3.01512 47.5
11 ZIYA REAGAN 395396MCG 2W28L3W19W13L4 3.013.510 39.5
12 MALACHI LUM 337346LIB 1W16L8W24L4W19 3.013.59 41.5
13 HUNTER GIERTH 195279WBE 1W24L1W22L11W20 3.013.59 40.5
14 KELLAN FROEHLICH 283311WBE 2W30L10W20L3W24 3.011.59 36.5
1515-18ISABELLA CHAVEZ 214233MCU 2D5W23L4L16W26 2.513.57.5 37.5
16 BEN MOULTONunr.248KCC2L12D17 W27W15L7 2.512735.5
17 SAMANTHA TIRADO 103208BMC 1L8D16W28W21L5 2.511.57 34
18 FINN POWELLunr.225WBE2D19L7 W30L6W25 2.5116.531.5
1919-24LAVENDER KIZITO 100118ESG 2D18D21L11W23L12 2.012.56.5 35
20 MANRAJ SINGHunr.140LIB0L9W26 L14W29L13 2.011632.5
21 HAYLI DUTCHER 114117MCG 2L2D19D23L17W27 2.0114.5 35
22 ELIJAH HARRISunr.163EBC1L6W29 L13W27L9 2.010.5631.5
23 GRAHAM MCCOOKunr.105WBE1D7L15 D21L19W28 2.010.5529
24 DEAN WEYANDunr.146MYA2L13W28 L12W30L14 2.010628.5
2525-26EMMA HERNANDEZ 111121ESG 2L3W30D6L7L18 1.5145.5 38
26 OWEN MARROQUIN 100100CRP 2L10L20W29D28L15 1.58.54 27
2727-30HALAS BOSTED 100100MTP 1D1L5L16L22L21 0.514.52.5 40.5
28 HANNAH THOMPSON 100100MTP 1L11L24L17D26L23 0.5111 32
29 CAMRYN DANIEL 100100MTP 1L4L22L26L20D30 0.5100.5 27.5
30 LEON RAMIREZunr.100MTP1L14L25 L18L24D29 0.59.50.527.5