⚠ Cookies are disabled in your web browser. Several features will not work until they are enabled. Please adjust your web browser's security settings before proceeding.

Pairings And Standings for 2026 Hanford Falcon Fianchetto (K-12)

3rdGrade Standings Rd 5.html

2026 Falcon Fianchetto

SwissSys Standings. 2026 Falcon Fianchetto: 3rd U800

#PlaceNameRatingPostTeamGrdRd 1Rd 2 Rd 3Rd 4Rd 5TotalT-SolkT-Cumul.T-Op. cumul.
11LEWIS HOFF 749849OER3 W4W18W9W2W5 5.0171555
22-4VICTOR THA 626679ESG 3W11W20W3L1W6 4.01813 55
3 IVAN GUTIERREZ 359522BMC 3W15W12L2W18W9 4.015.512 50
4 ANDREW WORTHINGTON 344473LIB 3L1W28W22W26W10 4.014.510 45
55-8GADIEL FARIAS MARTINEZ 699682RFR 3W19W22D6W7L1 3.51712.5 55
6 MAVERICK CRESS 385495BMC 3W14W31D5W13L2 3.515.512.5 50
7 ASHER HUTSELL 188441MYA 3W10W30W8L5D11 3.514.512.5 46
8 MARTIN SANTIAGO 581544ESG 3W34W27L7D11W19 3.512.511 39
99-17SAWYER BAWDEN 423439MCU 3W24W23L1W14L3 3.01711 48.5
10 JULIAN MARTINEZ 379370ESG 3L7W17W32W15L4 3.0159 45.5
11 ERIC DOMINGOS 316393CRP 3L2W29W27D8D7 3.0158.5 48.5
12 OMAR SAEEDIunr.366WSG3W29L3 W24D19D13 3.0149.542
13 ANNABELLE RINEHART 238318CRP 3W16D32W26L6D12 3.01310.5 45
14 ISAAC CARRAZCO MENDOZA 209296RFR 3L6W36W23L9W27 3.0128 40.5
15 MILLIE SIMONSON 186264MYA 3L3W38W25L10W26 3.0128 37
16 MCKAY PENROD 433375RFP 3L13D33W20D21W28 3.011.57 33.5
17 OLIVER THORNTON 100232RFP 3D21L10W33W32D24 3.0118 33.5
1818-25AUDREY REYES 182260LIV 3W28L1W30L3D21 2.5158.5 44
19 REMINGTON HUFFAKER 329335MYA 3L5W39W31D12L8 2.5128 39
20 IZARA FRANCO 155222MYA 3W36L2L16D23W32 2.5127 37
21 EMMA WUunr.226OER3D17L26 W34D16D18 2.512735.5
22 GUNNAR EWANICK AUSTIN 168218CRP 3W37L5L4D25W29 2.5127 33.5
23 REECE WALLACEunr.217LIV3W33L9 L14D20W35 2.511.5734
24 ZAKARIYYA ALKHAMRI 216221RCE 3L9W37L12W36D17 2.510.56.5 32.5
25 KALANI MOKUAHIunr.100DSR3L26B--- L15D22W33 2.59528
2626-31LEV LATHROP 118149MCG 3W25W21L13L4L15 2.014.59 40.5
27 AUTUMN HOGUE 131160RFP 3W38L8L11W31L14 2.012.57 35.5
28 KRISTEN CLUM 168166SCJ 3L18L4W35W38L16 2.0125 31.5
29 SOREN POWELL 100115WBE 3L12L11W37W30L22 2.010.55 31
30 ESTELLA MARTINEZunr.100EME3B---L7 L18L29W36 2.09529
31 ELI VALDEZunr.144WBE3W39L6 L19L27W37 2.08.5628.5
3232-35JUDE LARSENunr.100DSR3W35D13 L10L17L20 1.513738.5
33 THOMAS ANDRING 125101MTP 3L23D16L17W34L25 1.5124 30
34 ZEDEKAI KUBALEK 316214RFP 3L8D35L21L33W39 1.593 26
35 LEONARDO RODRIGUEZ 100100ESG 3L32D34L28W39L23 1.57.54 22
3636-38LYRIC DANIELS 100100MTP 3L20L14W39L24L30 1.09.53 26.5
37 AZARIAH SOTO 100100RFP 3L22L24L29B---L31 1.091 24.5
38 SYLLUS NOWLINunr.100CRP3L27L15 B---L28U--- 1.07220
3939CAMILLA BARAJAS 116100CRP 3L31L19L36L35L34 0.08.50 24